Pannonibacter carbonis Q4.6 is a facultative anaerobe, Gram-negative, motile bacterium that was isolated from coal mine water sample.
Gram-negative motile rod-shaped facultative anaerobe genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Alphaproteobacteria |
| Order Hyphomicrobiales |
| Family Stappiaceae |
| Genus Pannonibacter |
| Species Pannonibacter carbonis |
| Full scientific name Pannonibacter carbonis Xi et al. 2018 |
| @ref | Colony size | Colony color | Medium used | |
|---|---|---|---|---|
| 66564 | 1-1.6 mm | cream | Tryptic Soy Agar |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 66564 | 17128 ChEBI | adipate | + | builds acid from | |
| 66564 | 17128 ChEBI | adipate | - | carbon source | |
| 66564 | 22599 ChEBI | arabinose | - | carbon source | |
| 66564 | 29016 ChEBI | arginine | + | carbon source | |
| 66564 | 12936 ChEBI | D-galactose | + | builds acid from | |
| 66564 | 12936 ChEBI | D-galactose | + | carbon source | |
| 66564 | 17634 ChEBI | D-glucose | + | builds acid from | |
| 66564 | 17634 ChEBI | D-glucose | + | carbon source | |
| 66564 | 65327 ChEBI | D-xylose | + | builds acid from | |
| 66564 | 65327 ChEBI | D-xylose | + | carbon source | |
| 66564 | 17113 ChEBI | erythritol | - | carbon source | |
| 66564 | 5291 ChEBI | gelatin | + | hydrolysis | |
| 66564 | 17716 ChEBI | lactose | + | builds acid from | |
| 66564 | 17716 ChEBI | lactose | - | carbon source | |
| 66564 | 25094 ChEBI | lysine | + | carbon source | |
| 66564 | 17306 ChEBI | maltose | + | carbon source | |
| 66564 | 29864 ChEBI | mannitol | + | carbon source | |
| 66564 | 37684 ChEBI | mannose | + | builds acid from | |
| 66564 | 37684 ChEBI | mannose | - | carbon source | |
| 66564 | 17268 ChEBI | myo-inositol | - | carbon source | |
| 66564 | 17632 ChEBI | nitrate | - | reduction | |
| 66564 | O-nitrophenyl-beta-D-galactopyranosid | + | carbon source | ||
| 66564 | 18257 ChEBI | ornithine | + | carbon source | |
| 66564 | 32032 ChEBI | potassium gluconate | + | builds acid from | |
| 66564 | 32032 ChEBI | potassium gluconate | + | carbon source | |
| 66564 | 53258 ChEBI | sodium citrate | + | carbon source | |
| 66564 | 30911 ChEBI | sorbitol | + | builds acid from | |
| 66564 | 30911 ChEBI | sorbitol | + | carbon source | |
| 66564 | 28017 ChEBI | starch | - | carbon source | |
| 66564 | 17992 ChEBI | sucrose | + | assimilation | |
| 66564 | 27082 ChEBI | trehalose | + | carbon source | |
| 66564 | 53426 ChEBI | tween 80 | - | hydrolysis | |
| 66564 | 17151 ChEBI | xylitol | + | builds acid from | |
| 66564 | 17151 ChEBI | xylitol | + | carbon source |
| Metadata FA analysis | |||||||||||||||||||||||||
| type of FA analysis | whole cell analysis | ||||||||||||||||||||||||
| incubation medium | tryptic soy agar | ||||||||||||||||||||||||
| agar/liquid | agar | ||||||||||||||||||||||||
| incubation temperature | 30 | ||||||||||||||||||||||||
| incubation time | 3 | ||||||||||||||||||||||||
| software version | Sherlock 6.1 | ||||||||||||||||||||||||
| library/peak naming table | TSBA40 | ||||||||||||||||||||||||
| system | MIS MIDI | ||||||||||||||||||||||||
| @ref | 66564 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | Enrichment culture | Enrichment culture duration | Enrichment culture temperature | Isolation procedure | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66564 | coal mine water sample | coal-producing well in Jinchen, Shanxi Province | China | CHN | Asia | 35.5 | 110.917 35.5/110.917 | coal mine water agar | 7 days | 30 | serial dilution technique | |
| 67771 | From Coalbed water | Shanxi Jincheng | China | CHN | Asia |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM301293v1 assembly for Pannonibacter carbonis Q4.6 | scaffold | 2067569 | 72.91 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 66564 | Pannonibacter carbonis strain Q4.6 16S ribosomal RNA gene, partial sequence | KX953219 | 1441 | 2067569 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 66564 | 63.6 | genome sequence analysis |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 98.80 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 70.60 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 98.70 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | aerobe | 91.10 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 98.50 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 92.97 | yes |
| 125438 | aerobic | aerobicⓘ | yes | 81.70 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 94.40 | no |
| 125438 | thermophilic | thermophileⓘ | no | 96.99 | yes |
| 125438 | flagellated | motile2+ⓘ | yes | 74.10 | yes |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Metabolism | Cloning, expression, and characterization of a novel nitrilase, PaCNit, from Pannonibacter carbonis Q4.6. | Liu D, Xi L, Han D, Dou K, Su S, Liu J | Biotechnol Lett | 10.1007/s10529-019-02661-x | 2019 | |
| Phylogeny | Pannonibacter tanglangensis sp. nov., a New Species Isolated from Pond Sediment. | Wang L, Cheng Y, Yang P, Zhang J, Zhang G, Zhang S, Yang J, Zhang Z, Hu L, Pu J, Yang Y, Lai XH, Xu J, Li Y, Hu Q. | J Microbiol | 10.1007/s12275-024-00151-y | 2024 | |
| Phylogeny | Pannonibacter carbonis sp. nov., isolated from coal mine water. | Xi L, Qiao N, Liu D, Li J, Zhang J, Liu J | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002794 | 2018 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66564 | Lijun Xi, Nenghu Qiao, Dejian Liu, Jing Li, Jingjing Zhang, Jianguo Liu: Pannonibacter carbonis sp. nov., isolated from coal mine water. IJSEM 68: 2042 - 2047 2018 ( DOI 10.1099/ijsem.0.002794 , PubMed 29693544 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #67771 | Korean Collection for Type Cultures (KCTC) ; Curators of the KCTC; |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive159698.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data