Polynucleobacter aenigmaticus MWH-K35W1 is an aerobe, chemoorganoheterotroph, mesophilic prokaryote that forms circular colonies and was isolated from permanently anoxic water layer of a meromictic lake .
rod-shaped colony-forming aerobe chemoorganoheterotroph mesophilic genome sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Betaproteobacteria |
| Order Burkholderiales |
| Family Burkholderiaceae |
| Genus Polynucleobacter |
| Species Polynucleobacter aenigmaticus |
| Full scientific name Polynucleobacter aenigmaticus Hahn et al. 2017 |
| @ref | Colony shape | Medium used | |
|---|---|---|---|
| 65280 | circular | nutrient-broth-soytone-yeast-extract medium |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 64941 | R2A MEDIUM (DSMZ Medium 830) | Medium recipe at MediaDive | Name: R2A MEDIUM (DSMZ Medium 830) Composition: Agar 15.0 g/l Casamino acids 0.5 g/l Starch 0.5 g/l Glucose 0.5 g/l Proteose peptone 0.5 g/l Yeast extract 0.5 g/l K2HPO4 0.3 g/l Na-pyruvate 0.3 g/l MgSO4 x 7 H2O 0.05 g/l Distilled water | ||
| 65280 | nutrient-broth-soytone-yeast-extract medium |
| 65280 | Typechemoorganoheterotroph |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 65280 | NaCl | positive | growth | 0-0.3 %(w/v) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 65280 | 39150 ChEBI | 4-oxopentanoate | - | assimilation | |
| 65280 | 30089 ChEBI | acetate | + | assimilation | |
| 65280 | 17750 ChEBI | betaine | - | assimilation | |
| 65280 | 16947 ChEBI | citrate | - | assimilation | |
| 65280 | 15824 ChEBI | D-fructose | - | assimilation | |
| 65280 | 12936 ChEBI | D-galactose | - | assimilation | |
| 65280 | 18024 ChEBI | D-galacturonic acid | + | assimilation | |
| 65280 | 62318 ChEBI | D-lyxose | + | assimilation | |
| 65280 | 16024 ChEBI | D-mannose | - | assimilation | |
| 65280 | 17924 ChEBI | D-sorbitol | - | assimilation | |
| 65280 | 29806 ChEBI | fumarate | + | assimilation | |
| 65280 | 29805 ChEBI | glycolate | - | assimilation | |
| 65280 | 36655 ChEBI | glyoxylate | - | assimilation | |
| 65280 | 16977 ChEBI | L-alanine | + | assimilation | |
| 65280 | 17196 ChEBI | L-asparagine | - | assimilation | |
| 65280 | 29991 ChEBI | L-aspartate | - | assimilation | |
| 65280 | 17561 ChEBI | L-cysteine | + | assimilation | |
| 65280 | 18287 ChEBI | L-fucose | - | assimilation | |
| 65280 | 29985 ChEBI | L-glutamate | + | assimilation | |
| 65280 | 15971 ChEBI | L-histidine | - | assimilation | |
| 65280 | 15603 ChEBI | L-leucine | - | assimilation | |
| 65280 | 17115 ChEBI | L-serine | + | assimilation | |
| 65280 | 25115 ChEBI | malate | + | assimilation | |
| 65280 | 15792 ChEBI | malonate | + | assimilation | |
| 65280 | 30623 ChEBI | oxalate | + | assimilation | |
| 65280 | 16452 ChEBI | oxaloacetate | - | assimilation | |
| 65280 | 17272 ChEBI | propionate | + | assimilation | |
| 65280 | 15361 ChEBI | pyruvate | + | assimilation | |
| 65280 | 30031 ChEBI | succinate | + | assimilation |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Enrichment culture temperature | Isolation procedure | |
|---|---|---|---|---|---|---|---|---|
| 64941 | permanently anoxic water layer of a meromictic lake (monimolimnion) | Lake Krottensee, near St. Gilgen | Austria | AUT | Europe | |||
| 65280 | anoxic water sample from the monimolimnion in a depth of 35 m | meromictic Lake Krottensee in the Salzkammergut lake distric | Austria | AUT | Europe | 6 | This sample was characterized by a temperature of 6°C, a pH of 7.6, conductivity of 431 µS cm-1 and a lack of dissolved oxygen. The strain was isolated by using the filtration-acclimatization method and nutrient-broth-soytone-yeast-extract medium under aerobic conditions. |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 64941 | 1 | Risk group (German classification) |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM220663v1 assembly for Polynucleobacter aenigmaticus MWH-K35W1 | contig | 1743164 | 66.43 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 99.90 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 86.70 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.90 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 95.20 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 95.83 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 91.41 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 93.55 | no |
| 125438 | aerobic | aerobicⓘ | yes | 80.76 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 92.12 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 66.27 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Polynucleobacter aenigmaticus sp. nov. isolated from the permanently anoxic monimolimnion of a temperate meromictic lake. | Hahn MW, Koll U, Karbon G, Schmidt J, Lang E | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002347 | 2017 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #64941 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 24006 |
| #65280 | Martin W. Hahn, Ulrike Koll, Gerlinde Karbon, Johanna Schmidt, Elke Lang: Polynucleobacter aenigmaticus sp. nov. isolated from the permanently anoxic monimolimnion of a temperate meromictic lake. IJSEM 67: 4646 - 4654 2017 ( DOI 10.1099/ijsem.0.002347 , PubMed 29022553 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive158281.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data