Streptococcus minor CCUG 48875 is a bacterium that was isolated from Dog,intestinal contents at necropsy.
Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Bacilli |
| Order Lactobacillales |
| Family Streptococcaceae |
| Genus Streptococcus |
| Species Streptococcus minor |
| Full scientific name Streptococcus minor Vancanneyt et al. 2004 |
| BacDive ID | Other strains from Streptococcus minor (4) | Type strain |
|---|---|---|
| 14825 | S. minor ON59, DSM 17118, CCUG 47487, LMG 21734, CIP ... (type strain) | |
| 153246 | S. minor CCUG 48872, LMG 14394 | |
| 153247 | S. minor CCUG 48873, LMG 14399, LMG 17083 | |
| 153248 | S. minor CCUG 48874, LMG 21732 |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | acetoin degradation | 100 | 3 of 3 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | peptidoglycan biosynthesis | 93.33 | 14 of 15 | ||
| 66794 | palmitate biosynthesis | 90.91 | 20 of 22 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 80 | 4 of 5 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | pyrimidine metabolism | 75.56 | 34 of 45 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | ppGpp biosynthesis | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | purine metabolism | 72.34 | 68 of 94 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | Entner Doudoroff pathway | 70 | 7 of 10 | ||
| 66794 | leucine metabolism | 69.23 | 9 of 13 | ||
| 66794 | phenylalanine metabolism | 69.23 | 9 of 13 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | NAD metabolism | 66.67 | 12 of 18 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | isoleucine metabolism | 62.5 | 5 of 8 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | vitamin B1 metabolism | 61.54 | 8 of 13 | ||
| 66794 | glycine betaine biosynthesis | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | starch degradation | 60 | 6 of 10 | ||
| 66794 | methylglyoxal degradation | 60 | 3 of 5 | ||
| 66794 | alanine metabolism | 58.62 | 17 of 29 | ||
| 66794 | citric acid cycle | 57.14 | 8 of 14 | ||
| 66794 | ubiquinone biosynthesis | 57.14 | 4 of 7 | ||
| 66794 | propanol degradation | 57.14 | 4 of 7 | ||
| 66794 | oxidative phosphorylation | 56.04 | 51 of 91 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | non-pathway related | 55.26 | 21 of 38 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | proline metabolism | 54.55 | 6 of 11 | ||
| 66794 | arginine metabolism | 54.17 | 13 of 24 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | methionine metabolism | 53.85 | 14 of 26 | ||
| 66794 | flavin biosynthesis | 53.33 | 8 of 15 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 50 | 4 of 8 | ||
| 66794 | glutamate and glutamine metabolism | 50 | 14 of 28 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | glycolate and glyoxylate degradation | 50 | 3 of 6 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | ketogluconate metabolism | 50 | 4 of 8 | ||
| 66794 | suberin monomers biosynthesis | 50 | 1 of 2 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | lipid metabolism | 45.16 | 14 of 31 | ||
| 66794 | tryptophan metabolism | 44.74 | 17 of 38 | ||
| 66794 | lipid A biosynthesis | 44.44 | 4 of 9 | ||
| 66794 | degradation of hexoses | 44.44 | 8 of 18 | ||
| 66794 | glutathione metabolism | 42.86 | 6 of 14 | ||
| 66794 | mevalonate metabolism | 42.86 | 3 of 7 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | lysine metabolism | 40.48 | 17 of 42 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | phenylacetate degradation (aerobic) | 40 | 2 of 5 | ||
| 66794 | propionate fermentation | 40 | 4 of 10 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | degradation of pentoses | 39.29 | 11 of 28 | ||
| 66794 | degradation of sugar alcohols | 37.5 | 6 of 16 | ||
| 66794 | d-xylose degradation | 36.36 | 4 of 11 | ||
| 66794 | vitamin B6 metabolism | 36.36 | 4 of 11 | ||
| 66794 | tetrahydrofolate metabolism | 35.71 | 5 of 14 | ||
| 66794 | isoprenoid biosynthesis | 34.62 | 9 of 26 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | reductive acetyl coenzyme A pathway | 28.57 | 2 of 7 | ||
| 66794 | tyrosine metabolism | 28.57 | 4 of 14 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | androgen and estrogen metabolism | 25 | 4 of 16 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | sulfate reduction | 23.08 | 3 of 13 | ||
| 66794 | ascorbate metabolism | 22.73 | 5 of 22 |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Host | #Mammals | #Canidae (Dog) | |
| #Host Body-Site | #Gastrointestinal tract | - |
| @ref | Sample type | Sampling date | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 58374 | Dog,intestinal contents at necropsy | 1991 | Belgium | BEL | Europe |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #58374 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 48875 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive153249.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data