Moraxella lincolnii CCUG 36743 is a bacterium that was isolated from Human blood.
Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Pseudomonadales |
| Family Moraxellaceae |
| Genus Moraxella |
| Species Moraxella lincolnii |
| Full scientific name Moraxella lincolnii Vandamme et al. 1993 |
| Synonyms (1) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68377 | 15824 ChEBI | D-fructose | - | builds acid from | from API NH |
| 68377 | 17634 ChEBI | D-glucose | - | builds acid from | from API NH |
| 68377 | 17306 ChEBI | maltose | - | builds acid from | from API NH |
| 68377 | 18257 ChEBI | ornithine | - | degradation | from API NH |
| 68377 | 17992 ChEBI | sucrose | - | builds acid from | from API NH |
| 68377 | 27897 ChEBI | tryptophan | - | energy source | from API NH |
| 68377 | 16199 ChEBI | urea | - | hydrolysis | from API NH |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | - | 3.1.3.2 | from API zym |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68377 | alkaline phosphatase | - | 3.1.3.1 | from API NH |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68377 | beta-galactosidase | - | 3.2.1.23 | from API NH |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 68377 | beta-lactamase | - | 3.5.2.6 | from API NH |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 68377 | gamma-glutamyltransferase | - | 2.3.2.2 | from API NH |
| 68382 | leucine arylamidase | - | 3.4.11.1 | from API zym |
| 68377 | lipase | + | from API NH | |
| 68382 | lipase (C 14) | - | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 68377 | ornithine decarboxylase | - | 4.1.1.17 | from API NH |
| 68377 | proline-arylamidase | - | 3.4.11.5 | from API NH |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 68377 | tryptophan deaminase | - | 4.1.99.1 | from API NH |
| 68377 | urease | - | 3.5.1.5 | from API NH |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | denitrification | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | ubiquinone biosynthesis | 85.71 | 6 of 7 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | tetrahydrofolate metabolism | 78.57 | 11 of 14 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | glutamate and glutamine metabolism | 67.86 | 19 of 28 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | molybdenum cofactor biosynthesis | 66.67 | 6 of 9 | ||
| 66794 | lipid A biosynthesis | 66.67 | 6 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | citric acid cycle | 64.29 | 9 of 14 | ||
| 66794 | heme metabolism | 64.29 | 9 of 14 | ||
| 66794 | purine metabolism | 63.83 | 60 of 94 | ||
| 66794 | C4 and CAM-carbon fixation | 62.5 | 5 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | flavin biosynthesis | 60 | 9 of 15 | ||
| 66794 | alanine metabolism | 58.62 | 17 of 29 | ||
| 66794 | pyrimidine metabolism | 55.56 | 25 of 45 | ||
| 66794 | aspartate and asparagine metabolism | 55.56 | 5 of 9 | ||
| 66794 | vitamin B6 metabolism | 54.55 | 6 of 11 | ||
| 66794 | leucine metabolism | 53.85 | 7 of 13 | ||
| 66794 | tryptophan metabolism | 52.63 | 20 of 38 | ||
| 66794 | lysine metabolism | 52.38 | 22 of 42 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | non-pathway related | 50 | 19 of 38 | ||
| 66794 | acetate fermentation | 50 | 2 of 4 | ||
| 66794 | isoprenoid biosynthesis | 50 | 13 of 26 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | glutathione metabolism | 50 | 7 of 14 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | lipid metabolism | 48.39 | 15 of 31 | ||
| 66794 | oxidative phosphorylation | 47.25 | 43 of 91 | ||
| 66794 | urea cycle | 46.15 | 6 of 13 | ||
| 66794 | proline metabolism | 45.45 | 5 of 11 | ||
| 66794 | d-mannose degradation | 44.44 | 4 of 9 | ||
| 66794 | tyrosine metabolism | 42.86 | 6 of 14 | ||
| 66794 | arginine metabolism | 41.67 | 10 of 24 | ||
| 66794 | glycolysis | 41.18 | 7 of 17 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | propionate fermentation | 40 | 4 of 10 | ||
| 66794 | 3-chlorocatechol degradation | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | ketogluconate metabolism | 37.5 | 3 of 8 | ||
| 66794 | pentose phosphate pathway | 36.36 | 4 of 11 | ||
| 66794 | methionine metabolism | 34.62 | 9 of 26 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | acetoin degradation | 33.33 | 1 of 3 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 33.33 | 4 of 12 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | formaldehyde oxidation | 33.33 | 1 of 3 | ||
| 66794 | L-lactaldehyde degradation | 33.33 | 1 of 3 | ||
| 66794 | polyamine pathway | 30.43 | 7 of 23 | ||
| 66794 | Entner Doudoroff pathway | 30 | 3 of 10 | ||
| 66794 | reductive acetyl coenzyme A pathway | 28.57 | 2 of 7 | ||
| 66794 | propanol degradation | 28.57 | 2 of 7 | ||
| 66794 | glycogen biosynthesis | 25 | 1 of 4 | ||
| 66794 | degradation of sugar alcohols | 25 | 4 of 16 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | biotin biosynthesis | 25 | 1 of 4 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 23.08 | 3 of 13 | ||
| 66794 | degradation of hexoses | 22.22 | 4 of 18 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 |
| Metadata FA analysis | ||||||||||||||||||||||||||||||||||||||||||||||
| type of FA analysis | whole cell analysis | |||||||||||||||||||||||||||||||||||||||||||||
| method/protocol | CCUG | |||||||||||||||||||||||||||||||||||||||||||||
| @ref | 53364 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|---|
| 53364 | Human blood | 1996-09-13 | Karlstad | Sweden | SWE | Europe |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #53364 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 36743 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68377 | Automatically annotated from API NH . |
| #68382 | Automatically annotated from API zym . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive149026.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data