Streptococcus merionis WUE3771 is a microaerophile, mesophilic, Gram-positive prokaryote that was isolated from Echinococcus multilocularis grown in Meriones unguiculatus.
Gram-positive coccus-shaped microaerophile mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Bacilli |
| Order Lactobacillales |
| Family Streptococcaceae |
| Genus Streptococcus |
| Species Streptococcus merionis |
| Full scientific name Streptococcus merionis Tappe et al. 2009 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 7962 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | Medium recipe at MediaDive | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base | ||
| 7962 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | Medium recipe at MediaDive | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 32636 | NaCl | positive | growth | <6.5 % |
| 32636 | Observationaggregates in chains |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68381 | 40585 ChEBI | alpha-cyclodextrin | - | builds acid from | from API rID32STR |
| 68381 | 29016 ChEBI | arginine | + | hydrolysis | from API rID32STR |
| 68381 | 18333 ChEBI | D-arabitol | - | builds acid from | from API rID32STR |
| 68381 | 16899 ChEBI | D-mannitol | - | builds acid from | from API rID32STR |
| 68381 | 16988 ChEBI | D-ribose | - | builds acid from | from API rID32STR |
| 68381 | 16443 ChEBI | D-tagatose | - | builds acid from | from API rID32STR |
| 32636 | 4853 ChEBI | esculin | + | hydrolysis | |
| 68381 | 28087 ChEBI | glycogen | - | builds acid from | from API rID32STR |
| 68381 | 606565 ChEBI | hippurate | + | hydrolysis | from API rID32STR |
| 68381 | 30849 ChEBI | L-arabinose | - | builds acid from | from API rID32STR |
| 32636 | 17716 ChEBI | lactose | + | carbon source | |
| 68381 | 17716 ChEBI | lactose | + | builds acid from | from API rID32STR |
| 32636 | 17306 ChEBI | maltose | + | carbon source | |
| 68381 | 17306 ChEBI | maltose | + | builds acid from | from API rID32STR |
| 68381 | 6731 ChEBI | melezitose | - | builds acid from | from API rID32STR |
| 68381 | 28053 ChEBI | melibiose | - | builds acid from | from API rID32STR |
| 68381 | 320055 ChEBI | methyl beta-D-glucopyranoside | + | builds acid from | from API rID32STR |
| 68381 | 27941 ChEBI | pullulan | + | builds acid from | from API rID32STR |
| 32636 | 16634 ChEBI | raffinose | + | carbon source | |
| 68381 | 16634 ChEBI | raffinose | + | builds acid from | from API rID32STR |
| 68381 | 30911 ChEBI | sorbitol | - | builds acid from | from API rID32STR |
| 68381 | 17992 ChEBI | sucrose | + | builds acid from | from API rID32STR |
| 32636 | 27082 ChEBI | trehalose | + | carbon source | |
| 68381 | 27082 ChEBI | trehalose | + | builds acid from | from API rID32STR |
| 68381 | 16199 ChEBI | urea | - | hydrolysis | from API rID32STR |
| @ref | Chebi-ID | Metabolite | Production | |
|---|---|---|---|---|
| 68381 | 15688 ChEBI | acetoin | from API rID32STR |
| @ref | Chebi-ID | Metabolite | Voges-proskauer-test | |
|---|---|---|---|---|
| 68381 | 15688 ChEBI | acetoin | - | from API rID32STR |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68381 | Alanyl-Phenylalanyl-Proline arylamidase | + | from API rID32STR | |
| 68381 | alkaline phosphatase | - | 3.1.3.1 | from API rID32STR |
| 68381 | alpha-galactosidase | + | 3.2.1.22 | from API rID32STR |
| 68381 | arginine dihydrolase | + | 3.5.3.6 | from API rID32STR |
| 68381 | beta-galactosidase | + | 3.2.1.23 | from API rID32STR |
| 68381 | beta-glucosidase | + | 3.2.1.21 | from API rID32STR |
| 68381 | beta-glucuronidase | + | 3.2.1.31 | from API rID32STR |
| 68381 | beta-mannosidase | + | 3.2.1.25 | from API rID32STR |
| 68381 | glycyl tryptophan arylamidase | - | from API rID32STR | |
| 68381 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 | from API rID32STR |
| 68381 | pyrrolidonyl arylamidase | - | 3.4.19.3 | from API rID32STR |
| 68381 | urease | - | 3.5.1.5 | from API rID32STR |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | aminopropanol phosphate biosynthesis | 100 | 2 of 2 | ||
| 66794 | peptidoglycan biosynthesis | 100 | 15 of 15 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | pentose phosphate pathway | 90.91 | 10 of 11 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | starch degradation | 80 | 8 of 10 | ||
| 66794 | metabolism of amino sugars and derivatives | 80 | 4 of 5 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | vitamin B12 metabolism | 76.47 | 26 of 34 | ||
| 66794 | dTDPLrhamnose biosynthesis | 75 | 6 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | gluconeogenesis | 75 | 6 of 8 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | purine metabolism | 68.09 | 64 of 94 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | methionine metabolism | 65.38 | 17 of 26 | ||
| 66794 | d-xylose degradation | 63.64 | 7 of 11 | ||
| 66794 | metabolism of disaccharids | 63.64 | 7 of 11 | ||
| 66794 | vitamin B1 metabolism | 61.54 | 8 of 13 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | glycine betaine biosynthesis | 60 | 3 of 5 | ||
| 66794 | methylglyoxal degradation | 60 | 3 of 5 | ||
| 66794 | pyrimidine metabolism | 60 | 27 of 45 | ||
| 66794 | alanine metabolism | 58.62 | 17 of 29 | ||
| 66794 | degradation of sugar alcohols | 56.25 | 9 of 16 | ||
| 66794 | oxidative phosphorylation | 56.04 | 51 of 91 | ||
| 66794 | CO2 fixation in Crenarchaeota | 55.56 | 5 of 9 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | non-pathway related | 52.63 | 20 of 38 | ||
| 66794 | ketogluconate metabolism | 50 | 4 of 8 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | isoleucine metabolism | 50 | 4 of 8 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | propionate fermentation | 50 | 5 of 10 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | C4 and CAM-carbon fixation | 50 | 4 of 8 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | degradation of hexoses | 50 | 9 of 18 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | CMP-KDO biosynthesis | 50 | 2 of 4 | ||
| 66794 | lipid metabolism | 48.39 | 15 of 31 | ||
| 66794 | degradation of sugar acids | 48 | 12 of 25 | ||
| 66794 | degradation of pentoses | 46.43 | 13 of 28 | ||
| 66794 | glutamate and glutamine metabolism | 46.43 | 13 of 28 | ||
| 66794 | serine metabolism | 44.44 | 4 of 9 | ||
| 66794 | ubiquinone biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | citric acid cycle | 42.86 | 6 of 14 | ||
| 66794 | mevalonate metabolism | 42.86 | 3 of 7 | ||
| 66794 | tetrahydrofolate metabolism | 42.86 | 6 of 14 | ||
| 66794 | tyrosine metabolism | 42.86 | 6 of 14 | ||
| 66794 | glutathione metabolism | 42.86 | 6 of 14 | ||
| 66794 | tryptophan metabolism | 42.11 | 16 of 38 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | myo-inositol biosynthesis | 40 | 4 of 10 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 40 | 2 of 5 | ||
| 66794 | cellulose degradation | 40 | 2 of 5 | ||
| 66794 | ethylmalonyl-CoA pathway | 40 | 2 of 5 | ||
| 66794 | leucine metabolism | 38.46 | 5 of 13 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | flavin biosynthesis | 33.33 | 5 of 15 | ||
| 66794 | arginine metabolism | 33.33 | 8 of 24 | ||
| 66794 | valine metabolism | 33.33 | 3 of 9 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 33.33 | 4 of 12 | ||
| 66794 | ascorbate metabolism | 31.82 | 7 of 22 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 30.77 | 4 of 13 | ||
| 66794 | phenylpropanoid biosynthesis | 30.77 | 4 of 13 | ||
| 66794 | lysine metabolism | 28.57 | 12 of 42 | ||
| 66794 | reductive acetyl coenzyme A pathway | 28.57 | 2 of 7 | ||
| 66794 | histidine metabolism | 27.59 | 8 of 29 | ||
| 66794 | proline metabolism | 27.27 | 3 of 11 | ||
| 66794 | vitamin B6 metabolism | 27.27 | 3 of 11 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | biotin biosynthesis | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | isoprenoid biosynthesis | 23.08 | 6 of 26 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 |
| @ref | ADH (Arg) | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | Acid from alpha-cyclodextrinCDEX | Acetoin production (Voges Proskauer test)VP | Alanyl-Phenylalanyl-Proline arylamidaseAPPA | beta GAL | Pyrrolidonyl arylamidasePyrA | N-Acetyl-glucosaminidasebeta NAG | Glycyl-tryptophan arylamidaseGTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Acidification of methyl beta-D-glucopyranosideMbeta DG | TAG | beta MAN | URE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7962 | + | + | + | + | + | - | - | - | - | + | + | + | + | - | - | - | - | + | + | - | + | - | + | - | + | + | - | - | + | - | + | - |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Infection | #Disease | - | |
| #Host | #Invertebrates (Other) | - | |
| #Host | #Mammals | #Muridae (Mouse/Rat) |
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | Host species | |
|---|---|---|---|---|---|---|---|---|
| 7962 | Echinococcus multilocularis grown in Meriones unguiculatus | Germany | DEU | Europe | Echinococcus multilocularis;Meriones unguiculatus | |||
| 60363 | Mongolian gerbil,peritoneal cavity (fox tapeworm) | 2005 | Bavaria | Germany | DEU | Europe |
Global distribution of 16S sequence AM396401 (>99% sequence identity) for Streptococcus merionis subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM38008v1 assembly for Streptococcus merionis DSM 19192 | scaffold | 1123308 | 72.8 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 7962 | Streptococcus merionis partial 16S rRNA gene, type strain WUE3771 | AM396401 | 1354 | 400065 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 7962 | 46.4 | high performance liquid chromatography (HPLC) |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 96.60 | no |
| 125439 | motility | BacteriaNetⓘ | no | 76.70 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 89.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | microaerophile | 97.10 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 85.21 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 88.41 | yes |
| 125438 | aerobic | aerobicⓘ | no | 94.56 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 83.71 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 91.50 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 90.15 | yes |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Metabolism | Streptococcus pneumoniae Evades Host Cell Phagocytosis and Limits Host Mortality Through Its Cell Wall Anchoring Protein PfbA. | Yamaguchi M, Hirose Y, Takemura M, Ono M, Sumitomo T, Nakata M, Terao Y, Kawabata S. | Front Cell Infect Microbiol | 10.3389/fcimb.2019.00301 | 2019 | |
| Pathogenicity | Orally administered Odoribacter laneus improves glucose control and inflammatory profile in obese mice by depleting circulating succinate. | Huber-Ruano I, Calvo E, Mayneris-Perxachs J, Rodriguez-Pena MM, Ceperuelo-Mallafre V, Cedo L, Nunez-Roa C, Miro-Blanch J, Arnoriaga-Rodriguez M, Balvay A, Maudet C, Garcia-Roves P, Yanes O, Rabot S, Grimaud GM, De Prisco A, Amoruso A, Fernandez-Real JM, Vendrell J, Fernandez-Veledo S. | Microbiome | 10.1186/s40168-022-01306-y | 2022 | |
| Phylogeny | Streptococcus merionis sp. nov., isolated from Mongolian jirds (Meriones unguiculatus). | Tappe D, Pukall R, Schumann P, Gronow S, Spiliotis M, Claus H, Brehm K, Vogel U | Int J Syst Evol Microbiol | 10.1099/ijs.0.65823-0 | 2009 |
| #7962 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 19192 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #28847 | IJSEM 766 2009 ( DOI 10.1099/ijs.0.65823-0 , PubMed 19329603 ) |
| #32636 | Barberan A, Caceres Velazquez H, Jones S, Fierer N.: Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information. mSphere 2: 2017 ( DOI 10.1128/mSphere.00237-17 , PubMed 28776041 ) - originally annotated from #28847 |
| #60363 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 54871 |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68381 | Automatically annotated from API rID32STR . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive14844.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data