Actinobaculum suis CCUG 19371 is a prokaryote that was isolated from Pig semens.
| @ref 20215 |
|
|
| Domain Bacillati |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Actinomycetales |
| Family Actinomycetaceae |
| Genus Actinobaculum |
| Species Actinobaculum suis |
| Full scientific name Actinobaculum suis (Wegienek and Reddy 1982 ex Soltys and Spratling 1957) Lawson et al. 1997 |
| Synonyms (2) |
| BacDive ID | Other strains from Actinobaculum suis (5) | Type strain |
|---|---|---|
| 144 | A. suis DSM 20639, ATCC 33144, CCUG 19206, CIP 105361, ... (type strain) | |
| 143456 | A. suis CCUG 19370 | |
| 143458 | A. suis CCUG 19372 | |
| 143459 | A. suis CCUG 19373 | |
| 149507 | A. suis CCUG 37879, NCTC 10373 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68381 | 40585 ChEBI | alpha-cyclodextrin | - | builds acid from | from API rID32STR |
| 68381 | 29016 ChEBI | arginine | - | hydrolysis | from API rID32STR |
| 68381 | 18333 ChEBI | D-arabitol | - | builds acid from | from API rID32STR |
| 68379 | 17634 ChEBI | D-glucose | - | fermentation | from API Coryne |
| 68381 | 16899 ChEBI | D-mannitol | - | builds acid from | from API rID32STR |
| 68379 | 16899 ChEBI | D-mannitol | - | fermentation | from API Coryne |
| 68379 | 16988 ChEBI | D-ribose | + | fermentation | from API Coryne |
| 68381 | 16988 ChEBI | D-ribose | - | builds acid from | from API rID32STR |
| 68381 | 16443 ChEBI | D-tagatose | - | builds acid from | from API rID32STR |
| 68379 | 65327 ChEBI | D-xylose | + | fermentation | from API Coryne |
| 68379 | 4853 ChEBI | esculin | + | hydrolysis | from API Coryne |
| 68379 | 5291 ChEBI | gelatin | - | hydrolysis | from API Coryne |
| 68381 | 28087 ChEBI | glycogen | - | builds acid from | from API rID32STR |
| 68379 | 28087 ChEBI | glycogen | + | fermentation | from API Coryne |
| 68381 | 606565 ChEBI | hippurate | + | hydrolysis | from API rID32STR |
| 68381 | 30849 ChEBI | L-arabinose | - | builds acid from | from API rID32STR |
| 68381 | 17716 ChEBI | lactose | - | builds acid from | from API rID32STR |
| 68379 | 17716 ChEBI | lactose | - | fermentation | from API Coryne |
| 68381 | 17306 ChEBI | maltose | - | builds acid from | from API rID32STR |
| 68379 | 17306 ChEBI | maltose | + | fermentation | from API Coryne |
| 68381 | 6731 ChEBI | melezitose | - | builds acid from | from API rID32STR |
| 68381 | 28053 ChEBI | melibiose | - | builds acid from | from API rID32STR |
| 68381 | 320055 ChEBI | methyl beta-D-glucopyranoside | - | builds acid from | from API rID32STR |
| 68379 | 17632 ChEBI | nitrate | - | reduction | from API Coryne |
| 68381 | 27941 ChEBI | pullulan | - | builds acid from | from API rID32STR |
| 68381 | 16634 ChEBI | raffinose | - | builds acid from | from API rID32STR |
| 68381 | 30911 ChEBI | sorbitol | - | builds acid from | from API rID32STR |
| 68381 | 17992 ChEBI | sucrose | - | builds acid from | from API rID32STR |
| 68379 | 17992 ChEBI | sucrose | - | fermentation | from API Coryne |
| 68381 | 27082 ChEBI | trehalose | - | builds acid from | from API rID32STR |
| 68381 | 16199 ChEBI | urea | + | hydrolysis | from API rID32STR |
| 68379 | 16199 ChEBI | urea | + | hydrolysis | from API Coryne |
| @ref | Chebi-ID | Metabolite | Production | |
|---|---|---|---|---|
| 68381 | 15688 ChEBI | acetoin | from API rID32STR |
| @ref | Chebi-ID | Metabolite | Voges-proskauer-test | |
|---|---|---|---|---|
| 68381 | 15688 ChEBI | acetoin | - | from API rID32STR |
| @ref | Value | Activity | |
|---|---|---|---|
| 68381 | Alanyl-Phenylalanyl-Proline arylamidase | + | from API rID32STR |
| 68381 | alkaline phosphatase | + | from API rID32STR |
| 68379 | alkaline phosphatase | + | from API Coryne |
| 68381 | alpha-galactosidase | - | from API rID32STR |
| 68379 | alpha-glucosidase | + | from API Coryne |
| 68381 | arginine dihydrolase | - | from API rID32STR |
| 68381 | beta-galactosidase | - | from API rID32STR |
| 68379 | beta-galactosidase | - | from API Coryne |
| 68381 | beta-glucosidase | - | from API rID32STR |
| 68379 | beta-glucosidase | + | from API Coryne |
| 68381 | beta-glucuronidase | + | from API rID32STR |
| 68379 | beta-glucuronidase | + | from API Coryne |
| 68381 | beta-mannosidase | - | from API rID32STR |
| 68379 | catalase | - | from API Coryne |
| 68379 | gelatinase | - | from API Coryne |
| 68381 | glycyl tryptophan arylamidase | - | from API rID32STR |
| 68381 | N-acetyl-beta-glucosaminidase | - | from API rID32STR |
| 68381 | pyrrolidonyl arylamidase | + | from API rID32STR |
| 68379 | pyrrolidonyl arylamidase | + | from API Coryne |
| 68381 | urease | + | from API rID32STR |
| 68379 | urease | + | from API Coryne |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | peptidoglycan biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | threonine metabolism | 80 | 8 of 10 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | palmitate biosynthesis | 77.27 | 17 of 22 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | pyrimidine metabolism | 75.56 | 34 of 45 | ||
| 66794 | ketogluconate metabolism | 75 | 6 of 8 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | gluconeogenesis | 75 | 6 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | photosynthesis | 71.43 | 10 of 14 | ||
| 66794 | ubiquinone biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | leucine metabolism | 69.23 | 9 of 13 | ||
| 66794 | purine metabolism | 67.02 | 63 of 94 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | aspartate and asparagine metabolism | 66.67 | 6 of 9 | ||
| 66794 | NAD metabolism | 66.67 | 12 of 18 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | pentose phosphate pathway | 63.64 | 7 of 11 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | vitamin B1 metabolism | 61.54 | 8 of 13 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | reductive acetyl coenzyme A pathway | 57.14 | 4 of 7 | ||
| 66794 | benzoyl-CoA degradation | 57.14 | 4 of 7 | ||
| 66794 | oxidative phosphorylation | 57.14 | 52 of 91 | ||
| 66794 | mevalonate metabolism | 57.14 | 4 of 7 | ||
| 66794 | degradation of sugar acids | 56 | 14 of 25 | ||
| 66794 | serine metabolism | 55.56 | 5 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 55.56 | 5 of 9 | ||
| 66794 | degradation of hexoses | 55.56 | 10 of 18 | ||
| 66794 | d-xylose degradation | 54.55 | 6 of 11 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | degradation of pentoses | 53.57 | 15 of 28 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | adipate degradation | 50 | 1 of 2 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | glutathione metabolism | 50 | 7 of 14 | ||
| 66794 | suberin monomers biosynthesis | 50 | 1 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 50 | 1 of 2 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | glycogen biosynthesis | 50 | 2 of 4 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | alanine metabolism | 48.28 | 14 of 29 | ||
| 66794 | tryptophan metabolism | 47.37 | 18 of 38 | ||
| 66794 | glutamate and glutamine metabolism | 46.43 | 13 of 28 | ||
| 66794 | methionine metabolism | 46.15 | 12 of 26 | ||
| 66794 | proline metabolism | 45.45 | 5 of 11 | ||
| 66794 | non-pathway related | 44.74 | 17 of 38 | ||
| 66794 | tetrahydrofolate metabolism | 42.86 | 6 of 14 | ||
| 66794 | propanol degradation | 42.86 | 3 of 7 | ||
| 66794 | heme metabolism | 42.86 | 6 of 14 | ||
| 66794 | cardiolipin biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | lipid metabolism | 41.94 | 13 of 31 | ||
| 66794 | arginine metabolism | 41.67 | 10 of 24 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | isoprenoid biosynthesis | 38.46 | 10 of 26 | ||
| 66794 | carnitine metabolism | 37.5 | 3 of 8 | ||
| 66794 | tyrosine metabolism | 35.71 | 5 of 14 | ||
| 66794 | citric acid cycle | 35.71 | 5 of 14 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | lysine metabolism | 33.33 | 14 of 42 | ||
| 66794 | flavin biosynthesis | 33.33 | 5 of 15 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | vitamin B6 metabolism | 27.27 | 3 of 11 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | androgen and estrogen metabolism | 25 | 4 of 16 | ||
| 66794 | ascorbate metabolism | 22.73 | 5 of 22 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 22.22 | 2 of 9 | ||
| 66794 | polyamine pathway | 21.74 | 5 of 23 |
| @ref | ADH (Arg) | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | Acid from alpha-cyclodextrinCDEX | Acetoin production (Voges Proskauer test)VP | Alanyl-Phenylalanyl-Proline arylamidaseAPPA | beta GAL | Pyrrolidonyl arylamidasePyrA | N-Acetyl-glucosaminidasebeta NAG | Glycyl-tryptophan arylamidaseGTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Acidification of methyl beta-D-glucopyranosideMbeta DG | TAG | beta MAN | URE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46991 | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | - | - | - | - | - | - | - | + |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Host | #Mammals | #Suidae (Pig,Swine) | |
| #Host Body Product | #Urogenital tract | #Semen |
| @ref | Sample type | Sampling date | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 46991 | Pig semens | 1972 | Denmark | DNK | Europe |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #46991 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 19371 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68379 | Automatically annotated from API Coryne . |
| #68381 | Automatically annotated from API rID32STR . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive143457.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data