Paracoccus yeei CCUG 17731 is a prokaryote that was isolated from Water,hemodialysis.
genome sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Alphaproteobacteria |
| Order Rhodobacterales |
| Family Paracoccaceae |
| Genus Paracoccus |
| Species Paracoccus yeei |
| Full scientific name Paracoccus yeei corrig. Daneshvar et al. 2003 |
| Synonyms (1) |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | quinate degradation | 100 | 2 of 2 | ||
| 66794 | reductive acetyl coenzyme A pathway | 100 | 7 of 7 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | glycogen biosynthesis | 100 | 4 of 4 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | methane metabolism | 100 | 3 of 3 | ||
| 66794 | molybdenum cofactor biosynthesis | 100 | 9 of 9 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | Entner Doudoroff pathway | 100 | 10 of 10 | ||
| 66794 | enterobactin biosynthesis | 100 | 3 of 3 | ||
| 66794 | allantoin degradation | 100 | 9 of 9 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | CMP-KDO biosynthesis | 100 | 4 of 4 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | C4 and CAM-carbon fixation | 100 | 8 of 8 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | propanol degradation | 100 | 7 of 7 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | octane oxidation | 100 | 3 of 3 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | photosynthesis | 100 | 14 of 14 | ||
| 66794 | citric acid cycle | 92.86 | 13 of 14 | ||
| 66794 | glutathione metabolism | 92.86 | 13 of 14 | ||
| 66794 | leucine metabolism | 92.31 | 12 of 13 | ||
| 66794 | phenylalanine metabolism | 92.31 | 12 of 13 | ||
| 66794 | vitamin B12 metabolism | 91.18 | 31 of 34 | ||
| 66794 | proline metabolism | 90.91 | 10 of 11 | ||
| 66794 | propionate fermentation | 90 | 9 of 10 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 88.89 | 8 of 9 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | alanine metabolism | 86.21 | 25 of 29 | ||
| 66794 | ubiquinone biosynthesis | 85.71 | 6 of 7 | ||
| 66794 | purine metabolism | 85.11 | 80 of 94 | ||
| 66794 | pyrimidine metabolism | 84.44 | 38 of 45 | ||
| 66794 | glutamate and glutamine metabolism | 82.14 | 23 of 28 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | hydrogen production | 80 | 4 of 5 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 80 | 4 of 5 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | starch degradation | 80 | 8 of 10 | ||
| 66794 | degradation of pentoses | 78.57 | 22 of 28 | ||
| 66794 | NAD metabolism | 77.78 | 14 of 18 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | histidine metabolism | 75.86 | 22 of 29 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | ketogluconate metabolism | 75 | 6 of 8 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | biotin biosynthesis | 75 | 3 of 4 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | lactate fermentation | 75 | 3 of 4 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | vitamin B6 metabolism | 72.73 | 8 of 11 | ||
| 66794 | pentose phosphate pathway | 72.73 | 8 of 11 | ||
| 66794 | oxidative phosphorylation | 72.53 | 66 of 91 | ||
| 66794 | cysteine metabolism | 72.22 | 13 of 18 | ||
| 66794 | degradation of sugar acids | 72 | 18 of 25 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | myo-inositol biosynthesis | 70 | 7 of 10 | ||
| 66794 | sulfate reduction | 69.23 | 9 of 13 | ||
| 66794 | urea cycle | 69.23 | 9 of 13 | ||
| 66794 | methionine metabolism | 69.23 | 18 of 26 | ||
| 66794 | lysine metabolism | 69.05 | 29 of 42 | ||
| 66794 | degradation of sugar alcohols | 68.75 | 11 of 16 | ||
| 66794 | non-pathway related | 68.42 | 26 of 38 | ||
| 66794 | tryptophan metabolism | 68.42 | 26 of 38 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | degradation of hexoses | 66.67 | 12 of 18 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | lipid metabolism | 64.52 | 20 of 31 | ||
| 66794 | tetrahydrofolate metabolism | 64.29 | 9 of 14 | ||
| 66794 | d-xylose degradation | 63.64 | 7 of 11 | ||
| 66794 | arginine metabolism | 62.5 | 15 of 24 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | isoprenoid biosynthesis | 61.54 | 16 of 26 | ||
| 66794 | vitamin K metabolism | 60 | 3 of 5 | ||
| 66794 | phenol degradation | 60 | 12 of 20 | ||
| 66794 | gallate degradation | 60 | 3 of 5 | ||
| 66794 | 3-phenylpropionate degradation | 60 | 9 of 15 | ||
| 66794 | 3-chlorocatechol degradation | 60 | 3 of 5 | ||
| 66794 | creatinine degradation | 60 | 3 of 5 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | tyrosine metabolism | 57.14 | 8 of 14 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | polyamine pathway | 52.17 | 12 of 23 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | ascorbate metabolism | 50 | 11 of 22 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | coenzyme M biosynthesis | 50 | 5 of 10 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | resorcinol degradation | 50 | 1 of 2 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | arachidonic acid metabolism | 50 | 9 of 18 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 46.15 | 6 of 13 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 40 | 4 of 10 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | phenylpropanoid biosynthesis | 38.46 | 5 of 13 | ||
| 66794 | androgen and estrogen metabolism | 37.5 | 6 of 16 | ||
| 66794 | carotenoid biosynthesis | 36.36 | 8 of 22 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | methanogenesis from CO2 | 33.33 | 4 of 12 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | mevalonate metabolism | 28.57 | 2 of 7 | ||
| 66794 | alginate biosynthesis | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | toluene degradation | 25 | 1 of 4 |
| Metadata FA analysis | ||||||||||||||||||||||
| type of FA analysis | whole cell analysis | |||||||||||||||||||||
| method/protocol | CCUG | |||||||||||||||||||||
| @ref | 46673 | |||||||||||||||||||||
|
||||||||||||||||||||||
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|---|
| 46673 | Water,hemodialysis | 1985-04-15 | Grenoble | France | FRA | Europe |
| @ref | Description | Assembly level | INSDC accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|
| 124043 | ASM4939065v1 assembly for Paracoccus yeei CCUG 17731 | complete | 147645 | 96.96 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | Genome-wide comparative analysis of clinical and environmental strains of the opportunistic pathogen Paracoccus yeei (Alphaproteobacteria). | Szuplewska M, Sentkowska D, Lasek R, Decewicz P, Halucha M, Funk L, Chmielowska C, Bartosik D. | Front Microbiol | 10.3389/fmicb.2024.1483110 | 2024 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #46673 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 17731 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive143200.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data