Alteromonas pelagimontana 5.12 is an obligate aerobe, Gram-negative, motile bacterium that forms circular colonies and was isolated from sediment sample collected from a ridge wall of the Southwest Indian Ridge.
Gram-negative motile coccus-shaped colony-forming obligate aerobe genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Alteromonadales |
| Family Alteromonadaceae |
| Genus Alteromonas |
| Species Alteromonas pelagimontana |
| Full scientific name Alteromonas pelagimontana Sinha et al. 2017 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 43523 | 30089 ChEBI | acetate | + | carbon source | |
| 43523 | 2509 ChEBI | agar | + | hydrolysis | |
| 43523 | 22599 ChEBI | arabinose | + | builds acid from | |
| 43523 | casein | + | hydrolysis | ||
| 43523 | 17057 ChEBI | cellobiose | + | carbon source | |
| 43523 | 62968 ChEBI | cellulose | - | hydrolysis | |
| 43523 | 16947 ChEBI | citrate | + | carbon source | |
| 43523 | 17108 ChEBI | D-arabinose | + | carbon source | |
| 43523 | 15824 ChEBI | D-fructose | + | carbon source | |
| 43523 | 28847 ChEBI | D-fucose | + | carbon source | |
| 43523 | 12936 ChEBI | D-galactose | + | builds acid from | |
| 43523 | 12936 ChEBI | D-galactose | + | carbon source | |
| 43523 | 17634 ChEBI | D-glucose | + | builds acid from | |
| 43523 | 17634 ChEBI | D-glucose | + | carbon source | |
| 43523 | 16899 ChEBI | D-mannitol | + | builds acid from | |
| 43523 | 16899 ChEBI | D-mannitol | + | carbon source | |
| 43523 | 16024 ChEBI | D-mannose | + | builds acid from | |
| 43523 | 16024 ChEBI | D-mannose | + | carbon source | |
| 43523 | 27605 ChEBI | D-psicose | + | carbon source | |
| 43523 | 16988 ChEBI | D-ribose | + | carbon source | |
| 43523 | 17924 ChEBI | D-sorbitol | - | builds acid from | |
| 43523 | 17924 ChEBI | D-sorbitol | + | carbon source | |
| 43523 | 65327 ChEBI | D-xylose | + | builds acid from | |
| 43523 | 65327 ChEBI | D-xylose | + | carbon source | |
| 43523 | 27689 ChEBI | decanoate | - | carbon source | |
| 43523 | 16991 ChEBI | dna | - | hydrolysis | |
| 43523 | 16236 ChEBI | ethanol | + | builds acid from | |
| 43523 | 16236 ChEBI | ethanol | + | carbon source | |
| 43523 | 15740 ChEBI | formate | - | carbon source | |
| 43523 | 33984 ChEBI | fucose | + | builds acid from | |
| 43523 | 29806 ChEBI | fumarate | + | carbon source | |
| 43523 | 5291 ChEBI | gelatin | + | hydrolysis | |
| 43523 | 17234 ChEBI | glucose | + | carbon source | |
| 43523 | 17754 ChEBI | glycerol | + | carbon source | |
| 43523 | 15428 ChEBI | glycine | + | carbon source | |
| 43523 | 16977 ChEBI | L-alanine | + | carbon source | |
| 43523 | 30849 ChEBI | L-arabinose | + | carbon source | |
| 43523 | 16467 ChEBI | L-arginine | - | carbon source | |
| 43523 | 29991 ChEBI | L-aspartate | - | carbon source | |
| 43523 | 15971 ChEBI | L-histidine | + | carbon source | |
| 43523 | 18019 ChEBI | L-lysine | - | carbon source | |
| 43523 | 16643 ChEBI | L-methionine | + | carbon source | |
| 43523 | 62345 ChEBI | L-rhamnose | + | carbon source | |
| 43523 | 17266 ChEBI | L-sorbose | + | carbon source | |
| 43523 | 16414 ChEBI | L-valine | + | carbon source | |
| 43523 | 17716 ChEBI | lactose | + | builds acid from | |
| 43523 | 17716 ChEBI | lactose | + | carbon source | |
| 43523 | 61995 ChEBI | lecithin | - | hydrolysis | |
| 43523 | 25097 ChEBI | lyxose | + | builds acid from | |
| 43523 | 25097 ChEBI | lyxose | + | carbon source | |
| 43523 | 15792 ChEBI | malonate | + | carbon source | |
| 43523 | 17306 ChEBI | maltose | + | builds acid from | |
| 43523 | 17306 ChEBI | maltose | + | carbon source | |
| 43523 | 6731 ChEBI | melezitose | + | builds acid from | |
| 43523 | 6731 ChEBI | melezitose | + | carbon source | |
| 43523 | 28053 ChEBI | melibiose | + | builds acid from | |
| 43523 | 28053 ChEBI | melibiose | + | carbon source | |
| 43523 | 17268 ChEBI | myo-inositol | + | carbon source | |
| 43523 | 506227 ChEBI | N-acetylglucosamine | + | carbon source | |
| 43523 | 17632 ChEBI | nitrate | + | reduction | |
| 43523 | 18394 ChEBI | palatinose | + | builds acid from | |
| 43523 | 18394 ChEBI | palatinose | + | carbon source | |
| 43523 | 17272 ChEBI | propionate | + | carbon source | |
| 43523 | 15361 ChEBI | pyruvate | + | carbon source | |
| 43523 | 16634 ChEBI | raffinose | - | builds acid from | |
| 43523 | 16634 ChEBI | raffinose | + | carbon source | |
| 43523 | 17164 ChEBI | stachyose | + | carbon source | |
| 43523 | 28017 ChEBI | starch | + | carbon source | |
| 43523 | 28017 ChEBI | starch | + | hydrolysis | |
| 43523 | 30031 ChEBI | succinate | + | carbon source | |
| 43523 | 17992 ChEBI | sucrose | - | builds acid from | |
| 43523 | 17992 ChEBI | sucrose | + | carbon source | |
| 43523 | 27082 ChEBI | trehalose | - | builds acid from | |
| 43523 | 27082 ChEBI | trehalose | + | carbon source | |
| 43523 | 53424 ChEBI | tween 20 | + | carbon source | |
| 43523 | 53423 ChEBI | tween 40 | + | carbon source | |
| 43523 | 53426 ChEBI | tween 80 | + | carbon source | |
| 43523 | 18186 ChEBI | tyrosine | - | hydrolysis |
| @ref | ChEBI | Metabolite | Is sensitive | Sensitivity conc. | Is resistant | Resistance conc. | |
|---|---|---|---|---|---|---|---|
| 43523 | 2676 | amoxicillin | 25 µg (disc) | ||||
| 43523 | 28971 | ampicillin | 10 µg (disc) | ||||
| 43523 | 3393 | carbenicillin | 100 µg (disc) | ||||
| 43523 | 204928 | cefotaxime | 30 µg (disc) | ||||
| 43523 | 17698 | chloramphenicol | 30 µg (disc) | ||||
| 43523 | 48923 | erythromycin | 15 µg (disc) | ||||
| 43523 | 17833 | gentamicin | 10 µg (disc) | ||||
| 43523 | 6104 | kanamycin | 30 µg (disc) | ||||
| 43523 | 100147 | nalidixic acid | 30 µg (disc) | ||||
| 43523 | 7507 | neomycin | 30 µg (disc) | ||||
| 43523 | 71415 | nitrofurantoin | 300 µg (disc) | ||||
| 43523 | 28368 | novobiocin | 30 µg (disc) | ||||
| 43523 | 18208 | penicillin g | 10 µg (disc) | ||||
| 43523 | 8309 | polymyxin b | 300 µg (disc) | ||||
| 43523 | 28077 | rifampicin | 30 µg (disc) | ||||
| 43523 | 17076 | streptomycin | 10 µg (disc) | ||||
| 43523 | 27902 | tetracycline | 30 µg (disc) | ||||
| 43523 | 28864 | tobramycin | 10 µg (disc) | ||||
| 43523 | 45924 | trimethoprim | 5 µg (disc) | ||||
| 43523 | 28001 | vancomycin | 30 µg (disc) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 43523 | alkaline phosphatase | + | 3.1.3.1 | |
| 43523 | alpha-chymotrypsin | - | 3.4.21.1 | |
| 43523 | alpha-galactosidase | - | 3.2.1.22 | |
| 43523 | alpha-glucosidase | - | 3.2.1.20 | |
| 43523 | beta-galactosidase | + | 3.2.1.23 | |
| 43523 | beta-glucosidase | + | 3.2.1.21 | |
| 43523 | catalase | + | 1.11.1.6 | |
| 43523 | cystine arylamidase | - | 3.4.11.3 | |
| 43523 | cytochrome oxidase | + | 1.9.3.1 | |
| 43523 | gelatinase | + | ||
| 43523 | lipase (C 14) | +/- | ||
| 43523 | trypsin | - | 3.4.21.4 | |
| 43523 | urease | + | 3.5.1.5 | |
| 43523 | valine arylamidase | + |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | quinate degradation | 100 | 2 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | glycogen metabolism | 100 | 5 of 5 | ||
| 66794 | Entner Doudoroff pathway | 100 | 10 of 10 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 100 | 8 of 8 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | starch degradation | 100 | 10 of 10 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | butanoate fermentation | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | cellulose degradation | 100 | 5 of 5 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | photosynthesis | 92.86 | 13 of 14 | ||
| 66794 | tetrahydrofolate metabolism | 92.86 | 13 of 14 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | glutamate and glutamine metabolism | 85.71 | 24 of 28 | ||
| 66794 | glutathione metabolism | 85.71 | 12 of 14 | ||
| 66794 | NAD metabolism | 83.33 | 15 of 18 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | purine metabolism | 79.79 | 75 of 94 | ||
| 66794 | heme metabolism | 78.57 | 11 of 14 | ||
| 66794 | pyrimidine metabolism | 77.78 | 35 of 45 | ||
| 66794 | allantoin degradation | 77.78 | 7 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | leucine metabolism | 76.92 | 10 of 13 | ||
| 66794 | ketogluconate metabolism | 75 | 6 of 8 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | d-xylose degradation | 72.73 | 8 of 11 | ||
| 66794 | alanine metabolism | 72.41 | 21 of 29 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | reductive acetyl coenzyme A pathway | 71.43 | 5 of 7 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | lipid metabolism | 70.97 | 22 of 31 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | histidine metabolism | 68.97 | 20 of 29 | ||
| 66794 | cysteine metabolism | 66.67 | 12 of 18 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | degradation of pentoses | 64.29 | 18 of 28 | ||
| 66794 | tyrosine metabolism | 64.29 | 9 of 14 | ||
| 66794 | citric acid cycle | 64.29 | 9 of 14 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | non-pathway related | 63.16 | 24 of 38 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | methionine metabolism | 61.54 | 16 of 26 | ||
| 66794 | vitamin B1 metabolism | 61.54 | 8 of 13 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | isoprenoid biosynthesis | 57.69 | 15 of 26 | ||
| 66794 | degradation of sugar acids | 56 | 14 of 25 | ||
| 66794 | degradation of hexoses | 55.56 | 10 of 18 | ||
| 66794 | arginine metabolism | 54.17 | 13 of 24 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | tryptophan metabolism | 52.63 | 20 of 38 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | lysine metabolism | 47.62 | 20 of 42 | ||
| 66794 | 3-phenylpropionate degradation | 46.67 | 7 of 15 | ||
| 66794 | polyamine pathway | 43.48 | 10 of 23 | ||
| 66794 | ascorbate metabolism | 40.91 | 9 of 22 | ||
| 66794 | D-cycloserine biosynthesis | 40 | 2 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 40 | 2 of 5 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | gallate degradation | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | 3-chlorocatechol degradation | 40 | 2 of 5 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | phenylpropanoid biosynthesis | 38.46 | 5 of 13 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 38.46 | 5 of 13 | ||
| 66794 | sulfate reduction | 38.46 | 5 of 13 | ||
| 66794 | oxidative phosphorylation | 37.36 | 34 of 91 | ||
| 66794 | metabolism of disaccharids | 36.36 | 4 of 11 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 36.36 | 4 of 11 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | arachidonic acid metabolism | 33.33 | 6 of 18 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | ginsenoside metabolism | 31.25 | 5 of 16 | ||
| 66794 | androgen and estrogen metabolism | 31.25 | 5 of 16 | ||
| 66794 | phenol degradation | 30 | 6 of 20 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 23.53 | 4 of 17 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 |
| Metadata FA analysis | |||||||||
| type of FA analysis | whole cell analysis | ||||||||
| incubation medium | qsZMA plates | ||||||||
| agar/liquid | agar | ||||||||
| incubation temperature | 35 | ||||||||
| incubation time | 2 | ||||||||
| incubation pH | 6 | ||||||||
| incubation_oxygen | aerobic | ||||||||
| software version | Sherlock 6.2B | ||||||||
| library/peak naming table | RTSBA6 | ||||||||
| system | MIS MIDI | ||||||||
| @ref | 43523 | ||||||||
|
|||||||||
| @ref | Sample type | Geographic location | Country | Latitude | Longitude | |
|---|---|---|---|---|---|---|
| 43523 | sediment sample collected from a ridge wall of the Southwest Indian Ridge | Indian Ocean | Indian Ocean | -26.941 | 67.324 -26.941/67.324 |
Global distribution of 16S sequence LT593862 (>99% sequence identity) for Alteromonas pelagimontana from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM249997v2 assembly for Alteromonas pelagimontana 5.12 | complete | 1858656 | 93.17 | ||||
| 66792 | Alteromonas pelagimontana 5.12 | complete | 1858656 | 73.92 |
| @ref | Description | Accession | Database | |
|---|---|---|---|---|
| 43523 | Alteromonas sp. 5.12 partial 16S rRNA gene, strain 5.12 | LT593862 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 43523 | 46.1 | high performance liquid chromatography (HPLC) |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 99.47 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 49.08 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 94.88 | no |
| 125439 | spore_formation | BacteriaNetⓘ | no | 97.76 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 100.00 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 96.59 | no |
| 125438 | aerobic | aerobicⓘ | yes | 80.12 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 89.56 | no |
| 125438 | thermophilic | thermophileⓘ | no | 97.48 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 88.14 | yes |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | Complete genome sequence of Alteromonas pelagimontana 5.12(T), a marine exopolysaccharide-producing bacterium isolated from hydrothermally influenced deep-sea sediment of eastern Southwest Indian Ridge. | Sinha RK, Krishnan KP, Kurian PJ | Mar Genomics | 10.1016/j.margen.2020.100804 | 2020 | |
| Phylogeny | Alteromonas pelagimontana sp. nov., a marine exopolysaccharide-producing bacterium isolated from the Southwest Indian Ridge. | Sinha RK, Krishnan KP, Singh A, Thomas FA, Jain A, John Kurian P | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002245 | 2017 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #43523 | Rupesh Kumar Sinha, K. P. Krishnan, Archana Singh, Femi Anna Thomas, Anand Jain, P. John Kurian: Alteromonas pelagimontana sp. nov., a marine exopolysaccharide-producing bacterium isolated from the Southwest Indian Ridge. IJSEM 67: 4032 - 4038 2017 ( DOI 10.1099/ijsem.0.002245 , PubMed 28905702 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive140746.20260601.11
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data