Arcticibacter svalbardensis MN12-7 is an aerobe, mesophilic, Gram-negative prokaryote that forms circular colonies and was isolated from surface soil from Ny-Alesund, Svaldbard.
Gram-negative rod-shaped colony-forming aerobe mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Bacteroidota |
| Class Sphingobacteriia |
| Order Sphingobacteriales |
| Family Sphingobacteriaceae |
| Genus Arcticibacter |
| Species Arcticibacter svalbardensis |
| Full scientific name Arcticibacter svalbardensis Prasad et al. 2013 |
| BacDive ID | Other strains from Arcticibacter svalbardensis (1) | Type strain |
|---|---|---|
| 133893 | A. svalbardensis |
| @ref | Colony size | Colony color | Colony shape | Medium used | |
|---|---|---|---|---|---|
| 27122 | 1 mm | light salmon pink | circular | nutrient agar (Difco) |
| 27122 | Productionyes |
| @ref | Name | Growth | Composition | Medium link | |
|---|---|---|---|---|---|
| 37320 | MEDIUM 566- Reasoner's 2A agar for Flavobacterium micromati | Distilled water make up to (1000.000 ml);R2A agar (18.200 g) | |||
| 27122 | nutrient agar (Difco) | ||||
| 123394 | CIP Medium 735 | Medium recipe at CIP | |||
| 123394 | CIP Medium 328 | Medium recipe at CIP | |||
| 123394 | CIP Medium 566 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 98.2 |
| 27122 | Observationaggregates in clumps |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 27122 | 22599 ChEBI | arabinose | - | assimilation | |
| 27122 | casein | - | hydrolysis | ||
| 27122 | 17057 ChEBI | cellobiose | + | assimilation | |
| 27122 | 62968 ChEBI | cellulose | + | hydrolysis | |
| 27122 | 17029 ChEBI | chitin | - | hydrolysis | |
| 27122 | 16947 ChEBI | citrate | - | builds acid from | |
| 27122 | 16737 ChEBI | creatinine | - | builds acid from | |
| 27122 | 15824 ChEBI | D-fructose | - | builds acid from | |
| 27122 | 16899 ChEBI | D-mannitol | - | builds acid from | |
| 27122 | 16024 ChEBI | D-mannose | - | builds acid from | |
| 27122 | 65327 ChEBI | D-xylose | - | builds acid from | |
| 27122 | 16991 ChEBI | dna | - | hydrolysis | |
| 27122 | 17113 ChEBI | erythritol | - | builds acid from | |
| 27122 | 4853 ChEBI | esculin | + | hydrolysis | |
| 27122 | 28757 ChEBI | fructose | - | assimilation | |
| 27122 | 16813 ChEBI | galactitol | - | assimilation | |
| 27122 | 28260 ChEBI | galactose | + | assimilation | |
| 27122 | 5291 ChEBI | gelatin | - | hydrolysis | |
| 27122 | 5417 ChEBI | glucosamine | - | assimilation | |
| 27122 | 17234 ChEBI | glucose | + | fermentation | |
| 27122 | 17234 ChEBI | glucose | + | assimilation | |
| 27122 | 17754 ChEBI | glycerol | - | assimilation | |
| 27122 | 28087 ChEBI | glycogen | - | builds acid from | |
| 27122 | 28304 ChEBI | heparin | - | hydrolysis | |
| 27122 | 15443 ChEBI | inulin | - | assimilation | |
| 27122 | 30849 ChEBI | L-arabinose | - | builds acid from | |
| 27122 | 17716 ChEBI | lactose | - | assimilation | |
| 27122 | 17306 ChEBI | maltose | + | assimilation | |
| 27122 | 29864 ChEBI | mannitol | - | assimilation | |
| 27122 | 37684 ChEBI | mannose | + | assimilation | |
| 27122 | 6731 ChEBI | melezitose | - | assimilation | |
| 27122 | 28053 ChEBI | melibiose | + | assimilation | |
| 27122 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | |
| 27122 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | assimilation | |
| 27122 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | |
| 27122 | 43943 ChEBI | methyl alpha-D-mannoside | - | assimilation | |
| 27122 | 17268 ChEBI | myo-inositol | - | builds acid from | |
| 27122 | 17268 ChEBI | myo-inositol | - | assimilation | |
| 27122 | 17632 ChEBI | nitrate | - | reduction | |
| 27122 | O-nitrophenyl-beta-D-galactopyranosid | - | assimilation | ||
| 27122 | 18257 ChEBI | ornithine | - | builds acid from | |
| 27122 | 17309 ChEBI | pectin | - | hydrolysis | |
| 27122 | 15361 ChEBI | pyruvate | - | builds acid from | |
| 27122 | 16634 ChEBI | raffinose | - | builds acid from | |
| 27122 | 16634 ChEBI | raffinose | - | assimilation | |
| 27122 | 26546 ChEBI | rhamnose | - | builds acid from | |
| 27122 | 15963 ChEBI | ribitol | - | builds acid from | |
| 27122 | 15963 ChEBI | ribitol | - | assimilation | |
| 27122 | 33942 ChEBI | ribose | - | assimilation | |
| 27122 | 17814 ChEBI | salicin | - | assimilation | |
| 27122 | 84997 ChEBI | sodium gluconate | - | builds acid from | |
| 27122 | 84997 ChEBI | sodium gluconate | - | assimilation | |
| 27122 | 30911 ChEBI | sorbitol | - | assimilation | |
| 27122 | 27922 ChEBI | sorbose | - | builds acid from | |
| 27122 | 27922 ChEBI | sorbose | - | assimilation | |
| 27122 | 28017 ChEBI | starch | - | hydrolysis | |
| 27122 | 28017 ChEBI | starch | - | builds acid from | |
| 27122 | 17992 ChEBI | sucrose | - | assimilation | |
| 27122 | 27082 ChEBI | trehalose | + | assimilation | |
| 27122 | 53426 ChEBI | tween 80 | - | hydrolysis | |
| 27122 | 17151 ChEBI | xylitol | - | assimilation | |
| 27122 | 18222 ChEBI | xylose | - | assimilation |
| @ref | ChEBI | Metabolite | Is resistant | Resistance conc. | Is sensitive | Sensitivity conc. | |
|---|---|---|---|---|---|---|---|
| 27122 | 2637 | amikacin | 30 µg (disc) | ||||
| 27122 | 28971 | ampicillin | 10 µg (disc) | ||||
| 27122 | 474053 | cefazolin | 30 µg (disc) | ||||
| 27122 | 3493 | cefoperazone | 75 µg (disc) | ||||
| 27122 | 204928 | cefotaxime | 30 µg (disc) | ||||
| 27122 | 3515 | cefuroxime | 30 µg (disc) | ||||
| 27122 | 17698 | chloramphenicol | 30 µg (disc) | ||||
| 27122 | 100241 | ciprofloxacin | 5 µg (disc) | ||||
| 27122 | 37943 | colistin | 10 µg (disc) | ||||
| 27122 | 48923 | erythromycin | 15 µg (disc) | ||||
| 27122 | 6104 | kanamycin | 30 µg (disc) | ||||
| 27122 | 6472 | lincomycin | 2 µg (disc) | ||||
| 27122 | 116278 | lomefloxacin | 30 µg (disc) | ||||
| 27122 | 100147 | nalidixic acid | 30 µg (disc) | ||||
| 27122 | 71415 | nitrofurantoin | 300 µg (disc) | ||||
| 27122 | 18208 | penicillin g | 10 µg (disc) | ||||
| 27122 | 48844 | roxithromycin | 30 µg (disc) | ||||
| 27122 | 17076 | streptomycin | 10 µg (disc) | ||||
| 27122 | 27902 | tetracycline | 30 µg (disc) | ||||
| 27122 | 28864 | tobramycin | 10 µg (disc) | ||||
| 27122 | 28001 | vancomycin | 30 µg (disc) |
Global distribution of 16S sequence JQ396621 (>99% sequence identity) for Arcticibacter svalbardensis from Microbeatlas ![]()
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 123394 | 1 | Risk group (French classification) |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ArSv1 assembly for Arcticibacter svalbardensis MN12-7 | contig | 1150600 | 49.09 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 27122 | Arcticibacter svalbardensis MN12-7 16S ribosomal RNA gene, partial sequence | JQ396621 | 1499 | 1150600 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 27122 | 38 | thermal denaturation, midpoint method (Tm) |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 98.20 | no |
| 125439 | motility | BacteriaNetⓘ | no | 70.00 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.00 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 93.10 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 96.71 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 95.79 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 89.33 | no |
| 125438 | aerobic | aerobicⓘ | yes | 61.38 | no |
| 125438 | thermophilic | thermophileⓘ | no | 97.63 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 83.00 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | Draft Genome Sequence of Arcticibacter svalbardensis Strain MN12-7T, a Member of the Family Sphingobacteriaceae Isolated from an Arctic Soil Sample. | Shivaji S, Ara S, Prasad S, Manasa BP, Begum Z, Singh A, Kumar Pinnaka A | Genome Announc | 10.1128/genomeA.00484-13 | 2013 | |
| Phylogeny | Arcticibacter svalbardensis gen. nov., sp. nov., of the family Sphingobacteriaceae in the phylum Bacteroidetes, isolated from Arctic soil. | Prasad S, Manasa BP, Buddhi S, Pratibha MS, Begum Z, Bandi S, Tirunagari P, Shivaji S | Int J Syst Evol Microbiol | 10.1099/ijs.0.044420-0 | 2012 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #27122 | IJSEM 1627 2013 ( DOI 10.1099/ijs.0.044420-0 , PubMed 22904219 ) |
| #37320 | ; Curators of the CIP; |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #123394 | Collection of Institut Pasteur ; Curators of the CIP; CIP 110422 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive140651.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data