Luteitalea pratensis HEG_-6_39 is an aerobe, chemoorganotroph, Gram-negative prokaryote that forms circular colonies and was isolated from mown pasture grassland soil.
Gram-negative rod-shaped colony-forming aerobe chemoorganotroph genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Acidobacteriota |
| Class Vicinamibacteria |
| Order Vicinamibacterales |
| Family Vicinamibacteraceae |
| Genus Luteitalea |
| Species Luteitalea pratensis |
| Full scientific name Luteitalea pratensis Vieira et al. 2017 |
| @ref | Colony size | Colony color | Colony shape | Medium used | |
|---|---|---|---|---|---|
| 43190 | 0.5-1.0 mm | dark yellow | circular | soil solution equivalent (SSE)/HD 1 : 10 medium |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 43190 | soil solution equivalent (SSE)/HD 1 : 10 medium | ||||
| 42882 | SSE/HD1:10 (DSMZ Medium 1426) | Medium recipe at MediaDive | Name: SSE/HD 1:10 MEDIUM (DSMZ Medium 1426) Composition: MES 1.95 g/l Peptone 0.5 g/l CaSO4 x 2 H2O 0.4303 g/l MgSO4 x 7 H2O 0.3695 g/l Yeast extract 0.25 g/l Na NO3 0.212 g/l CaCl2 x 2 H2O 0.1469 g/l Ca(NO3)2 x 4 H2O 0.118 g/l MgCl2 x 6 H2O 0.1018 g/l Glucose 0.1 g/l (NH4)2SO4 0.09915 g/l NH4Cl 0.05345 g/l K2SO4 0.0435 g/l FeSO4 x 7 H2O 0.00555 g/l KH2PO4 0.00340213 g/l HCl 0.0025 g/l FeCl2 x 4 H2O 0.0015 g/l CoCl2 x 6 H2O 0.00019 g/l MnCl2 x 4 H2O 0.0001 g/l ZnCl2 7e-05 g/l Na2MoO4 x 2 H2O 3.6e-05 g/l NiCl2 x 6 H2O 2.4e-05 g/l Pyridoxine hydrochloride 1e-05 g/l H3BO3 6e-06 g/l Lipoic acid 5e-06 g/l D-Calcium pantothenate 5e-06 g/l Nicotinic acid 5e-06 g/l Riboflavin 5e-06 g/l Thiamine-HCl x 2 H2O 5e-06 g/l p-Aminobenzoic acid 5e-06 g/l Folic acid 2e-06 g/l Biotin 2e-06 g/l CuCl2 x 2 H2O 2e-06 g/l Vitamin B12 1e-07 g/l Distilled water |
| 43190 | Typechemoorganotroph |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 43190 | 52682 ChEBI | 1,2-butandiol | - | growth | |
| 43190 | 16997 ChEBI | 1,2-propandiol | - | growth | |
| 43190 | 62064 ChEBI | 2,3-butanediol | - | growth | |
| 43190 | 64552 ChEBI | 2-hydroxybutyrate | - | growth | |
| 43190 | 2-oxogluconate | + | carbon source | ||
| 43190 | 30916 ChEBI | 2-oxoglutarate | - | growth | |
| 43190 | 28644 ChEBI | 2-oxopentanoate | - | growth | |
| 43190 | 16724 ChEBI | 4-hydroxybutyrate | - | growth | |
| 43190 | 39150 ChEBI | 4-oxopentanoate | - | growth | |
| 43190 | 15688 ChEBI | acetoin | - | growth | |
| 43190 | 17128 ChEBI | adipate | - | growth | |
| 68369 | 17128 ChEBI | adipate | - | assimilation | from API 20NE |
| 43190 | 16449 ChEBI | alanine | - | growth | |
| 43190 | 22605 ChEBI | arabinitol | - | growth | |
| 43190 | 22599 ChEBI | arabinose | - | growth | |
| 43190 | 29016 ChEBI | arginine | - | growth | |
| 68369 | 29016 ChEBI | arginine | - | hydrolysis | from API 20NE |
| 43190 | 22651 ChEBI | ascorbate | - | growth | |
| 43190 | 22653 ChEBI | asparagine | - | growth | |
| 43190 | 35391 ChEBI | aspartate | + | carbon source | |
| 43190 | 16150 ChEBI | benzoate | - | growth | |
| 43190 | 8295 ChEBI | beta-hydroxybutyrate | - | growth | |
| 43190 | 28885 ChEBI | butanol | - | growth | |
| 43190 | 17968 ChEBI | butyrate | - | growth | |
| 43190 | casamino acids | + | carbon source | ||
| 43190 | casein hydrolysate | + | carbon source | ||
| 43190 | 17057 ChEBI | cellobiose | + | carbon source | |
| 43190 | 16947 ChEBI | citrate | - | growth | |
| 43190 | 35899 ChEBI | crotonate | - | growth | |
| 43190 | 15356 ChEBI | cysteine | - | growth | |
| 68369 | 17634 ChEBI | D-glucose | - | assimilation | from API 20NE |
| 68369 | 17634 ChEBI | D-glucose | - | fermentation | from API 20NE |
| 68369 | 16899 ChEBI | D-mannitol | - | assimilation | from API 20NE |
| 68369 | 16024 ChEBI | D-mannose | - | assimilation | from API 20NE |
| 43190 | 27689 ChEBI | decanoate | - | growth | |
| 68369 | 27689 ChEBI | decanoate | - | assimilation | from API 20NE |
| 43190 | 33946 ChEBI | erythrose | - | growth | |
| 43190 | 23958 ChEBI | erythrulose | - | growth | |
| 43190 | 4853 ChEBI | esculin | - | hydrolysis | |
| 68369 | 4853 ChEBI | esculin | - | hydrolysis | from API 20NE |
| 43190 | 16236 ChEBI | ethanol | - | growth | |
| 43190 | 30742 ChEBI | ethylene glycol | - | growth | |
| 43190 | fermented rumen extract | - | growth | ||
| 43190 | 15740 ChEBI | formate | - | growth | |
| 43190 | 28757 ChEBI | fructose | - | growth | |
| 43190 | 33984 ChEBI | fucose | - | growth | |
| 43190 | 29806 ChEBI | fumarate | - | growth | |
| 43190 | 16813 ChEBI | galactitol | - | growth | |
| 43190 | 28260 ChEBI | galactose | + | carbon source | |
| 43190 | 5291 ChEBI | gelatin | - | hydrolysis | |
| 68369 | 5291 ChEBI | gelatin | - | hydrolysis | from API 20NE |
| 43190 | 24265 ChEBI | gluconate | + | carbon source | |
| 68369 | 24265 ChEBI | gluconate | - | assimilation | from API 20NE |
| 43190 | 5417 ChEBI | glucosamine | - | growth | |
| 43190 | 17234 ChEBI | glucose | + | carbon source | |
| 43190 | 17234 ChEBI | glucose | - | fermentation | |
| 43190 | 24297 ChEBI | glucuronate | - | growth | |
| 43190 | 29987 ChEBI | glutamate | - | growth | |
| 43190 | 28300 ChEBI | glutamine | - | growth | |
| 43190 | 15978 ChEBI | glycerol 3-phosphate | + | carbon source | |
| 43190 | 15428 ChEBI | glycine | - | growth | |
| 43190 | 29805 ChEBI | glycolate | - | growth | |
| 43190 | 36655 ChEBI | glyoxylate | - | growth | |
| 43190 | 32362 ChEBI | heptanoate | - | growth | |
| 43190 | 27570 ChEBI | histidine | - | growth | |
| 43190 | 24741 ChEBI | hydroxyproline | - | growth | |
| 43190 | 48944 ChEBI | isobutyrate | - | growth | |
| 43190 | 16087 ChEBI | isocitrate | - | growth | |
| 43190 | 24898 ChEBI | isoleucine | - | growth | |
| 43190 | 48942 ChEBI | isovalerate | - | growth | |
| 68369 | 30849 ChEBI | L-arabinose | - | assimilation | from API 20NE |
| 43190 | 24996 ChEBI | lactate | - | growth | |
| 43190 | 17716 ChEBI | lactose | + | carbon source | |
| 43190 | 6364 ChEBI | laminarin | - | growth | |
| 43190 | 25017 ChEBI | leucine | - | growth | |
| 43190 | 25094 ChEBI | lysine | - | growth | |
| 43190 | 25097 ChEBI | lyxose | - | growth | |
| 43190 | 25115 ChEBI | malate | - | growth | |
| 68369 | 25115 ChEBI | malate | - | assimilation | from API 20NE |
| 43190 | 15792 ChEBI | malonate | - | growth | |
| 43190 | 17306 ChEBI | maltose | + | carbon source | |
| 68369 | 17306 ChEBI | maltose | - | assimilation | from API 20NE |
| 43190 | 29864 ChEBI | mannitol | - | growth | |
| 43190 | 37684 ChEBI | mannose | + | carbon source | |
| 43190 | 6731 ChEBI | melezitose | + | carbon source | |
| 43190 | 17790 ChEBI | methanol | - | growth | |
| 43190 | 16811 ChEBI | methionine | - | growth | |
| 43190 | 17268 ChEBI | myo-inositol | - | growth | |
| 43190 | 28037 ChEBI | N-acetylgalactosamine | + | carbon source | |
| 43190 | 506227 ChEBI | N-acetylglucosamine | - | growth | |
| 68369 | 59640 ChEBI | N-acetylglucosamine | - | assimilation | from API 20NE |
| 43190 | 32544 ChEBI | nicotinate | - | growth | |
| 43190 | 17632 ChEBI | nitrate | - | reduction | |
| 68369 | 17632 ChEBI | nitrate | + | reduction | from API 20NE |
| 43190 | 25646 ChEBI | octanoate | - | growth | |
| 43190 | 18257 ChEBI | ornithine | - | growth | |
| 43190 | 16452 ChEBI | oxaloacetate | - | growth | |
| 43190 | peptone | + | carbon source | ||
| 43190 | 28044 ChEBI | phenylalanine | - | growth | |
| 43190 | 26271 ChEBI | proline | - | growth | |
| 43190 | 28831 ChEBI | propanol | - | growth | |
| 43190 | 17272 ChEBI | propionate | - | growth | |
| 43190 | 36241 ChEBI | protocatechuate | + | carbon source | |
| 43190 | 16634 ChEBI | raffinose | + | carbon source | |
| 43190 | 26546 ChEBI | rhamnose | - | growth | |
| 43190 | 15963 ChEBI | ribitol | - | growth | |
| 43190 | 17822 ChEBI | serine | - | growth | |
| 43190 | 36208 ChEBI | shikimate | - | growth | |
| 43190 | 32954 ChEBI | sodium acetate | - | growth | |
| 43190 | 50144 ChEBI | sodium pyruvate | + | carbon source | |
| 43190 | 30911 ChEBI | sorbitol | - | growth | |
| 43190 | 27922 ChEBI | sorbose | - | growth | |
| 43190 | 30031 ChEBI | succinate | - | growth | |
| 43190 | 17992 ChEBI | sucrose | + | carbon source | |
| 43190 | 30929 ChEBI | tartrate | - | growth | |
| 43190 | 26986 ChEBI | threonine | - | growth | |
| 43190 | 27082 ChEBI | trehalose | + | carbon source | |
| 43190 | trimethoxybenzoate | - | growth | ||
| 43190 | 27897 ChEBI | tryptophan | - | growth | |
| 68369 | 27897 ChEBI | tryptophan | - | energy source | from API 20NE |
| 43190 | 53426 ChEBI | tween 80 | - | growth | |
| 43190 | 18186 ChEBI | tyrosine | - | growth | |
| 68369 | 16199 ChEBI | urea | - | hydrolysis | from API 20NE |
| 43190 | 27266 ChEBI | valine | - | growth | |
| 43190 | 17151 ChEBI | xylitol | - | growth | |
| 43190 | 18222 ChEBI | xylose | + | carbon source | |
| 43190 | yeast extract | + | carbon source |
| @ref | ChEBI | Metabolite | Is antibiotic | Is resistant | Resistance conc. | |
|---|---|---|---|---|---|---|
| 43190 | 28971 | ampicillin | 10 µg (disc) | |||
| 43190 | 161680 | aztreonam | 30 µg (disc) | |||
| 43190 | 124991 | cefalotin | 30 µg (disc) | |||
| 43190 | 474053 | cefazolin | 30 µg (disc) | |||
| 43190 | 204928 | cefotaxime | 30 µg (disc) | |||
| 43190 | 17698 | chloramphenicol | 30 µg (disc) | |||
| 43190 | 48923 | erythromycin | 15 µg (disc) | |||
| 43190 | 28915 | fosfomycin | 50 µg (disc) | |||
| 43190 | 471744 | imipenem | 10 µg (disc) | |||
| 43190 | 63607 | linezolid | 30 µg (disc) | |||
| 43190 | 6919 | mezlocillin | 30 µg (disc) | |||
| 43190 | 63611 | moxifloxacin | 5 µg (disc) | |||
| 43190 | 7507 | neomycin | 30 µg (disc) | |||
| 43190 | 71415 | nitrofurantoin | 100 µg (disc) | |||
| 43190 | 100246 | norfloxacin | 10 µg (disc) | |||
| 43190 | 7660 | nystatin | 100 Unit (disc) | |||
| 43190 | 7731 | ofloxacin | 5 µg (disc) | |||
| 43190 | 7809 | oxacillin | 5 µg (disc) | |||
| 43190 | 18208 | penicillin g | 10 Unit (disc) | |||
| 43190 | 75250 | pipemidic acid | 20 µg (disc) | |||
| 43190 | 9587 | ticarcillin | 75 µg (disc) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 43190 | acid phosphatase | + | 3.1.3.2 | |
| 43190 | alkaline phosphatase | + | 3.1.3.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 43190 | alpha-chymotrypsin | + | 3.4.21.1 | |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 43190 | alpha-fucosidase | - | 3.2.1.51 | |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 43190 | alpha-galactosidase | - | 3.2.1.22 | |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 43190 | alpha-glucosidase | - | 3.2.1.20 | |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 43190 | alpha-mannosidase | - | 3.2.1.24 | |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 43190 | arginine dihydrolase | - | 3.5.3.6 | |
| 68369 | arginine dihydrolase | - | 3.5.3.6 | from API 20NE |
| 43190 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68369 | beta-glucosidase | - | 3.2.1.21 | from API 20NE |
| 43190 | beta-glucuronidase | - | 3.2.1.31 | |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 43190 | catalase | + | 1.11.1.6 | |
| 43190 | cystine arylamidase | - | 3.4.11.3 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 43190 | cytochrome oxidase | - | 1.9.3.1 | |
| 43190 | esterase (C 4) | + | ||
| 68382 | esterase (C 4) | - | from API zym | |
| 43190 | esterase Lipase (C 8) | + | ||
| 68382 | esterase lipase (C 8) | - | from API zym | |
| 68369 | gelatinase | - | from API 20NE | |
| 43190 | leucine arylamidase | + | 3.4.11.1 | |
| 43190 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 43190 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 43190 | naphthol-AS-BI-phosphohydrolase | + | ||
| 43190 | trypsin | + | 3.4.21.4 | |
| 43190 | urease | - | 3.5.1.5 | |
| 68369 | urease | - | 3.5.1.5 | from API 20NE |
| 43190 | valine arylamidase | - | ||
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | reductive acetyl coenzyme A pathway | 100 | 7 of 7 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | kanosamine biosynthesis II | 100 | 2 of 2 | ||
| 66794 | 1,4-dihydroxy-6-naphthoate biosynthesis | 100 | 6 of 6 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | 3-chlorocatechol degradation | 100 | 5 of 5 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | glycine betaine biosynthesis | 100 | 5 of 5 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | lactate fermentation | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | starch degradation | 100 | 10 of 10 | ||
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | quinate degradation | 100 | 2 of 2 | ||
| 66794 | Entner Doudoroff pathway | 90 | 9 of 10 | ||
| 66794 | glutamate and glutamine metabolism | 89.29 | 25 of 28 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | allantoin degradation | 88.89 | 8 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | methionine metabolism | 88.46 | 23 of 26 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | gluconeogenesis | 87.5 | 7 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | pyrimidine metabolism | 86.67 | 39 of 45 | ||
| 66794 | purine metabolism | 86.17 | 81 of 94 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | propanol degradation | 85.71 | 6 of 7 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | degradation of sugar acids | 84 | 21 of 25 | ||
| 66794 | degradation of hexoses | 83.33 | 15 of 18 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | NAD metabolism | 83.33 | 15 of 18 | ||
| 66794 | alanine metabolism | 82.76 | 24 of 29 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | lipid metabolism | 80.65 | 25 of 31 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | propionate fermentation | 80 | 8 of 10 | ||
| 66794 | gallate degradation | 80 | 4 of 5 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | degradation of pentoses | 78.57 | 22 of 28 | ||
| 66794 | tyrosine metabolism | 78.57 | 11 of 14 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | leucine metabolism | 76.92 | 10 of 13 | ||
| 66794 | glycolysis | 76.47 | 13 of 17 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | dTDPLrhamnose biosynthesis | 75 | 6 of 8 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | peptidoglycan biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | d-xylose degradation | 72.73 | 8 of 11 | ||
| 66794 | cysteine metabolism | 72.22 | 13 of 18 | ||
| 66794 | tetrahydrofolate metabolism | 71.43 | 10 of 14 | ||
| 66794 | non-pathway related | 71.05 | 27 of 38 | ||
| 66794 | vitamin B1 metabolism | 69.23 | 9 of 13 | ||
| 66794 | histidine metabolism | 68.97 | 20 of 29 | ||
| 66794 | degradation of sugar alcohols | 68.75 | 11 of 16 | ||
| 66794 | tryptophan metabolism | 68.42 | 26 of 38 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | nitrate assimilation | 66.67 | 6 of 9 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | flavin biosynthesis | 66.67 | 10 of 15 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | polyamine pathway | 65.22 | 15 of 23 | ||
| 66794 | glutathione metabolism | 64.29 | 9 of 14 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | metabolism of disaccharids | 63.64 | 7 of 11 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | sulfate reduction | 61.54 | 8 of 13 | ||
| 66794 | urea cycle | 61.54 | 8 of 13 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | vitamin K metabolism | 60 | 3 of 5 | ||
| 66794 | arachidonate biosynthesis | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | arginine metabolism | 58.33 | 14 of 24 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | isoprenoid biosynthesis | 57.69 | 15 of 26 | ||
| 66794 | aclacinomycin biosynthesis | 57.14 | 4 of 7 | ||
| 66794 | lysine metabolism | 57.14 | 24 of 42 | ||
| 66794 | daunorubicin biosynthesis | 55.56 | 5 of 9 | ||
| 66794 | phenol degradation | 55 | 11 of 20 | ||
| 66794 | ascorbate metabolism | 54.55 | 12 of 22 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 53.85 | 7 of 13 | ||
| 66794 | phenylpropanoid biosynthesis | 53.85 | 7 of 13 | ||
| 66794 | oxidative phosphorylation | 51.65 | 47 of 91 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | androgen and estrogen metabolism | 50 | 8 of 16 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | catecholamine biosynthesis | 50 | 2 of 4 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | resorcinol degradation | 50 | 1 of 2 | ||
| 66794 | sphingosine metabolism | 50 | 3 of 6 | ||
| 66794 | alginate biosynthesis | 50 | 2 of 4 | ||
| 66794 | biotin biosynthesis | 50 | 2 of 4 | ||
| 66794 | myo-inositol biosynthesis | 50 | 5 of 10 | ||
| 66794 | vitamin E metabolism | 50 | 2 of 4 | ||
| 66794 | grixazone biosynthesis | 50 | 1 of 2 | ||
| 66794 | cholesterol biosynthesis | 45.45 | 5 of 11 | ||
| 66794 | elloramycin biosynthesis | 40 | 2 of 5 | ||
| 66794 | 3-phenylpropionate degradation | 40 | 6 of 15 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | D-cycloserine biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonic acid metabolism | 38.89 | 7 of 18 | ||
| 66794 | carnitine metabolism | 37.5 | 3 of 8 | ||
| 66794 | carotenoid biosynthesis | 36.36 | 8 of 22 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | vitamin B12 metabolism | 23.53 | 8 of 34 |
| Metadata FA analysis | |||||||||||||||||
| type of FA analysis | whole cell analysis | ||||||||||||||||
| incubation medium | SSE/HD1 : 10 medium (pH 7.0) | ||||||||||||||||
| agar/liquid | liquid | ||||||||||||||||
| incubation temperature | 28 | ||||||||||||||||
| incubation time | 10 | ||||||||||||||||
| software version | Sherlock 6.1 | ||||||||||||||||
| system | MIS MIDI | ||||||||||||||||
| @ref | 43190 | ||||||||||||||||
|
|||||||||||||||||
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Terrestrial | #Grassland | |
| #Environmental | #Terrestrial | #Soil |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | Enrichment culture | Enrichment culture composition | Enrichment culture duration | Enrichment culture temperature | Isolation procedure | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42882 | mown pasture grassland soil | Thuringia, Hainich-Dün region close to Mühlhausen (51° 12' 53.971'' N 10° 23' 27.992'' E) | Germany | DEU | Europe | 51.215 | 10.3911 51.215/10.3911 | ||||||
| 43190 | soil sample from a temperate grassland soil | Mühlhausen, Thuringia | Germany | DEU | Europe | 51 | 10 51/10 | SSE/HP (pH 7.0) plates | soil solution equivalent (SSE), supplemented with peptone, yeast extract, vitamin solution, trace element solution, 0.8 % (w/v) gellan gum | 4 months | room temperature | serial dilution, darkness | |
| 67771 | From soil, Grassland soil from Heinich-Dun | Thuringen | Germany | DEU | Europe |
Global distribution of 16S sequence KT287072 (>99% sequence identity) for Luteitalea pratensis subclade from Microbeatlas ![]()
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 42882 | 1 | Risk group (German classification) |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM161886v1 assembly for Luteitalea pratensis DSM 100886; HEG_-6_39 | complete | 1855912 | 95.35 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 42882 | Luteitalea pratensis strain HEG_-6_39 16S ribosomal RNA gene, partial sequence | KT287072 | 1506 | 1855912 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 91.80 | no |
| 125439 | motility | BacteriaNetⓘ | no | 55.10 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 73.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 99.90 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 93.78 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 88.18 | yes |
| 125438 | aerobic | aerobicⓘ | yes | 76.64 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 74.28 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 91.27 | no |
| 125438 | flagellated | motile2+ⓘ | no | 55.66 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | Oxford Nanopore long read-based shotgun metagenomic data sets of simulated bacterial communities originating from fresh spinach and surface water. | Chen Z, Grim CJ, Ramachandran P, Meng J. | Microbiol Resour Announc | 10.1128/mra.00586-24 | 2024 | |
| Genetics | Illumina short read-based shotgun metagenomic data sets of simulated bacterial communities derived from fresh spinach and surface water. | Chen Z, Meng J. | Microbiol Resour Announc | 10.1128/mra.00375-24 | 2024 | |
| Evolution of Phage Tail Sheath Protein. | Evseev P, Shneider M, Miroshnikov K. | Viruses | 10.3390/v14061148 | 2022 | ||
| Phylogeny | Luteitalea pratensis gen. nov., sp. nov. a new member of subdivision 6 Acidobacteria isolated from temperate grassland soil. | Vieira S, Luckner M, Wanner G, Overmann J | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001827 | 2017 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #42882 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 100886 |
