Thauera terpenica 58Eu is an aerobe, mesophilic, Gram-negative prokaryote that was isolated from ditch in a forest.
Gram-negative motile rod-shaped aerobe mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Betaproteobacteria |
| Order Rhodocyclales |
| Family Zoogloeaceae |
| Genus Thauera |
| Species Thauera terpenica |
| Full scientific name Thauera terpenica Foss and Harder 1999 |
| BacDive ID | Other strains from Thauera terpenica (1) | Type strain |
|---|---|---|
| 13915 | T. terpenica 21Mol, DSM 12140, CCUG 41528 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 4615 | R2A MEDIUM (DSMZ Medium 830) | Medium recipe at MediaDive | Name: R2A MEDIUM (DSMZ Medium 830) Composition: Agar 15.0 g/l Casamino acids 0.5 g/l Starch 0.5 g/l Glucose 0.5 g/l Proteose peptone 0.5 g/l Yeast extract 0.5 g/l K2HPO4 0.3 g/l Na-pyruvate 0.3 g/l MgSO4 x 7 H2O 0.05 g/l Distilled water | ||
| 4615 | ANAEROBIC THAUERA MEDIUM (DSMZ Medium 1315) | Medium recipe at MediaDive | Name: ANAEROBIC THAUERA MEDIUM (DSMZ Medium 1315) Composition: NaHCO3 2.52 g/l Na2HPO4 x 2 H2O 1.45 g/l K-acetate 0.98 g/l KNO3 0.85 g/l MgSO4 x 7 H2O 0.5 g/l NH4Cl 0.3 g/l KH2PO4 0.25 g/l NaCl 0.05 g/l MnSO4 0.01 g/l CaCl2 0.01 g/l HCl 0.0025 g/l FeCl2 x 4 H2O 0.0015 g/l NaOH 0.001 g/l alpha-lipoic acid 0.00025 g/l Riboflavin 0.00025 g/l Thiamine-HCl x 2 H2O 0.00025 g/l Vitamin B12 0.00025 g/l Pantothenic acid 0.00025 g/l p-Aminobenzoic acid 0.00025 g/l CoCl2 x 6 H2O 0.00019 g/l Nicotinic acid 0.000125 g/l Nicotine amide 0.000125 g/l Folic acid 0.0001 g/l MnCl2 x 4 H2O 0.0001 g/l Biotin 0.0001 g/l ZnCl2 7e-05 g/l Pyridoxamine hydrochloride 5e-05 g/l Na2MoO4 x 2 H2O 3.6e-05 g/l NiCl2 x 6 H2O 2.4e-05 g/l Na2WO4 x 2 H2O 8e-06 g/l Na2SeO3 x 5 H2O 6e-06 g/l H3BO3 6e-06 g/l CuCl2 x 2 H2O 2e-06 g/l Distilled water | ||
| 39416 | MEDIUM 72- for trypto casein soja agar | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |||
| 123448 | CIP Medium 72 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 99.6 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 123448 | 4853 ChEBI | esculin | - | hydrolysis | |
| 123448 | 17234 ChEBI | glucose | - | degradation | |
| 123448 | 606565 ChEBI | hippurate | + | hydrolysis | |
| 123448 | 15792 ChEBI | malonate | - | assimilation | |
| 123448 | 17632 ChEBI | nitrate | + | builds gas from | |
| 123448 | 17632 ChEBI | nitrate | + | reduction | |
| 123448 | 16301 ChEBI | nitrite | + | builds gas from | |
| 123448 | 16301 ChEBI | nitrite | + | reduction |
| @ref | Metabolite | Is antibiotic | Is sensitive | Is resistant | |
|---|---|---|---|---|---|
| 123448 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | - | 3.1.3.2 | from API zym |
| 123448 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 123448 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 123448 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 123448 | caseinase | - | 3.4.21.50 | |
| 123448 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 123448 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 123448 | gamma-glutamyltransferase | + | 2.3.2.2 | |
| 123448 | gelatinase | - | ||
| 123448 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 123448 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 123448 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 123448 | ornithine decarboxylase | - | 4.1.1.17 | |
| 123448 | oxidase | - | ||
| 123448 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 123448 | protease | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 123448 | tryptophan deaminase | - | ||
| 123448 | tween esterase | - | ||
| 123448 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
Global distribution of 16S sequence AJ005817 (>99% sequence identity) for Thauera terpenica subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | TT assembly for Thauera terpenica 58Eu | contig | 1348657 | 47.74 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 20218 | Thauera terpenica 16S rRNA gene, type strain 58Eu | AJ005817 | 1484 | 1348657 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 99.60 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 91.20 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.60 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 80.50 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 98.32 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 87.43 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 89.69 | no |
| 125438 | aerobic | aerobicⓘ | yes | 65.43 | no |
| 125438 | thermophilic | thermophileⓘ | no | 93.50 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 84.60 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Microbial degradation of steroid sex hormones: implications for environmental and ecological studies. | Chiang YR, Wei ST, Wang PH, Wu PH, Yu CP. | Microb Biotechnol | 10.1111/1751-7915.13504 | 2020 | ||
| Phylogeny | Thauera linaloolentis sp. nov. and Thauera terpenica sp. nov., isolated on oxygen-containing monoterpenes (linalool, menthol, and eucalyptol) nitrate. | Foss S, Harder J | Syst Appl Microbiol | 10.1016/s0723-2020(98)80046-5 | 1998 |
| #4615 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 12139 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #39416 | ; Curators of the CIP; |
| #55110 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 41527 |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #123448 | Collection of Institut Pasteur ; Curators of the CIP; CIP 105982 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive13914.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data