Lactobacillus rhamnosus CIP A160 is a facultative anaerobe, Gram-positive, rod-shaped bacterium that was isolated from Human, Child, throat.
Gram-positive rod-shaped facultative anaerobe Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Bacilli |
| Order Lactobacillales |
| Family Lactobacillaceae |
| Genus Lactobacillus |
| Species Lactobacillus rhamnosus |
| Full scientific name Lactobacillus rhamnosus (Hansen 1968) Collins et al. 1989 |
| Synonyms (2) |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 40903 | positive | rod-shaped |
| @ref | Name | Growth | Composition | Medium link | |
|---|---|---|---|---|---|
| 40903 | MEDIUM 40- for Lactobacillus and Leuconostoc | Distilled water make up to (1000.000 ml);Man Rogosa Sharp agar (68.000 g) | |||
| 40903 | CIP Medium 40 | Medium recipe at CIP |
| @ref | Growth | Type | Temperature (°C) | |
|---|---|---|---|---|
| 40903 | positive | growth | 37 |
| 40903 | Oxygen tolerancefacultative anaerobe |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68371 | 17108 ChEBI | D-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18333 ChEBI | D-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 15824 ChEBI | D-fructose | + | builds acid from | from API 50CH acid |
| 68371 | 28847 ChEBI | D-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62318 ChEBI | D-lyxose | - | builds acid from | from API 50CH acid |
| 68371 | 16899 ChEBI | D-mannitol | + | builds acid from | from API 50CH acid |
| 68371 | 16024 ChEBI | D-mannose | + | builds acid from | from API 50CH acid |
| 68371 | 16988 ChEBI | D-ribose | + | builds acid from | from API 50CH acid |
| 68371 | 17924 ChEBI | D-sorbitol | + | builds acid from | from API 50CH acid |
| 68371 | 16443 ChEBI | D-tagatose | + | builds acid from | from API 50CH acid |
| 68371 | 65327 ChEBI | D-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17113 ChEBI | erythritol | - | builds acid from | from API 50CH acid |
| 68371 | 17754 ChEBI | glycerol | - | builds acid from | from API 50CH acid |
| 68371 | 28087 ChEBI | glycogen | - | builds acid from | from API 50CH acid |
| 68371 | 15443 ChEBI | inulin | - | builds acid from | from API 50CH acid |
| 68371 | 30849 ChEBI | L-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18403 ChEBI | L-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 18287 ChEBI | L-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 17266 ChEBI | L-sorbose | + | builds acid from | from API 50CH acid |
| 68371 | 65328 ChEBI | L-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 6731 ChEBI | melezitose | - | builds acid from | from API 50CH acid |
| 68371 | 28053 ChEBI | melibiose | - | builds acid from | from API 50CH acid |
| 68371 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | from API 50CH acid |
| 68371 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 17268 ChEBI | myo-inositol | - | builds acid from | from API 50CH acid |
| 40903 | 17632 ChEBI | nitrate | - | reduction | |
| 40903 | 16301 ChEBI | nitrite | - | reduction | |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | 16634 ChEBI | raffinose | - | builds acid from | from API 50CH acid |
| 68371 | 15963 ChEBI | ribitol | - | builds acid from | from API 50CH acid |
| 68371 | 28017 ChEBI | starch | - | builds acid from | from API 50CH acid |
| 68371 | 27082 ChEBI | trehalose | + | builds acid from | from API 50CH acid |
| 68371 | 17151 ChEBI | xylitol | - | builds acid from | from API 50CH acid |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | - | 3.1.3.2 | from API zym |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 40903 | catalase | - | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | - | from API zym | |
| 68382 | esterase lipase (C 8) | - | from API zym | |
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | - | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 40903 | oxidase | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 40903 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 100 | 8 of 8 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | ribulose monophosphate pathway | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | ceramide biosynthesis | 100 | 1 of 1 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | acetoin degradation | 100 | 3 of 3 | ||
| 66794 | palmitate biosynthesis | 90.91 | 20 of 22 | ||
| 66794 | pentose phosphate pathway | 90.91 | 10 of 11 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | peptidoglycan biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | degradation of sugar alcohols | 81.25 | 13 of 16 | ||
| 66794 | starch degradation | 80 | 8 of 10 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | threonine metabolism | 80 | 8 of 10 | ||
| 66794 | pyrimidine metabolism | 75.56 | 34 of 45 | ||
| 66794 | purine metabolism | 75.53 | 71 of 94 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | NAD metabolism | 72.22 | 13 of 18 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | photosynthesis | 71.43 | 10 of 14 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | myo-inositol biosynthesis | 70 | 7 of 10 | ||
| 66794 | phenylalanine metabolism | 69.23 | 9 of 13 | ||
| 66794 | methionine metabolism | 69.23 | 18 of 26 | ||
| 66794 | glutamate and glutamine metabolism | 67.86 | 19 of 28 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | valine metabolism | 66.67 | 6 of 9 | ||
| 66794 | degradation of hexoses | 66.67 | 12 of 18 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | d-xylose degradation | 63.64 | 7 of 11 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | glycine betaine biosynthesis | 60 | 3 of 5 | ||
| 66794 | 3-chlorocatechol degradation | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | Entner Doudoroff pathway | 60 | 6 of 10 | ||
| 66794 | oxidative phosphorylation | 59.34 | 54 of 91 | ||
| 66794 | non-pathway related | 57.89 | 22 of 38 | ||
| 66794 | degradation of pentoses | 57.14 | 16 of 28 | ||
| 66794 | ubiquinone biosynthesis | 57.14 | 4 of 7 | ||
| 66794 | CO2 fixation in Crenarchaeota | 55.56 | 5 of 9 | ||
| 66794 | serine metabolism | 55.56 | 5 of 9 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | proline metabolism | 54.55 | 6 of 11 | ||
| 66794 | degradation of sugar acids | 52 | 13 of 25 | ||
| 66794 | alanine metabolism | 51.72 | 15 of 29 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 50 | 4 of 8 | ||
| 66794 | tryptophan metabolism | 50 | 19 of 38 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | adipate degradation | 50 | 1 of 2 | ||
| 66794 | isoleucine metabolism | 50 | 4 of 8 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | tetrahydrofolate metabolism | 50 | 7 of 14 | ||
| 66794 | suberin monomers biosynthesis | 50 | 1 of 2 | ||
| 66794 | glutathione metabolism | 50 | 7 of 14 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | reductive acetyl coenzyme A pathway | 42.86 | 3 of 7 | ||
| 66794 | mevalonate metabolism | 42.86 | 3 of 7 | ||
| 66794 | isoprenoid biosynthesis | 42.31 | 11 of 26 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | ascorbate metabolism | 40.91 | 9 of 22 | ||
| 66794 | lysine metabolism | 40.48 | 17 of 42 | ||
| 66794 | ethylmalonyl-CoA pathway | 40 | 2 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | cellulose degradation | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | flavin biosynthesis | 40 | 6 of 15 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | lipid metabolism | 38.71 | 12 of 31 | ||
| 66794 | citric acid cycle | 35.71 | 5 of 14 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | chorismate metabolism | 33.33 | 3 of 9 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | leucine metabolism | 30.77 | 4 of 13 | ||
| 66794 | urea cycle | 30.77 | 4 of 13 | ||
| 66794 | phenylpropanoid biosynthesis | 30.77 | 4 of 13 | ||
| 66794 | propionate fermentation | 30 | 3 of 10 | ||
| 66794 | arginine metabolism | 29.17 | 7 of 24 | ||
| 66794 | vitamin B6 metabolism | 27.27 | 3 of 11 | ||
| 66794 | polyamine pathway | 26.09 | 6 of 23 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | phenol degradation | 25 | 5 of 20 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | vitamin B12 metabolism | 23.53 | 8 of 34 | ||
| 66794 | sulfate reduction | 23.08 | 3 of 13 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 | ||
| 66794 | tyrosine metabolism | 21.43 | 3 of 14 |
| @ref | ControlQ | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40903 | not determinedn.d. | - | - | - | - | + | - | - | - | - | +/- | +/- | + | + | + | +/- | +/- | - | + | + | - | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | - | +/- | + | - | - | - | - | - | - | +/- | +/- | - | + | - | - | - | - | +/- | - | - |
| 40903 | Sample typeHuman, Child, throat |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 40903 | 1 | Risk group (French classification) |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #40903 | Collection of Institut Pasteur ; Curators of the CIP; CIP A160 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68371 | Automatically annotated from API 50CH acid . |
| #68382 | Automatically annotated from API zym . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive138913.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data