Roseovarius tolerans EL-222 is a Gram-negative, rod-shaped bacterium that was isolated from water.
Gram-negative rod-shaped Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Alphaproteobacteria |
| Order Rhodobacterales |
| Family Roseobacteraceae |
| Genus Roseovarius |
| Species Roseovarius tolerans |
| Full scientific name Roseovarius tolerans Labrenz et al. 1999 |
| BacDive ID | Other strains from Roseovarius tolerans (2) | Type strain |
|---|---|---|
| 13766 | R. tolerans EL-172, DSM 11457, JCM 21346, CIP 106398, ... (type strain) | |
| 160494 | R. tolerans EL-164, DSM 108135 |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 123560 | negative | rod-shaped |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 4376 | EKHO LAKE STRAINS MEDIUM (DSMZ Medium 621a) | Medium recipe at MediaDive | Name: EKHO LAKE STRAINS MEDIUM (DSMZ Medium 621a) Composition: NaCl 22.6553 g/l Agar 15.0 g/l MgCl2 x 6 H2O 4.80666 g/l Na2SO4 3.77991 g/l CaCl2 1.06343 g/l KCl 0.64076 g/l MgSO4 x 7 H2O 0.625264 g/l Glucose 0.25 g/l Peptone 0.25 g/l Yeast extract 0.25 g/l Nitrilotriacetic acid 0.210526 g/l NaHCO3 0.18528 g/l CaCl2 x 2 H2O 0.0703158 g/l H3BO3 0.02509 g/l SrCl2 0.02316 g/l KBr 0.00579 g/l NaF 0.002895 g/l FeSO4 x 7 H2O 0.00208422 g/l Na2MoO4 x 2 H2O 0.000266736 g/l Pyridoxine hydrochloride 0.0001 g/l D-Calcium pantothenate 5e-05 g/l Nicotinamide 5e-05 g/l Thiamine-HCl x 2 H2O 5e-05 g/l Riboflavine 5e-05 g/l p-Aminobenzoic acid 5e-05 g/l Folic acid 2e-05 g/l Biotin 2e-05 g/l Vitamin B12 1e-06 g/l Metall salt sol. 44 Distilled water | ||
| 35943 | MEDIUM 168 - for Cytophaga latercula and Flammeovirga aprica | Agar (15.000 g);Yeast extract (0.500 g);Sodium acetate (0.200 g);Tryptone (2.000 g);Beef extract (0.500 g);Synthetic sea solution - M0216 (1000.000 ml) | |||
| 123560 | CIP Medium 168 | Medium recipe at CIP |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | - | 3.1.3.2 | from API zym |
| 123560 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 123560 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 123560 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 123560 | caseinase | - | 3.4.21.50 | |
| 123560 | catalase | - | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 123560 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 123560 | gamma-glutamyltransferase | - | 2.3.2.2 | |
| 123560 | gelatinase | - | ||
| 123560 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 123560 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 123560 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 123560 | ornithine decarboxylase | - | 4.1.1.17 | |
| 123560 | oxidase | - | ||
| 123560 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 123560 | protease | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 123560 | tryptophan deaminase | - | ||
| 123560 | tween esterase | - | ||
| 123560 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | lactate fermentation | 100 | 4 of 4 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 100 | 8 of 8 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | denitrification | 100 | 2 of 2 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | molybdenum cofactor biosynthesis | 100 | 9 of 9 | ||
| 66794 | reductive acetyl coenzyme A pathway | 100 | 7 of 7 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | glycine betaine biosynthesis | 100 | 5 of 5 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | taurine degradation | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | octane oxidation | 100 | 3 of 3 | ||
| 66794 | ethylmalonyl-CoA pathway | 100 | 5 of 5 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | butanoate fermentation | 100 | 4 of 4 | ||
| 66794 | proline metabolism | 90.91 | 10 of 11 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | allantoin degradation | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | vitamin B12 metabolism | 85.29 | 29 of 34 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | phenylacetate degradation (aerobic) | 80 | 4 of 5 | ||
| 66794 | glutamate and glutamine metabolism | 78.57 | 22 of 28 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | NAD metabolism | 77.78 | 14 of 18 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | purine metabolism | 77.66 | 73 of 94 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | biotin biosynthesis | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 75 | 9 of 12 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | vitamin B6 metabolism | 72.73 | 8 of 11 | ||
| 66794 | histidine metabolism | 72.41 | 21 of 29 | ||
| 66794 | cysteine metabolism | 72.22 | 13 of 18 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | tetrahydrofolate metabolism | 71.43 | 10 of 14 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | ubiquinone biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | glutathione metabolism | 71.43 | 10 of 14 | ||
| 66794 | lipid metabolism | 70.97 | 22 of 31 | ||
| 66794 | arginine metabolism | 70.83 | 17 of 24 | ||
| 66794 | urea cycle | 69.23 | 9 of 13 | ||
| 66794 | methionine metabolism | 69.23 | 18 of 26 | ||
| 66794 | alanine metabolism | 68.97 | 20 of 29 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | IAA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | aspartate and asparagine metabolism | 66.67 | 6 of 9 | ||
| 66794 | isoprenoid biosynthesis | 65.38 | 17 of 26 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | tryptophan metabolism | 63.16 | 24 of 38 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | lysine metabolism | 61.9 | 26 of 42 | ||
| 66794 | oxidative phosphorylation | 61.54 | 56 of 91 | ||
| 66794 | chlorophyll metabolism | 61.11 | 11 of 18 | ||
| 66794 | non-pathway related | 60.53 | 23 of 38 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | propionate fermentation | 60 | 6 of 10 | ||
| 66794 | pyrimidine metabolism | 60 | 27 of 45 | ||
| 66794 | phenol degradation | 60 | 12 of 20 | ||
| 66794 | lipid A biosynthesis | 55.56 | 5 of 9 | ||
| 66794 | sulfate reduction | 53.85 | 7 of 13 | ||
| 66794 | 3-phenylpropionate degradation | 53.33 | 8 of 15 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | carnitine metabolism | 50 | 4 of 8 | ||
| 66794 | coenzyme M biosynthesis | 50 | 5 of 10 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | tyrosine metabolism | 50 | 7 of 14 | ||
| 66794 | ketogluconate metabolism | 50 | 4 of 8 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | glycogen biosynthesis | 50 | 2 of 4 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | degradation of pentoses | 46.43 | 13 of 28 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 46.15 | 6 of 13 | ||
| 66794 | 4-hydroxymandelate degradation | 44.44 | 4 of 9 | ||
| 66794 | degradation of sugar acids | 40 | 10 of 25 | ||
| 66794 | glycogen metabolism | 40 | 2 of 5 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | hydrogen production | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | degradation of hexoses | 38.89 | 7 of 18 | ||
| 66794 | androgen and estrogen metabolism | 37.5 | 6 of 16 | ||
| 66794 | polyamine pathway | 34.78 | 8 of 23 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | arachidonic acid metabolism | 33.33 | 6 of 18 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | carotenoid biosynthesis | 31.82 | 7 of 22 | ||
| 66794 | ascorbate metabolism | 31.82 | 7 of 22 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 30 | 3 of 10 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 29.41 | 5 of 17 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | aclacinomycin biosynthesis | 28.57 | 2 of 7 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | metabolism of disaccharids | 27.27 | 3 of 11 | ||
| 66794 | d-xylose degradation | 27.27 | 3 of 11 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | alginate biosynthesis | 25 | 1 of 4 |
| #4376 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 11463 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #35943 | ; Curators of the CIP; |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68382 | Automatically annotated from API zym . |
| #123560 | Collection of Institut Pasteur ; Curators of the CIP; CIP 106399 |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive13767.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data