Marinobacter mobilis CGMCC 1.7059 is an aerobe, Gram-negative, motile prokaryote that was isolated from marine sediment.
Gram-negative motile rod-shaped aerobe genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Alteromonadales |
| Family Alteromonadaceae |
| Genus Marinobacter |
| Species Marinobacter mobilis |
| Full scientific name Marinobacter mobilis Huo et al. 2008 |
| BacDive ID | Other strains from Marinobacter mobilis (1) | Type strain |
|---|---|---|
| 161584 | M. mobilis JCM 15155, CGMCC 1.7060 |
| 31195 | Oxygen toleranceaerobe |
| 31195 | Observationaggregates in chains |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 31195 | 30089 ChEBI | acetate | + | carbon source | |
| 31195 | 29987 ChEBI | glutamate | + | carbon source | |
| 31195 | 24996 ChEBI | lactate | + | carbon source | |
| 31195 | 25115 ChEBI | malate | + | carbon source | |
| 31195 | 17632 ChEBI | nitrate | + | reduction | |
| 31195 | 17272 ChEBI | propionate | + | carbon source | |
| 31195 | 15361 ChEBI | pyruvate | + | carbon source | |
| 31195 | 30031 ChEBI | succinate | + | carbon source |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 100 | 9 of 9 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | denitrification | 100 | 2 of 2 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | octane oxidation | 100 | 3 of 3 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | ceramide biosynthesis | 100 | 1 of 1 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | aminopropanol phosphate biosynthesis | 100 | 2 of 2 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | tetrahydrofolate metabolism | 92.86 | 13 of 14 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 88.89 | 8 of 9 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | ubiquinone biosynthesis | 85.71 | 6 of 7 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | lipid metabolism | 83.87 | 26 of 31 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | propionate fermentation | 80 | 8 of 10 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | lipid A biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | NAD metabolism | 77.78 | 14 of 18 | ||
| 66794 | leucine metabolism | 76.92 | 10 of 13 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | phenol degradation | 75 | 15 of 20 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | glutamate and glutamine metabolism | 75 | 21 of 28 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | coenzyme A metabolism | 75 | 3 of 4 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | vitamin B6 metabolism | 72.73 | 8 of 11 | ||
| 66794 | glutathione metabolism | 71.43 | 10 of 14 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | purine metabolism | 70.21 | 66 of 94 | ||
| 66794 | Entner Doudoroff pathway | 70 | 7 of 10 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | arginine metabolism | 66.67 | 16 of 24 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | alanine metabolism | 65.52 | 19 of 29 | ||
| 66794 | citric acid cycle | 64.29 | 9 of 14 | ||
| 66794 | heme metabolism | 64.29 | 9 of 14 | ||
| 66794 | pentose phosphate pathway | 63.64 | 7 of 11 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | sulfate reduction | 61.54 | 8 of 13 | ||
| 66794 | tryptophan metabolism | 60.53 | 23 of 38 | ||
| 66794 | gallate degradation | 60 | 3 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | non-pathway related | 57.89 | 22 of 38 | ||
| 66794 | methionine metabolism | 57.69 | 15 of 26 | ||
| 66794 | propanol degradation | 57.14 | 4 of 7 | ||
| 66794 | pyrimidine metabolism | 55.56 | 25 of 45 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | nitrate assimilation | 55.56 | 5 of 9 | ||
| 66794 | lysine metabolism | 54.76 | 23 of 42 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | 3-phenylpropionate degradation | 53.33 | 8 of 15 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | glycogen biosynthesis | 50 | 2 of 4 | ||
| 66794 | androgen and estrogen metabolism | 50 | 8 of 16 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | isoprenoid biosynthesis | 50 | 13 of 26 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 50 | 6 of 12 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | arachidonic acid metabolism | 44.44 | 8 of 18 | ||
| 66794 | benzoyl-CoA degradation | 42.86 | 3 of 7 | ||
| 66794 | vitamin B12 metabolism | 41.18 | 14 of 34 | ||
| 66794 | ascorbate metabolism | 40.91 | 9 of 22 | ||
| 66794 | oxidative phosphorylation | 40.66 | 37 of 91 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 40 | 2 of 5 | ||
| 66794 | glycogen metabolism | 40 | 2 of 5 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | factor 420 biosynthesis | 40 | 2 of 5 | ||
| 66794 | 3-chlorocatechol degradation | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 38.46 | 5 of 13 | ||
| 66794 | metabolism of disaccharids | 36.36 | 4 of 11 | ||
| 66794 | polyamine pathway | 34.78 | 8 of 23 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | degradation of hexoses | 33.33 | 6 of 18 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | degradation of pentoses | 32.14 | 9 of 28 | ||
| 66794 | phenylpropanoid biosynthesis | 30.77 | 4 of 13 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 29.41 | 5 of 17 | ||
| 66794 | tyrosine metabolism | 28.57 | 4 of 14 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | vitamin E metabolism | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | carotenoid biosynthesis | 22.73 | 5 of 22 | ||
| 66794 | chlorophyll metabolism | 22.22 | 4 of 18 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 | ||
| 66794 | daunorubicin biosynthesis | 22.22 | 2 of 9 |
Global distribution of 16S sequence EU293412 (>99% sequence identity) for Marinobacter mobilis subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | IMG-taxon 2617270765 annotated assembly for Marinobacter mobilis CGMCC 1.7059 | scaffold | 488533 | 69.79 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 31195 | Marinobacter mobilis strain CN46 16S ribosomal RNA gene, partial sequence | EU293412 | 1429 | 488533 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 99.60 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 89.90 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | facultative aerobe | 70.90 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 98.50 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 96.80 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 91.43 | yes |
| 125438 | aerobic | aerobicⓘ | yes | 84.96 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 97.81 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 90.02 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Metabolism | Prokaryotic viperins produce diverse antiviral molecules. | Bernheim A, Millman A, Ofir G, Meitav G, Avraham C, Avraham C, Shomar H, Rosenberg MM, Tal N, Melamed S, Amitai G, Sorek R. | Nature | 10.1038/s41586-020-2762-2 | 2021 | |
| Phylogeny | Marinobacter mobilis sp. nov. and Marinobacter zhejiangensis sp. nov., halophilic bacteria isolated from the East China Sea. | Huo YY, Wang CS, Yang JY, Wu M, Xu XW | Int J Syst Evol Microbiol | 10.1099/ijs.0.2008/000786-0 | 2008 | |
| Phylogeny | Marinobacter nitratireducens sp. nov., a halophilic and lipolytic bacterium isolated from coastal surface sea water. | Vaidya B, Kumar R, Korpole S, Tanuku NRS, Pinnaka AK | Int J Syst Evol Microbiol | 10.1099/ijs.0.000218 | 2015 | |
| Phylogeny | Marinobacter xestospongiae sp. nov., isolated from the marine sponge Xestospongia testudinaria collected from the Red Sea. | Lee OO, Lai PY, Wu HX, Zhou XJ, Miao L, Wang H, Qian PY | Int J Syst Evol Microbiol | 10.1099/ijs.0.028811-0 | 2011 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #27522 | IJSEM 2885 2008 ( DOI 10.1099/ijs.0.2008/000786-0 , PubMed 19060077 ) |
| #31195 | Barberan A, Caceres Velazquez H, Jones S, Fierer N.: Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information. mSphere 2: 2017 ( DOI 10.1128/mSphere.00237-17 , PubMed 28776041 ) - originally annotated from #27522 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive134085.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data