Idiomarina tyrosinivorans CC-PW-9 is an obligate aerobe, Gram-negative, motile prokaryote that forms circular colonies and was isolated from surface seawater collected at an estuary.
Gram-negative motile vibrio-shaped colony-forming obligate aerobe genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Alteromonadales |
| Family Idiomarinaceae |
| Genus Idiomarina |
| Species Idiomarina tyrosinivorans |
| Full scientific name Idiomarina tyrosinivorans Hameed et al. 2016 |
| @ref | Gram stain | Cell length | Cell width | Cell shape | Motility | Flagellum arrangement | |
|---|---|---|---|---|---|---|---|
| 25071 | negative | 1.0-2.4 µm | 0.3-0.4 µm | vibrio-shaped | monotrichous, polar |
| @ref | Colony size | Colony color | Colony shape | Incubation period | Medium used | |
|---|---|---|---|---|---|---|
| 25071 | 0.5-1.5 mm | beige | circular | 2 days | MA (marine agar) |
| 25071 | Spore formationno |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 25071 | 17521 ChEBI | (-)-quinic acid | - | oxidation | |
| 25071 | 62064 ChEBI | 2,3-butanediol | - | oxidation | |
| 25071 | 64552 ChEBI | 2-hydroxybutyrate | - | oxidation | |
| 25071 | 16763 ChEBI | 2-oxobutanoate | + | oxidation | |
| 25071 | 30916 ChEBI | 2-oxoglutarate | + | oxidation | |
| 25071 | 28644 ChEBI | 2-oxopentanoate | + | oxidation | |
| 25071 | 37054 ChEBI | 3-hydroxybutyrate | - | oxidation | |
| 25071 | 18240 ChEBI | 4-hydroxy-L-proline | - | oxidation | |
| 25071 | 16724 ChEBI | 4-hydroxybutyrate | - | oxidation | |
| 25071 | 18101 ChEBI | 4-hydroxyphenylacetic acid | - | oxidation | |
| 25071 | 355715 ChEBI | 4-nitrophenyl beta-D-galactopyranoside | - | hydrolysis | |
| 25071 | 30089 ChEBI | acetate | - | oxidation | |
| 25071 | 17128 ChEBI | adipate | + | assimilation | |
| 25071 | 40585 ChEBI | alpha-cyclodextrin | + | oxidation | |
| 25071 | 17925 ChEBI | alpha-D-glucose | - | oxidation | |
| 25071 | 36219 ChEBI | alpha-lactose | - | oxidation | |
| 25071 | 73706 ChEBI | bromosuccinate | - | oxidation | |
| 25071 | 85146 ChEBI | carboxymethylcellulose | - | hydrolysis | |
| 25071 | 17126 ChEBI | carnitine | - | oxidation | |
| 25071 | casein | + | hydrolysis | ||
| 25071 | 17057 ChEBI | cellobiose | - | oxidation | |
| 25071 | 17029 ChEBI | chitin | - | hydrolysis | |
| 25071 | 16383 ChEBI | cis-aconitate | - | oxidation | |
| 25071 | 16947 ChEBI | citrate | + | oxidation | |
| 25071 | 15570 ChEBI | D-alanine | - | oxidation | |
| 25071 | 18333 ChEBI | D-arabitol | - | oxidation | |
| 25071 | 15824 ChEBI | D-fructose | - | oxidation | |
| 25071 | 15895 ChEBI | D-galactonic acid lactone | - | oxidation | |
| 25071 | 12936 ChEBI | D-galactose | - | oxidation | |
| 25071 | 18024 ChEBI | D-galacturonic acid | - | oxidation | |
| 25071 | 30612 ChEBI | D-glucarate | - | oxidation | |
| 25071 | 8391 ChEBI | D-gluconate | - | oxidation | |
| 25071 | 17784 ChEBI | D-glucosaminic acid | - | oxidation | |
| 25071 | 17634 ChEBI | D-glucose | + | assimilation | |
| 25071 | 14314 ChEBI | D-glucose 6-phosphate | - | oxidation | |
| 25071 | 15748 ChEBI | D-glucuronate | - | oxidation | |
| 25071 | 16899 ChEBI | D-mannitol | - | oxidation | |
| 25071 | 16899 ChEBI | D-mannitol | + | assimilation | |
| 25071 | 16024 ChEBI | D-mannose | - | oxidation | |
| 25071 | 16024 ChEBI | D-mannose | + | assimilation | |
| 25071 | 27605 ChEBI | D-psicose | + | oxidation | |
| 25071 | 16523 ChEBI | D-serine | - | oxidation | |
| 25071 | 17924 ChEBI | D-sorbitol | - | oxidation | |
| 25071 | 27689 ChEBI | decanoate | + | assimilation | |
| 25071 | 23652 ChEBI | dextrin | - | oxidation | |
| 25071 | egg yolk | - | hydrolysis | ||
| 25071 | 17113 ChEBI | erythritol | - | oxidation | |
| 25071 | 4853 ChEBI | esculin | - | hydrolysis | |
| 25071 | 16000 ChEBI | ethanolamine | - | oxidation | |
| 25071 | 15740 ChEBI | formate | - | oxidation | |
| 25071 | 16865 ChEBI | gamma-aminobutyric acid | - | oxidation | |
| 25071 | 5291 ChEBI | gelatin | + | hydrolysis | |
| 25071 | 28066 ChEBI | gentiobiose | - | oxidation | |
| 25071 | 17234 ChEBI | glucose | - | fermentation | |
| 25071 | 29042 ChEBI | glucose 1-phosphate | - | oxidation | |
| 25071 | 32323 ChEBI | glucuronamide | - | oxidation | |
| 25071 | 17754 ChEBI | glycerol | - | oxidation | |
| 25071 | 14336 ChEBI | glycerol 1-phosphate | - | oxidation | |
| 25071 | 28087 ChEBI | glycogen | + | oxidation | |
| 25071 | 73804 ChEBI | glycyl L-aspartic acid | + | oxidation | |
| 25071 | 73784 ChEBI | glycyl-l-glutamate | - | oxidation | |
| 25071 | 17596 ChEBI | inosine | - | oxidation | |
| 25071 | 17240 ChEBI | itaconate | - | oxidation | |
| 25071 | 21217 ChEBI | L-alaninamide | + | oxidation | |
| 25071 | 16977 ChEBI | L-alanine | + | oxidation | |
| 25071 | 73786 ChEBI | L-alanylglycine | + | oxidation | |
| 25071 | 30849 ChEBI | L-arabinose | - | oxidation | |
| 25071 | 30849 ChEBI | L-arabinose | + | assimilation | |
| 25071 | 17196 ChEBI | L-asparagine | + | oxidation | |
| 25071 | 29991 ChEBI | L-aspartate | + | oxidation | |
| 25071 | 18287 ChEBI | L-fucose | - | oxidation | |
| 25071 | 29985 ChEBI | L-glutamate | + | oxidation | |
| 25071 | 15971 ChEBI | L-histidine | - | oxidation | |
| 25071 | 15603 ChEBI | L-leucine | + | oxidation | |
| 25071 | 15729 ChEBI | L-ornithine | - | oxidation | |
| 25071 | 17295 ChEBI | L-phenylalanine | - | oxidation | |
| 25071 | 17203 ChEBI | L-proline | + | oxidation | |
| 25071 | 18183 ChEBI | L-pyroglutamic acid | - | oxidation | |
| 25071 | 62345 ChEBI | L-rhamnose | - | oxidation | |
| 25071 | 17115 ChEBI | L-serine | + | oxidation | |
| 25071 | 16857 ChEBI | L-threonine | - | oxidation | |
| 25071 | 17895 ChEBI | L-tyrosine | + | hydrolysis | |
| 25071 | 24996 ChEBI | lactate | - | oxidation | |
| 25071 | 6359 ChEBI | lactulose | + | oxidation | |
| 25071 | 25115 ChEBI | malate | + | assimilation | |
| 25071 | 15792 ChEBI | malonate | - | oxidation | |
| 25071 | 17306 ChEBI | maltose | - | oxidation | |
| 25071 | 17306 ChEBI | maltose | + | assimilation | |
| 25071 | 28053 ChEBI | melibiose | - | oxidation | |
| 25071 | 320055 ChEBI | methyl beta-D-glucopyranoside | - | oxidation | |
| 25071 | 51850 ChEBI | methyl pyruvate | + | oxidation | |
| 25071 | 75146 ChEBI | monomethyl succinate | - | oxidation | |
| 25071 | 17268 ChEBI | myo-inositol | - | oxidation | |
| 25071 | 28037 ChEBI | N-acetylgalactosamine | - | oxidation | |
| 25071 | 506227 ChEBI | N-acetylglucosamine | - | oxidation | |
| 25071 | 506227 ChEBI | N-acetylglucosamine | + | assimilation | |
| 25071 | 17632 ChEBI | nitrate | - | reduction | |
| 25071 | 18401 ChEBI | phenylacetate | + | assimilation | |
| 25071 | 50048 ChEBI | phenylethylamine | - | oxidation | |
| 25071 | 32032 ChEBI | potassium gluconate | + | assimilation | |
| 25071 | 17272 ChEBI | propionate | - | oxidation | |
| 25071 | 17148 ChEBI | putrescine | - | oxidation | |
| 25071 | 16634 ChEBI | raffinose | - | oxidation | |
| 25071 | 15963 ChEBI | ribitol | - | oxidation | |
| 25071 | 41865 ChEBI | sebacic acid | - | oxidation | |
| 25071 | 53258 ChEBI | sodium citrate | + | assimilation | |
| 25071 | 28017 ChEBI | starch | - | hydrolysis | |
| 25071 | 143136 ChEBI | succinamate | - | oxidation | |
| 25071 | 30031 ChEBI | succinate | - | oxidation | |
| 25071 | 17992 ChEBI | sucrose | - | oxidation | |
| 25071 | 17748 ChEBI | thymidine | - | oxidation | |
| 25071 | 27082 ChEBI | trehalose | - | oxidation | |
| 25071 | 27897 ChEBI | tryptophan | - | energy source | |
| 25071 | 32528 ChEBI | turanose | + | oxidation | |
| 25071 | 53424 ChEBI | tween 20 | + | hydrolysis | |
| 25071 | 53423 ChEBI | tween 40 | + | oxidation | |
| 25071 | 53426 ChEBI | tween 80 | + | hydrolysis | |
| 25071 | 53426 ChEBI | tween 80 | + | oxidation | |
| 25071 | 16199 ChEBI | urea | + | hydrolysis | |
| 25071 | 16704 ChEBI | uridine | - | oxidation | |
| 25071 | 27248 ChEBI | urocanic acid | - | oxidation | |
| 25071 | 37166 ChEBI | xylan | - | hydrolysis | |
| 25071 | 17151 ChEBI | xylitol | - | oxidation |
| @ref | ChEBI | Group ID | Metabolite | Is sensitive | Is resistant | |
|---|---|---|---|---|---|---|
| 25071 | 2637 | amikacin | ||||
| 25071 | 28971 | 20 | ampicillin | |||
| 25071 | 478164 | cefepime | ||||
| 25071 | 3508 | ceftazidime | ||||
| 25071 | 100241 | ciprofloxacin | ||||
| 25071 | 48947 | 18 | clavulanic acid | |||
| 25071 | 48947 | 23 | clavulanic acid | |||
| 25071 | 3770 | co-trimoxazole | ||||
| 25071 | 37943 | colistin | ||||
| 25071 | 17833 | gentamicin | ||||
| 25071 | 471744 | imipenem | ||||
| 25071 | 43968 | meropenem | ||||
| 25071 | 8232 | piperacillin | ||||
| 25071 | 8232 | 16 | piperacillin | |||
| 25071 | 8232 | 21 | piperacillin | |||
| 25071 | 8232 | 22 | piperacillin | |||
| 25071 | 8653 | 24 | pyocyanin | |||
| 25071 | 8653 | 23 | pyocyanin | |||
| 25071 | 8653 | 21 | pyocyanin | |||
| 25071 | 8653 | 22 | pyocyanin | |||
| 25071 | 9321 | 20 | sulbactam | |||
| 25071 | 9421 | 16 | tazobactam | |||
| 25071 | 9421 | 22 | tazobactam | |||
| 25071 | 9587 | ticarcillin | ||||
| 25071 | 9587 | 18 | ticarcillin | |||
| 25071 | 9587 | 24 | ticarcillin | |||
| 25071 | 9587 | 23 | ticarcillin | |||
| 25071 | 28864 | tobramycin |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 25071 | acid phosphatase | + | 3.1.3.2 | |
| 25071 | alkaline phosphatase | + | 3.1.3.1 | |
| 25071 | alpha-chymotrypsin | + | 3.4.21.1 | |
| 25071 | alpha-fucosidase | - | 3.2.1.51 | |
| 25071 | alpha-galactosidase | - | 3.2.1.22 | |
| 25071 | alpha-glucosidase | - | 3.2.1.20 | |
| 25071 | alpha-mannosidase | - | 3.2.1.24 | |
| 25071 | arginine dihydrolase | - | 3.5.3.6 | |
| 25071 | beta-galactosidase | - | 3.2.1.23 | |
| 25071 | beta-glucosidase | - | 3.2.1.21 | |
| 25071 | beta-glucuronidase | - | 3.2.1.31 | |
| 25071 | catalase | + | 1.11.1.6 | |
| 25071 | cystine arylamidase | + | 3.4.11.3 | |
| 25071 | cytochrome oxidase | + | 1.9.3.1 | |
| 25071 | esterase (C 4) | + | ||
| 25071 | esterase Lipase (C 8) | + | ||
| 25071 | leucine arylamidase | + | 3.4.11.1 | |
| 25071 | lipase (C 14) | - | ||
| 25071 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | |
| 25071 | naphthol-AS-BI-phosphohydrolase | + | ||
| 25071 | trypsin | - | 3.4.21.4 | |
| 25071 | tryptophan deaminase | - | 4.1.99.1 | |
| 25071 | valine arylamidase | + |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | CMP-KDO biosynthesis | 100 | 4 of 4 | ||
| 66794 | teichoic acid biosynthesis | 100 | 1 of 1 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | gluconeogenesis | 87.5 | 7 of 8 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | tetrahydrofolate metabolism | 85.71 | 12 of 14 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | threonine metabolism | 80 | 8 of 10 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | serine metabolism | 77.78 | 7 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | NAD metabolism | 77.78 | 14 of 18 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | proline metabolism | 72.73 | 8 of 11 | ||
| 66794 | glutathione metabolism | 71.43 | 10 of 14 | ||
| 66794 | lipid metabolism | 70.97 | 22 of 31 | ||
| 66794 | glutamate and glutamine metabolism | 67.86 | 19 of 28 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | valine metabolism | 66.67 | 6 of 9 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | alanine metabolism | 65.52 | 19 of 29 | ||
| 66794 | tyrosine metabolism | 64.29 | 9 of 14 | ||
| 66794 | purine metabolism | 63.83 | 60 of 94 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | non-pathway related | 63.16 | 24 of 38 | ||
| 66794 | isoleucine metabolism | 62.5 | 5 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | histidine metabolism | 62.07 | 18 of 29 | ||
| 66794 | cellulose degradation | 60 | 3 of 5 | ||
| 66794 | propionate fermentation | 60 | 6 of 10 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | gallate degradation | 60 | 3 of 5 | ||
| 66794 | arginine metabolism | 58.33 | 14 of 24 | ||
| 66794 | tryptophan metabolism | 57.89 | 22 of 38 | ||
| 66794 | propanol degradation | 57.14 | 4 of 7 | ||
| 66794 | citric acid cycle | 57.14 | 8 of 14 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | pyrimidine metabolism | 55.56 | 25 of 45 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | glycolysis | 52.94 | 9 of 17 | ||
| 66794 | lysine metabolism | 52.38 | 22 of 42 | ||
| 66794 | acetate fermentation | 50 | 2 of 4 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | heme metabolism | 50 | 7 of 14 | ||
| 66794 | isoprenoid biosynthesis | 50 | 13 of 26 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 46.15 | 6 of 13 | ||
| 66794 | methionine metabolism | 46.15 | 12 of 26 | ||
| 66794 | cysteine metabolism | 44.44 | 8 of 18 | ||
| 66794 | polyamine pathway | 43.48 | 10 of 23 | ||
| 66794 | cardiolipin biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | myo-inositol biosynthesis | 40 | 4 of 10 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 40 | 2 of 5 | ||
| 66794 | oxidative phosphorylation | 38.46 | 35 of 91 | ||
| 66794 | pentose phosphate pathway | 36.36 | 4 of 11 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sulfate reduction | 30.77 | 4 of 13 | ||
| 66794 | vitamin B1 metabolism | 30.77 | 4 of 13 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | glycine metabolism | 30 | 3 of 10 | ||
| 66794 | aclacinomycin biosynthesis | 28.57 | 2 of 7 | ||
| 66794 | degradation of pentoses | 28.57 | 8 of 28 | ||
| 66794 | reductive acetyl coenzyme A pathway | 28.57 | 2 of 7 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | arachidonic acid metabolism | 27.78 | 5 of 18 | ||
| 66794 | degradation of hexoses | 27.78 | 5 of 18 | ||
| 66794 | ascorbate metabolism | 27.27 | 6 of 22 | ||
| 66794 | 3-phenylpropionate degradation | 26.67 | 4 of 15 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | glycogen biosynthesis | 25 | 1 of 4 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | dTDPLrhamnose biosynthesis | 25 | 2 of 8 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 | ||
| 66794 | allantoin degradation | 22.22 | 2 of 9 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Aquatic | #Estuary | |
| #Environmental | #Aquatic | #Marine | |
| #Environmental | #Aquatic | #Surface water |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | Enrichment culture | Enrichment culture temperature | Isolation procedure | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25071 | surface seawater collected at an estuary | Pingtung | Taiwan, Province of China | TWN | Asia | 22 | 120.444 22/120.444 | marine agar 2216 (MA; BD Difco) | 30 | standard dilution-to-extinction plating technique | |
| 67770 | Estuarine water at Pingtung | Taiwan, Province of China | TWN | Asia |
Global distribution of 16S sequence KF732819 (>99% sequence identity) for Idiomarina tyrosinivorans subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | ASM398747v1 assembly for Idiomarina tyrosinivorans CC-PW-9 | contig | 1445662 | 72.25 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 25071 | Idiomarina tyrosinivorans strain CC-PW-9 16S ribosomal RNA gene, partial sequence | KF732819 | 1508 | 1445662 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Idiomarina tyrosinivorans sp. nov., isolated from estuarine surface water. | Hameed A, Lin SY, Lai WA, Shahina M, Liu YC, Hsu YH, Young CC | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001525 | 2016 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #25071 | A. L. Hameed, S. Y.,Lai, W. A.,Shahina, M.,Liu, Y. C.,Hsu, Y. H.,Young, C. C.: Idiomarina tyrosinivorans sp. nov., isolated from estuarine surface water. IJSEM 66: 5384 - 5391 2016 ( DOI 10.1099/ijsem.0.001525 , PubMed 27692036 ) |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive133294.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data