Streptomyces ovatisporus S4702 is an aerobe, spore-forming, mesophilic prokaryote that was isolated from marine sediment.
spore-forming Gram-positive aerobe mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Kitasatosporales |
| Family Streptomycetaceae |
| Genus Streptomyces |
| Species Streptomyces ovatisporus |
| Full scientific name Streptomyces ovatisporus Veyisoglu et al. 2016 |
| @ref | Gram stain | Motility | |
|---|---|---|---|
| 24980 | positive |
| @ref: | 24459 |
| multimedia content: | DSM_42103.jpg |
| multimedia.multimedia content: | https://www.dsmz.de/microorganisms/photos/DSM_42103.jpg |
| caption: | Medium 65 28°C |
| intellectual property rights: | © Leibniz-Institut DSMZ |
| manual_annotation: | 1 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 24459 | STARCH - MINERAL SALT - AGAR (STMS) (DSMZ Medium 252) | Medium recipe at MediaDive | Name: STARCH - MINERAL SALT - AGAR (STMS) (DSMZ Medium 252) Composition: Agar 20.0 g/l Starch 10.0 g/l (NH4)2SO4 2.0 g/l CaCO3 2.0 g/l K2HPO4 1.0 g/l MgSO4 x 7 H2O 1.0 g/l NaCl 1.0 g/l FeSO4 x 7 H2O 0.001 g/l MnCl2 x 4 H2O 0.001 g/l ZnSO4 x 7 H2O 0.001 g/l Distilled water | ||
| 24459 | ROLLED OATS MINERAL MEDIUM (DSMZ Medium 84) | Medium recipe at MediaDive | Name: ROLLED OATS MINERAL MEDIUM (DSMZ Medium 84) Composition: Agar 20.0 g/l Rolled oats 20.0 g/l ZnSO4 x 7 H2O 0.001 g/l MnCl2 x 4 H2O 0.001 g/l FeSO4 x 7 H2O 0.001 g/l Distilled water | ||
| 24980 | N-Z-Amine agar (DSMZ-medium 554) | ||||
| 24459 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | Medium recipe at MediaDive | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 18.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water |
| 24980 | Oxygen toleranceaerobe |
| @ref | Spore description | Type of spore | Spore formation | |
|---|---|---|---|---|
| 24980 | ovate,smooth-surfaced (0.5-0.6 0.9-1.0 µm) | spore |
| @ref | Salt | Tested relation | Concentration | |
|---|---|---|---|---|
| 24980 | NaCl | maximum | 6 %(w/v) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 24980 | 16708 ChEBI | adenine | - | degradation | |
| 24980 | 15676 ChEBI | allantoin | + | hydrolysis | |
| 24980 | 18305 ChEBI | arbutin | + | hydrolysis | |
| 24980 | casein | - | degradation | ||
| 24980 | 17057 ChEBI | cellobiose | + | carbon source | |
| 24980 | 15356 ChEBI | cysteine | + | nitrogen source | |
| 24980 | 12936 ChEBI | D-galactose | + | carbon source | |
| 24980 | 16899 ChEBI | D-mannitol | + | carbon source | |
| 24980 | 16024 ChEBI | D-mannose | + | carbon source | |
| 24980 | 17924 ChEBI | D-sorbitol | - | carbon source | |
| 24980 | 23652 ChEBI | dextrin | + | carbon source | |
| 24980 | 4853 ChEBI | esculin | + | hydrolysis | |
| 24980 | 15428 ChEBI | glycine | + | nitrogen source | |
| 24980 | 16235 ChEBI | guanine | - | degradation | |
| 24980 | 24741 ChEBI | hydroxyproline | - | nitrogen source | |
| 24980 | 17368 ChEBI | hypoxanthine | - | degradation | |
| 24980 | 15443 ChEBI | inulin | + | carbon source | |
| 24980 | 24898 ChEBI | isoleucine | - | nitrogen source | |
| 24980 | 16977 ChEBI | L-alanine | - | nitrogen source | |
| 24980 | 30849 ChEBI | L-arabinose | - | carbon source | |
| 24980 | 16467 ChEBI | L-arginine | + | nitrogen source | |
| 24980 | 16643 ChEBI | L-methionine | - | nitrogen source | |
| 24980 | 17295 ChEBI | L-phenylalanine | - | nitrogen source | |
| 24980 | 17203 ChEBI | L-proline | - | nitrogen source | |
| 24980 | 62345 ChEBI | L-rhamnose | + | carbon source | |
| 24980 | 17115 ChEBI | L-serine | - | nitrogen source | |
| 24980 | 16857 ChEBI | L-threonine | + | nitrogen source | |
| 24980 | 17895 ChEBI | L-tyrosine | - | nitrogen source | |
| 24980 | 90608 ChEBI | L-valine 2-naphthylamide | - | nitrogen source | |
| 24980 | 17716 ChEBI | lactose | + | carbon source | |
| 24980 | 17306 ChEBI | maltose | + | carbon source | |
| 24980 | 6731 ChEBI | melezitose | + | carbon source | |
| 24980 | 17632 ChEBI | nitrate | - | reduction | |
| 24980 | 15963 ChEBI | ribitol | - | carbon source | |
| 24980 | 28017 ChEBI | starch | + | degradation | |
| 24980 | 17992 ChEBI | sucrose | - | carbon source | |
| 24980 | 17992 ChEBI | sucrose | + | carbon source | |
| 24980 | 53424 ChEBI | tween 20 | + | degradation | |
| 24980 | 53423 ChEBI | tween 40 | + | degradation | |
| 24980 | 16199 ChEBI | urea | - | hydrolysis | |
| 24980 | 15318 ChEBI | xanthine | - | degradation | |
| 24980 | 37166 ChEBI | xylan | - | degradation |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | Enrichment culture | Enrichment culture composition | Enrichment culture duration | Enrichment culture temperature | Isolation procedure | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24459 | marine sediment | Samsun, Black Sea (41° 19.201' N and 036° 25.489 157' E at a depth of 42 m) | Turkey | TUR | Asia | 41.32 | 36.4248 41.32/36.4248 | ||||||
| 24980 | non-sporulating medium | per litre distilled water: 20 g casamino acids, 20 g soluble starch, 4 g yeast-extract, 15 g agar,(pH 7.2â??7.4) , supplemented with filter-sterilised rifampicin (5 µg ml-1) and nystatin (50 µg ml-1) | 30 days | 28 | dilution-plating method |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 24459 | 1 | Risk group (German classification) |
| @ref | Description | Assembly level | INSDC accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|
| 124043 | ASM4265388v1 assembly for Streptomyces ovatisporus CGMCC 4.7357 | scaffold | 1128682 | 71.31 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 24459 | Streptomyces ovatisporus strain S4702 16S ribosomal RNA gene, partial sequence | JN989306 | 1400 | 1128682 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Pathogenicity | A Novel 4H-Chromen-4-One Derivative from Marine Streptomyces ovatisporus S4702(T) as Potential Antibacterial and Anti-Cancer Agent. | Kurt-Kizildogan A, Akarsu N, Otur C, Kivrak A, Aslan-Ertas N, Arslan S, Mutlu D, Konus M, Yilmaz C, Cetin D, Topal T, Sahin N | Anticancer Agents Med Chem | 10.2174/1871520621666210311085748 | 2022 | |
| Phylogeny | Streptomyces ovatisporus sp. nov., isolated from deep marine sediment. | Veyisoglu A, Cetin D, Inan Bektas K, Guven K, Sahin N | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001442 | 2016 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #24459 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 42103 |
| #24980 | A. C. Veyisoglu, Demet,Inan Bektas, Kadriye,Guven, Kiymet,Sahin, Nevzat: Streptomyces ovatisporus sp. nov., isolated from deep marine sediment. IJSEM 66: 4856 - 4863 2016 ( DOI 10.1099/ijsem.0.001442 , PubMed 27553490 ) |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive132670.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data