Tsukamurella serpentis HKU54 is an aerobe, Gram-positive, rod-shaped prokaryote that forms irregular colonies and was isolated from oral cavity of a healthy Chinese cobra Naja atra.
Gram-positive rod-shaped colony-forming aerobe 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Mycobacteriales |
| Family Tsukamurellaceae |
| Genus Tsukamurella |
| Species Tsukamurella serpentis |
| Full scientific name Tsukamurella serpentis Tang et al. 2016 |
| BacDive ID | Other strains from Tsukamurella serpentis (1) | Type strain |
|---|---|---|
| 158213 | T. serpentis HKU55, DSM 100916, JCM 31018 |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 43103 | positive | rod-shaped |
| @ref | Colony size | Colony color | Colony shape | Incubation period | Medium used | |
|---|---|---|---|---|---|---|
| 43103 | 2 mm | cream-to-yellow | irregular | 2 days | Columbia agar with 5 % defibrinated sheep blood agar |
| @ref: | 24393 |
| multimedia content: | DSM_100915.jpg |
| multimedia.multimedia content: | https://www.dsmz.de/microorganisms/photos/DSM_100915.jpg |
| caption: | Medium 693 25°C |
| intellectual property rights: | © Leibniz-Institut DSMZ |
| manual_annotation: | 1 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 43103 | Columbia agar with 5 % defibrinated sheep blood agar | ||||
| 43103 | brain-heart infusion agar | ||||
| 43103 | nutritient agar (NA) | ||||
| 43103 | trypticase soy agar (TSA) | ||||
| 43103 | chocolate agar | ||||
| 43103 | MacConkey agar | ||||
| 24393 | TRYPTICASE SOY BROTH AGAR+BLOOD (DSMZ Medium 535a) | Medium recipe at MediaDive | Name: TRYPTICASE SOY BROTH AGAR+BLOOD (DSMZ Medium 535a) Composition: None 50.0 g/l Trypticase soy broth 30.0 g/l Agar 15.0 g/l Distilled water |
| 43103 | Oxygen toleranceaerobe |
| 43103 | Spore formationno |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 43103 | NaCl | positive | maximum | 7 %(w/v) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 43103 | 16808 ChEBI | 2-dehydro-D-gluconate | - | assimilation | |
| 43103 | 58143 ChEBI | 5-dehydro-D-gluconate | - | assimilation | |
| 43103 | 27613 ChEBI | amygdalin | - | assimilation | |
| 43103 | 18305 ChEBI | arbutin | - | assimilation | |
| 43103 | 17057 ChEBI | cellobiose | - | assimilation | |
| 43103 | 17108 ChEBI | D-arabinose | - | assimilation | |
| 43103 | 18333 ChEBI | D-arabitol | + | assimilation | |
| 43103 | 15824 ChEBI | D-fructose | + | assimilation | |
| 43103 | 28847 ChEBI | D-fucose | - | assimilation | |
| 43103 | 12936 ChEBI | D-galactose | + | assimilation | |
| 43103 | 17634 ChEBI | D-glucose | + | assimilation | |
| 43103 | 62318 ChEBI | D-lyxose | - | assimilation | |
| 43103 | 16899 ChEBI | D-mannitol | + | assimilation | |
| 43103 | 16988 ChEBI | D-ribose | - | assimilation | |
| 43103 | 17924 ChEBI | D-sorbitol | + | assimilation | |
| 43103 | 16443 ChEBI | D-tagatose | - | assimilation | |
| 43103 | 65327 ChEBI | D-xylose | - | assimilation | |
| 43103 | esculin ferric citrate | - | assimilation | ||
| 43103 | 16813 ChEBI | galactitol | - | assimilation | |
| 43103 | 28066 ChEBI | gentiobiose | - | assimilation | |
| 43103 | 28087 ChEBI | glycogen | - | assimilation | |
| 43103 | 15443 ChEBI | inulin | - | assimilation | |
| 43103 | 30849 ChEBI | L-arabinose | - | assimilation | |
| 43103 | 18403 ChEBI | L-arabitol | - | assimilation | |
| 43103 | 18287 ChEBI | L-fucose | - | assimilation | |
| 43103 | 62345 ChEBI | L-rhamnose | - | assimilation | |
| 43103 | 17266 ChEBI | L-sorbose | - | assimilation | |
| 43103 | 65328 ChEBI | L-xylose | - | assimilation | |
| 43103 | 17716 ChEBI | lactose | - | assimilation | |
| 43103 | 17306 ChEBI | maltose | + | assimilation | |
| 43103 | 6731 ChEBI | melezitose | - | assimilation | |
| 43103 | 28053 ChEBI | melibiose | - | assimilation | |
| 43103 | 43943 ChEBI | methyl alpha-D-mannoside | - | assimilation | |
| 43103 | 37657 ChEBI | methyl D-glucoside | - | assimilation | |
| 43103 | 17268 ChEBI | myo-inositol | + | assimilation | |
| 43103 | 506227 ChEBI | N-acetylglucosamine | - | assimilation | |
| 43103 | 32032 ChEBI | potassium gluconate | - | assimilation | |
| 43103 | 16634 ChEBI | raffinose | - | assimilation | |
| 43103 | 15963 ChEBI | ribitol | - | assimilation | |
| 43103 | 17814 ChEBI | salicin | - | assimilation | |
| 43103 | 28017 ChEBI | starch | - | assimilation | |
| 43103 | 17992 ChEBI | sucrose | + | assimilation | |
| 43103 | 27082 ChEBI | trehalose | + | assimilation | |
| 43103 | 32528 ChEBI | turanose | + | assimilation | |
| 43103 | 18186 ChEBI | tyrosine | - | hydrolysis | |
| 43103 | 15318 ChEBI | xanthine | - | hydrolysis | |
| 43103 | 17151 ChEBI | xylitol | + | assimilation |
| Metadata FA analysis | |||||||||||||||||||||||
| type of FA analysis | whole cell analysis | ||||||||||||||||||||||
| incubation medium | Columbia agar with 5 % defibrinated sheep blood | ||||||||||||||||||||||
| agar/liquid | agar | ||||||||||||||||||||||
| incubation temperature | 25 | ||||||||||||||||||||||
| incubation time | 2 | ||||||||||||||||||||||
| system | MIS MIDI | ||||||||||||||||||||||
| @ref | 43103 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Enrichment culture | Enrichment culture duration | Enrichment culture temperature | Host species | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24393 | oral cavity of a healthy Chinese cobra Naja atra | Hong Kong, Queen Mary Hospital | China | CHN | Asia | Naja atra | ||||
| 43103 | oral cavities of healthy Chinese cobras (Naja atra) | Hong Kong | China | CHN | Asia | Columbia agar (Oxoid) with 5 % defibrinated sheep blood | 2 days | 25 | ||
| 67770 | Oral cavity of two Chinese cobras (Naja atra) | Hong Kong | China | CHN | Asia | Naja atra |
Global distribution of 16S sequence KT581020 (>99% sequence identity) for Tsukamurella serpentis from Microbeatlas ![]()
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 24393 | 1 | Risk group (German classification) |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Tsukamurella serpentis sp. nov., isolated from the oral cavity of Chinese cobras (Naja atra). | Tang Y, Teng JLL, Cheung CLW, Ngan AHY, Huang Y, Wong SSY, Yip EKT, Ng KHL, Que TL, Lau SKP, Woo PCY | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001187 | 2016 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #24393 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 100915 |
| #43103 | Ying Tang, Jade L. L. Teng, Candy L. W. Cheung, Antonio H. Y. Ngan, Yi Huang, Samson S. Y. Wong, Eric K. T. Yip, Kenneth H. L. Ng, Tak-Lun Que, Susanna K. P. Lau, Patrick C. Y. Woo: Tsukamurella serpentis sp. nov., isolated from the oral cavity of Chinese cobras (Naja atra). IJSEM 66: 3329 - 3336 2016 ( DOI 10.1099/ijsem.0.001187 , PubMed 27257031 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive132604.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data