Intestinimonas butyriciproducens Sanger_35 is a mesophilic prokaryote that was isolated from faeces from healthy human.
mesophilic| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Clostridia |
| Order Eubacteriales |
| Family Oscillospiraceae |
| Genus Intestinimonas |
| Species Intestinimonas butyriciproducens |
| Full scientific name Intestinimonas butyriciproducens Kläring et al. 2013 |
| BacDive ID | Other strains from Intestinimonas butyriciproducens (4) | Type strain |
|---|---|---|
| 24772 | I. butyriciproducens SRB-521-5-l, DSM 26588, CCUG 63529, KCTC ... (type strain) | |
| 140057 | I. butyriciproducens AP4, DSM 26097 | |
| 159587 | I. butyriciproducens 27-5-10, DSM 104946 | |
| 169637 | I. butyriciproducens afr 2-1.1, AF211, DSM 26243 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 23950 | WILKINS-CHALGREN ANAEROBE BROTH (DSMZ Medium 339) | Medium recipe at MediaDive | Name: WILKINS-CHALGREN ANAEROBE BROTH (DSMZ Medium 339) Composition: dehydrated Wilkins-Chalgren medium 33.0 g/l L-Cysteine HCl 0.3 g/l Sodium resazurin 0.0005 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 23950 | positive | growth | 37 | mesophilic |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | C4 and CAM-carbon fixation | 100 | 8 of 8 | ||
| 66794 | CO2 fixation in Crenarchaeota | 100 | 9 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 100 | 9 of 9 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | isoleucine metabolism | 100 | 8 of 8 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | peptidoglycan biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | propanol degradation | 85.71 | 6 of 7 | ||
| 66794 | vitamin B12 metabolism | 85.29 | 29 of 34 | ||
| 66794 | purine metabolism | 84.04 | 79 of 94 | ||
| 66794 | pyrimidine metabolism | 82.22 | 37 of 45 | ||
| 66794 | glycine betaine biosynthesis | 80 | 4 of 5 | ||
| 66794 | hydrogen production | 80 | 4 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 80 | 4 of 5 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | serine metabolism | 77.78 | 7 of 9 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | leucine metabolism | 76.92 | 10 of 13 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | glutamate and glutamine metabolism | 75 | 21 of 28 | ||
| 66794 | methionine metabolism | 73.08 | 19 of 26 | ||
| 66794 | reductive acetyl coenzyme A pathway | 71.43 | 5 of 7 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 70 | 7 of 10 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | alanine metabolism | 68.97 | 20 of 29 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | flavin biosynthesis | 66.67 | 10 of 15 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | heme metabolism | 64.29 | 9 of 14 | ||
| 66794 | degradation of sugar acids | 64 | 16 of 25 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | tryptophan metabolism | 60.53 | 23 of 38 | ||
| 66794 | phenylacetate degradation (aerobic) | 60 | 3 of 5 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | arginine metabolism | 58.33 | 14 of 24 | ||
| 66794 | oxidative phosphorylation | 58.24 | 53 of 91 | ||
| 66794 | citric acid cycle | 57.14 | 8 of 14 | ||
| 66794 | cysteine metabolism | 55.56 | 10 of 18 | ||
| 66794 | degradation of hexoses | 55.56 | 10 of 18 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | non-pathway related | 55.26 | 21 of 38 | ||
| 66794 | histidine metabolism | 55.17 | 16 of 29 | ||
| 66794 | pentose phosphate pathway | 54.55 | 6 of 11 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | lysine metabolism | 52.38 | 22 of 42 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | CMP-KDO biosynthesis | 50 | 2 of 4 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | lactate fermentation | 50 | 2 of 4 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | degradation of pentoses | 46.43 | 13 of 28 | ||
| 66794 | isoprenoid biosynthesis | 46.15 | 12 of 26 | ||
| 66794 | vitamin B1 metabolism | 46.15 | 6 of 13 | ||
| 66794 | proline metabolism | 45.45 | 5 of 11 | ||
| 66794 | lipid metabolism | 45.16 | 14 of 31 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | degradation of sugar alcohols | 43.75 | 7 of 16 | ||
| 66794 | tyrosine metabolism | 42.86 | 6 of 14 | ||
| 66794 | glutathione metabolism | 42.86 | 6 of 14 | ||
| 66794 | ubiquinone biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | 3-chlorocatechol degradation | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | dTDPLrhamnose biosynthesis | 37.5 | 3 of 8 | ||
| 66794 | d-xylose degradation | 36.36 | 4 of 11 | ||
| 66794 | metabolism of disaccharids | 36.36 | 4 of 11 | ||
| 66794 | tetrahydrofolate metabolism | 35.71 | 5 of 14 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | allantoin degradation | 33.33 | 3 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 33.33 | 3 of 9 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | sulfate reduction | 30.77 | 4 of 13 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | phenol degradation | 30 | 6 of 20 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | ascorbate metabolism | 27.27 | 6 of 22 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Host | #Human | - | |
| #Host Body Product | #Gastrointestinal tract | #Feces (Stool) |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 23950 | faeces from healthy human | Cambridgeshire | United Kingdom | GBR | Europe |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 23950 | 1 | Risk group (German classification) |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #23950 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 102175 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive132161.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data