Streptomyces thermoautotrophicus UBT1 is a thermophilic prokaryote that was isolated from covering soil taken from burning charcoal piles in the upper Franconian Mountains.
thermophilic| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Kitasatosporales |
| Family Streptomycetaceae |
| Genus Streptomyces |
| Species Streptomyces thermoautotrophicus |
| Full scientific name Streptomyces thermoautotrophicus Gadkari et al. 1991 |
| Synonyms (1) |
| BacDive ID | Other strains from Streptomyces thermoautotrophicus (2) | Type strain |
|---|---|---|
| 130979 | S. thermoautotrophicus H1, DSM 100164 | |
| 132000 | S. thermoautotrophicus P1-2, DSM 100422 |
| @ref: | 22270 |
| multimedia content: | DSM_100163.jpg |
| multimedia.multimedia content: | https://www.dsmz.de/microorganisms/photos/DSM_100163.jpg |
| caption: | Medium 260 55°C |
| intellectual property rights: | © Leibniz-Institut DSMZ |
| manual_annotation: | 1 |
| @ref: | 22270 |
| multimedia content: | DSM_100163.jpg |
| multimedia.multimedia content: | https://www.dsmz.de/microorganisms/photos/DSM_100163.jpg |
| caption: | Medium 65 55°C |
| intellectual property rights: | Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| manual_annotation: | 1 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 22270 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | Medium recipe at MediaDive | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 20.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 22270 | positive | growth | 55 | thermophilic |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | denitrification | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | photosynthesis | 100 | 14 of 14 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | glycogen metabolism | 100 | 5 of 5 | ||
| 66794 | butanoate fermentation | 100 | 4 of 4 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | phenylacetate degradation (aerobic) | 100 | 5 of 5 | ||
| 66794 | chorismate metabolism | 100 | 9 of 9 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | myo-inositol biosynthesis | 100 | 10 of 10 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | propanol degradation | 100 | 7 of 7 | ||
| 66794 | reductive acetyl coenzyme A pathway | 100 | 7 of 7 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | C4 and CAM-carbon fixation | 100 | 8 of 8 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | aerobactin biosynthesis | 100 | 1 of 1 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | taurine degradation | 100 | 1 of 1 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | NAD metabolism | 94.44 | 17 of 18 | ||
| 66794 | tetrahydrofolate metabolism | 92.86 | 13 of 14 | ||
| 66794 | urea cycle | 92.31 | 12 of 13 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | gluconeogenesis | 87.5 | 7 of 8 | ||
| 66794 | flavin biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | ubiquinone biosynthesis | 85.71 | 6 of 7 | ||
| 66794 | phenol degradation | 85 | 17 of 20 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | 1,4-dihydroxy-6-naphthoate biosynthesis | 83.33 | 5 of 6 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | purine metabolism | 81.91 | 77 of 94 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | factor 420 biosynthesis | 80 | 4 of 5 | ||
| 66794 | glycine betaine biosynthesis | 80 | 4 of 5 | ||
| 66794 | tryptophan metabolism | 78.95 | 30 of 38 | ||
| 66794 | glutamate and glutamine metabolism | 78.57 | 22 of 28 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | methionine metabolism | 76.92 | 20 of 26 | ||
| 66794 | vitamin B12 metabolism | 76.47 | 26 of 34 | ||
| 66794 | non-pathway related | 76.32 | 29 of 38 | ||
| 66794 | histidine metabolism | 75.86 | 22 of 29 | ||
| 66794 | pyrimidine metabolism | 75.56 | 34 of 45 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 75 | 9 of 12 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | glutathione metabolism | 71.43 | 10 of 14 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | alanine metabolism | 68.97 | 20 of 29 | ||
| 66794 | lipid metabolism | 67.74 | 21 of 31 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | 4-hydroxymandelate degradation | 66.67 | 6 of 9 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | cysteine metabolism | 66.67 | 12 of 18 | ||
| 66794 | arginine metabolism | 66.67 | 16 of 24 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | enterobactin biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | IAA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | oxidative phosphorylation | 64.84 | 59 of 91 | ||
| 66794 | citric acid cycle | 64.29 | 9 of 14 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | metabolism of disaccharids | 63.64 | 7 of 11 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | sulfate reduction | 61.54 | 8 of 13 | ||
| 66794 | Entner Doudoroff pathway | 60 | 6 of 10 | ||
| 66794 | 3-phenylpropionate degradation | 60 | 9 of 15 | ||
| 66794 | hydrogen production | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | isoprenoid biosynthesis | 57.69 | 15 of 26 | ||
| 66794 | lysine metabolism | 57.14 | 24 of 42 | ||
| 66794 | tyrosine metabolism | 57.14 | 8 of 14 | ||
| 66794 | androgen and estrogen metabolism | 56.25 | 9 of 16 | ||
| 66794 | nitrate assimilation | 55.56 | 5 of 9 | ||
| 66794 | propionate fermentation | 50 | 5 of 10 | ||
| 66794 | resorcinol degradation | 50 | 1 of 2 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 50 | 5 of 10 | ||
| 66794 | grixazone biosynthesis | 50 | 1 of 2 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | coenzyme M biosynthesis | 50 | 5 of 10 | ||
| 66794 | polyamine pathway | 47.83 | 11 of 23 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 47.06 | 8 of 17 | ||
| 66794 | phenylpropanoid biosynthesis | 46.15 | 6 of 13 | ||
| 66794 | lipid A biosynthesis | 44.44 | 4 of 9 | ||
| 66794 | benzoyl-CoA degradation | 42.86 | 3 of 7 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | gallate degradation | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | 3-chlorocatechol degradation | 40 | 2 of 5 | ||
| 66794 | creatinine degradation | 40 | 2 of 5 | ||
| 66794 | degradation of pentoses | 39.29 | 11 of 28 | ||
| 66794 | degradation of hexoses | 38.89 | 7 of 18 | ||
| 66794 | ketogluconate metabolism | 37.5 | 3 of 8 | ||
| 66794 | carnitine metabolism | 37.5 | 3 of 8 | ||
| 66794 | dTDPLrhamnose biosynthesis | 37.5 | 3 of 8 | ||
| 66794 | vitamin B6 metabolism | 36.36 | 4 of 11 | ||
| 66794 | d-xylose degradation | 36.36 | 4 of 11 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | methanogenesis from CO2 | 33.33 | 4 of 12 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | ascorbate metabolism | 31.82 | 7 of 22 | ||
| 66794 | mevalonate metabolism | 28.57 | 2 of 7 | ||
| 66794 | carotenoid biosynthesis | 27.27 | 6 of 22 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | vitamin E metabolism | 25 | 1 of 4 | ||
| 66794 | degradation of sugar acids | 24 | 6 of 25 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 23.08 | 3 of 13 | ||
| 66794 | allantoin degradation | 22.22 | 2 of 9 | ||
| 66794 | daunorubicin biosynthesis | 22.22 | 2 of 9 |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Engineered | #Industrial | #Engineered product | |
| #Environmental | #Terrestrial | #Soil | |
| #Host Body Product | #Plant | #Timber |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 22270 | covering soil taken from burning charcoal piles in the upper Franconian Mountains | Franconian Mountains | Germany | DEU | Europe |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 22270 | 1 | Risk group (German classification) |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Metabolism | Streptomyces thermoautotrophicus does not fix nitrogen. | MacKellar D, Lieber L, Norman JS, Bolger A, Tobin C, Murray JW, Oksaksin M, Chang RL, Ford TJ, Nguyen PQ, Woodward J, Permingeat HR, Joshi NS, Silver PA, Usadel B, Rutherford AW, Friesen ML, Prell J. | Sci Rep | 10.1038/srep20086 | 2016 | |
| Metabolism | Chemolithoautotrophic assimilation of dinitrogen by Streptomyces thermoautotrophicus UBT1: identification of an unusual N2-fixing system. | Gadkari D, Morsdorf G, Meyer O. | J Bacteriol | 10.1128/jb.174.21.6840-6843.1992 | 1992 | |
| Phylogeny | Proposal of Carbonactinosporaceae fam. nov. within the class Actinomycetia. Reclassification of Streptomyces thermoautotrophicus as Carbonactinospora thermoautotrophica gen. nov., comb. nov. | Volpiano CG, Sant'Anna FH, da Mota FF, Sangal V, Sutcliffe I, Munusamy M, Saravanan VS, See-Too WS, Passaglia LMP, Rosado AS | Syst Appl Microbiol | 10.1016/j.syapm.2021.126223 | 2021 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #22270 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 100163 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive130978.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data