Pseudomonas agarici 71A is an obligate aerobe, mesophilic, Gram-negative plant pathogen that was isolated from mushroom .
Gram-negative motile rod-shaped obligate aerobe mesophilic plant pathogen genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Pseudomonadales |
| Family Pseudomonadaceae |
| Genus Pseudomonas |
| Species Pseudomonas agarici |
| Full scientific name Pseudomonas agarici Young 1970 (Approved Lists 1980) |
| BacDive ID | Other strains from Pseudomonas agarici (4) | Type strain |
|---|---|---|
| 100181 | P. agarici SF006366(FSU), | |
| 145594 | P. agarici CCUG 28923 | |
| 157418 | P. agarici IMI 346974 | |
| 157419 | P. agarici IMI 346974b |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 4497 | NUTRIENT AGAR (DSMZ Medium 1) | Medium recipe at MediaDive | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water | ||
| 38640 | MEDIUM 72- for trypto casein soja agar | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |||
| 116148 | CIP Medium 72 | Medium recipe at CIP |
| 116148 | Oxygen toleranceobligate aerobe |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 99.7 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68369 | 17128 ChEBI | adipate | - | assimilation | from API 20NE |
| 68369 | 29016 ChEBI | arginine | - | hydrolysis | from API 20NE |
| 116148 | 16947 ChEBI | citrate | - | carbon source | |
| 68369 | 17634 ChEBI | D-glucose | - | assimilation | from API 20NE |
| 68369 | 17634 ChEBI | D-glucose | - | fermentation | from API 20NE |
| 68369 | 16899 ChEBI | D-mannitol | + | assimilation | from API 20NE |
| 68369 | 16024 ChEBI | D-mannose | - | assimilation | from API 20NE |
| 68369 | 27689 ChEBI | decanoate | + | assimilation | from API 20NE |
| 116148 | 4853 ChEBI | esculin | - | hydrolysis | |
| 68369 | 4853 ChEBI | esculin | - | hydrolysis | from API 20NE |
| 68369 | 5291 ChEBI | gelatin | - | hydrolysis | from API 20NE |
| 68369 | 24265 ChEBI | gluconate | + | assimilation | from API 20NE |
| 68369 | 30849 ChEBI | L-arabinose | - | assimilation | from API 20NE |
| 68369 | 25115 ChEBI | malate | + | assimilation | from API 20NE |
| 68369 | 17306 ChEBI | maltose | - | assimilation | from API 20NE |
| 68369 | 59640 ChEBI | N-acetylglucosamine | - | assimilation | from API 20NE |
| 116148 | 17632 ChEBI | nitrate | - | reduction | |
| 116148 | 17632 ChEBI | nitrate | - | respiration | |
| 68369 | 17632 ChEBI | nitrate | - | reduction | from API 20NE |
| 116148 | 16301 ChEBI | nitrite | - | reduction | |
| 68369 | 27897 ChEBI | tryptophan | - | energy source | from API 20NE |
| 68369 | 16199 ChEBI | urea | - | hydrolysis | from API 20NE |
| @ref | Metabolite | Is sensitive | Is resistant | |
|---|---|---|---|---|
| 116148 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 116148 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 116148 | amylase | - | ||
| 68369 | arginine dihydrolase | - | 3.5.3.6 | from API 20NE |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 116148 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68369 | beta-glucosidase | - | 3.2.1.21 | from API 20NE |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 116148 | caseinase | - | 3.4.21.50 | |
| 116148 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68369 | cytochrome oxidase | + | 1.9.3.1 | from API 20NE |
| 116148 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 116148 | gelatinase | - | ||
| 68369 | gelatinase | - | from API 20NE | |
| 116148 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 116148 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 116148 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 116148 | ornithine decarboxylase | - | 4.1.1.17 | |
| 116148 | oxidase | + | ||
| 116148 | protease | - | ||
| 68382 | trypsin | + | 3.4.21.4 | from API zym |
| 116148 | tryptophan deaminase | - | ||
| 116148 | tween esterase | - | ||
| 116148 | urease | - | 3.5.1.5 | |
| 68369 | urease | - | 3.5.1.5 | from API 20NE |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | resorcinol degradation | 100 | 2 of 2 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | propanol degradation | 100 | 7 of 7 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | Entner Doudoroff pathway | 100 | 10 of 10 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | alginate biosynthesis | 100 | 4 of 4 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | taurine degradation | 100 | 1 of 1 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | molybdenum cofactor biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | vitamin B12 metabolism | 88.24 | 30 of 34 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | tetrahydrofolate metabolism | 85.71 | 12 of 14 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | NAD metabolism | 83.33 | 15 of 18 | ||
| 66794 | arginine metabolism | 83.33 | 20 of 24 | ||
| 66794 | alanine metabolism | 82.76 | 24 of 29 | ||
| 66794 | glutamate and glutamine metabolism | 82.14 | 23 of 28 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | vitamin B6 metabolism | 81.82 | 9 of 11 | ||
| 66794 | 3-chlorocatechol degradation | 80 | 4 of 5 | ||
| 66794 | phenol degradation | 80 | 16 of 20 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | gallate degradation | 80 | 4 of 5 | ||
| 66794 | flavin biosynthesis | 80 | 12 of 15 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | purine metabolism | 78.72 | 74 of 94 | ||
| 66794 | glutathione metabolism | 78.57 | 11 of 14 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | allantoin degradation | 77.78 | 7 of 9 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | leucine metabolism | 76.92 | 10 of 13 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | coenzyme A metabolism | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | dTDPLrhamnose biosynthesis | 75 | 6 of 8 | ||
| 66794 | carnitine metabolism | 75 | 6 of 8 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | non-pathway related | 73.68 | 28 of 38 | ||
| 66794 | peptidoglycan biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | cysteine metabolism | 72.22 | 13 of 18 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | photosynthesis | 71.43 | 10 of 14 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | tryptophan metabolism | 71.05 | 27 of 38 | ||
| 66794 | lipid metabolism | 70.97 | 22 of 31 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | urea cycle | 69.23 | 9 of 13 | ||
| 66794 | pyrimidine metabolism | 68.89 | 31 of 45 | ||
| 66794 | IAA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | enterobactin biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | 4-hydroxymandelate degradation | 66.67 | 6 of 9 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | histidine metabolism | 65.52 | 19 of 29 | ||
| 66794 | methionine metabolism | 65.38 | 17 of 26 | ||
| 66794 | tyrosine metabolism | 64.29 | 9 of 14 | ||
| 66794 | lysine metabolism | 64.29 | 27 of 42 | ||
| 66794 | oxidative phosphorylation | 63.74 | 58 of 91 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | C4 and CAM-carbon fixation | 62.5 | 5 of 8 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | 3-phenylpropionate degradation | 60 | 9 of 15 | ||
| 66794 | myo-inositol biosynthesis | 60 | 6 of 10 | ||
| 66794 | cellulose degradation | 60 | 3 of 5 | ||
| 66794 | vitamin K metabolism | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | isoprenoid biosynthesis | 57.69 | 15 of 26 | ||
| 66794 | polyamine pathway | 56.52 | 13 of 23 | ||
| 66794 | androgen and estrogen metabolism | 56.25 | 9 of 16 | ||
| 66794 | degradation of pentoses | 53.57 | 15 of 28 | ||
| 66794 | degradation of sugar acids | 52 | 13 of 25 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 50 | 5 of 10 | ||
| 66794 | glycolate and glyoxylate degradation | 50 | 3 of 6 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 50 | 6 of 12 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 47.06 | 8 of 17 | ||
| 66794 | sulfate reduction | 46.15 | 6 of 13 | ||
| 66794 | phenylpropanoid biosynthesis | 46.15 | 6 of 13 | ||
| 66794 | cholesterol biosynthesis | 45.45 | 5 of 11 | ||
| 66794 | metabolism of disaccharids | 45.45 | 5 of 11 | ||
| 66794 | aspartate and asparagine metabolism | 44.44 | 4 of 9 | ||
| 66794 | arachidonic acid metabolism | 44.44 | 8 of 18 | ||
| 66794 | ascorbate metabolism | 40.91 | 9 of 22 | ||
| 66794 | factor 420 biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | coenzyme M biosynthesis | 40 | 4 of 10 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | hydrogen production | 40 | 2 of 5 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | degradation of hexoses | 38.89 | 7 of 18 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 23.08 | 3 of 13 |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | IMG-taxon 2667527210 annotated assembly for Pseudomonas agarici LMG 2112 | scaffold | 46677 | 59.81 | ||||
| 66792 | ASM1338530v1 assembly for Pseudomonas agarici IPO3740 | scaffold | 46677 | 48.09 | ||||
| 67770 | ASM28078v1 assembly for Pseudomonas agarici NCPPB 2289 | scaffold | 690598 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 20218 | Pseudomonas agarici 16S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, complete sequence; tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | AF127589 | 557 | 46677 | ||
| 20218 | Pseudomonas agarici 16S rRNA gene | D84005 | 1453 | 46677 | ||
| 20218 | Pseudomonas agarici partial 16S rRNA gene, strain ICMP 2656T | AJ308298 | 1370 | 46677 | ||
| 4497 | P.agarici 16S rRNA gene | Z76652 | 1491 | 46677 | ||
| 124043 | Pseudomonas agarici partial 16S rRNA gene, strain NCPPB 2289 | LN849841 | 934 | 690598 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 99.70 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 91.10 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 82.10 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 99.00 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 98.95 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 86.52 | no |
| 125438 | aerobic | aerobicⓘ | yes | 89.54 | no |
| 125438 | thermophilic | thermophileⓘ | no | 99.00 | yes |
| 125438 | flagellated | motile2+ⓘ | yes | 92.71 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| An efficient direct screening system for microorganisms that activate plant immune responses based on plant-microbe interactions using cultured plant cells. | Kurokawa M, Nakano M, Kitahata N, Kuchitsu K, Furuya T. | Sci Rep | 10.1038/s41598-021-86560-0 | 2021 | ||
| Biotechnology | Fungicide sensitivity of grapevine bacteria with plant growth-promoting traits and antagonistic activity as non-target microorganisms. | Andreolli M, Lampis S, Tosi L, Marano V, Zapparoli G. | World J Microbiol Biotechnol | 10.1007/s11274-023-03569-5 | 2023 | |
| Genetics | Genomic Characterisation of Mushroom Pathogenic Pseudomonads and Their Interaction with Bacteriophages. | Storey N, Rabiey M, Neuman BW, Jackson RW, Mulley G. | Viruses | 10.3390/v12111286 | 2020 | |
| Microbial Diversity of Psychrotolerant Bacteria Isolated from Wild Flora of Andes Mountains and Patagonia of Chile towards the Selection of Plant Growth-Promoting Bacterial Consortia to Alleviate Cold Stress in Plants. | Vega-Celedon P, Bravo G, Velasquez A, Cid FP, Valenzuela M, Ramirez I, Vasconez IN, Alvarez I, Jorquera MA, Seeger M. | Microorganisms | 10.3390/microorganisms9030538 | 2021 | ||
| Metabolism | Different Ancestries of R Tailocins in Rhizospheric Pseudomonas Isolates. | Ghequire MG, Dillen Y, Lambrichts I, Proost P, Wattiez R, De Mot R. | Genome Biol Evol | 10.1093/gbe/evv184 | 2015 |
| #4497 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 11810 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #38640 | ; Curators of the CIP; |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68369 | Automatically annotated from API 20NE . |
| #68382 | Automatically annotated from API zym . |
| #116148 | Collection of Institut Pasteur ; Curators of the CIP; CIP 106703 |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive13059.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data