Jahnella thaxteri Pl t3 is a mesophilic prokaryote that builds a fruiting body and was isolated from soil.
mesophilic 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Deltaproteobacteria |
| Order Polyangiales |
| Family Polyangiaceae |
| Genus Jahnella |
| Species Jahnella thaxteri |
| Full scientific name Jahnella thaxteri corrig. (ex Jahn 1924) Reichenbach 2007 |
| Synonyms (1) |
| BacDive ID | Other strains from Jahnella thaxteri (2) | Type strain |
|---|---|---|
| 12494 | J. thaxteri Pl t4, DSM 14626, CIP 109123, JCM 12631 (type strain) | |
| 12495 | J. thaxteri Pl t2, DSM 53722 |
| @ref | Forms multicellular complex | Complex name | |
|---|---|---|---|
| 18281 | fruiting body |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10322_S11454.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10345_S11457.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10346_S11458.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10347_S8315.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10348_S11459.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10349_S11460.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10350_S11461.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10351_S11462.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10353_S11464.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10354_S11465.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10355_S11466.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10359_S11468.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10361_S11469.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10362_S11470.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10363_S11471.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10365_S11472.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10366_S11473.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10367_S11474.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10498_S11500.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10501_S11503.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10502_S11504.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10503_S11508.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10504_S11507.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10505_S11506.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M10506_S11505.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M11499_S11501.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Pl_t3_M11500_S11502.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Polyangium_thaxteri/Pl_t3 |
| caption: | Pl t3; DSM 14625 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 5418 | VY/2 AGAR (DSMZ Medium 9) | Medium recipe at MediaDive | Name: VY/2 AGAR (DSMZ Medium 9) Composition: Agar 15.0 g/l Baker's yeast 5.0 g/l CaCl2 x 2 H2O 1.36 g/l Vitamin B12 0.0005 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 5418 | positive | growth | 30 | mesophilic |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 5418 | soil | Arizona | USA | USA | North America |
Global distribution of 16S sequence AJ233943 (>99% sequence identity) for Chondromyces from Microbeatlas ![]()
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 5418 | Polyangium thaxteri 16S rRNA gene, strain Pl t3 | AJ233943 | 1541 | 83458 |
| #5418 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 14625 |
| #18281 | Reichenbach, H.: Collection description and documentation of myxobacteria by H. Reichenbach, HZI (formerly GBF); Collection curr. located at the DSMZ . Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH: |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive12493.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data