Peptostreptococcus anaerobius 4526 is an anaerobe human pathogen that was isolated from abscess.
anaerobe human pathogen 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Clostridia |
| Order Peptostreptococcales |
| Family Peptostreptococcaceae |
| Genus Peptostreptococcus |
| Species Peptostreptococcus anaerobius |
| Full scientific name Peptostreptococcus anaerobius (Natvig 1905) Kluyver and van Niel 1936 (Approved Lists 1980) |
| Synonyms (1) |
| BacDive ID | Other strains from Peptostreptococcus anaerobius (5) | Type strain |
|---|---|---|
| 11843 | P. anaerobius 4372, 10102, DSM 2949, ATCC 27337, BCRC 10722, ... (type strain) | |
| 149573 | P. anaerobius CCUG 37992 | |
| 149775 | P. anaerobius CCUG 38379 | |
| 152383 | P. anaerobius CCUG 46594, CCM 3790 | |
| 165407 | P. anaerobius JCM 6477, DSM 20361 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 8619 | PYG MEDIUM (MODIFIED) (DSMZ Medium 104) | Medium recipe at MediaDive | Name: PYG MEDIUM (modified) (DSMZ Medium 104) Composition: Yeast extract 10.0 g/l Peptone 5.0 g/l Trypticase peptone 5.0 g/l Beef extract 5.0 g/l Glucose 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l K2HPO4 0.04 g/l KH2PO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Hemin 0.005 g/l Ethanol 0.0038 g/l Resazurin 0.001 g/l Tween 80 Vitamin K1 NaOH Distilled water |
Global distribution of 16S sequence AB640692 (>99% sequence identity) for Peptostreptococcus anaerobius from Microbeatlas ![]()
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Gram-positive anaerobic cocci. | Murdoch DA. | Clin Microbiol Rev | 10.1128/cmr.11.1.81 | 1998 | |
| Metabolism | Gut bacteria identified in colorectal cancer patients promote tumourigenesis via butyrate secretion. | Okumura S, Konishi Y, Narukawa M, Sugiura Y, Yoshimoto S, Arai Y, Sato S, Yoshida Y, Tsuji S, Uemura K, Wakita M, Matsudaira T, Matsumoto T, Kawamoto S, Takahashi A, Itatani Y, Miki H, Takamatsu M, Obama K, Takeuchi K, Suematsu M, Ohtani N, Fukunaga Y, Ueno M, Sakai Y, Nagayama S, Hara E. | Nat Commun | 10.1038/s41467-021-25965-x | 2021 |
| #8619 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 20357 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive11844.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data