Volucribacter psittacicida Gerl.236/81 is a microaerophile, mesophilic, Gram-negative animal pathogen that was isolated from parakeet.
Gram-negative rod-shaped microaerophile mesophilic animal pathogen genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Pasteurellales |
| Family Pasteurellaceae |
| Genus Volucribacter |
| Species Volucribacter psittacicida |
| Full scientific name Volucribacter psittacicida Christensen et al. 2004 |
| BacDive ID | Other strains from Volucribacter psittacicida (1) | Type strain |
|---|---|---|
| 152748 | V. psittacicida |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 5983 | COLUMBIA BLOOD AGAR (DSMZ Medium 429) | Medium recipe at MediaDive | Name: COLUMBIA BLOOD AGAR (DSMZ Medium 429) Composition: Horse blood 40.0 g/l Columbia agar base | ||
| 5983 | CASO AGAR (MERCK 105458) (DSMZ Medium 220) | Medium recipe at MediaDive | Name: CASO AGAR (Merck 105458) (DSMZ Medium 220) Composition: Agar 15.0 g/l Casein peptone 15.0 g/l NaCl 5.0 g/l Soy peptone 5.0 g/l Distilled water | ||
| 33962 | MEDIUM 6 - Columbia agar with 10 % horse blood | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Horseblood (100.000 ml) | |||
| 122013 | CIP Medium 6 | Medium recipe at CIP |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68371 | 27613 ChEBI | amygdalin | - | builds acid from | from API 50CH acid |
| 68371 | 18305 ChEBI | arbutin | - | builds acid from | from API 50CH acid |
| 68371 | 17057 ChEBI | cellobiose | - | builds acid from | from API 50CH acid |
| 68371 | 17108 ChEBI | D-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18333 ChEBI | D-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 28847 ChEBI | D-fucose | - | builds acid from | from API 50CH acid |
| 68377 | 17634 ChEBI | D-glucose | + | builds acid from | from API NH |
| 68371 | 62318 ChEBI | D-lyxose | - | builds acid from | from API 50CH acid |
| 68371 | 16899 ChEBI | D-mannitol | - | builds acid from | from API 50CH acid |
| 68371 | 17924 ChEBI | D-sorbitol | - | builds acid from | from API 50CH acid |
| 68371 | 16443 ChEBI | D-tagatose | - | builds acid from | from API 50CH acid |
| 68371 | 65327 ChEBI | D-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17113 ChEBI | erythritol | - | builds acid from | from API 50CH acid |
| 122013 | 4853 ChEBI | esculin | - | hydrolysis | |
| 68371 | 4853 ChEBI | esculin | - | builds acid from | from API 50CH acid |
| 68371 | 16813 ChEBI | galactitol | - | builds acid from | from API 50CH acid |
| 68371 | 28066 ChEBI | gentiobiose | - | builds acid from | from API 50CH acid |
| 68371 | 17754 ChEBI | glycerol | - | builds acid from | from API 50CH acid |
| 68371 | 28087 ChEBI | glycogen | - | builds acid from | from API 50CH acid |
| 122013 | 606565 ChEBI | hippurate | + | hydrolysis | |
| 68371 | 15443 ChEBI | inulin | - | builds acid from | from API 50CH acid |
| 68371 | 30849 ChEBI | L-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18403 ChEBI | L-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 18287 ChEBI | L-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API 50CH acid |
| 68371 | 17266 ChEBI | L-sorbose | - | builds acid from | from API 50CH acid |
| 68371 | 65328 ChEBI | L-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17716 ChEBI | lactose | - | builds acid from | from API 50CH acid |
| 68371 | 17306 ChEBI | maltose | - | builds acid from | from API 50CH acid |
| 68371 | 6731 ChEBI | melezitose | - | builds acid from | from API 50CH acid |
| 68371 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | from API 50CH acid |
| 68371 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | from API 50CH acid |
| 122013 | 17632 ChEBI | nitrate | + | reduction | |
| 122013 | 16301 ChEBI | nitrite | - | reduction | |
| 68377 | 18257 ChEBI | ornithine | - | degradation | from API NH |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | 15963 ChEBI | ribitol | - | builds acid from | from API 50CH acid |
| 68371 | 17814 ChEBI | salicin | - | builds acid from | from API 50CH acid |
| 68371 | 28017 ChEBI | starch | - | builds acid from | from API 50CH acid |
| 68371 | 27082 ChEBI | trehalose | - | builds acid from | from API 50CH acid |
| 68377 | 27897 ChEBI | tryptophan | - | energy source | from API NH |
| 68371 | 32528 ChEBI | turanose | - | builds acid from | from API 50CH acid |
| 68377 | 16199 ChEBI | urea | - | hydrolysis | from API NH |
| 68371 | 17151 ChEBI | xylitol | - | builds acid from | from API 50CH acid |
| @ref | Metabolite | Is antibiotic | Is sensitive | Is resistant | |
|---|---|---|---|---|---|
| 122013 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 122013 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 122013 | beta-galactosidase | - | 3.2.1.23 | |
| 68377 | beta-galactosidase | - | 3.2.1.23 | from API NH |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 122013 | catalase | - | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 122013 | gamma-glutamyltransferase | + | 2.3.2.2 | |
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | - | from API zym | |
| 122013 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 122013 | ornithine decarboxylase | - | 4.1.1.17 | |
| 68377 | ornithine decarboxylase | - | 4.1.1.17 | from API NH |
| 122013 | oxidase | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 68377 | tryptophan deaminase | - | 4.1.99.1 | from API NH |
| 122013 | urease | - | 3.5.1.5 | |
| 68377 | urease | - | 3.5.1.5 | from API NH |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | reductive acetyl coenzyme A pathway | 100 | 7 of 7 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | vitamin K metabolism | 100 | 5 of 5 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | tetrahydrofolate metabolism | 100 | 14 of 14 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 95.45 | 21 of 22 | ||
| 66794 | heme metabolism | 92.86 | 13 of 14 | ||
| 66794 | pentose phosphate pathway | 90.91 | 10 of 11 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | ubiquinone biosynthesis | 85.71 | 6 of 7 | ||
| 66794 | citric acid cycle | 85.71 | 12 of 14 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | methylglyoxal degradation | 80 | 4 of 5 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | purine metabolism | 71.28 | 67 of 94 | ||
| 66794 | Entner Doudoroff pathway | 70 | 7 of 10 | ||
| 66794 | phenylalanine metabolism | 69.23 | 9 of 13 | ||
| 66794 | enterobactin biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | pyrimidine metabolism | 64.44 | 29 of 45 | ||
| 66794 | glutathione metabolism | 64.29 | 9 of 14 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | alanine metabolism | 62.07 | 18 of 29 | ||
| 66794 | glutamate and glutamine metabolism | 60.71 | 17 of 28 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | cellulose degradation | 60 | 3 of 5 | ||
| 66794 | NAD metabolism | 55.56 | 10 of 18 | ||
| 66794 | non-pathway related | 55.26 | 21 of 38 | ||
| 66794 | oxidative phosphorylation | 53.85 | 49 of 91 | ||
| 66794 | isoprenoid biosynthesis | 53.85 | 14 of 26 | ||
| 66794 | methionine metabolism | 53.85 | 14 of 26 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | leucine metabolism | 53.85 | 7 of 13 | ||
| 66794 | tryptophan metabolism | 52.63 | 20 of 38 | ||
| 66794 | lysine metabolism | 52.38 | 22 of 42 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | ketogluconate metabolism | 50 | 4 of 8 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | tyrosine metabolism | 50 | 7 of 14 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 50 | 1 of 2 | ||
| 66794 | lipid metabolism | 48.39 | 15 of 31 | ||
| 66794 | sulfate reduction | 46.15 | 6 of 13 | ||
| 66794 | vitamin B6 metabolism | 45.45 | 5 of 11 | ||
| 66794 | degradation of hexoses | 44.44 | 8 of 18 | ||
| 66794 | d-mannose degradation | 44.44 | 4 of 9 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | cysteine metabolism | 44.44 | 8 of 18 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | arginine metabolism | 41.67 | 10 of 24 | ||
| 66794 | hydrogen production | 40 | 2 of 5 | ||
| 66794 | propionate fermentation | 40 | 4 of 10 | ||
| 66794 | ethylmalonyl-CoA pathway | 40 | 2 of 5 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | metabolism of disaccharids | 36.36 | 4 of 11 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | 3-phenylpropionate degradation | 26.67 | 4 of 15 | ||
| 66794 | degradation of sugar alcohols | 25 | 4 of 16 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | glycogen biosynthesis | 25 | 1 of 4 | ||
| 66794 | degradation of pentoses | 25 | 7 of 28 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 | ||
| 66794 | ascorbate metabolism | 22.73 | 5 of 22 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 |
| @ref | ControlQ | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122013 | not determinedn.d. | - | - | - | - | +/- | - | - | - | - | +/- | +/- | +/- | +/- | - | - | - | +/- | - | - | - | - | +/- | - | - | - | - | - | - | - | +/- | +/- | - | - | - | +/- | - | - | - | - | - | - | - | - | - | - | - | +/- | - | - |
| Cat1 | Cat2 | |
|---|---|---|
| #Host | #Birds | |
| #Host Body-Site | #Organ | |
| #Host Body-Site | #Organ | |
| #Infection | #Disease |
Global distribution of 16S sequence AY216868 (>99% sequence identity) for Volucribacter psittacicida subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM433902v1 assembly for Volucribacter psittacicida DSM 15534 | scaffold | 203482 | 75.54 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 5983 | Bisgaard Taxon 33 strain Gerl. 236/81 16S ribosomal RNA gene, partial sequence | AY216868 | 1434 | 203482 |
| 5983 | GC-content (mol%)40.8 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 95.30 | no |
| 125439 | motility | BacteriaNetⓘ | no | 79.10 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 83.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 96.30 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 98.27 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 97.42 | yes |
| 125438 | aerobic | aerobicⓘ | no | 77.29 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 92.54 | no |
| 125438 | thermophilic | thermophileⓘ | no | 97.50 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 89.50 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Reclassification of Bisgaard taxon 33, with proposal of Volucribacter psittacicida gen. nov., sp. nov. and Volucribacter amazonae sp. nov. as new members of the Pasteurellaceae. | Christensen H, Bisgaard M, Aalbaek B, Olsen JE | Int J Syst Evol Microbiol | 10.1099/ijs.0.02797-0 | 2004 |
| #5983 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 15534 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #33962 | ; Curators of the CIP; |
| #57742 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 47536 |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68371 | Automatically annotated from API 50CH acid . |
| #68377 | Automatically annotated from API NH . |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #122013 | Collection of Institut Pasteur ; Curators of the CIP; CIP 108407 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive11749.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data