Gordonia rubripertincta DSM 43248 is an obligate aerobe, mesophilic, Gram-positive prokaryote that was isolated from soil.
Gram-positive rod-shaped obligate aerobe mesophilic 16S sequence| @ref 20215 |
|
|
| Domain Bacillati |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Mycobacteriales |
| Family Gordoniaceae |
| Genus Gordonia |
| Species Gordonia rubripertincta |
| Full scientific name Gordonia rubripertincta corrig. (Hefferan 1904) Stackebrandt et al. 1989 |
| Synonyms (8) |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 122293 | positive | rod-shaped |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 10904 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | Medium recipe at MediaDive | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 18.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water | ||
| 38434 | MEDIUM 3 - Columbia agar | Columbia agar (39.000 g);distilled water (1000.000 ml) | |||
| 122293 | CIP Medium 3 | Medium recipe at CIP |
| 122293 | Oxygen toleranceobligate aerobe |
| 67770 | Observationquinones: MK-9(H2) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 122293 | 16947 ChEBI | citrate | - | carbon source | |
| 68379 | 17634 ChEBI | D-glucose | - | fermentation | from API Coryne |
| 68379 | 16899 ChEBI | D-mannitol | - | fermentation | from API Coryne |
| 68379 | 16988 ChEBI | D-ribose | - | fermentation | from API Coryne |
| 68379 | 65327 ChEBI | D-xylose | - | fermentation | from API Coryne |
| 68379 | 4853 ChEBI | esculin | - | hydrolysis | from API Coryne |
| 122293 | 4853 ChEBI | esculin | - | hydrolysis | |
| 68379 | 5291 ChEBI | gelatin | - | hydrolysis | from API Coryne |
| 68379 | 28087 ChEBI | glycogen | - | fermentation | from API Coryne |
| 68379 | 17716 ChEBI | lactose | - | fermentation | from API Coryne |
| 68379 | 17306 ChEBI | maltose | - | fermentation | from API Coryne |
| 68379 | 17632 ChEBI | nitrate | + | reduction | from API Coryne |
| 122293 | 17632 ChEBI | nitrate | + | reduction | |
| 122293 | 17632 ChEBI | nitrate | - | respiration | |
| 122293 | 16301 ChEBI | nitrite | - | reduction | |
| 68379 | 17992 ChEBI | sucrose | - | fermentation | from API Coryne |
| 68379 | 16199 ChEBI | urea | + | hydrolysis | from API Coryne |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 122293 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68379 | alkaline phosphatase | + | 3.1.3.1 | from API Coryne |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68379 | alpha-glucosidase | + | 3.2.1.20 | from API Coryne |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 122293 | amylase | + | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 122293 | beta-galactosidase | - | 3.2.1.23 | |
| 68379 | beta-galactosidase | - | 3.2.1.23 | from API Coryne |
| 68379 | beta-glucosidase | - | 3.2.1.21 | from API Coryne |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 68379 | beta-glucuronidase | - | 3.2.1.31 | from API Coryne |
| 122293 | caseinase | - | 3.4.21.50 | |
| 122293 | catalase | + | 1.11.1.6 | |
| 122293 | DNase | - | ||
| 122293 | gamma-glutamyltransferase | - | 2.3.2.2 | |
| 122293 | gelatinase | - | ||
| 68379 | gelatinase | - | from API Coryne | |
| 122293 | lecithinase | - | ||
| 122293 | lipase | - | ||
| 122293 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API Coryne |
| 122293 | ornithine decarboxylase | - | 4.1.1.17 | |
| 122293 | oxidase | - | ||
| 122293 | phenylalanine ammonia-lyase | + | 4.3.1.24 | |
| 122293 | protease | - | ||
| 68379 | pyrazinamidase | - | 3.5.1.B15 | from API Coryne |
| 68379 | pyrrolidonyl arylamidase | - | 3.4.19.3 | from API Coryne |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 122293 | tween esterase | + | ||
| 122293 | urease | + | 3.5.1.5 | |
| 68379 | urease | + | 3.5.1.5 | from API Coryne |
| 68382 | valine arylamidase | - | from API zym |
| @ref | Control | Alkaline phosphatase | Esterase (C 4) | 2-naphtyl caprylateEsterase Lipase (C 8) | Lipase (C 14) | L-leucyl-2-naphthylamideLeucine arylamidase | L-valyl-2-naphthylamideValine arylamidase | L-cystyl-2-naphthylamideCystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphateNaphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10904 | - | + | +/- | +/- | - | +/- | - | +/- | - | - | +/- | - | - | - | - | + | - | - | - | - | |
| 122293 | - | + | + | + | + | - | - | + | - | - | + | + | - | - | - | + | - | - | - | - |
Global distribution of 16S sequence AY995557 (>99% sequence identity) for Gordonia from Microbeatlas ![]()
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 20218 | Gordonia rubripertincta strain DSM 43248 16S ribosomal RNA gene, partial sequence | AY995557 | 1479 | 36822 | ||
| 20218 | Gordonia rubripertincta strain ATCC 25593 16S ribosomal RNA gene, partial sequence | GQ871822 | 610 | 36822 | ||
| 124043 | Gordonia rubripertincta strain JCM 3199 16S ribosomal RNA gene, partial sequence. | AY995558 | 1479 | 36822 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Actinomycetes from the Red Sea Sponge Coscinoderma mathewsi: Isolation, Diversity, and Potential for Bioactive Compounds Discovery. | Shamikh YI, El Shamy AA, Gaber Y, Abdelmohsen UR, Madkour HA, Madkour HA, Horn H, Hassan HM, Elmaidomy AH, Alkhalifah DHM, Hozzein WN. | Microorganisms | 10.3390/microorganisms8050783 | 2020 | ||
| Pathogenicity | Pathogenic Nocardia, Rhodococcus, and related organisms are highly susceptible to imidazole antifungals. | Dabbs ER, Naidoo S, Lephoto C, Nikitina N. | Antimicrob Agents Chemother | 10.1128/aac.47.4.1476-1478.2003 | 2003 | |
| Transcriptome | Lytic bacteriophages of Gordonia rubripertincta from topsoil in Lubbock, Texas: FlyingTortilla and ScarletRaider. | Miller LN, Block N, Dickens W, Bellew C, Deluna C, Makilan F, Bhakta M, Crawford A, Criner T, Drucker C, Fayyaz A, Goh J, Guetersloh C, Jansen C, Pham D, Resendez A, Rowell A, Mosharraf FB, Smith AC, Bono LM. | Microbiol Resour Announc | 10.1128/mra.01333-24 | 2025 | |
| Genome Sequence of Gordonia rubripertincta Phage DoobyDoo of the DV Cluster. | Abdulrehman I, Angeles N, Bostock A, Burns C, Lim S, Nalley A, Olander M, Penny P, Phipps B, Price J, Rose J, Smith G, Spalding M, Weisman-Rosenberger S, Connerly P, Watt D, Rueschhoff E. | MicroPubl Biol | 10.17912/micropub.biology.001471 | 2025 | ||
| Genome Sequences of the Arthrobacter globiformis Phage BillyTP (Cluster AY) and Gordonia rubripertincta Phage MAnor (Cluster CT). | Melton J, Augustus C, Dotson J, Camara A, Christian L, McClendon D, Severson M, Wills M, Burris D, Williams D, Williams V, Ganguly S. | MicroPubl Biol | 10.17912/micropub.biology.001486 | 2025 | ||
| Complete Genome Sequence of the Cluster DJ Actinobacteriophage, Petito, isolated on the host Gordonia rubripertinca. | Benson E, Blount M, Chauhan S, Ehrhart J, Foster A, Ingber A, Julian M, Kwansah D, Le T, May E, Mazel E, Morency E, Nelson S, O'Toole C, Potter K, Vita L, Weigand K, Monti D. | MicroPubl Biol | 10.17912/micropub.biology.001456 | 2025 | ||
| Genome Sequences of three CT cluster Bacteriophages isolated in Durham, North Carolina on Gordonia rubripertincta. | Simmons KJ, Lambert AR, Loekken MW, Schreiner LG, Copley CR, Murthy TH, Nelson AS, Rosenberg DB, Vanderputten AL, Broussard A, Shriver K, Fogarty MP. | MicroPubl Biol | 10.17912/micropub.biology.001487 | 2025 | ||
| Genetics | Genome sequences of G. rubripertincta bacteriophages Eddiemania and UBSmoodge isolated in Las Vegas, Nevada. | Mandel MM, Dudek VL, Handelman ED, Tilleth R, Kimberley KW, McKenna CC, Theoret JR, Yoon EJ, Windsor EJ. | Microbiol Resour Announc | 10.1128/mra.00019-25 | 2025 | |
| Genome sequence of Xenia2 a DV cluster phage that infects Gordonia rubripertincta. | Agaiby C, Ahmed M, Argueta A, Arrowood K, Barrier KP, Church MW, Connell CR, Dao KD, Dao KHT, Davenport MR, Edmondson MD, Estabrook MI, Gondhi S, Gonzalez P, Leduc F, Ma T, Mansoor A, Mansoor S, Mattley L, Meyer C, Nguyen L, Niaz E, Parker JM, Ross DC, Scott DM, Semryck B, Takla K, Tiramdas A, Upputuru SK, Pollenz RS. | Microbiol Resour Announc | 10.1128/mra.00578-24 | 2024 | ||
| Genome sequences of six cluster CT and two cluster DJ bacteriophages that infect Gordonia rubripertincta. | Rodriguez XF, Williams DC, Chia CP. | Microbiol Resour Announc | 10.1128/mra.00736-23 | 2023 | ||
| Pathogenicity | Annotation of Secretariat and Hydrus, two DJ cluster phages isolated on Gordonia rubripertincta. | Bland J, Miller S, Algarin-Martinez ED, Biggs AM, Cavasini MED, Chase MA, Coleman C, Correa V, Danielson DF, Dean WR, French JL, Horne ME, Macumber BM, Martini FK, Mazzei SG, McGarrah CEE, Odegaard O, Parameswaran IS, Quarterman C, Rand TM, Ruiz-Houston KM, Sciacchitano AR, Seidensticker NS, Soltys A, Terron-Osorio AE, Todd AL, Wood AR, Ungrey MD, Pollenz RS. | Microbiol Resour Announc | 10.1128/mra.00623-23 | 2023 | |
| Isolation and Annotation of Azira, a CT Cluster Phage That Infects Gordonia rubripertincta. | McGarrah CEE, Algarin-Martinez ED, Cavasini MED, Correa V, Danielson DF, Dean WR, French JL, Gaskin NN, Jain U, Janvier J, Macumber BM, Martini FK, Mazzei SG, Mujica JM, Odegaard O, Quaterman C, Rand TM, Seidensticker NS, Serrano T, Soltys A, Ungrey MD, Pollenz RS. | Microbiol Resour Announc | 10.1128/mra.00347-23 | 2023 | ||
| From Cullowhee Creek to Conley: genome sequence and annotation of a cluster DJ Gordonia phage. | Andro MN, Cansler AJ, Conley OS, Cruz NO, Dionne JA, Edwards JI, Furtuna D, Green CJ, Huber M, Hudson GJ, Humphries IR, Karazin AA, Mombille PI, Pell MM, Shickle G, Shipp ZJ, Timmons CA, Trembush JI, Turnmire CD, Yemofio NY, Burleson MD, Gainey MD. | Microbiol Resour Announc | 10.1128/mra.01176-23 | 2024 | ||
| Genome Sequence of Gordonia rubripertincta Phage Survivors, a Cluster CT Siphovirus. | Amend AM, Bifone JP, Brewer JC, Denton MN, Gilbert EB, Grimm AC, Hogan JM, Kelley RM, Kelly-Brooner LJ, Mukerji JA, Osterhoudt M, Senn CR, Smith BR, Stillwell OG, Vo J, Watt DK, Connerly PL, Rueschhoff EE. | Microbiol Resour Announc | 10.1128/mra.01086-22 | 2023 | ||
| Genetics | Genome sequences of actinobacteriophages JorRay, Blocker23, Nibbles, and OlgasClover. | Baumgartner BM, Bono KA, McIntosh DR, Vu AM, Adams CF, Benik BC, Chavez J, Gresky SJ, Sotelo A, Ray JI, Peister A, Kimberley KW, McKenna CC, Theoret JR, Yoon EJ, Windsor EJ. | Microbiol Resour Announc | 10.1128/mra.01256-23 | 2024 | |
| Genome Sequences of Two Gordonia rubripertincta Cluster DJ Bacteriophages, Pherobrine and Burley. | Adams AJ, Bell M, Bennett MJ, Chaudhry UN, Daniels JN, Herman JE, Oh SA, Parra F, Reagan CR, Zareiesfandabadi B, Fogarty MP. | Microbiol Resour Announc | 10.1128/mra.01024-22 | 2022 | ||
| Complete Genome Sequences of Chop, DelRio, and GrandSlam, Three Gordonia Phages Isolated from Soil in Central Arkansas. | Mathes HN, Christenson EI, Crum JH, Edmondson EM, Gray KE, Lawson LW, Lee LE, Lee MP, Lipscomb JA, Masengale ME, Matthews HG, McClain CM, Melton TN, Morrow TH, Perry AM, Rainwater DR, Renois GE, Rettig MF, Troup DC, Wilson AJ, Reyna NS, Plymale R. | Microbiol Resour Announc | 10.1128/mra.00023-23 | 2023 | ||
| Bioinformatic characterization of endolysins and holin-like membrane proteins in the lysis cassette of phages that infect Gordonia rubripertincta. | Pollenz RS, Bland J, Pope WH. | PLoS One | 10.1371/journal.pone.0276603 | 2022 | ||
| Phylogeny | BlueFeather, the singleton that wasn't: Shared gene content analysis supports expansion of Arthrobacter phage Cluster FE. | Demo S, Kapinos A, Bernardino A, Guardino K, Hobbs B, Hoh K, Lee E, Vuong I, Reddi K, Freise AC, Moberg Parker J. | PLoS One | 10.1371/journal.pone.0248418 | 2021 | |
| Genetics | Genome Sequences of Gordonia rubripertincta Bacteriophages AnarQue and Figliar. | Curran E, Callaway SE, Dumanlang RR, Harshaw AV, Palacio PN, Nakamura Y, Kimberley KW, Theoret JR, Yoon EJ, Windsor EJ, McKenna CC | Microbiol Resour Announc | 10.1128/mra.01085-21 | 2022 | |
| Genetics | Genome Sequence of VanLee, a Singleton Actinobacteriophage That Infects Multiple Gordonia Strains. | Franco V, Barnhill K, Biggs A, Bland J, Choudhary H, Crogan T, Finocchiaro A, Fuller T, Hanwacker C, Howard Z, Iqbal M, Mathew A, Miller S, Padhye S, Rainey E, Rodriguez A, Stewart E, Chase M, Otero L, Pollenz RS | Microbiol Resour Announc | 10.1128/MRA.00519-21 | 2021 | |
| Genetics | Genome Sequences of Gordonia Bacteriophages Jodelie19, BlingBling, and Burnsey. | Harrington DL, Barten HR, Audannio EI, Bragg FA, Garcia KA, Niswonger KM, MacAllister JR, McCarroll AM, O'Sullivan DM, Torres SE, Stanley CD, Yalzadeh D, Kimberley KW, McKenna CC, Theoret JR, Yoon EJ, Windsor EJ | Microbiol Resour Announc | 10.1128/MRA.01280-20 | 2021 | |
| Genetics | Genome Sequences of Gordonia rubripertincta Bacteriophages Jellybones and NHagos. | Harrington DL, Stevens JL, Johnson MJ, Pochiro SJ, Moriarty MM, Robertson ME, Sanchez A, Whitby OG, Kimberley KW, McKenna CC, Theoret JR, Windsor EJ, Yoon EJ | Microbiol Resour Announc | 10.1128/MRA.00935-20 | 2020 | |
| Genetics | Complete Genome Sequences of Genamy16 and NovaSharks, Two Gordonia rubripertincta Bacteriophages Isolated from Soil in Southeastern Florida. | Torruellas Garcia J, Ballarin S, Balusa N, Bell M, Caballero S, Chan J, Farez M, Guillen-Tapia A, Parent K, Pierre-Louis N, Polishuk V, Soni B, Subramanian S, Crump K | Microbiol Resour Announc | 10.1128/mra.00973-22 | 2022 | |
| Genetics | Complete Genome Sequence of Gordonia rubripertincta Bacteriophage Hexbug Suggests Potential for a New CT Subcluster. | Barszczak DJ, Allison MJ, Cai Y, Forman L, Goldstein JM, Hakimjee SM, Scapicchio MT, Torres R, Gavin HE | Microbiol Resour Announc | 10.1128/mra.00773-22 | 2022 | |
| Phylogeny | Genome Characteristics of Vardy, a Cluster DJ Actinobacteriophage Isolated on Gordonia rubripertincta in Western North Carolina. | Henson M, Fratarcangeli M, Park S, Minot A, Gainey MD | Microbiol Resour Announc | 10.1128/mra.00704-22 | 2022 | |
| Genetics | Genome Sequence of CaiB, a DR Cluster Actinobacteriophage That Infects Gordonia rubripertincta. | Welsh B, Abdalla NM, Aldana E, Alvarado Fernandez VM, Arenales Salgado de Oliveira B, Fakhre D, Haymond AJ, Helton KM, Kanchibhatta A, Knight J, Marshall S, Martinez MLN, Merkher A, Morrow SE, Nguyen KP, Patel JJ, Patel SR, Rayala P, Ruiz-Houston KM, Satardekar AP, Shaikh SM, Terron Osorio AE, Weitz RC, Otero L, Pollenz RS | Microbiol Resour Announc | 10.1128/mra.00376-22 | 2022 |
| #10904 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 43248 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #38434 | ; Curators of the CIP; |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68379 | Automatically annotated from API Coryne . |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #122293 | Collection of Institut Pasteur ; Curators of the CIP; CIP 100848 |
| #124042 | Johannes Wittmann, Clara Rolland, Lorenz Reimer, Joaquim Sardà: PhageDive . |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive10561.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data