Strain identifier
BacDive ID: 724
Type strain:
Species: Priestia megaterium
Strain history: <- E.G. Simmons, QM B 1551
NCBI tax ID(s): 1404 (species)
version 7.1 (current version)
General
@ref: 661
BacDive-ID: 724
DSM-Number: 1804
keywords: genome sequence, Bacteria, mesophilic, human pathogen
description: Priestia megaterium DSM 1804 is a mesophilic human pathogen of the family Bacillaceae.
NCBI tax id
- NCBI tax id: 1404
- Matching level: species
strain history: <- E.G. Simmons, QM B 1551
doi: 10.13145/bacdive724.20221219.7.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Bacillaceae
- genus: Priestia
- species: Priestia megaterium
- full scientific name: Priestia megaterium (de Bary 1884) Gupta et al. 2020
synonyms
- @ref: 20215
- synonym: Bacillus megaterium
@ref: 661
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Bacillaceae
genus: Priestia
species: Priestia megaterium
full scientific name: Priestia megaterium (de Bary 1884) Gupta et al. 2020
type strain: no
Morphology
cell morphology
@ref | motility | confidence | gram stain |
---|---|---|---|
69480 | yes | 84.372 | |
69480 | 92.733 | positive |
Culture and growth conditions
culture medium
- @ref: 661
- name: NUTRIENT AGAR (DSMZ Medium 1)
- growth: yes
- link: https://mediadive.dsmz.de/medium/1
- composition: Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water
culture temp
- @ref: 661
- growth: positive
- type: growth
- temperature: 30
- range: mesophilic
Physiology and metabolism
spore formation
- @ref: 69480
- spore formation: yes
- confidence: 96.459
compound production
- @ref: 661
- compound: disulfide reductase
halophily
- @ref: 69480
- halophily level: non-halophilic
- confidence: 81.562
Safety information
risk assessment
- @ref: 661
- pathogenicity human: yes, in single cases
- biosafety level: 1
- biosafety level comment: Risk group (German classification)
Sequence information
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Bacillus megaterium QM B1551 | 545693.27 | plasmid | patric | 545693 |
66792 | Bacillus megaterium QM B1551 | 545693.24 | plasmid | patric | 545693 |
66792 | Bacillus megaterium QM B1551 | 545693.23 | plasmid | patric | 545693 |
66792 | Bacillus megaterium QM B1551 | 545693.26 | plasmid | patric | 545693 |
66792 | Bacillus megaterium QM B1551 | 545693.28 | plasmid | patric | 545693 |
66792 | Bacillus megaterium QM B1551 | 545693.25 | plasmid | patric | 545693 |
66792 | Bacillus megaterium QM B1551 | 545693.29 | plasmid | patric | 545693 |
66792 | Bacillus megaterium QM B1551 | 545693.3 | complete | patric | 545693 |
66792 | Erwinia iniecta B149 | GCA_001267545 | scaffold | patric | 1560201 |
66792 | Sunxiuqinia dokdonensis SZUA-502 | GCA_003251415 | contig | patric | 1409788 |
66792 | Pseudomonas thivervalensis PLM3 | GCA_003293395 | chromosome | patric | 86265 |
66792 | Peribacillus butanolivorans KJ40 | GCA_014673475 | complete | patric | 421767 |
66792 | Marinobacter subterrani Soudan_18 | GCA_016278235 | scaffold | patric | 1658765 |
66792 | Roseivirga sp. E12 E12 | GCA_017592825 | contig | patric | 2819237 |
External links
@ref: 661
culture collection no.: DSM 1804, ATCC 12872, QM B 1551
straininfo link
@ref | passport |
---|---|
20218 | http://www.straininfo.net/strains/157573 |
20218 | http://www.straininfo.net/strains/96572 |
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Metabolism | 27232 | An evaluation of respiration chain-associated functions during initiation of germination of Bacillus megaterium spores. | Dills SS, Vary JC | Biochim Biophys Acta | 10.1016/0304-4165(78)90190-3 | 1978 | Adenosine Triphosphate/*biosynthesis, Bacillus megaterium/*physiology, Carbonyl Cyanide m-Chlorophenyl Hydrazone/pharmacology, Cyanides/pharmacology, Dicyclohexylcarbodiimide/pharmacology, *Electron Transport, Glucose/metabolism, Hot Temperature, Hydrogen-Ion Concentration, Oxygen Consumption, Rotenone/pharmacology, Spores, Bacterial/metabolism, Uncoupling Agents/pharmacology | Stress |
Pathogenicity | 35526 | Biochemistry of L-proline-triggered germination of Bacillus megaterium spores. | Rossignol DP, Vary JC | J Bacteriol | 10.1128/jb.138.2.431-441.1979 | 1979 | Bacillus megaterium/*drug effects/growth & development/metabolism, Hydrogen-Ion Concentration, Oxygen Consumption, Proline/analogs & derivatives/metabolism/*pharmacology, Spores, Bacterial/drug effects/growth & development, Stereoisomerism, Temperature | Metabolism |
Metabolism | 104990 | Effects of alpha- and beta-D-glucose on germination of spores of Bacillus megaterium QM B1551. | Miwa I, Ishihara H, Fujii H, Nagano H, Okuda J | J Biochem | 10.1093/oxfordjournals.jbchem.a132327 | 1979 | Bacillus megaterium/*metabolism, Biological Transport, Active, Glucose/*metabolism, Isomerism, Spores, Bacterial/metabolism, Structure-Activity Relationship | |
Metabolism | 108260 | Glucose-triggered germination of Bacillus megaterium spores. | Racine FM, Dills SS, Vary JC | J Bacteriol | 10.1128/jb.138.2.442-445.1979 | 1979 | Bacillus megaterium/*drug effects/growth & development/metabolism, Glucose/metabolism/*pharmacology, Methylglucosides/metabolism/pharmacology, Spores, Bacterial/drug effects/growth & development/metabolism | Pathogenicity |
Phylogeny | 410908 | Isolation and characterization of a Bacillus megaterium QMB1551 bacteriophage. | Carvalho PM, Vary JC | J Gen Virol | 10.1099/0022-1317-36-3-547 | 1977 | Bacillus megaterium, Bacteriophages/analysis/*isolation & purification, DNA, Viral/*isolation & purification | Enzymology |
Enzymology | 413586 | Biochemical studies on glucose initiated germination in Bacillus megaterium. | Shay LK, Vary JC | Biochim Biophys Acta | 10.1016/0304-4165(78)90356-2 | 1978 | Bacillus megaterium/*enzymology, Deoxyglucose/pharmacology, Glucose/metabolism/*pharmacology, Glycolysis, Methylglucosides/pharmacology, Spores, Bacterial/enzymology, Time Factors | Metabolism |
Metabolism | 807562 | Germination and peptidoglycan solubilization in Bacillus megaterium spores. | Hsieh LK, Vary JC | J Bacteriol | 10.1128/jb.123.2.463-470.1975 | 1975 | Alanine/analysis, Amino Acids/analysis, Bacillus megaterium/metabolism/*physiology, Chlorides, Diaminopimelic Acid/analysis, Glutamates/analysis, Glycine/analysis, Hexosamines/analysis/metabolism, Kinetics, Mercury/pharmacology, Molecular Weight, Peptidoglycan/*metabolism, Spores, Bacterial/analysis/physiology | Enzymology |
Metabolism | 821915 | Outgrowth of Bacillus megaterium spores in the presence of nitrate and ammonium ions. | Feeherry FE, Levinson HS | J Bacteriol | 10.1128/jb.127.2.1026-1027.1976 | 1976 | Bacillus megaterium/*growth & development/metabolism, Cell Division, Glucose/metabolism, Hot Temperature, Nitrates/*metabolism, Potassium/pharmacology, Quaternary Ammonium Compounds/*metabolism, Spores, Bacterial/growth & development/metabolism, Sulfates/metabolism | Stress |
Enzymology | 1697326 | Isolation and characterization of a unique division mutant of Bacillus megaterium. | Lach DA, Sharma VK, Vary PS | J Gen Microbiol | 10.1099/00221287-136-3-545 | 1990 | Bacillus megaterium/*genetics/growth & development/ultrastructure, Cell Division, Chromosome Mapping, Cloning, Molecular, DNA, Bacterial/metabolism, *Mutation, RNA, Bacterial/metabolism, Spores, Bacterial/physiology, Transduction, Genetic | Metabolism |
Stress | 2108667 | Identification of germination gene of Bacillus megaterium. | Tani K, Kawanishi M, Nishikawa J, Sasaki M, Takubo Y, Nishihara T, Kondo M | Biochem Biophys Res Commun | 10.1016/0006-291x(90)92036-y | 1990 | Amino Acids/pharmacology, Bacillus megaterium/*genetics/growth & development/physiology, *Genes, Bacterial, Glucose/pharmacology, Hot Temperature, Kinetics, Plasmids, Spores, Bacterial/drug effects/physiology, Transformation, Bacterial | Enzymology |
Enzymology | 2125086 | [Spore-spheroplast transformation of Bacillus megaterium]. | Takubo Y, Nishikawa J, Tani K, Nishihara T, Kondo M | Nihon Saikingaku Zasshi | 10.3412/jsb.45.841 | 1990 | Bacillus megaterium/*genetics/physiology, Cloning, Molecular, DNA, Bacterial, Plasmids, Spheroplasts, Spores, Bacterial, *Transformation, Bacterial | |
Metabolism | 2450541 | Glucose metabolism via the Embden-Meyerhof pathway is not involved in ATP production during spore germination of bacillus megaterium QM B1551. A study with a mutant lacking hexokinase. | Sano K, Otani M, Umezawa C | Biochem Biophys Res Commun | 10.1016/0006-291x(88)90557-8 | 1988 | Adenosine Triphosphate/*biosynthesis, Aerobiosis, Bacillus megaterium/enzymology/genetics/*metabolism/physiology, Carbohydrate Dehydrogenases/*metabolism, Glucose/*metabolism, Glucose 1-Dehydrogenase, Glucose Dehydrogenases/*metabolism, Hexokinase/*metabolism, Mutation, NAD/metabolism, Oxidation-Reduction, RNA, Bacterial/biosynthesis, Spores, Bacterial | Enzymology |
Metabolism | 2463458 | Primary role of NADH formed by glucose dehydrogenase in ATP provision at the early stage of spore germination in Bacillus megaterium QM B1551. | Sano K, Otani M, Uehara R, Kimura M, Umezawa C | Microbiol Immunol | 10.1111/j.1348-0421.1988.tb01449.x | 1988 | Adenosine Triphosphate/*biosynthesis, Bacillus megaterium/*metabolism, Fructose/metabolism, Glucose/metabolism, Glucose 1-Dehydrogenase, Glucose Dehydrogenases/metabolism, NAD/*biosynthesis, Oxygen Consumption, RNA, Bacterial/biosynthesis, Spores, Bacterial/metabolism | Enzymology |
Enzymology | 2505023 | Characterization and deposition of the proteins in the outermost layer of Bacillus megaterium spore. | Takubo Y, Okuda M, Takemura I, Haruna F, Sawatari A, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1989.tb02003.x | 1989 | Bacillus megaterium/*analysis/genetics, Bacterial Outer Membrane Proteins/*analysis/isolation & purification, Cytoplasm/analysis, Electrophoresis, Polyacrylamide Gel, Immunoblotting, Immunoglobulin G/immunology, Molecular Weight, Mutation, Solubility, Sonication, Spores, Bacterial/analysis | Phylogeny |
Stress | 2509441 | Role of outer coat in resistance of Bacillus megaterium spore. | Nishihara T, Takubo Y, Kawamata E, Koshikawa T, Ogaki J, Kondo M | J Biochem | 10.1093/oxfordjournals.jbchem.a122843 | 1989 | Bacillus megaterium/*analysis/physiology, Bacterial Proteins/*analysis, Calcium, Cell Wall/analysis/physiology, Chemical Phenomena, Chemistry, Hot Temperature, Hydrogen, Hydrolysis, Ion Exchange, Molecular Weight, Oligosaccharides/analysis/isolation & purification, Spores, Bacterial/*analysis, Strontium | Enzymology |
Metabolism | 2517297 | Surface hydrophobicity of spores of Bacillus spp. | Koshikawa T, Yamazaki M, Yoshimi M, Ogawa S, Yamada A, Watabe K, Torii M | J Gen Microbiol | 10.1099/00221287-135-10-2717 | 1989 | Alkanes, Bacillus/genetics/growth & development/*metabolism, Bacillus megaterium/genetics/growth & development/metabolism, Mutation, Species Specificity, Spores, Bacterial/genetics/metabolism, Surface Properties, Water | Phylogeny |
Enzymology | 2521483 | Organization and sequence of the genes coding for the proton-translocating ATPase of Bacillus megaterium. | Brusilow WS, Scarpetta MA, Hawthorne CA, Clark WP | J Biol Chem | S0021-9258(18)94219-5 | 1989 | Amino Acid Sequence, Bacillus megaterium/*enzymology/genetics, Base Sequence, Cloning, Molecular, Escherichia coli/enzymology/genetics, Molecular Sequence Data, Operon, Proton-Translocating ATPases/*genetics, Transcription, Genetic | Genetics |
Enzymology | 2894831 | Sequence of the genes for the beta and epsilon subunits of the ATP synthase of Bacillus megaterium QM B1551. | Hawthorne CA, Brusilow WS | Biochem Biophys Res Commun | 10.1016/s0006-291x(88)80370-x | 1988 | Amino Acid Sequence, Bacillus megaterium/enzymology/*genetics, Base Sequence, Cloning, Molecular, DNA Restriction Enzymes, Escherichia coli/enzymology/genetics, *Genes, *Genes, Bacterial, Macromolecular Substances, Molecular Sequence Data, Plasmids, Proton-Translocating ATPases/*genetics, Sequence Homology, Nucleic Acid | Genetics |
Metabolism | 3013833 | Predominance of gluconate formation from glucose during germination of Bacillus megaterium QM B1551 spores. | Otani M, Ihara N, Umezawa C, Sano K | J Bacteriol | 10.1128/jb.167.1.148-152.1986 | 1986 | Bacillus/metabolism/physiology, Bacillus megaterium/*metabolism/physiology, *Fluorides, Gluconates/*metabolism, Glucose/*metabolism, Glucose 1-Dehydrogenase, Glucose Dehydrogenases/metabolism, Hexokinase/metabolism, Oxidation-Reduction, Phosphogluconate Dehydrogenase/metabolism, Phosphotransferases/metabolism, *Phosphotransferases (Alcohol Group Acceptor), Potassium/pharmacology, *Potassium Compounds, Spores, Bacterial/physiology | Enzymology |
Metabolism | 3036241 | Gluconate metabolism in germinated spores of Bacillus megaterium QM B1551: primary roles of gluconokinase and the pentose cycle. | Otani M, Fujita T, Umezawa C, Sano K | Biochim Biophys Acta | 10.1016/0304-4165(87)90162-0 | 1987 | Acetates/biosynthesis, Bacillus megaterium/enzymology/genetics/*metabolism, Carbon Dioxide/biosynthesis, Gluconates/*metabolism, Mutation, *Pentose Phosphate Pathway, Phosphotransferases/genetics/*metabolism, *Phosphotransferases (Alcohol Group Acceptor), Spores, Bacterial/metabolism | Enzymology |
Phylogeny | 3079746 | Isolation of recombination-defective and UV-sensitive mutants of Bacillus megaterium. | English JD, Vary PS | J Bacteriol | 10.1128/jb.165.1.155-160.1986 | 1986 | Bacillus megaterium/*genetics/isolation & purification/radiation effects, Gamma Rays, Methyl Methanesulfonate/pharmacology, Mitomycin, Mitomycins/pharmacology, *Mutation, *Recombination, Genetic, Transduction, Genetic, Ultraviolet Rays | Enzymology |
Metabolism | 3089159 | Red pigment in Bacillus megaterium spores. | Mitchell C, Iyer S, Skomurski JF, Vary JC | Appl Environ Microbiol | 10.1128/aem.52.1.64-67.1986 | 1986 | Bacillus megaterium/*metabolism/physiology, Carotenoids/*biosynthesis, Picolinic Acids/biosynthesis, Pigments, Biological/*biosynthesis, Spectrophotometry, Spores, Bacterial/metabolism | |
Enzymology | 3100914 | Appearance of uridine 5'-diphospho-N-acetylglucosamine-4-epimerase during sporulation of Bacillus megaterium. | Nishikawa J, Iwawaki H, Takubo Y, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1986.tb03038.x | 1986 | Bacillus megaterium/enzymology/*physiology, Carbohydrate Epimerases/*metabolism, Chromatography, High Pressure Liquid, Electrophoresis, Polyacrylamide Gel, Immunoenzyme Techniques, Isomerism, Spores, Bacterial, Uridine Diphosphate N-Acetylgalactosamine/isolation & purification, Uridine Diphosphate N-Acetylglucosamine/isolation & purification | Phylogeny |
3108631 | Comparative antigenicity of spore coat proteins from Bacillus species using antibody to spore coat proteins of Bacillus megaterium. | el-Belbasi HI, Imagawa M, Oku Y, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1987.tb03065.x | 1987 | Antibodies, Bacterial/*immunology, Antigens, Bacterial/*immunology, Bacillus/*immunology, Bacillus megaterium/*immunology, Bacterial Proteins/*immunology, Immunosorbent Techniques, Molecular Weight, Spores, Bacterial/immunology | ||
Enzymology | 3123837 | Lipid composition of Bacillus megaterium spores and spore membranes. | Nikolopoulou M, Vary JC | Lipids | 10.1007/BF02533968 | 1987 | Acylation, Autoradiography, Bacillus megaterium/*analysis, Bacterial Proteins/analysis, Electrophoresis, Fatty Acids/analysis, Hydrogen-Ion Concentration, Lipids/*analysis, Membrane Lipids/analysis, Phospholipids/analysis, Spores, Bacterial/analysis | Lipids |
Metabolism | 3123896 | A highly sensitive method for detection of 32P incorporation into acid-soluble compounds and its application to evaluate ATP-forming ability of Bacillus megaterium QM B1551 spores at the very early stage of germination. | Otani M, Umezawa C, Sano K | Microbiol Immunol | 10.1111/j.1348-0421.1987.tb01329.x | 1987 | Adenosine Triphosphate/*biosynthesis, Bacillus megaterium/*metabolism, Chemical Precipitation, Fructose/metabolism, Glucose/metabolism, Glyceric Acids/metabolism, NAD/metabolism, Phosphorus Radioisotopes, Spores, Bacterial/metabolism | |
3139971 | Immunological detection of 22K protein in sporulating cells of Bacillus megaterium ATCC 12872. | Nishihara T, Sakagami K, Tani K, Imagawa M, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1988.tb01413.x | 1988 | Bacillus megaterium/analysis/*physiology, Bacterial Proteins/*analysis/biosynthesis, Immunoblotting, Immunoenzyme Techniques, *Sigma Factor, Spores, Bacterial, *Transcription Factors | ||
Phylogeny | 3145389 | Isolation and characterization of outermost layer deficient mutant spores of Bacillus megaterium. | Takubo Y, Atarashi M, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1988.tb01460.x | 1988 | Bacillus megaterium/*genetics/isolation & purification/ultrastructure, Bacterial Proteins/genetics/isolation & purification, Cell Membrane/analysis, Centrifugation, Density Gradient, Microscopy, Electron, Muramidase/pharmacology, Mutation, Spores, Bacterial/genetics/isolation & purification/ultrastructure | Enzymology |
3148101 | Immunoelectron microscopic studies on spore coat proteins of Bacillus megaterium. | Imagawa M, Ohtsuka M, Nakatani Y, Oku Y, el-Belbasi HI, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1988.tb01463.x | 1988 | Bacillus megaterium/*analysis, Membrane Proteins/*analysis, Microscopy, Electron, Molecular Weight, Spores, Bacterial/*analysis/ultrastructure | ||
Pathogenicity | 3925298 | Inhibition of cortex hydrolysis during spore germination by CdCl2. | Nakatani Y, Imagawa M, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1985.tb00810.x | 1985 | Bacillus megaterium/drug effects, Cadmium/*pharmacology, Cadmium Chloride, Glucose/pharmacology, Hydrolysis, Nitrates/pharmacology, Peptidoglycan/*metabolism, *Potassium Compounds, Solubility, Spores, Bacterial/*drug effects/physiology | Metabolism |
Metabolism | 3934504 | Collapse of cortex expansion during germination of Bacillus megaterium spores. | Nakatani Y, Tanida I, Koshikawa T, Imagawa M, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1985.tb00873.x | 1985 | Bacillus megaterium/drug effects/*physiology/ultrastructure, Cadmium/pharmacology, Cadmium Chloride, Calcium/metabolism, Glucose/pharmacology, Magnesium/metabolism, Microscopy, Electron, Picolinic Acids/metabolism, Protoplasts/ultrastructure, Spores, Bacterial/drug effects/ultrastructure | Pathogenicity |
Metabolism | 3938516 | Germination of the decoated spores of Bacillus megaterium. | Nakatani Y, Imagawa M, Takubo Y, Nishikawa J, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1985.tb00904.x | 1985 | Bacillus megaterium/genetics/*physiology, Calcium/metabolism, Cell Membrane/*physiology/ultrastructure, Culture Media, Mutation, Picolinic Acids/analysis/metabolism, Spores, Bacterial/physiology/ultrastructure, Temperature | Cultivation |
3938517 | Synthesis and deposition of spore coat proteins during sporulation of Bacillus megaterium. | Imagawa M, Oku Y, el-Belbasi HI, Teraoka M, Nishihara T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1985.tb00905.x | 1985 | Animals, Antibodies, Bacterial/analysis/immunology, Antibody Specificity, Bacillus megaterium/immunology/*physiology, Bacterial Proteins/analysis/*biosynthesis/immunology, Cell Membrane/analysis/immunology/ultrastructure, Immunoenzyme Techniques, Immunoglobulin G/immunology, Rabbits, *Sigma Factor, Spores, Bacterial/immunology/ultrastructure, *Transcription Factors | ||
Metabolism | 4200857 | Germination of Bacillus megaterium spores after various extraction procedures. | Vary JC | J Bacteriol | 10.1128/jb.116.2.797-802.1973 | 1973 | Bacillus megaterium/*growth & development/metabolism, Bacterial Proteins/metabolism, Colorimetry, Dithiothreitol, Electrophoresis, Polyacrylamide Gel, Hot Temperature, Picolinic Acids/metabolism, Salicylates, Sodium Dodecyl Sulfate, Spores, Bacterial/*growth & development, Urea, Vibration | Enzymology |
Metabolism | 4263407 | Spore germination of Bacillus megaterium QM B1551 mutants. | Vary JC | J Bacteriol | 10.1128/jb.112.1.640-642.1972 | 1972 | Adenine/metabolism, Bacillus megaterium/drug effects/*growth & development/metabolism, Genetics, Microbial, Histidine/metabolism, Methicillin/pharmacology, Mutagens, *Mutation, Nitrosoguanidines, Penicillin Resistance, Phenotype, Spectinomycin/pharmacology, Spores/*growth & development, Spores, Bacterial/growth & development, Streptomycin/pharmacology | Phenotype |
4959721 | Utility of sodium hypochlorite for ultrastructure study of bacterial spore integuments. | Rode LJ, Williams MG | J Bacteriol | 10.1128/jb.92.6.1772-1778.1966 | 1966 | Bacillus megaterium/*cytology, Colorimetry, Hydrogen-Ion Concentration, Microscopy, Electron, Sodium Hypochlorite/*pharmacology, Spores | ||
Stress | 4960916 | Changes in spores of Bacillus megaterium treated with thioglycolate at a low pH and restoration of germinability and heat resistance by cations. | Rowley DB, Levinson HS | J Bacteriol | 10.1128/jb.93.3.1017-1022.1967 | 1967 | Bacillus megaterium/*drug effects/*growth & development/radiation effects, Calcium/pharmacology, Glycolates/*pharmacology, Hot Temperature, Hydrogen-Ion Concentration, Muramidase/metabolism, Pyridines/metabolism, Salts/pharmacology, Spores, Thioglycolates/pharmacology | Metabolism |
Metabolism | 4962704 | Metabolic requirements for microcycle sporogenesis of Bacillus megaterium. | Holmes PK, Levinson HS | J Bacteriol | 10.1128/jb.94.2.434-440.1967 | 1967 | Ammonia/metabolism, Bacillus megaterium/drug effects/*growth & development/metabolism, Culture Media, DNA, Bacterial/metabolism, Fluoroacetates/pharmacology, Glucose/metabolism, Hot Temperature, Hydro-Lyases/metabolism, Pyridines/metabolism, Spores | Cultivation |
4962705 | Fine structure of Bacillus megaterium during microcycle sporogenesis. | Freer JH, Levinson HS | J Bacteriol | 10.1128/jb.94.2.441-457.1967 | 1967 | Bacillus megaterium/cytology/*growth & development, Membranes, Microscopy, Electron, Spores | ||
Pathogenicity | 4983656 | Effects of temperature on activation, germination, and outgrowth of Bacillus megaterium spores. | Levinson HS, Hyatt MT | J Bacteriol | 10.1128/jb.101.1.58-64.1970 | 1970 | Bacillus megaterium/drug effects/*growth & development, Culture Media, Glucose/pharmacology, Hot Temperature, Spores/drug effects/*growth & development/metabolism, *Temperature, Time Factors, Water | Cultivation |
Enzymology | 4987307 | Activation energy for glucose-induced germination of Bacillus megaterium spores. | Levinson HS, Hyatt MT | J Bacteriol | 10.1128/jb.103.1.269-270.1970 | 1970 | Bacillus megaterium/enzymology/growth & development/*metabolism, Bacterial Proteins, Colorimetry, Culture Media, *Glucose, Hot Temperature, Mathematics, Protein Denaturation, Spores/enzymology/growth & development/*metabolism, Temperature | Metabolism |
Metabolism | 5001193 | Distribution and correlation of events during thermal inactivation of Bacillus megaterium spores. | Levinson HS, Hyatt MT | J Bacteriol | 10.1128/jb.108.1.111-121.1971 | 1971 | Bacillus megaterium/*growth & development/metabolism, Bacteriological Techniques, Cell Division, Cell Survival, Colorimetry, Culture Media, Glucose, *Hot Temperature, Picolinic Acids/metabolism, Spores/*growth & development, Spores, Fungal/growth & development/metabolism, Statistics as Topic, Thioglycolates, Time Factors | Cultivation |
Metabolism | 5001872 | -aminobutyric acid as a required germinant for mutant spores of Bacillus megaterium. | Foerster HF | J Bacteriol | 10.1128/jb.108.2.817-823.1971 | 1971 | Alanine/metabolism, Amino Acids/metabolism, Aminobutyrates/isolation & purification/*metabolism, Bacillus megaterium/*growth & development/metabolism/radiation effects, Chromatography, Ion Exchange, Chromatography, Paper, Colorimetry, Culture Media, Genetics, Microbial, Glucose/metabolism, Hot Temperature, Hydrolysis, *Mutation, Saccharomyces, Spores/*growth & development, Spores, Bacterial/growth & development/metabolism, Stereoisomerism, Ultraviolet Rays | Cultivation |
Metabolism | 6406433 | Cotransductional mapping of the trp-his region of Bacillus megaterium. | Callahan JP, Crawford IP, Hess GF, Vary PS | J Bacteriol | 10.1128/jb.154.3.1455-1458.1983 | 1983 | Anthranilate Phosphoribosyltransferase/genetics, Anthranilate Synthase/genetics, Bacillus megaterium/*genetics/metabolism, Chromosome Mapping, Chromosomes, Bacterial, *Genes, Bacterial, Genetic Linkage, Histidine/*biosynthesis, Indole-3-Glycerol-Phosphate Synthase/genetics, Mutation, *Transduction, Genetic, Tryptophan/*biosynthesis | |
Genetics | 6420390 | Genetics of leucine biosynthesis in Bacillus megaterium QM B1551. | Garbe JC, Hess GF, Franzen MA, Vary PS | J Bacteriol | 10.1128/jb.157.2.454-459.1984 | 1984 | Bacillus megaterium/*genetics, Chromosome Mapping, Chromosomes, Bacterial, Crosses, Genetic, DNA, Bacterial/genetics, *Genes, *Genes, Bacterial, Genotype, Leucine/*biosynthesis, Mutation, Transduction, Genetic | |
Enzymology | 6427561 | Occurrence of galactosamine-6-phosphate as a constituent of Bacillus megaterium spore coat. | Nasu M, Ogaki J, Nishihara T, Nakanishi T, Ichikawa T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1984.tb00669.x | 1984 | Bacillus megaterium/*analysis, Chromatography, Gas, Galactosamine/*analogs & derivatives/*analysis/isolation & purification, Hydrolysis, Spores, Bacterial/*analysis | Phylogeny |
Phylogeny | 6773924 | Isolation and properties of membranes from Bacillus megaterium spores. | Racine FM, Vary JC | J Bacteriol | 10.1128/jb.143.3.1208-1214.1980 | 1980 | Bacillus megaterium/*ultrastructure, Bacterial Proteins/analysis, Cell Fractionation, Cytochromes/analysis, Intracellular Membranes/*analysis, Membrane Lipids/analysis, Membrane Proteins/analysis, Oxidoreductases/analysis, Phospholipids/analysis, Spores, Bacterial/*ultrastructure | Lipids |
6774207 | Location of elements in ashed spores of Bacillus megaterium. | Nishihara T, Ichikawa T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1980.tb02853.x | 1980 | Bacillus megaterium/*analysis/physiology, Calcium/*analysis, *Elements, Metals/analysis, Phosphorus/analysis, Potassium/analysis, Spores, Bacterial/analysis/physiology, Sulfur/analysis | ||
Phylogeny | 6780655 | Host-range and partial characterization of several new bacteriophages for Bacillus megaterium QM b1551. | Vary PS, Halsey WF | J Gen Virol | 10.1099/0022-1317-51-1-137 | 1980 | Bacillus megaterium/classification, Bacteriophage Typing, Bacteriophages/classification/*physiology/ultrastructure, DNA, Viral/analysis, Viral Plaque Assay | Pathogenicity |
6793815 | Studies on the bacterial spore coat. IX. The role of surface charge in germination of Bacillus megaterium spores. | Nishihara T, Yoshimoto I, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1981.tb00080.x | 1981 | Bacillus megaterium/*physiology/ultrastructure, Calcium/physiology, Carboxylic Acids, *Chitin/*analogs & derivatives, Chitosan, Colloids, Phosphates/physiology, Polysaccharides, Spores, Bacterial/physiology/ultrastructure, Surface Properties | ||
Cultivation | 6810070 | Properties of Hg- and Cd-spores of Bacillus megaterium QM B1551. | Imagawa M, Ichikawa T, Kondo M | Microbiol Immunol | 10.1111/j.1348-0421.1982.tb00170.x | 1982 | Bacillus megaterium/*physiology, Cadmium/*analysis/pharmacology, Culture Media/pharmacology, Mercury/*analysis/pharmacology, Spores, Bacterial/*analysis, Time Factors | |
Enzymology | 8407806 | Cloning and nucleotide sequence of a plasmid-carried gene coding for a minor small, acid-soluble protein from Bacillus megaterium spores. | Carrillo-Martinez Y, Setlow P | J Bacteriol | 10.1128/jb.175.19.6337-6340.1993 | 1993 | Amino Acid Sequence, Bacillus megaterium/*genetics/physiology, Bacterial Proteins/biosynthesis/*genetics, Base Sequence, Cloning, Molecular, DNA, Bacterial/metabolism, *Genes, Bacterial, Molecular Sequence Data, Oligodeoxyribonucleotides, Polymerase Chain Reaction, Restriction Mapping, *Sigma Factor, Spores, Bacterial/metabolism, *Transcription Factors | Metabolism |
