Strain identifier
BacDive ID: 6593
Type strain: ![]()
Species: Companilactobacillus versmoldensis
Strain Designation: KU-3, BAFF Lb1201, KU-3T
Strain history: CIP <- 2003, L. Kröckel, BAFF, Kulmbach, Germany: strain KU-3T
NCBI tax ID(s): 194326 (species)
General
@ref: 5581
BacDive-ID: 6593
DSM-Number: 14857
keywords: genome sequence, 16S sequence, Bacteria, aerobe, mesophilic, Gram-positive, rod-shaped
description: Companilactobacillus versmoldensis KU-3 is an aerobe, mesophilic, Gram-positive bacterium that was isolated from poultry salami.
NCBI tax id
- NCBI tax id: 194326
- Matching level: species
strain history
| @ref | history |
|---|---|
| 5581 | <- L. Kröckel <- A. Bantleon, KU-3 |
| 67770 | DSM 14857 <-- L. Kröckel <-- A. Bantleon KU-3. |
| 123825 | CIP <- 2003, L. Kröckel, BAFF, Kulmbach, Germany: strain KU-3T |
doi: 10.13145/bacdive6593.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Lactobacillales
- family: Lactobacillaceae
- genus: Companilactobacillus
- species: Companilactobacillus versmoldensis
- full scientific name: Companilactobacillus versmoldensis (Kröckel et al. 2003) Zheng et al. 2020
synonyms
- @ref: 20215
- synonym: Lactobacillus versmoldensis
@ref: 5581
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Lactobacillales
family: Lactobacillaceae
genus: Companilactobacillus
species: Companilactobacillus versmoldensis
full scientific name: Companilactobacillus versmoldensis (Kröckel et al. 2003) Zheng et al. 2020
strain designation: KU-3, BAFF Lb1201, KU-3T
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 123825 | positive | rod-shaped | no | |
| 125438 | no | 92.5 | ||
| 125438 | positive | 93.599 |
colony morphology
- @ref: 60268
- incubation period: 2 days
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 5581 | MRS MEDIUM (DSMZ Medium 11) | yes | https://mediadive.dsmz.de/medium/11 | Name: MRS MEDIUM (DSMZ Medium 11) Composition: Glucose 20.0 g/l Casein peptone 10.0 g/l Meat extract 10.0 g/l Na-acetate 5.0 g/l Yeast extract 5.0 g/l (NH4)3 citrate 2.0 g/l K2HPO4 2.0 g/l Tween 80 1.0 g/l MgSO4 x 7 H2O 0.2 g/l MnSO4 x H2O 0.05 g/l Distilled water |
| 38240 | MEDIUM 40- for Lactobacillus and Leuconostoc | yes | Distilled water make up to (1000.000 ml);Man Rogosa Sharp agar (68.000 g) | |
| 123825 | CIP Medium 40 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=40 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 5581 | positive | growth | 30 |
| 38240 | positive | growth | 30 |
| 60268 | positive | growth | 30 |
| 67770 | positive | growth | 30 |
| 123825 | positive | growth | 15-37 |
| 123825 | no | growth | 10 |
| 123825 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 60268 | aerobe | |
| 125439 | obligate aerobe | 97 |
spore formation
- @ref: 125439
- spore formation: no
- confidence: 90.8
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 123825 | 17632 | nitrate | + | reduction |
| 123825 | 16301 | nitrite | - | reduction |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
| 68371 | 17754 | glycerol | - | builds acid from |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | - | builds acid from |
| 68371 | 28066 | gentiobiose | - | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | - | builds acid from |
| 68371 | 16634 | raffinose | - | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | - | builds acid from |
| 68371 | 17992 | sucrose | - | builds acid from |
| 68371 | 17716 | lactose | - | builds acid from |
| 68371 | 17306 | maltose | + | builds acid from |
| 68371 | 17057 | cellobiose | - | builds acid from |
| 68371 | 17814 | salicin | - | builds acid from |
| 68371 | 4853 | esculin | - | builds acid from |
| 68371 | 18305 | arbutin | - | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | + | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 16899 | D-mannitol | - | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | + | builds acid from |
| 68371 | 15824 | D-fructose | + | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 12936 | D-galactose | + | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | - | builds acid from |
| 68371 | 16988 | D-ribose | + | builds acid from |
| 68371 | 30849 | L-arabinose | - | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
metabolite tests
- @ref: 123825
- Chebi-ID: 15688
- metabolite: acetoin
- voges-proskauer-test: -
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | beta-glucosidase | + | 3.2.1.21 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | alpha-galactosidase | + | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | valine arylamidase | + | |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 123825 | oxidase | - | |
| 123825 | alcohol dehydrogenase | - | 1.1.1.1 |
| 123825 | catalase | - | 1.11.1.6 |
| 123825 | lysine decarboxylase | - | 4.1.1.18 |
| 123825 | ornithine decarboxylase | - | 4.1.1.17 |
| 68382 | trypsin | - | 3.4.21.4 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123825 | - | - | + | + | - | + | + | - | - | - | + | + | + | + | - | + | + | - | - | - |
API 50CHac
| @ref | Q | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5581 | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 123825 | - | - | - | - | + | - | - | - | - | + | + | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type | country | origin.country | continent | geographic location | isolation date |
|---|---|---|---|---|---|---|
| 5581 | poultry salami | Germany | DEU | Europe | ||
| 60268 | Poultry salami | Germany | DEU | Europe | ||
| 67770 | Raw fermented sausage | Germany | DEU | Europe | Versmold | |
| 123825 | Poultry, raw fermented sausage | Germany | DEU | Europe | Versmold | 1999 |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Engineered | #Food production | #Meat |
| #Host | #Birds |
taxonmaps
- @ref: 69479
- File name: preview.99_8149.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_45;96_1756;97_2100;98_3278;99_8149&stattab=map
- Last taxonomy: Companilactobacillus
- 16S sequence: LC519854
- Sequence Identity:
- Total samples: 308
- soil counts: 9
- aquatic counts: 29
- animal counts: 260
- plant counts: 10
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 5581 | 1 | Risk group (German classification) |
| 123825 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Lactobacillus versmoldensis partial 16S rRNA gene,type strain KU-3T | AJ496791 | 1610 | nuccore | 194326 |
| 20218 | Lactobacillus versmoldensis 16S ribosomal RNA gene, partial sequence | AF502292 | 562 | nuccore | 194326 |
| 67770 | Lactobacillus versmoldensis JCM 16174 gene for 16S rRNA, partial sequence | LC519854 | 1513 | nuccore | 194326 |
| 124043 | Lactobacillus versmoldensis gene for 16S rRNA, partial sequence, strain: NBRC 106069. | AB626056 | 1499 | nuccore | 194326 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Lactobacillus versmoldensis DSM 14857 = KCTC 3814 | 1423815.3 | wgs | patric | 1423815 |
| 66792 | Lactobacillus versmoldensis KCTC 3814 | 1046598.4 | wgs | patric | 1423815 |
| 66792 | Lactobacillus versmoldensis DSM 14857 | 2700989145 | draft | img | 1423815 |
| 66792 | Lactobacillus versmoldensis KCTC 3814 | 2513237303 | draft | img | 1423815 |
| 67770 | Companilactobacillus versmoldensis DSM 14857 = KCTC 3814 | GCA_001434295 | contig | ncbi | 1423815 |
| 67770 | Companilactobacillus versmoldensis DSM 14857 = KCTC 3814 | GCA_000260455 | contig | ncbi | 1423815 |
GC content
| @ref | GC-content | method |
|---|---|---|
| 67770 | 38.3 | genome sequence analysis |
| 67770 | 40.5 | thermal denaturation, midpoint method (Tm) |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 97 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | positive | 84.8 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | no | 74.4 | |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 90.8 | |
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 93.599 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 85.803 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 79.725 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 70.215 | yes |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 95.958 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 92.5 | no |
External links
@ref: 5581
culture collection no.: CCUG 54626, DSM 14857, ATCC BAA-478, NCCB 100034, JCM 16174, CECT 5773, CIP 107931, KCTC 3814, LMG 21929, NBRC 106069
straininfo link
- @ref: 76067
- straininfo: 100716
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 12710620 | Lactobacillus versmoldensis sp. nov., isolated from raw fermented sausage. | Krockel L, Schillinger U, Franz CMAP, Bantleon A, Ludwig W | Int J Syst Evol Microbiol | 10.1099/ijs.0.02387-0 | 2003 | Fermentation, *Food Microbiology, Lactobacillus/chemistry/*classification/genetics/physiology, Meat/*microbiology, Molecular Sequence Data, Nucleic Acid Hybridization, Phylogeny, RNA, Ribosomal, 16S/*analysis/genetics, Sequence Analysis, DNA | Biotechnology |
| Phylogeny | 19126729 | Lactobacillus nodensis sp. nov., isolated from rice bran. | Kashiwagi T, Suzuki T, Kamakura T | Int J Syst Evol Microbiol | 10.1099/ijs.0.65772-0 | 2009 | Bacterial Typing Techniques, Base Composition, DNA, Bacterial/analysis, DNA, Ribosomal/genetics, Fermentation, Genes, rRNA, Japan, Lactobacillus/*classification/genetics/*isolation & purification/physiology, Nucleic Acid Hybridization, Oryza/*microbiology, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Species Specificity | Transcriptome |
| Genetics | 21914893 | Genome sequence of Lactobacillus versmoldensis KCTC 3814. | Kim DS, Choi SH, Kim DW, Kim RN, Nam SH, Kang A, Kim A, Park HS | J Bacteriol | 10.1128/JB.05708-11 | 2011 | Genome, Bacterial/*genetics, Lactobacillus/*genetics, Molecular Sequence Data | |
| Phylogeny | 23271644 | Lactobacillus ginsenosidimutans sp. nov., isolated from kimchi with the ability to transform ginsenosides. | Jung HM, Liu QM, Kim JK, Lee ST, Kim SC, Im WT | Antonie Van Leeuwenhoek | 10.1007/s10482-012-9868-y | 2012 | Bacterial Typing Techniques, Biotransformation, Cluster Analysis, DNA, Bacterial/chemistry/genetics, DNA, Ribosomal/chemistry/genetics, *Food Microbiology, Ginsenosides/*metabolism, Lactobacillus/*classification/genetics/*isolation & purification/metabolism, Molecular Sequence Data, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, beta-Glucosidase/metabolism | Metabolism |
| Phylogeny | 24876240 | Lactobacillus furfuricola sp. nov., isolated from Nukadoko, rice bran paste for Japanese pickles. | Irisawa T, Tanaka N, Kitahara M, Sakamoto M, Ohkuma M, Okada S | Int J Syst Evol Microbiol | 10.1099/ijs.0.063933-0 | 2014 | Bacterial Typing Techniques, DNA, Bacterial/genetics, Fermentation, *Food Microbiology, Genes, Bacterial, Japan, Lactic Acid/metabolism, Lactobacillus/*classification/genetics/isolation & purification, Molecular Sequence Data, Nucleic Acid Hybridization, Oryza/*microbiology, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Biotechnology |
| Phylogeny | 26486967 | Lactobacillus insicii sp. nov., isolated from fermented raw meat. | Ehrmann MA, Krockel L, Lick S, Radmann P, Bantleon A, Vogel RF | Int J Syst Evol Microbiol | 10.1099/ijsem.0.000705 | 2015 | Animals, Bacterial Typing Techniques, Base Composition, DNA, Bacterial/genetics, Dipeptides/chemistry, Fatty Acids/chemistry, Fermentation, *Food Microbiology, Lactobacillus/*cytology/genetics/isolation & purification, Meat Products/*microbiology, Molecular Sequence Data, Nucleic Acid Hybridization, Peptidoglycan/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Swine | Biotechnology |
| Phylogeny | 31668878 | Polyphasic characterization of two novel Lactobacillus spp. isolated from blown salami packages: Description of Lactobacillus halodurans sp. nov. and Lactobacillus salsicarnum sp. nov. | Schuster JA, Klingl A, Vogel RF, Ehrmann MA | Syst Appl Microbiol | 10.1016/j.syapm.2019.126023 | 2019 | Animals, Base Composition, Fatty Acids/analysis, Fermented Foods/*microbiology, *Food Microbiology, Genes, Bacterial/genetics, Genome, Bacterial/genetics, Lactobacillus/chemistry/*classification/genetics/ultrastructure, Meat Products/*microbiology, Nucleic Acid Hybridization, Peptidoglycan/analysis, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Species Specificity, Swine | Biotechnology |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 5581 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 14857) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-14857 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 38240 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/5497 | ||||
| 60268 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 54626) | https://www.ccug.se/strain?id=54626 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 76067 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID100716.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 123825 | Curators of the CIP | Collection of Institut Pasteur (CIP 107931) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20107931 | |||
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |