Strain identifier
BacDive ID: 6580
Type strain: ![]()
Species: Lactobacillus iners
Strain history: CIP <- 1999, CCUG <- 1991, K. Lincoln, PHLS, Göteborg, Sweden
NCBI tax ID(s): 525328 (strain), 147802 (species)
General
@ref: 4998
BacDive-ID: 6580
DSM-Number: 13335
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, mesophilic, Gram-positive, rod-shaped
description: Lactobacillus iners DSM 13335 is an anaerobe, mesophilic, Gram-positive bacterium that was isolated from human urine.
NCBI tax id
| NCBI tax id | Matching level |
|---|---|
| 147802 | species |
| 525328 | strain |
strain history
| @ref | history |
|---|---|
| 4998 | <- CCUG <- K. Lincoln |
| 67770 | CIP 105923 <-- CCUG 28746 <-- K. Lincoln. |
| 120099 | CIP <- 1999, CCUG <- 1991, K. Lincoln, PHLS, Göteborg, Sweden |
doi: 10.13145/bacdive6580.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Lactobacillales
- family: Lactobacillaceae
- genus: Lactobacillus
- species: Lactobacillus iners
- full scientific name: Lactobacillus iners Falsen et al. 1999
@ref: 4998
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Lactobacillales
family: Lactobacillaceae
genus: Lactobacillus
species: Lactobacillus iners
full scientific name: Lactobacillus iners Falsen et al. 1999
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 120099 | positive | rod-shaped | no | |
| 125438 | no | 95.125 | ||
| 125438 | positive | 93.005 |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 4998 | BIFIDOBACTERIUM MEDIUM (DSMZ Medium 58) | yes | https://mediadive.dsmz.de/medium/58 | Name: BIFIDOBACTERIUM MEDIUM (DSMZ Medium 58) Composition: Glucose 10.0 g/l Casein peptone 10.0 g/l Bacto Soytone 5.0 g/l Meat extract 5.0 g/l Yeast extract 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l MnSO4 x H2O 0.05 g/l KH2PO4 0.04 g/l K2HPO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Tween 80 Resazurin Distilled water |
| 39393 | MEDIUM 6 - Columbia agar with 10 % horse blood | yes | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Horseblood (100.000 ml) | |
| 120099 | CIP Medium 6 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=6 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 4998 | positive | growth | 37 |
| 39393 | positive | growth | 37 |
| 49364 | positive | growth | 37 |
| 67770 | positive | growth | 37 |
| 120099 | positive | growth | 25-37 |
| 120099 | no | growth | 15 |
| 120099 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 4998 | anaerobe | |
| 49364 | anaerobe | |
| 49364 | microaerophile | |
| 125439 | microaerophile | 96.2 |
spore formation
- @ref: 125438
- spore formation: no
- confidence: 91.882
murein
- @ref: 4998
- murein short key: A11.31
- type: A4alpha L-Lys-D-Asp
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68380 | 16634 | raffinose | - | fermentation |
| 68380 | 29985 | L-glutamate | - | degradation |
| 68380 | 16024 | D-mannose | + | fermentation |
| 68380 | 16199 | urea | - | hydrolysis |
| 68380 | 29016 | arginine | - | hydrolysis |
| 120099 | 4853 | esculin | - | hydrolysis |
| 120099 | 606565 | hippurate | + | hydrolysis |
| 120099 | 17632 | nitrate | - | reduction |
| 120099 | 16301 | nitrite | - | reduction |
| 120099 | 17632 | nitrate | + | respiration |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
| 68380 | 27897 | tryptophan | - | energy source |
| 68380 | 17632 | nitrate | - | reduction |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | - | builds acid from |
| 68371 | 28066 | gentiobiose | - | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | + | builds acid from |
| 68371 | 28017 | starch | + | builds acid from |
| 68371 | 16634 | raffinose | - | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | - | builds acid from |
| 68371 | 17992 | sucrose | - | builds acid from |
| 68371 | 28053 | melibiose | - | builds acid from |
| 68371 | 17306 | maltose | + | builds acid from |
| 68371 | 17057 | cellobiose | - | builds acid from |
| 68371 | 17814 | salicin | - | builds acid from |
| 68371 | 4853 | esculin | + | builds acid from |
| 68371 | 18305 | arbutin | - | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | + | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 16899 | D-mannitol | - | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 12936 | D-galactose | - | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | - | builds acid from |
| 68371 | 16988 | D-ribose | - | builds acid from |
| 68371 | 30849 | L-arabinose | - | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| 68371 | 17754 | glycerol | - | builds acid from |
metabolite production
- @ref: 68380
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
| @ref | Chebi-ID | metabolite | indole test | voges-proskauer-test |
|---|---|---|---|---|
| 68380 | 35581 | indole | - | |
| 120099 | 15688 | acetoin | - |
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | valine arylamidase | - | |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | lipase (C 14) | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 120099 | oxidase | - | |
| 120099 | alcohol dehydrogenase | - | 1.1.1.1 |
| 120099 | catalase | - | 1.11.1.6 |
| 120099 | lysine decarboxylase | - | 4.1.1.18 |
| 120099 | ornithine decarboxylase | - | 4.1.1.17 |
| 68380 | serine arylamidase | + | |
| 68380 | tyrosine arylamidase | + | |
| 68380 | phenylalanine arylamidase | + | |
| 68380 | leucyl glycin arylamidase | - | 3.4.11.1 |
| 68380 | proline-arylamidase | - | 3.4.11.5 |
| 68380 | alkaline phosphatase | - | 3.1.3.1 |
| 68380 | tryptophan deaminase | - | 4.1.99.1 |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | - | 3.1.3.2 |
| 68380 | glutamyl-glutamate arylamidase | - | |
| 68380 | histidine arylamidase | + | |
| 68380 | glycin arylamidase | + | |
| 68380 | alanine arylamidase | + | 3.4.11.2 |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68380 | leucine arylamidase | + | 3.4.11.1 |
| 68380 | L-arginine arylamidase | + | |
| 68380 | alpha-fucosidase | - | 3.2.1.51 |
| 68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68380 | beta-glucuronidase | - | 3.2.1.31 |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 |
| 68380 | beta-glucosidase | - | 3.2.1.21 |
| 68380 | alpha-glucosidase | + | 3.2.1.20 |
| 68380 | beta-Galactosidase 6-phosphate | + | |
| 68380 | beta-galactosidase | - | 3.2.1.23 |
| 68380 | alpha-galactosidase | - | 3.2.1.22 |
| 68380 | arginine dihydrolase | - | 3.5.3.6 |
| 68380 | urease | - | 3.5.1.5 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120099 | - | - | + | + | - | + | - | - | - | - | - | + | - | - | - | + | - | - | - | - |
API 50CHac
| @ref | Q | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4998 | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - |
| 4998 | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - |
API rID32A
| @ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4998 | - | - | - | - | + | + | - | - | - | - | + | - | - | - | - | - | - | + | - | - | + | + | - | + | + | + | + | - | + |
Isolation, sampling and environmental information
isolation
| @ref | sample type | geographic location | country | origin.country | continent | sampling date | isolation date |
|---|---|---|---|---|---|---|---|
| 4998 | human urine | Göteborg | Sweden | SWE | Europe | ||
| 49364 | Human urine,36-yr-old woman | Göteborg | Sweden | SWE | Europe | 1991-07-05 | |
| 67770 | Human urine | ||||||
| 120099 | Human, Urine | Göteborg | Sweden | SWE | Europe | 1991 |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | |
| #Host Body Product | #Fluids | #Urine |
taxonmaps
- @ref: 69479
- File name: preview.99_799.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_46;96_486;97_555;98_638;99_799&stattab=map
- Last taxonomy: Lactobacillus iners subclade
- 16S sequence: LC483559
- Sequence Identity:
- Total samples: 108742
- soil counts: 4343
- aquatic counts: 6944
- animal counts: 95845
- plant counts: 1610
Safety information
risk assessment
| @ref | pathogenicity human | biosafety level | biosafety level comment |
|---|---|---|---|
| 4998 | yes, in single cases | 1 | Risk group (German classification) |
| 120099 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 4998 | Lactobacillus iners partial 16S rRNA gene, type strain CCUG 28746T | Y16329 | 1539 | nuccore | 525328 |
| 67770 | Lactobacillus iners gene for 16S ribosomal RNA, partial sequence | LC483559 | 1506 | nuccore | 147802 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Lactobacillus iners DSM 13335 | 525328.13 | wgs | patric | 525328 |
| 66792 | Lactobacillus iners DSM 13335 | 525328.4 | wgs | patric | 525328 |
| 66792 | Lactobacillus iners DSM 13335 | 2663763267 | draft | img | 525328 |
| 66792 | Lactobacillus iners DSM 13335 | 645951832 | draft | img | 525328 |
| 67770 | Lactobacillus iners DSM 13335 | GCA_000160875 | scaffold | ncbi | 525328 |
| 67770 | Lactobacillus iners DSM 13335 | GCA_001435015 | contig | ncbi | 525328 |
GC content
| @ref | GC-content | method |
|---|---|---|
| 4998 | 34.4 | thermal denaturation, midpoint method (Tm) |
| 67770 | 32.5 | genome sequence analysis |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 93.005 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 68.686 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 91.882 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 98.728 | yes |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 95.982 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 95.125 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 81.5 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | no | 73.7 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | positive | 86 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | microaerophile | 96.2 |
External links
@ref: 4998
culture collection no.: DSM 13335, CCUG 28746, CIP 105923, LMG 18914, NCIMB 13718, CCM 4943, JCM 12513
straininfo link
- @ref: 76054
- straininfo: 92543
literature
- topic: Phylogeny
- Pubmed-ID: 10028266
- title: Phenotypic and phylogenetic characterization of a novel Lactobacillus species from human sources: description of Lactobacillus iners sp. nov.
- authors: Falsen E, Pascual C, Sjoden B, Ohlen M, Collins MD
- journal: Int J Syst Bacteriol
- DOI: 10.1099/00207713-49-1-217
- year: 1999
- mesh: Base Sequence, Humans, Lactobacillus/*classification, Molecular Sequence Data, Phenotype, Phylogeny, RNA, Ribosomal, 16S/chemistry
- topic2: Pathogenicity
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 4998 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 13335) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-13335 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 39393 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/17996 | ||||
| 49364 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 28746) | https://www.ccug.se/strain?id=28746 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | 10.1093/nar/gkaa1025 | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 68380 | Automatically annotated from API rID32A | |||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 76054 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID92543.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 120099 | Curators of the CIP | Collection of Institut Pasteur (CIP 105923) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105923 | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |