Strain identifier
BacDive ID: 6414
Type strain:
Species: Lactobacillus amylovorus
Strain Designation: B-4542
Strain history: CIP <- 1995, JCM <- NRRL: strain B-4542 <- L.K. Nakamura <- G. Hrubant
NCBI tax ID(s): 1604 (species)
General
@ref: 8899
BacDive-ID: 6414
DSM-Number: 20532
keywords: 16S sequence, Bacteria, anaerobe, Gram-positive, rod-shaped, lactate production
description: Lactobacillus amylovorus B-4542 is an anaerobe, Gram-positive, rod-shaped bacterium that produces lactate and was isolated from cattle waste-corn fermentation.
NCBI tax id
- NCBI tax id: 1604
- Matching level: species
strain history
@ref | history |
---|---|
8899 | <- NRRL <- L.K. Nakamura <- G.R. Hrubant |
67770 | NRRL B-4542 <-- L. K. Nakamura <-- G. R. Hurbant. |
116366 | CIP <- 1995, JCM <- NRRL: strain B-4542 <- L.K. Nakamura <- G. Hrubant |
doi: 10.13145/bacdive6414.20240510.9
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Lactobacillales
- family: Lactobacillaceae
- genus: Lactobacillus
- species: Lactobacillus amylovorus
- full scientific name: Lactobacillus amylovorus Nakamura 1981
synonyms
- @ref: 20215
- synonym: Lactobacillus sobrius
@ref: 8899
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Lactobacillales
family: Lactobacillaceae
genus: Lactobacillus
species: Lactobacillus amylovorus
full scientific name: Lactobacillus amylovorus Nakamura 1981
strain designation: B-4542
type strain: no
Morphology
cell morphology
- @ref: 116366
- gram stain: positive
- cell shape: rod-shaped
- motility: no
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
8899 | MRS MEDIUM (DSMZ Medium 11) | yes | https://mediadive.dsmz.de/medium/11 | Name: MRS MEDIUM (DSMZ Medium 11) Composition: Glucose 20.0 g/l Casein peptone 10.0 g/l Meat extract 10.0 g/l Na-acetate 5.0 g/l Yeast extract 5.0 g/l (NH4)3 citrate 2.0 g/l K2HPO4 2.0 g/l Tween 80 1.0 g/l MgSO4 x 7 H2O 0.2 g/l MnSO4 x H2O 0.05 g/l Distilled water |
34050 | MEDIUM 40- for Lactobacillus and Leuconostoc | yes | Distilled water make up to (1000.000 ml);Man Rogosa Sharp agar (68.000 g) | |
116366 | CIP Medium 40 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=40 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
8899 | positive | growth | 37 |
34050 | positive | growth | 37 |
67770 | positive | growth | 37 |
116366 | positive | growth | 37-45 |
116366 | no | growth | 15 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
8899 | anaerobe |
8899 | microaerophile |
116366 | facultative anaerobe |
compound production
- @ref: 8899
- compound: DL lactic acid
murein
- @ref: 8899
- murein short key: A11.31
- type: A4alpha L-Lys-D-Asp
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 5-ketogluconate | - | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | gluconate | - | builds acid from | 24265 |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | L-fucose | - | builds acid from | 18287 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | - | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | - | builds acid from | 32528 |
68371 | gentiobiose | + | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | glycogen | + | builds acid from | 28087 |
68371 | starch | + | builds acid from | 28017 |
68371 | raffinose | - | builds acid from | 16634 |
68371 | melezitose | - | builds acid from | 6731 |
68371 | inulin | - | builds acid from | 15443 |
68371 | trehalose | + | builds acid from | 27082 |
68371 | sucrose | + | builds acid from | 17992 |
68371 | melibiose | - | builds acid from | 28053 |
68371 | maltose | + | builds acid from | 17306 |
68371 | cellobiose | + | builds acid from | 17057 |
68371 | esculin | + | builds acid from | 4853 |
68371 | amygdalin | + | builds acid from | 27613 |
68371 | N-acetylglucosamine | + | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | myo-inositol | - | builds acid from | 17268 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-rhamnose | - | builds acid from | 62345 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | + | builds acid from | 16024 |
68371 | D-fructose | + | builds acid from | 15824 |
68371 | D-glucose | + | builds acid from | 17634 |
68371 | D-galactose | + | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-xylose | - | builds acid from | 65327 |
68371 | D-ribose | - | builds acid from | 16988 |
68371 | L-arabinose | - | builds acid from | 30849 |
68371 | D-arabinose | - | builds acid from | 17108 |
68371 | erythritol | - | builds acid from | 17113 |
68371 | glycerol | - | builds acid from | 17754 |
116366 | nitrate | - | reduction | 17632 |
116366 | nitrite | - | reduction | 16301 |
116366 | nitrate | + | respiration | 17632 |
68379 | nitrate | - | reduction | 17632 |
68379 | esculin | + | hydrolysis | 4853 |
68379 | urea | - | hydrolysis | 16199 |
68379 | gelatin | - | hydrolysis | 5291 |
68379 | D-glucose | + | fermentation | 17634 |
68379 | D-ribose | - | fermentation | 16988 |
68379 | D-xylose | - | fermentation | 65327 |
68379 | D-mannitol | + | fermentation | 16899 |
68379 | maltose | + | fermentation | 17306 |
68379 | lactose | - | fermentation | 17716 |
68379 | sucrose | + | fermentation | 17992 |
68379 | glycogen | - | fermentation | 28087 |
68381 | arginine | - | hydrolysis | 29016 |
68381 | D-ribose | - | builds acid from | 16988 |
68381 | D-mannitol | - | builds acid from | 16899 |
68381 | sorbitol | - | builds acid from | 30911 |
68381 | lactose | - | builds acid from | 17716 |
68381 | trehalose | + | builds acid from | 27082 |
68381 | raffinose | - | builds acid from | 16634 |
68381 | sucrose | - | builds acid from | 17992 |
68381 | L-arabinose | - | builds acid from | 30849 |
68381 | D-arabitol | - | builds acid from | 18333 |
68381 | alpha-cyclodextrin | - | builds acid from | 40585 |
68381 | hippurate | - | hydrolysis | 606565 |
68381 | glycogen | - | builds acid from | 28087 |
68381 | pullulan | - | builds acid from | 27941 |
68381 | maltose | + | builds acid from | 17306 |
68381 | melibiose | - | builds acid from | 28053 |
68381 | melezitose | - | builds acid from | 6731 |
68381 | methyl beta-D-glucopyranoside | - | builds acid from | 320055 |
68381 | D-tagatose | - | builds acid from | 16443 |
68381 | urea | - | hydrolysis | 16199 |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
67770 | 24996 | lactate | yes |
68381 | 15688 | acetoin | no |
metabolite tests
- @ref: 68381
- Chebi-ID: 15688
- metabolite: acetoin
- voges-proskauer-test: -
enzymes
@ref | value | activity | ec |
---|---|---|---|
68382 | alpha-fucosidase | - | 3.2.1.51 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | beta-glucosidase | + | 3.2.1.21 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | beta-galactosidase | + | 3.2.1.23 |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | trypsin | - | 3.4.21.4 |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | valine arylamidase | - | |
68382 | leucine arylamidase | - | 3.4.11.1 |
68382 | lipase (C 14) | - | |
68382 | esterase lipase (C 8) | - | |
68382 | esterase (C 4) | + | |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68381 | urease | - | 3.5.1.5 |
68381 | beta-mannosidase | - | 3.2.1.25 |
68381 | glycyl tryptophan arylamidase | - | |
68381 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68381 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68381 | beta-galactosidase | + | 3.2.1.23 |
68381 | Alanyl-Phenylalanyl-Proline arylamidase | + | |
68381 | alkaline phosphatase | - | 3.1.3.1 |
68381 | alpha-galactosidase | - | 3.2.1.22 |
68381 | beta-glucuronidase | - | 3.2.1.31 |
68381 | beta-glucosidase | + | 3.2.1.21 |
68381 | arginine dihydrolase | - | 3.5.3.6 |
68379 | gelatinase | - | |
68379 | urease | - | 3.5.1.5 |
68379 | beta-glucosidase | + | 3.2.1.21 |
68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68379 | alpha-glucosidase | - | 3.2.1.20 |
68379 | beta-galactosidase | + | 3.2.1.23 |
68379 | beta-glucuronidase | - | 3.2.1.31 |
68379 | alkaline phosphatase | - | 3.1.3.1 |
68379 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68379 | pyrazinamidase | - | 3.5.1.B15 |
116366 | oxidase | - | |
116366 | alcohol dehydrogenase | - | 1.1.1.1 |
116366 | amylase | + | |
116366 | catalase | - | 1.11.1.6 |
116366 | lysine decarboxylase | - | 4.1.1.18 |
116366 | ornithine decarboxylase | - | 4.1.1.17 |
fatty acid profile
fatty acids
@ref fatty acid percentage ECL 48683 C12:0 1.1 12 48683 C14:0 8.4 14 48683 C16:0 28 16 48683 C18:0 9 18 48683 C16:1 ω7c 2.6 15.819 48683 C18:1 ω9c 23.8 17.769 48683 C18:2 ω6,9c/C18:0 ANTE 25.2 17.724 48683 C19:0 CYCLO ω9c 2 18.87 - type of FA analysis: whole cell analysis
- method/protocol: CCUG
API coryne
@ref | NIT | PYZ | PYRA | PAL | beta GUR | beta GAL | alpha GLU | beta NAG | ESC | URE | GEL | Control | GLU | RIB | XYL | MAN | MAL | LAC | SAC | GLYG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48683 | - | - | - | - | - | + | - | - | + | - | - | - | + | - | - | + | + | - | + | - |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116366 | - | + | + | - | - | - | - | - | - | - | + | + | - | + | - | + | + | - | - | - |
API 50CHac
@ref | Q | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8899 | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - | - | - | - | + | - | - | - | + | + | - | + | + | + | + | - | - | + | + | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - |
48683 | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | - | - | + | + | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - |
116366 | - | - | - | - | - | - | - | - | - | + | + | + | + | - | - | - | - | +/- | - | - | - | + | + | +/- | + | +/- | + | + | +/- | - | + | + | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - |
API rID32STR
@ref | ADH Arg | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | CDEX | VP | APPA | beta GAL | PyrA | beta NAG | GTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Mbeta DG | TAG | beta MAN | URE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48683 | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | - | - | - | - | - |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116366 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type |
---|---|
8899 | cattle waste-corn fermentation |
48683 | Cattle waste-corn fermentation |
67770 | Cattle waste-corn fermentation |
116366 | Cattle waste-corn fermentation |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Engineered | #Waste | #Solid waste |
#Host | #Mammals | #Bovinae (Cow, Cattle) |
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
8899 | 1 | Risk group (German classification) |
116366 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 124043
- description: Lactobacillus amylovorus gene for 16S rRNA, partial sequence, strain: JCM 1127.
- accession: AB289032
- length: 689
- database: nuccore
- NCBI tax ID: 1604
GC content
- @ref: 8899
- GC-content: 40.2
External links
@ref: 8899
culture collection no.: CCUG 27202, DSM 20532, ATCC 33622, NRRL B-4542, JCM 1127, CCM 4381, CIP 104571
straininfo link
- @ref: 75889
- straininfo: 7308
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Cultivation | 15765056 | Optimization of lactic acid production in SSF by Lactobacillus amylovorus NRRL B-4542 using Taguchi methodology. | Nagarjun PA, Rao RS, Rajesham S, Rao LV | J Microbiol | 2140 | 2005 | Bacteriological Techniques, Culture Media, Fermentation, Hydrogen-Ion Concentration, Lactic Acid/*biosynthesis, Lactobacillus acidophilus/*metabolism, Starch/metabolism, Temperature | Metabolism |
Biotechnology | 17225102 | Fermentative production of lactic acid from biomass: an overview on process developments and future perspectives. | John RP, Nampoothiri KM, Pandey A | Appl Microbiol Biotechnol | 10.1007/s00253-006-0779-6 | 2007 | *Biomass, Biotechnology/*methods, *Fermentation, Lactic Acid/*metabolism, Lactobacillus/growth & development/*metabolism | Metabolism |
Reference
@id | authors | catalogue | doi/url | title |
---|---|---|---|---|
8899 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 20532) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-20532 | |
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
34050 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/16494 | ||
48683 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 27202) | https://www.ccug.se/strain?id=27202 | |
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||
68371 | Automatically annotated from API 50CH acid | |||
68379 | Automatically annotated from API Coryne | |||
68381 | Automatically annotated from API rID32STR | |||
68382 | Automatically annotated from API zym | |||
75889 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID7308.1 | StrainInfo: A central database for resolving microbial strain identifiers | |
116366 | Curators of the CIP | Collection of Institut Pasteur (CIP 104571) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20104571 | |
124043 | Dr. Isabel Schober, Dr. Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy |