Strain identifier
BacDive ID: 5966
Type strain:
Species: Natronococcus amylolyticus
Strain Designation: Ah-36
Strain history: CIP <- 1997, JCM <- T. Kudo: strain Ah-36
NCBI tax ID(s): 1227497 (strain), 44470 (species)
General
@ref: 3964
BacDive-ID: 5966
DSM-Number: 10524
keywords: genome sequence, 16S sequence, Archaea, obligate aerobe, mesophilic, Gram-positive, coccus-shaped
description: Natronococcus amylolyticus Ah-36 is an obligate aerobe, mesophilic, Gram-positive archaeon that was isolated from soda lake.
NCBI tax id
NCBI tax id | Matching level |
---|---|
44470 | species |
1227497 | strain |
strain history
@ref | history |
---|---|
3964 | <- JCM <- T. Kobayashi, Nagoya University, strain Ah-36 |
67770 | T. Kudo Ah-36. |
116358 | CIP <- 1997, JCM <- T. Kudo: strain Ah-36 |
doi: 10.13145/bacdive5966.20241212.9.2
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/archaea
- keyword: phylum/methanobacteriota
- domain: Archaea
- phylum: Methanobacteriota
- class: Halobacteria
- order: Halobacteriales
- family: Natrialbaceae
- genus: Natronococcus
- species: Natronococcus amylolyticus
- full scientific name: Natronococcus amylolyticus Kanai et al. 1995
@ref: 3964
domain: Archaea
phylum: Euryarchaeota
class: Halobacteria
order: Halobacteriales
family: Natrialbaceae
genus: Natronococcus
species: Natronococcus amylolyticus
full scientific name: Natronococcus amylolyticus Kanai et al. 1995
strain designation: Ah-36
type strain: yes
Morphology
cell morphology
- @ref: 116358
- gram stain: positive
- cell shape: coccus-shaped
- motility: no
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
3964 | NATRONOBACTERIA MEDIUM (DSMZ Medium 371) | yes | https://mediadive.dsmz.de/medium/371 | Name: NATRONOBACTERIA MEDIUM (DSMZ Medium 371) Composition: NaCl 200.0 g/l Agar 20.0 g/l Casamino acids 5.0 g/l Yeast extract 5.0 g/l Na2CO3 5.0 g/l Na2-glutamate 1.0 g/l KH2PO4 1.0 g/l KCl 1.0 g/l NH4Cl 1.0 g/l MgSO4 x 7 H2O 0.24 g/l CaSO4 x 2 H2O 0.17 g/l HCl 0.0025 g/l FeCl2 x 4 H2O 0.0015 g/l CoCl2 x 6 H2O 0.00019 g/l MnCl2 x 4 H2O 0.0001 g/l ZnCl2 7e-05 g/l Na2MoO4 x 2 H2O 3.6e-05 g/l NiCl2 x 6 H2O 2.4e-05 g/l H3BO3 6e-06 g/l CuCl2 x 2 H2O 2e-06 g/l Distilled water |
39267 | MEDIUM 225 - for Natronococcus, Amylolyticus and Natronobacterium gregoryi | yes | Distilled water make up to (1000.000 ml);Sodium chloride (200.000 g);Potassium chloride (1.000 g);Magnesium sulphate heptahydrate (0.240 g);Agar (20.000 g);Yeastextract (5.000 g);Potassium di-hydrogen phosphate (1.000 g);Ammonium chloride (1.000 g);Sodium | |
116358 | CIP Medium 225 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=225 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
3964 | positive | growth | 37 |
39267 | positive | growth | 37 |
67770 | positive | growth | 37 |
116358 | positive | growth | 25-37 |
116358 | no | growth | 5 |
116358 | no | growth | 15 |
Physiology and metabolism
oxygen tolerance
- @ref: 116358
- oxygen tolerance: obligate aerobe
compound production
@ref | compound |
---|---|
3964 | alpha amylase |
67770 | Maltotriose-forming alpha-amylase |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
116358 | 4853 | esculin | - | hydrolysis |
116358 | 606565 | hippurate | - | hydrolysis |
116358 | 17632 | nitrate | - | builds gas from |
116358 | 17632 | nitrate | + | reduction |
116358 | 16301 | nitrite | - | builds gas from |
116358 | 16301 | nitrite | - | reduction |
116358 | 17632 | nitrate | - | respiration |
antibiotic resistance
- @ref: 116358
- metabolite: 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate)
- is antibiotic: yes
- is sensitive: yes
- is resistant: no
metabolite production
- @ref: 116358
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
---|---|---|---|---|
116358 | 15688 | acetoin | - | |
116358 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68382 | alpha-fucosidase | - | 3.2.1.51 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | acid phosphatase | - | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | trypsin | - | 3.4.21.4 |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | leucine arylamidase | - | 3.4.11.1 |
68382 | esterase (C 4) | + | |
68382 | alkaline phosphatase | - | 3.1.3.1 |
116358 | oxidase | + | |
116358 | beta-galactosidase | - | 3.2.1.23 |
116358 | gelatinase | - | |
116358 | catalase | + | 1.11.1.6 |
116358 | gamma-glutamyltransferase | + | 2.3.2.2 |
116358 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
116358 | tryptophan deaminase | - | |
116358 | urease | - | 3.5.1.5 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | valine arylamidase | - | |
68382 | lipase (C 14) | - | |
68382 | esterase lipase (C 8) | + |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116358 | - | - | + | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | country | origin.country | continent |
---|---|---|---|---|---|
3964 | soda lake | Lake Magadi | Kenya | KEN | Africa |
67770 | Soil from shores of the Lake Magadi | Kenya | KEN | Africa | |
116358 | Environment, Soil from shares | Magadi lake | Kenya | KEN | Africa |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Environmental | #Aquatic | #Lake (large) |
#Condition | #Alkaline |
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
3964 | 1 | Risk group (German classification) |
116358 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Natronococcus amylolyticus gene for 16S rRNA and gene for alanine tRNA, complete sequence | D43628 | 1930 | nuccore | 44470 |
20218 | Natronococcus amylolyticus gene for 16S rRNA, complete sequence, strain: JCM 9655 | AB663468 | 1474 | nuccore | 44470 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Natronococcus amylolyticus DSM 10524 | 2554235477 | draft | img | 1227497 |
67770 | Natronococcus amylolyticus DSM 10524 | GCA_000337675 | contig | ncbi | 1227497 |
66792 | Natronococcus amylolyticus DSM 10524 | 1227497.3 | wgs | patric | 1227497 |
GC content
- @ref: 67770
- GC-content: 63.5
External links
@ref: 3964
culture collection no.: DSM 10524, JCM 9655, ATCC 51971, CGMCC 1.3840, CIP 105333, FERM P-11024
straininfo link
- @ref: 75455
- straininfo: 45332
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 7547296 | Natronococcus amylolyticus sp. nov., a haloalkaliphilic archaeon. | Kanal H, Kobayashi T, Aono R, Kudo T | Int J Syst Bacteriol | 10.1099/00207713-45-4-762 | 1995 | Archaea/*classification/genetics, Base Sequence, DNA, Bacterial/chemistry, DNA, Ribosomal/chemistry, Molecular Sequence Data, RNA, Ribosomal, 16S/genetics | Genetics |
Phylogeny | 22345136 | Natronococcus roseus sp. nov., a haloalkaliphilic archaeon from a hypersaline lake. | Corral P, Gutierrez MC, Castillo AM, Dominguez M, Lopalco P, Corcelli A, Ventosa A | Int J Syst Evol Microbiol | 10.1099/ijs.0.036558-0 | 2012 | Base Composition, DNA, Archaeal/genetics, Geologic Sediments/microbiology, Lakes/microbiology, Molecular Sequence Data, Mongolia, Natronococcus/*classification/genetics/isolation & purification, Nucleic Acid Hybridization, Phospholipids/analysis, *Phylogeny, RNA, Ribosomal, 16S/metabolism, Salinity, *Water Microbiology | Genetics |
Phylogeny | 34982242 | Natronococcus pandeyae sp. nov., a Novel Haloarchaeon from Sambhar Salt Lake. | Kajale S, Deshpande N, Lodha T, Shouche Y, Sharma A | Curr Microbiol | 10.1007/s00284-021-02740-1 | 2022 | DNA, Archaeal/genetics, *Halobacteriaceae/genetics, India, Lakes, *Natronococcus, Nucleic Acid Hybridization, Phospholipids, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Transcriptome |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
3964 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 10524) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-10524 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
39267 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/17341 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
68382 | Automatically annotated from API zym | |||||
75455 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID45332.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
116358 | Curators of the CIP | Collection of Institut Pasteur (CIP 105333) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105333 |