Strain identifier
BacDive ID: 5490
Type strain: ![]()
Species: Capnocytophaga sputigena
Strain Designation: 4
Strain history: CIP <- 2010, DSMZ <- ATCC <- A. Tanner strain <- S.S. Socransky: strain 4 <- S.S. Socransky
NCBI tax ID(s): 553177 (strain), 1019 (species)
General
@ref: 3090
BacDive-ID: 5490
DSM-Number: 7273
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, mesophilic, Gram-negative, rod-shaped
description: Capnocytophaga sputigena 4 is an anaerobe, mesophilic, Gram-negative bacterium that was isolated from periodontal lesions.
NCBI tax id
| NCBI tax id | Matching level |
|---|---|
| 1019 | species |
| 553177 | strain |
strain history
| @ref | history |
|---|---|
| 3090 | <- ATCC; ATCC 33612 <- A. C. R. Tanner; <- S. C. Holt; 4 <- S. S. Socransky; |
| 67770 | DSM 7273 <-- ATCC 33612 <-- A. C. R. Tanner <-- S. C. Holt 4 <-- S. S. Socransky. |
| 123285 | CIP <- 2010, DSMZ <- ATCC <- A. Tanner strain <- S.S. Socransky: strain 4 <- S.S. Socransky |
doi: 10.13145/bacdive5490.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacteroidota
- domain: Bacteria
- phylum: Bacteroidota
- class: Flavobacteriia
- order: Flavobacteriales
- family: Flavobacteriaceae
- genus: Capnocytophaga
- species: Capnocytophaga sputigena
- full scientific name: Capnocytophaga sputigena Leadbetter et al. 1982
@ref: 3090
domain: Bacteria
phylum: Bacteroidetes
class: Flavobacteriia
order: Flavobacteriales
family: Flavobacteriaceae
genus: Capnocytophaga
species: Capnocytophaga sputigena
full scientific name: Capnocytophaga sputigena Leadbetter et al. 1982 emend. Hahnke et al. 2016
strain designation: 4
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 123285 | negative | rod-shaped | no | |
| 125438 | no | 92 | ||
| 125438 | negative | 96.669 | ||
| 125439 | negative | 99.2 |
colony morphology
| @ref | incubation period |
|---|---|
| 3090 | 3-7 days |
| 45230 | 2 days |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 3090 | CAPNOCYTOPHAGA MEDIUM (DSMZ Medium 340) | yes | https://mediadive.dsmz.de/medium/340 | Name: CAPNOCYTOPHAGA MEDIUM (DSMZ Medium 340) Composition: Trypticase 17.0 g/l KNO3 3.0 g/l NaCl 3.0 g/l Glucose 3.0 g/l Yeast extract 3.0 g/l Haemin 0.003 g/l Distilled water |
| 37924 | MEDIUM 20 - for Anaerobic bacteria | yes | Agar (15.000 g);Glucose (5.000 g);Yeast extract (20.000 g);Tryptone (30.000 g);Cysteine hydrochloride (0.500 g);distilled water (1000.000 ml);Hemin solution -M00149 (25.000 ml) | |
| 3090 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
| 123285 | CIP Medium 45 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=45 | |
| 123285 | CIP Medium 20 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=20 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 3090 | positive | growth | 37 |
| 37924 | positive | growth | 37 |
| 45230 | positive | growth | 37 |
| 67770 | positive | growth | 37 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance |
|---|---|
| 3090 | anaerobe |
| 45230 | microaerophile |
| 123285 | facultative anaerobe |
spore formation
| @ref | spore formation | confidence |
|---|---|---|
| 125438 | no | 93.708 |
| 125439 | no | 99.7 |
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68377 | 16199 | urea | - | hydrolysis |
| 68377 | 27897 | tryptophan | - | energy source |
| 68377 | 17306 | maltose | + | builds acid from |
| 68377 | 18257 | ornithine | - | degradation |
| 68377 | 15824 | D-fructose | + | builds acid from |
| 123285 | 17632 | nitrate | + | reduction |
| 123285 | 16301 | nitrite | - | reduction |
| 68377 | 17634 | D-glucose | + | builds acid from |
metabolite production
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 68377 | 35581 | indole | no |
| 123285 | 35581 | indole | no |
metabolite tests
- @ref: 68377
- Chebi-ID: 35581
- metabolite: indole
- indole test: -
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | valine arylamidase | - | |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | - | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 123285 | oxidase | - | |
| 123285 | catalase | + | 1.11.1.6 |
| 123285 | urease | + | 3.5.1.5 |
| 68377 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68377 | tryptophan deaminase | - | 4.1.99.1 |
| 68377 | proline-arylamidase | + | 3.4.11.5 |
| 68377 | alkaline phosphatase | + | 3.1.3.1 |
| 68377 | urease | - | 3.5.1.5 |
| 68377 | ornithine decarboxylase | - | 4.1.1.17 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123285 | - | + | - | + | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
API NH
| @ref | PEN | GLU | FRU | MAL | SAC | ODC | URE | LIP | PAL | beta GAL | ProA | GGT | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3090 | - | + | + | + | + | - | - | - | + | + | + | + | - |
| 3090 | + | + | + | + | - | - | - | + | + | + | + | - | - |
| 3090 | - | + | + | + | + | - | - | - | + | + | + | + | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type | sampling date |
|---|---|---|
| 3090 | periodontal lesions | |
| 45230 | Human periodontal lesion | 1978 |
| 67770 | Periodontal lesions | |
| 123285 | Human, Periodontal lesions |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host Body-Site | #Oral cavity and airways | |
| #Host Body-Site | #Other | #Wound |
taxonmaps
- @ref: 69479
- File name: preview.99_5500.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_15818;96_2659;97_3263;98_4107;99_5500&stattab=map
- Last taxonomy: Capnocytophaga sputigena subclade
- 16S sequence: NR_026095
- Sequence Identity:
- Total samples: 63038
- soil counts: 1170
- aquatic counts: 1334
- animal counts: 60103
- plant counts: 431
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 3090 | 2 | Risk group (German classification) |
| 123285 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Capnocytophaga sputigena gene for 16S ribosomal RNA, partial sequence, strain: JCM 12967 | AB671762 | 1477 | nuccore | 1019 |
| 20218 | Capnocytophaga sputigena 16S ribosomal RNA | L14636 | 1465 | nuccore | 1019 |
| 20218 | C.sputigena gene for 16S rRNA | X67609 | 1489 | nuccore | 553177 |
| 3090 | Capnocytophaga sputigena ATCC 33612 16S ribosomal RNA, partial sequence | NR_026095 | 1489 | nuccore | 553177 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Capnocytophaga sputigena NCTC11653 | GCA_900446695 | contig | ncbi | 1019 |
| 66792 | Capnocytophaga sputigena ATCC 33612 | 553177.6 | wgs | patric | 553177 |
| 66792 | Capnocytophaga sputigena strain NCTC11653 | 1019.49 | wgs | patric | 1019 |
| 66792 | Capnocytophaga sputigena Capno, ATCC 33612 | 642979305 | draft | img | 553177 |
| 66792 | Capnocytophaga sputigena NCTC 11653 | 2814123397 | draft | img | 1019 |
| 67770 | Capnocytophaga sputigena ATCC 33612 | GCA_000173675 | contig | ncbi | 553177 |
GC content
| @ref | GC-content | method |
|---|---|---|
| 3090 | 38.4 | sequence analysis |
| 67770 | 34 | thermal denaturation, midpoint method (Tm) |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | facultative anaerobe | 66.3 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | negative | 99.2 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | no | 64.1 | |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 99.7 | |
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 96.669 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 87.082 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 93.708 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 75.057 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 96 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 92 | no |
External links
@ref: 3090
culture collection no.: CCUG 9714, NCTC 11653, LMG 11518, CIP 104301, DSM 7273, ATCC 33612, CIP 110086, DSM 3292, JCM 12967, VPI 12913
straininfo link
- @ref: 74977
- straininfo: 7612
literature
- topic: Pathogenicity
- Pubmed-ID: 28453633
- title: Role of DNA gyrase and topoisomerase IV mutations in fluoroquinolone resistance of Capnocytophaga spp. clinical isolates and laboratory mutants.
- authors: Ehrmann E, Jolivet-Gougeon A, Bonnaure-Mallet M, Fosse T
- journal: J Antimicrob Chemother
- DOI: 10.1093/jac/dkx119
- year: 2017
- mesh: Amino Acid Substitution, Anti-Bacterial Agents/*pharmacology, Capnocytophaga/*drug effects/*enzymology/genetics/isolation & purification, DNA Gyrase/*genetics, DNA Topoisomerase IV/*genetics, Fluoroquinolones/*pharmacology, Gram-Negative Bacterial Infections/microbiology, Humans, Microbial Sensitivity Tests, *Mutation, Missense, Polymerase Chain Reaction, Sequence Analysis, DNA
- topic2: Enzymology
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 3090 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 7273) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-7273 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 37924 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/7906 | ||||
| 45230 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 9714) | https://www.ccug.se/strain?id=9714 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68377 | Automatically annotated from API NH | |||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 74977 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID7612.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 123285 | Curators of the CIP | Collection of Institut Pasteur (CIP 110086) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20110086 | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |