Strain identifier
BacDive ID: 4372
Type strain: ![]()
Species: Enterobacter ludwigii
Strain Designation: EN-119
Strain history: CIP <- 2004, J. Heesemann, LM Munich Univ., Gauting, Germany: strain EN-119
NCBI tax ID(s): 299767 (species)
General
@ref: 6567
BacDive-ID: 4372
DSM-Number: 16688
keywords: genome sequence, 16S sequence, Bacteria, aerobe, mesophilic, Gram-negative, motile, rod-shaped
description: Enterobacter ludwigii EN-119 is an aerobe, mesophilic, Gram-negative bacterium that was isolated from mid-stream urine.
NCBI tax id
- NCBI tax id: 299767
- Matching level: species
strain history
| @ref | history |
|---|---|
| 6567 | <- H. Hoffmann; EN-119 |
| 120664 | CIP <- 2004, J. Heesemann, LM Munich Univ., Gauting, Germany: strain EN-119 |
doi: 10.13145/bacdive4372.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Enterobacterales
- family: Enterobacteriaceae
- genus: Enterobacter
- species: Enterobacter ludwigii
- full scientific name: Enterobacter ludwigii Hoffmann et al. 2005
@ref: 6567
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Enterobacteriales, not validated
family: Enterobacteriaceae
genus: Enterobacter
species: Enterobacter ludwigii
full scientific name: Enterobacter ludwigii Hoffmann et al. 2005
strain designation: EN-119
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 120664 | negative | rod-shaped | yes | |
| 125439 | negative | 98 | ||
| 125438 | negative | 99.5 |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 6567 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
| 6567 | CASO AGAR (MERCK 105458) (DSMZ Medium 220) | yes | https://mediadive.dsmz.de/medium/220 | Name: CASO AGAR (Merck 105458) (DSMZ Medium 220) Composition: Agar 15.0 g/l Casein peptone 15.0 g/l NaCl 5.0 g/l Soy peptone 5.0 g/l Distilled water |
| 37435 | MEDIUM 72- for trypto casein soja agar | yes | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |
| 120664 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 6567 | positive | growth | 37 |
| 37435 | positive | growth | 30 |
| 59148 | positive | growth | 30-37 |
| 120664 | positive | growth | 10-41 |
| 120664 | no | growth | 5 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance |
|---|---|
| 59148 | aerobe |
| 120664 | facultative anaerobe |
spore formation
- @ref: 125439
- spore formation: no
- confidence: 96.4
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 120664 | 29864 | mannitol | + | fermentation |
| 120664 | 16947 | citrate | + | carbon source |
| 120664 | 17234 | glucose | + | fermentation |
| 120664 | 17716 | lactose | - | fermentation |
| 120664 | 17632 | nitrate | + | reduction |
| 120664 | 16301 | nitrite | - | reduction |
| 120664 | 15792 | malonate | + | assimilation |
| 120664 | 132112 | sodium thiosulfate | - | builds gas from |
| 120664 | 17234 | glucose | + | degradation |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 18305 | arbutin | + | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 16988 | D-ribose | + | builds acid from |
| 68371 | 30849 | L-arabinose | + | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| 68371 | 17754 | glycerol | + | builds acid from |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 28066 | gentiobiose | + | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | - | builds acid from |
| 68371 | 16634 | raffinose | + | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | + | builds acid from |
| 68371 | 17992 | sucrose | + | builds acid from |
| 68371 | 28053 | melibiose | + | builds acid from |
| 68371 | 17716 | lactose | + | builds acid from |
| 68371 | 17306 | maltose | + | builds acid from |
| 68371 | 17057 | cellobiose | + | builds acid from |
| 68371 | 17814 | salicin | + | builds acid from |
| 68371 | 4853 | esculin | + | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | + | builds acid from |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | + | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | + | builds acid from |
| 68371 | 16899 | D-mannitol | + | builds acid from |
| 68371 | 17268 | myo-inositol | + | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | + | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | + | builds acid from |
| 68371 | 15824 | D-fructose | + | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 12936 | D-galactose | + | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | + | builds acid from |
| 68368 | 30849 | L-arabinose | + | fermentation |
| 68368 | 27613 | amygdalin | + | fermentation |
| 68368 | 28053 | melibiose | + | fermentation |
| 68368 | 17992 | sucrose | + | fermentation |
| 68368 | 62345 | L-rhamnose | + | fermentation |
| 68368 | 30911 | sorbitol | + | fermentation |
| 68368 | 17268 | myo-inositol | + | fermentation |
| 68368 | 16899 | D-mannitol | + | fermentation |
| 68368 | 17634 | D-glucose | + | fermentation |
| 68368 | 27897 | tryptophan | - | energy source |
| 68368 | 16199 | urea | - | hydrolysis |
| 68368 | 16947 | citrate | + | assimilation |
| 68368 | 18257 | ornithine | + | degradation |
| 68368 | 25094 | lysine | - | degradation |
| 68368 | 29016 | arginine | + | hydrolysis |
antibiotic resistance
- @ref: 120664
- metabolite: 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate)
- is antibiotic: yes
- is sensitive: no
- is resistant: yes
metabolite production
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 120664 | 35581 | indole | no |
| 68368 | 15688 | acetoin | yes |
| 68368 | 35581 | indole | no |
| 68368 | 16136 | hydrogen sulfide | no |
metabolite tests
| @ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test | indole test |
|---|---|---|---|---|---|
| 120664 | 15688 | acetoin | + | ||
| 120664 | 17234 | glucose | - | ||
| 68368 | 15688 | acetoin | + | ||
| 68368 | 35581 | indole | - |
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | + | 3.2.1.21 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | alpha-galactosidase | + | 3.2.1.22 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | - | |
| 68382 | esterase (C 4) | - | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 120664 | oxidase | - | |
| 120664 | beta-galactosidase | + | 3.2.1.23 |
| 120664 | alcohol dehydrogenase | + | 1.1.1.1 |
| 120664 | gelatinase | - | |
| 120664 | catalase | + | 1.11.1.6 |
| 120664 | lysine decarboxylase | - | 4.1.1.18 |
| 120664 | ornithine decarboxylase | + | 4.1.1.17 |
| 120664 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
| 120664 | tryptophan deaminase | - | |
| 120664 | urease | - | 3.5.1.5 |
| 68368 | cytochrome oxidase | - | 1.9.3.1 |
| 68368 | tryptophan deaminase | - | 4.1.99.1 |
| 68368 | urease | - | 3.5.1.5 |
| 68368 | ornithine decarboxylase | + | 4.1.1.17 |
| 68368 | lysine decarboxylase | - | 4.1.1.18 |
| 68368 | arginine dihydrolase | + | 3.5.3.6 |
fatty acid profile
fatty acids
@ref fatty acid percentage ECL 59148 C12:0 5 12 59148 C13:0 0.7 13 59148 C14:0 7.5 14 59148 C15:0 3.7 15 59148 C16:0 22.7 16 59148 C17:0 1.6 17 59148 C18:0 0.2 18 59148 C12:0 ALDE ? 0.8 10.915 59148 C13:0 3OH/C15:1 i I/H 0.5 14.469 59148 C14:0 3OH/C16:1 ISO I 7.3 15.485 59148 C16:1 ω7c 20.3 15.819 59148 C17:0 CYCLO 12.7 16.888 59148 C17:1 ω8c 0.4 16.792 59148 C18:1 ω7c /12t/9t 14.3 17.824 59148 C18:2 ω6,9c/C18:0 ANTE 0.3 17.724 59148 C19:0 CYCLO ω8c 0.2 18.9 59148 Unidentified 0.2 9.152 59148 Unidentified 0.4 13.94 59148 Unidentified 0.3 15.176 59148 Unidentified 0.3 19.069 59148 unknown 14.503 0.5 14.503 59148 unknown 18.555 0.4 18.555 - type of FA analysis: whole cell analysis
- method/protocol: CCUG
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120664 | - | + | - | - | - | + | - | - | - | - | + | + | + | + | - | + | + | - | - | - |
API 20E
| @ref | ONPG | ADH Arg | LDC Lys | ODC | CIT | H2S | URE | TDA Trp | IND | VP | GEL | GLU | MAN | INO | Sor | RHA | SAC | MEL | AMY | ARA | OX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6567 | - | + | - | + | + | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | - |
| 6567 | + | + | - | + | + | - | - | - | - | + | - | + | + | + | + | + | + | + | + | + | - |
API 50CHac
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120664 | + | - | - | + | + | + | - | - | - | + | + | + | + | - | + | - | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | - | - | + | - | - | - | + | +/- | - | - | - | - | - | - | - | - | - |
API biotype100
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120664 | + | + | + | + | + | - | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | + | + | + | + | - | + | - | - | + | - | + | + | + | + | - | - | - | - | + | + | + | - | + | + | + | + | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | - | - | - | - | - | + | - | + | + | + | + | + | + | + | + | - | - | + |
Isolation, sampling and environmental information
isolation
| @ref | sample type | geographic location | country | origin.country | continent | isolation date |
|---|---|---|---|---|---|---|
| 6567 | mid-stream urine | Munich, Grosshadern Hospital | Germany | DEU | Europe | |
| 59148 | Human mid-stream urine,18-yr-old male | München | Germany | DEU | Europe | |
| 120664 | Human, Urine | München | Germany | DEU | Europe | 2000 |
isolation source categories
- Cat1: #Host Body Product
- Cat2: #Fluids
- Cat3: #Urine
taxonmaps
- @ref: 69479
- File name: preview.99_66.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_6;96_7;97_7;98_17;99_66&stattab=map
- Last taxonomy: Enterobacterales
- 16S sequence: NR_042349
- Sequence Identity:
- Total samples: 14221
- soil counts: 575
- aquatic counts: 888
- animal counts: 11838
- plant counts: 920
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 6567 | 2 | Risk group (German classification) |
| 120664 | 2 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Enterobacter ludwigii 16S rRNA gene, type strain EN-119T | AJ853891 | 1513 | nuccore | 299767 |
| 20218 | Enterobacter ludwigii strain DSMZ 16688 16S ribosomal RNA gene, partial sequence | KF516257 | 1347 | nuccore | 299767 |
| 6567 | Enterobacter ludwigii strain EN-119 16S ribosomal RNA, partial sequence | NR_042349 | 1513 | nuccore | 299767 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Enterobacter ludwigii EN-119 | GCA_001750725 | complete | ncbi | 299767 |
| 66792 | Enterobacter ludwigii EN-119 | GCA_000818595 | contig | ncbi | 299767 |
| 66792 | Enterobacter ludwigii EN-119 | 299767.3 | wgs | patric | 299767 |
| 66792 | Enterobacter ludwigii strain FDAARGOS 1436 | 299767.200 | complete | patric | 299767 |
| 66792 | Enterobacter ludwigii EN-119 | 2718218030 | complete | img | 299767 |
| 66792 | Enterobacter ludwigii EN-119 | 2636415448 | draft | img | 299767 |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 99.5 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 94.82 | yes |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 65.79 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 88.648 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 100 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | yes | 80.403 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 96.4 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 63.6 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | negative | 98 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | aerobe | 88.6 |
External links
@ref: 6567
culture collection no.: CCUG 51323, DSM 16688, CCM 8602, CIP 108491, KCTC 23921
straininfo link
- @ref: 73863
- straininfo: 138308
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 15900967 | Description of Enterobacter ludwigii sp. nov., a novel Enterobacter species of clinical relevance. | Hoffmann H, Stindl S, Stumpf A, Mehlen A, Monget D, Heesemann J, Schleifer KH, Roggenkamp A | Syst Appl Microbiol | 10.1016/j.syapm.2004.12.009 | 2005 | Bacterial Typing Techniques, DNA, Bacterial/chemistry/isolation & purification, DNA, Ribosomal/chemistry/isolation & purification, Enterobacter/*classification/isolation & purification/physiology, Enterobacteriaceae Infections/*microbiology, Fermentation, Genes, rRNA, Gentian Violet, Humans, Inositol/metabolism, Molecular Sequence Data, Movement, Nucleic Acid Hybridization, Phenazines, RNA, Bacterial/genetics, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Enzymology |
| Phylogeny | 24824638 | Enterobacter xiangfangensis sp. nov., isolated from Chinese traditional sourdough, and reclassification of Enterobacter sacchari Zhu et al. 2013 as Kosakonia sacchari comb. nov. | Gu CT, Li CY, Yang LJ, Huo GC | Int J Syst Evol Microbiol | 10.1099/ijs.0.064709-0 | 2014 | Bacterial Typing Techniques, Base Composition, China, DNA, Bacterial/genetics, Enterobacter/*classification/genetics/isolation & purification, Fatty Acids/chemistry, Fermentation, *Food Microbiology, Genes, Bacterial, Molecular Sequence Data, Nucleic Acid Hybridization, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Biotechnology |
| Phylogeny | 25412475 | Characterization of exoelectrogenic bacteria enterobacter strains isolated from a microbial fuel cell exposed to copper shock load. | Feng C, Li J, Qin D, Chen L, Zhao F, Chen S, Hu H, Yu CP | PLoS One | 10.1371/journal.pone.0113379 | 2014 | Bioelectric Energy Sources/*microbiology, Copper/*physiology, DNA, Bacterial/analysis, DNA, Ribosomal/analysis, Electricity, Electron Transport, Enterobacter/*classification/genetics/*isolation & purification, Molecular Sequence Data, Phylogeny, RNA, Ribosomal, 16S/analysis, Sequence Analysis, DNA, Spectrum Analysis, Raman | Genetics |
| Genetics | 25724532 | Whole genome sequence of Enterobacter ludwigii type strain EN-119T, isolated from clinical specimens. | Li G, Hu Z, Zeng P, Zhu B, Wu L | FEMS Microbiol Lett | 10.1093/femsle/fnv033 | 2015 | Base Sequence, DNA, Bacterial/genetics, Enterobacter/*genetics/*isolation & purification, Enterobacter cloacae/genetics, *Genome, Bacterial, Molecular Sequence Data, *Sequence Analysis, DNA, Synteny | Transcriptome |
| 29472760 | Genetic Diversity and Functional Analysis of Sigma Factors in Enterobacter cloacae Complex Resourced From Various Niche. | Nazir F, Ibrahim M, Zaman G, Hussain A, Yar AM, Bo Z | Evol Bioinform Online | 10.1177/1176934318754878 | 2018 |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 6567 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 16688) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-16688 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 37435 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/6119 | ||||
| 59148 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 51323) | https://www.ccug.se/strain?id=51323 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 68368 | Automatically annotated from API 20E | |||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 73863 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID138308.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 120664 | Curators of the CIP | Collection of Institut Pasteur (CIP 108491) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20108491 | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |