Strain identifier
BacDive ID: 1913
Type strain: ![]()
Species: Burkholderia gladioli
Strain history: CIP <- 1995, N. Zhao, Weifang Med. Univ., Shandong Province, China: strain T7707-a, "Pseudomonas farinofermentans" <- Yu-Pei Zhang, Heilonjing Provincial Anti-epidemic Station
NCBI tax ID(s): 28095 (species)
General
@ref: 4294
BacDive-ID: 1913
DSM-Number: 11318
keywords: 16S sequence, Bacteria, obligate aerobe, mesophilic, Gram-negative, motile, rod-shaped, plant pathogen
description: Burkholderia gladioli DSM 11318 is an obligate aerobe, mesophilic, Gram-negative plant pathogen that was isolated from poisoned coconut food.
NCBI tax id
- NCBI tax id: 28095
- Matching level: species
strain history
| @ref | history |
|---|---|
| 4294 | <- LMG <- LMD (Pseudomonas cocovenenans) <- W. Mertens |
| 67770 | LMG 11626 <-- LMD <-- W. Mertens. |
| 119635 | CIP <- 1995, N. Zhao, Weifang Med. Univ., Shandong Province, China: strain T7707-a, "Pseudomonas farinofermentans" <- Yu-Pei Zhang, Heilonjing Provincial Anti-epidemic Station |
doi: 10.13145/bacdive1913.20241212.9.2
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Betaproteobacteria
- order: Burkholderiales
- family: Burkholderiaceae
- genus: Burkholderia
- species: Burkholderia gladioli
- full scientific name: Burkholderia gladioli (Severini 1913) Yabuuchi et al. 1993
synonyms
@ref synonym 20215 Burkholderia cocovenenans 20215 Pseudomonas gladioli 20215 Pseudomonas antimicrobica 20215 Pseudomonas cocovenenans
@ref: 4294
domain: Bacteria
phylum: Proteobacteria
class: Betaproteobacteria
order: Burkholderiales
family: Burkholderiaceae
genus: Burkholderia
species: Burkholderia gladioli
full scientific name: Burkholderia gladioli (Severini 1913) Yabuuchi et al. 1993
type strain: no
Morphology
cell morphology
- @ref: 119635
- gram stain: negative
- cell shape: rod-shaped
- motility: yes
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 4294 | CASO AGAR (MERCK 105458) (DSMZ Medium 220) | yes | https://mediadive.dsmz.de/medium/220 | Name: CASO AGAR (Merck 105458) (DSMZ Medium 220) Composition: Agar 15.0 g/l Casein peptone 15.0 g/l NaCl 5.0 g/l Soy peptone 5.0 g/l Distilled water |
| 39056 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 119635 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 | |
| 119635 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 4294 | positive | growth | 28 |
| 39056 | positive | growth | 30 |
| 67770 | positive | growth | 28 |
Physiology and metabolism
oxygen tolerance
- @ref: 119635
- oxygen tolerance: obligate aerobe
compound production
- @ref: 4294
- compound: toxoflavin
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 119635 | 17632 | nitrate | + | reduction |
| 119635 | 16301 | nitrite | - | reduction |
| 68369 | 25115 | malate | + | assimilation |
| 68369 | 17128 | adipate | - | assimilation |
| 68369 | 27689 | decanoate | + | assimilation |
| 68369 | 24265 | gluconate | + | assimilation |
| 68369 | 17306 | maltose | - | assimilation |
| 68369 | 59640 | N-acetylglucosamine | + | assimilation |
| 68369 | 16899 | D-mannitol | + | assimilation |
| 68369 | 16024 | D-mannose | + | assimilation |
| 68369 | 30849 | L-arabinose | + | assimilation |
| 68369 | 17634 | D-glucose | + | assimilation |
| 68369 | 4853 | esculin | - | hydrolysis |
| 68369 | 16199 | urea | - | hydrolysis |
| 68369 | 17634 | D-glucose | - | fermentation |
| 68369 | 27897 | tryptophan | - | energy source |
| 68369 | 17632 | nitrate | + | reduction |
metabolite production
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 68369 | 35581 | indole | no |
| 119635 | 35581 | indole | no |
metabolite tests
- @ref: 68369
- Chebi-ID: 35581
- metabolite: indole
- indole test: -
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | lipase (C 14) | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 119635 | oxidase | - | |
| 119635 | catalase | + | 1.11.1.6 |
| 119635 | urease | - | 3.5.1.5 |
| 68382 | valine arylamidase | - | |
| 68369 | cytochrome oxidase | - | 1.9.3.1 |
| 68369 | beta-glucosidase | - | 3.2.1.21 |
| 68369 | urease | - | 3.5.1.5 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119635 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | - | - | - | - | - |
API 20NE
| @ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4294 | + | - | - | +/- | - | - | +/- | + | + | + | + | + | + | - | + | + | - | + | + | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type | geographic location | country | origin.country | continent | isolation date |
|---|---|---|---|---|---|---|
| 4294 | poisoned coconut food | Java | Indonesia | IDN | Asia | |
| 44657 | Poisonous 'bongkrek' | Java | Indonesia | IDN | Asia | |
| 67770 | Poisoned bongkrek | Java | Indonesia | IDN | Asia | |
| 119635 | Food, Poisoning food, fermented corn flour | Tonhe | China | CHN | Asia | 1977 |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Engineered | #Food production | #Food |
| #Host | #Plants | #Decomposing plant |
| #Host Body-Site | #Plant | #Fruit (Seed) |
Safety information
risk assessment
| @ref | pathogenicity plant | biosafety level | biosafety level comment |
|---|---|---|---|
| 4294 | yes | 2 | Risk group (German classification) |
| 119635 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Burkholderia gladioli gene for 16S rRNA, strain: ATCC 33664 | AB021389 | 1498 | nuccore | 28095 |
| 20218 | Burkholderia gladioli strain LMG 11626 16S ribosomal RNA gene, partial sequence | HQ849082 | 1124 | nuccore | 28095 |
| 20218 | Burkholderia cocovenenans 16S ribosomal RNA gene, partial sequence | U96934 | 1505 | nuccore | 28095 |
External links
@ref: 4294
culture collection no.: DSM 11318, ATCC 33664, LMAU P25, LMD 38.18, LMD 91.24, LMG 11626, LMG 11627, NCIB 9450, CCUG 3374, USCC 2338, JCM 10561, NCCB 38018, NCIMB 9450, CIP 104582
straininfo link
- @ref: 71558
- straininfo: 264242
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 2275860 | Comparative description of Pseudomonas cocovenenans (van Damme, Johannes, Cox, and Berends 1960) NCIB 9450T and strains isolated from cases of food poisoning caused by consumption of fermented corn flour in China. | Zhao NX, Ma MS, Zhang YP, Xu DC | Int J Syst Bacteriol | 10.1099/00207713-40-4-452 | 1990 | Antigens, Bacterial/immunology, China, DNA, Bacterial/analysis, Drug Resistance, Microbial, Eating, Fermentation, *Flour, Foodborne Diseases/*microbiology, Humans, Nucleic Acid Hybridization, Pseudomonas/*classification/genetics/immunology, Zea mays | Pathogenicity |
| Enzymology | 3346181 | MM 42842, a new member of the monobactam family produced by Pseudomonas cocovenenans. I. Identification of the producing organism. | Gwynn MN, Box SJ, Brown AG, Gilpin ML | J Antibiot (Tokyo) | 10.7164/antibiotics.41.1 | 1988 | Monobactams/*biosynthesis, Pseudomonas/*isolation & purification/metabolism | Phylogeny |
| 21080961 | Methods for genetic manipulation of Burkholderia gladioli pathovar cocovenenans. | Somprasong N, McMillan I, Karkhoff-Schweizer RR, Mongkolsuk S, Schweizer HP | BMC Res Notes | 10.1186/1756-0500-3-308 | 2010 |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 4294 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 11318) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-11318 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 39056 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/16506 | ||||
| 44657 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 3374) | https://www.ccug.se/strain?id=3374 | |||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68369 | Automatically annotated from API 20NE | |||||
| 68382 | Automatically annotated from API zym | |||||
| 71558 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID264242.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 119635 | Curators of the CIP | Collection of Institut Pasteur (CIP 104582) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20104582 |