Strain identifier
BacDive ID: 17561
Type strain: ![]()
Species: Stenotrophomonas koreensis
Strain Designation: TR6-01
Strain history: CIP <- 2006, JCM <- 2005, W.T. Im, Korea Adv. Inst. Sci. and Technol., Daejon, Korea: strain TR6-01
NCBI tax ID(s): 266128 (species)
General
@ref: 7196
BacDive-ID: 17561
DSM-Number: 17805
keywords: genome sequence, 16S sequence, Bacteria, aerobe, mesophilic, Gram-negative
description: Stenotrophomonas koreensis TR6-01 is an aerobe, mesophilic, Gram-negative bacterium that was isolated from compost.
NCBI tax id
- NCBI tax id: 266128
- Matching level: species
strain history
| @ref | history |
|---|---|
| 7196 | <- S.-T. Lee; TR6-01 <- W.-T. Im |
| 67770 | W.-T. Im TR6-01. |
| 67771 | <- ST Lee, KAIST |
| 120490 | CIP <- 2006, JCM <- 2005, W.T. Im, Korea Adv. Inst. Sci. and Technol., Daejon, Korea: strain TR6-01 |
doi: 10.13145/bacdive17561.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Lysobacterales
- family: Lysobacteraceae
- genus: Stenotrophomonas
- species: Stenotrophomonas koreensis
- full scientific name: Stenotrophomonas koreensis Yang et al. 2006
@ref: 7196
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Xanthomonadales
family: Lysobacteraceae
genus: Stenotrophomonas
species: Stenotrophomonas koreensis
full scientific name: Stenotrophomonas koreensis Yang et al. 2006
strain designation: TR6-01
type strain: yes
Morphology
cell morphology
| @ref | gram stain | confidence | motility | cell shape |
|---|---|---|---|---|
| 67771 | negative | |||
| 125438 | negative | 98.5 | ||
| 125439 | negative | 99.3 | ||
| 125439 | 90.1 | yes | ||
| 120490 | negative | no | rod-shaped |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 7196 | TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) | yes | https://mediadive.dsmz.de/medium/535 | Name: TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Distilled water |
| 37460 | MEDIUM 72- for trypto casein soja agar | yes | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |
| 120490 | CIP Medium 566 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=566 | |
| 120490 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 7196 | positive | growth | 28 |
| 37460 | positive | growth | 37 |
| 60056 | positive | growth | 30-37 |
| 67770 | positive | growth | 30 |
| 67771 | positive | growth | 30 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 60056 | aerobe | |
| 67771 | aerobe | |
| 120490 | obligate aerobe | |
| 125439 | obligate aerobe | 95.5 |
spore formation
- @ref: 125439
- spore formation: no
- confidence: 99.4
observation
- @ref: 67771
- observation: quinones: Q-8
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 22950 | 16808 | 2-dehydro-D-gluconate | - | growth |
| 22950 | 16193 | 3-hydroxybenzoate | - | growth |
| 22950 | 37054 | 3-hydroxybutyrate | - | growth |
| 22950 | 17879 | 4-hydroxybenzoate | - | growth |
| 22950 | 58143 | 5-dehydro-D-gluconate | - | growth |
| 22950 | 30089 | acetate | + | growth |
| 22950 | 17128 | adipate | - | growth |
| 22950 | 27689 | decanoate | - | growth |
| 22950 | 16947 | citrate | + | growth |
| 22950 | 17634 | D-glucose | + | growth |
| 22950 | 28053 | melibiose | - | growth |
| 22950 | 16988 | D-ribose | - | growth |
| 22950 | 17924 | D-sorbitol | - | growth |
| 22950 | 24996 | lactate | + | growth |
| 22950 | 4853 | esculin | + | hydrolysis |
| 22950 | 5291 | gelatin | + | hydrolysis |
| 22950 | 17234 | glucose | - | builds acid from |
| 22950 | 28087 | glycogen | - | growth |
| 22950 | 27570 | histidine | + | growth |
| 22950 | 17268 | myo-inositol | - | growth |
| 22950 | 17240 | itaconate | - | growth |
| 22950 | 16977 | L-alanine | + | growth |
| 22950 | 30849 | L-arabinose | - | growth |
| 22950 | 18287 | L-fucose | - | growth |
| 22950 | 17203 | L-proline | + | growth |
| 22950 | 17115 | L-serine | + | growth |
| 22950 | 25115 | malate | + | growth |
| 22950 | 15792 | malonate | + | growth |
| 22950 | 17306 | maltose | + | growth |
| 22950 | 29864 | mannitol | - | growth |
| 22950 | 37684 | mannose | + | growth |
| 22950 | 506227 | N-acetyl-D-glucosamine | + | growth |
| 22950 | 18401 | phenylacetate | - | growth |
| 22950 | 17272 | propionate | + | growth |
| 22950 | 17814 | salicin | - | growth |
| 22950 | 76282 | suberate | - | growth |
| 22950 | 17992 | sucrose | + | growth |
| 22950 | 16199 | urea | + | hydrolysis |
| 22950 | 31011 | valerate | + | growth |
| 22950 | 17632 | nitrate | + | reduction |
| 22950 | 16301 | nitrite | + | reduction |
| 120490 | 17632 | nitrate | - | reduction |
| 120490 | 16301 | nitrite | - | reduction |
metabolite production
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 22950 | 35581 | indole | no |
| 120490 | 35581 | indole | no |
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 22950 | arginine dihydrolase | + | 3.5.3.6 |
| 22950 | beta-glucosidase | + | 3.2.1.21 |
| 22950 | catalase | + | 1.11.1.6 |
| 22950 | gelatinase | + | |
| 22950 | cytochrome oxidase | - | 1.9.3.1 |
| 22950 | urease | + | 3.5.1.5 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | valine arylamidase | - | |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase (C 4) | + | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 120490 | oxidase | + | |
| 120490 | catalase | + | 1.11.1.6 |
| 120490 | urease | - | 3.5.1.5 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120490 | - | + | + | + | - | + | - | - | + | - | + | + | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type | geographic location | country | origin.country | continent |
|---|---|---|---|---|---|
| 7196 | compost | Daejeon city | Republic of Korea | KOR | Asia |
| 60056 | Compost consisting of cow dung and rice straw | near Daejeon City | Republic of Korea | KOR | Asia |
| 67770 | Compost consisting of cow dung and rice straw | near Daejeon City | Republic of Korea | KOR | Asia |
| 67771 | From compost | Republic of Korea | KOR | Asia | |
| 120490 | Environment, Compost, cow dung and rice straw | Daejeon | Republic of Korea | KOR | Asia |
isolation source categories
- Cat1: #Engineered
- Cat2: #Biodegradation
- Cat3: #Composting
taxonmaps
- @ref: 69479
- File name: preview.99_2232.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_17;96_26;97_1429;98_1740;99_2232&stattab=map
- Last taxonomy: Stenotrophomonas
- 16S sequence: AB166885
- Sequence Identity:
- Total samples: 768
- soil counts: 101
- aquatic counts: 259
- animal counts: 353
- plant counts: 55
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 7196 | 1 | Risk group (German classification) |
| 120490 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 7196
- description: Stenotrophomonas koreensis gene for 16S rRNA, partial sequence
- accession: AB166885
- length: 1463
- database: nuccore
- NCBI tax ID: 266128
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Stenotrophomonas koreensis strain DSM 17805 | 266128.3 | wgs | patric | 266128 |
| 66792 | Stenotrophomonas koreensis DSM 17805 | 2671180796 | draft | img | 266128 |
| 67770 | Stenotrophomonas koreensis DSM 17805 | GCA_001431525 | contig | ncbi | 266128 |
GC content
- @ref: 67770
- GC-content: 66
- method: high performance liquid chromatography (HPLC)
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 98.5 | yes |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 95.996 | yes |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 89.983 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 79.69 | yes |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 96.904 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 64.562 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 99.4 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 90.1 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | negative | 99.3 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 95.5 |
External links
@ref: 7196
culture collection no.: DSM 17805, JCM 13256, KCTC 12211, CCUG 53887, CIP 109170
straininfo link
- @ref: 86557
- straininfo: 232745
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 16403870 | Stenotrophomonas koreensis sp. nov., isolated from compost in South Korea. | Yang HC, Im WT, Kang MS, Shin DY, Lee ST | Int J Syst Evol Microbiol | 10.1099/ijs.0.63826-0 | 2006 | Fatty Acids, Korea, Molecular Sequence Data, RNA, Bacterial, RNA, Ribosomal, 16S, Sequence Homology, Nucleic Acid, *Soil, *Soil Microbiology, Species Specificity, Stenotrophomonas/chemistry/*classification/isolation & purification/physiology | Genetics |
| Phylogeny | 19684314 | Stenotrophomonas ginsengisoli sp. nov., isolated from a ginseng field. | Kim HB, Srinivasan S, Sathiyaraj G, Quan LH, Kim SH, Bui TPN, Liang ZQ, Kim YJ, Yang DC | Int J Syst Evol Microbiol | 10.1099/ijs.0.014662-0 | 2009 | Fatty Acids/analysis, Nucleic Acid Hybridization, Panax/*microbiology, Phenotype, Phylogeny, RNA, Ribosomal, 16S/genetics, *Soil Microbiology, Stenotrophomonas/*classification/genetics/isolation & purification | Phenotype |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 7196 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 17805) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-17805 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 22950 | Hee-Chan Yang, Wan-Taek Im, Myung Suk Kang, Do-Yun Shin, Sung-Taik Lee | 10.1099/ijs.0.63826-0 | Stenotrophomonas koreensis sp. nov., isolated from compost in South Korea | IJSEM 56: 81-84 2006 | 16403870 | |
| 37460 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/6881 | ||||
| 60056 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 53887) | https://www.ccug.se/strain?id=53887 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | 10.1093/nar/gkaa1025 | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 67771 | Curators of the KCTC | https://kctc.kribb.re.kr/En/Kctc | ||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 86557 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID232745.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 120490 | Curators of the CIP | Collection of Institut Pasteur (CIP 109170) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20109170 | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |