Strain identifier
BacDive ID: 17421
Type strain: ![]()
Species: Xanthobacter autotrophicus
Strain Designation: TK 0519
Strain history: CIP <- 1998, JCM <- T. Urakami: strain TK 0519 <- DSM <- M. Reh: strain RH10, Corynebacterium autotrophicum
NCBI tax ID(s): 3119913 (strain), 280 (species)
General
@ref: 310
BacDive-ID: 17421
DSM-Number: 597
keywords: Bacteria, mesophilic, Gram-negative, rod-shaped
description: Xanthobacter autotrophicus TK 0519 is a mesophilic, Gram-negative, rod-shaped bacterium of the family Xanthobacteraceae.
NCBI tax id
| NCBI tax id | Matching level |
|---|---|
| 3119913 | strain |
| 280 | species |
strain history
| @ref | history |
|---|---|
| 310 | <- M. Reh, RH 10 |
| 67770 | T. Urakami TK 0519 <-- DSM 597 <-- M. Reh RH10. |
| 116657 | CIP <- 1998, JCM <- T. Urakami: strain TK 0519 <- DSM <- M. Reh: strain RH10, Corynebacterium autotrophicum |
doi: 10.13145/bacdive17421.20241212.9.2
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Alphaproteobacteria
- order: Hyphomicrobiales
- family: Xanthobacteraceae
- genus: Xanthobacter
- species: Xanthobacter autotrophicus
- full scientific name: Xanthobacter autotrophicus (Baumgarten et al. 1974) Wiegel et al. 1978 (Approved Lists 1980)
synonyms
- @ref: 20215
- synonym: Corynebacterium autotrophicum
@ref: 310
domain: Bacteria
phylum: Proteobacteria
class: Alphaproteobacteria
order: Rhizobiales
family: Xanthobacteraceae
genus: Xanthobacter
species: Xanthobacter autotrophicus
full scientific name: Xanthobacter autotrophicus (Baumgarten et al. 1974) Wiegel et al. 1978
strain designation: TK 0519
type strain: no
Morphology
cell morphology
- @ref: 116657
- gram stain: negative
- cell shape: rod-shaped
- motility: no
colony morphology
- @ref: 116657
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 310 | HETEROTROPHIC MEDIUM H3P (DSMZ Medium 428) | yes | https://mediadive.dsmz.de/medium/428 | Name: HETEROTROPHIC MEDIUM H3P (DSMZ Medium 428) Composition: Agar 19.802 g/l Na2HPO4 x 2 H2O 2.87129 g/l KH2PO4 2.27723 g/l D-Glucose 1.9802 g/l Na-lactate 0.990099 g/l Na-pyruvate 0.990099 g/l D-Mannitol 0.990099 g/l DL-Malate 0.990098 g/l Na-acetate 0.990098 g/l Yeast extract 0.990098 g/l NH4Cl 0.990098 g/l Disodium succinate 0.990098 g/l MgSO4 x 7 H2O 0.495049 g/l Ferric ammonium citrate 0.049505 g/l CaCl2 x 2 H2O 0.00990098 g/l NaVO3 x H2O 0.00495049 g/l Thiamine-HCl x 2 H2O 0.00247525 g/l Nicotinic acid 0.00247525 g/l Pyridoxine hydrochloride 0.00247525 g/l Calcium pantothenate 0.00247525 g/l H3BO3 0.00148515 g/l CoCl2 x 6 H2O 0.000990099 g/l Riboflavin 0.00049505 g/l ZnSO4 x 7 H2O 0.00049505 g/l MnCl2 x 4 H2O 0.000148515 g/l Na2MoO4 x 2 H2O 0.000148515 g/l NiCl2 x 6 H2O 9.90099e-05 g/l CuCl2 x 2 H2O 4.95049e-05 g/l Vitamin B12 4.95049e-05 g/l Folic acid 9.90099e-06 g/l Biotin 4.9505e-06 g/l Distilled water |
| 310 | MINERAL MEDIUM FOR CHEMOLITHOTROPHIC GROWTH (H-3) (DSMZ Medium 81) | yes | https://mediadive.dsmz.de/medium/81 | Name: MINERAL MEDIUM FOR CHEMOLITHOTROPHIC GROWTH (H-3) (DSMZ Medium 81) Composition: Agar 20.1005 g/l Na2HPO4 x 2 H2O 2.91457 g/l KH2PO4 2.31156 g/l NH4Cl 1.00503 g/l MgSO4 x 7 H2O 0.502512 g/l Ferric ammonium citrate 0.0502513 g/l CaCl2 x 2 H2O 0.0100503 g/l NaVO3 x H2O 0.00502512 g/l Calcium pantothenate 0.00251256 g/l Pyridoxine hydrochloride 0.00251256 g/l Nicotinic acid 0.00251256 g/l Thiamine-HCl x 2 H2O 0.00251256 g/l H3BO3 0.00150754 g/l CoCl2 x 6 H2O 0.00100503 g/l Riboflavin 0.000502513 g/l ZnSO4 x 7 H2O 0.000502513 g/l MnCl2 x 4 H2O 0.000150754 g/l Na2MoO4 x 2 H2O 0.000150754 g/l NiCl2 x 6 H2O 0.000100503 g/l CuCl2 x 2 H2O 5.02513e-05 g/l Vitamin B12 5.02513e-05 g/l Folic acid 1.00503e-05 g/l Biotin 5.02513e-06 g/l Distilled water |
| 310 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
| 32708 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 116657 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 310 | positive | growth | 30 |
| 32708 | positive | growth | 30 |
| 67770 | positive | growth | 30 |
| 116657 | positive | growth | 25-30 |
| 116657 | no | growth | 5 |
| 116657 | no | growth | 10 |
| 116657 | no | growth | 37 |
| 116657 | no | growth | 41 |
| 116657 | no | growth | 45 |
Physiology and metabolism
halophily
| @ref | salt | growth | tested relation | concentration |
|---|---|---|---|---|
| 116657 | NaCl | positive | growth | 0-2 % |
| 116657 | NaCl | no | growth | 4 % |
| 116657 | NaCl | no | growth | 6 % |
| 116657 | NaCl | no | growth | 8 % |
| 116657 | NaCl | no | growth | 10 % |
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 116657 | 4853 | esculin | - | hydrolysis |
| 116657 | 606565 | hippurate | + | hydrolysis |
| 116657 | 17632 | nitrate | + | reduction |
| 116657 | 16301 | nitrite | - | reduction |
| 116657 | 17632 | nitrate | - | respiration |
antibiotic resistance
- @ref: 116657
- metabolite: 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate)
- is antibiotic: yes
- is sensitive: no
- is resistant: yes
metabolite production
- @ref: 116657
- Chebi-ID: 35581
- metabolite: indole
- production: no
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | leucine arylamidase | - | 3.4.11.1 |
| 68382 | valine arylamidase | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 68382 | esterase (C 4) | + | |
| 116657 | oxidase | + | |
| 116657 | beta-galactosidase | - | 3.2.1.23 |
| 116657 | alcohol dehydrogenase | - | 1.1.1.1 |
| 116657 | gelatinase | - | |
| 116657 | amylase | - | |
| 116657 | DNase | - | |
| 116657 | caseinase | - | 3.4.21.50 |
| 116657 | catalase | + | 1.11.1.6 |
| 116657 | tween esterase | - | |
| 116657 | gamma-glutamyltransferase | - | 2.3.2.2 |
| 116657 | lecithinase | - | |
| 116657 | lipase | - | |
| 116657 | lysine decarboxylase | - | 4.1.1.18 |
| 116657 | ornithine decarboxylase | - | 4.1.1.17 |
| 116657 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
| 116657 | protease | - | |
| 116657 | tryptophan deaminase | - | |
| 116657 | urease | + | 3.5.1.5 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | lipase (C 14) | - |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116657 | - | - | + | + | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - |
API biotype100
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116657 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | + | + | + | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | + | + | + | + | - | - | - | - | - | + | - | - | - | - | + | - | + | + | - | + |
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 310 | 1 | Risk group (German classification) |
| 116657 | 1 | Risk group (French classification) |
External links
@ref: 310
culture collection no.: DSM 597, RH 10, JCM 7864, CIP 105437
straininfo link
- @ref: 86417
- straininfo: 47234
Reference
| @id | authors | catalogue | doi/url | title |
|---|---|---|---|---|
| 310 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 597) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-597 | |
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
| 32708 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/17457 | ||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||
| 68382 | Automatically annotated from API zym | |||
| 86417 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID47234.1 | StrainInfo: A central database for resolving microbial strain identifiers | |
| 116657 | Curators of the CIP | Collection of Institut Pasteur (CIP 105437) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105437 |