Strain identifier
BacDive ID: 158732
Type strain:
Species: Hymenobacter profundi
Strain Designation: M2
Strain history: <- Jingjing Sun, Yellow Sea Fisheries Research Institute
NCBI tax ID(s): 1982110 (species)
General
@ref: 65482
BacDive-ID: 158732
keywords: genome sequence, 16S sequence, Bacteria, aerobe, Gram-negative, rod-shaped, colony-forming, pigmented
description: Hymenobacter profundi M2 is an aerobe, Gram-negative, rod-shaped bacterium that forms circular colonies and has a red pigmentation.
NCBI tax id
- NCBI tax id: 1982110
- Matching level: species
strain history
- @ref: 67771
- history: <- Jingjing Sun, Yellow Sea Fisheries Research Institute
doi: 10.13145/bacdive158732.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacteroidota
- domain: Bacteria
- phylum: Bacteroidota
- class: Cytophagia
- order: Cytophagales
- family: Hymenobacteraceae
- genus: Hymenobacter
- species: Hymenobacter profundi
- full scientific name: Hymenobacter profundi Sun et al. 2018
@ref: 65482
domain: Bacteria
phylum: Bacteroidetes
class: Cytophagia
order: Cytophagales
family: Hymenobacteraceae
genus: Hymenobacter
species: Hymenobacter profundi
strain designation: M2
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | cell shape | motility | confidence |
---|---|---|---|---|---|---|
65482 | negative | 1.2-2.2 µm | 0.6-1 µm | rod-shaped | no | |
67771 | rod-shaped | no | ||||
67771 | negative | |||||
69480 | negative | 97.482 |
colony morphology
- @ref: 65482
- colony size: 1-2 mm
- colony color: red
- colony shape: circular
- incubation period: 3 days
- medium used: Reasoner's 2A agar
pigmentation
- @ref: 65482
- production: yes
- color: red
Culture and growth conditions
culture medium
@ref | name | growth |
---|---|---|
65482 | Reasoner's 2A agar | yes |
65482 | Nutrient agar (NA) | yes |
65482 | trypticase soy agar | yes |
65482 | LB (Luria-Bertani) MEDIUM | yes |
65482 | brain-heart infusion agar | yes |
65482 | 2216E agar | yes |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
65482 | positive | growth | 4-33 |
65482 | positive | optimum | 25 |
67771 | positive | growth | 25 |
culture pH
@ref | ability | type | pH | PH range |
---|---|---|---|---|
65482 | positive | growth | 6-9 | alkaliphile |
65482 | positive | optimum | 7 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
65482 | aerobe |
67771 | aerobe |
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
65482 | NaCl | positive | growth | 0-4 %(w/v) |
65482 | NaCl | positive | optimum | 1 %(w/v) |
observation
@ref | observation |
---|---|
65482 | major isoprenoid quinone and polar lipid are MK-7 and phosphatidylethanolamine |
65482 | major polyamine of strain M2 is sym-homospermidine |
67771 | quinones: MK-7 |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
65482 | 17234 | glucose | + | fermentation |
65482 | 17716 | lactose | + | fermentation |
65482 | 15792 | malonate | + | assimilation |
65482 | 37684 | mannose | - | fermentation |
65482 | 17632 | nitrate | + | reduction |
65482 | 16634 | raffinose | + | fermentation |
65482 | 53424 | tween 20 | - | hydrolysis |
antibiotic resistance
@ref | ChEBI | metabolite | is antibiotic | is sensitive | sensitivity conc. | group ID | is resistant | resistance conc. |
---|---|---|---|---|---|---|---|---|
65482 | 471744 | imipenem | yes | yes | 1000 µg/mL | |||
65482 | 43968 | meropenem | yes | yes | 1000 µg/mL | |||
65482 | 7731 | ofloxacin | yes | yes | 2000 µg/mL | |||
65482 | 63598 | levofloxacin | yes | yes | 2000 µg/mL | |||
65482 | 2676 | amoxicillin | yes | yes | 8000 µg/mL | 11 | ||
65482 | 48947 | clavulanic acid | yes | yes | 4000 µg/mL | 11 | ||
65482 | 27902 | tetracycline | yes | yes | 4000 µg/mL | |||
65482 | 17833 | gentamicin | yes | yes | 4000 µg/mL | |||
65482 | 28971 | ampicillin | yes | yes | 8000 µg/mL | |||
65482 | 2676 | amoxicillin | yes | yes | 8000 µg/mL | |||
65482 | 124991 | cefalotin | yes | yes | 8000 µg/mL | |||
65482 | 209807 | cefoxitin | yes | yes | 8000 µg/mL | |||
65482 | 9587 | ticarcillin | yes | yes | 16000 µg/mL | |||
65482 | 8232 | piperacillin | yes | yes | 16000 µg/mL | |||
65482 | 2637 | amikacin | yes | yes | 16000 µg/mL | |||
65482 | 100147 | nalidixic acid | yes | yes | 16000 µg/mL | |||
65482 | 100241 | ciprofloxacin | yes | yes | 1000-2000 µg/mL | |||
65482 | 478164 | cefepime | yes | yes | ||||
65482 | 472657 | cefixime | yes | yes | 1000 µg/mL | |||
65482 | 204928 | cefotaxime | yes | yes | 1000 µg/mL | |||
65482 | 474053 | cefazolin | yes | yes | 2000 µg/mL | |||
65482 | 161680 | aztreonam | yes | yes | 4000 µg/mL | |||
65482 | 3508 | ceftazidime | yes | yes | 4000 µg/mL | |||
65482 | 28864 | tobramycin | yes | yes | 4000 µg/mL |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
65482 | 16136 | hydrogen sulfide | no |
65482 | 35581 | indole | no |
enzymes
@ref | value | activity | ec |
---|---|---|---|
65482 | catalase | + | 1.11.1.6 |
65482 | lysine decarboxylase | + | 4.1.1.18 |
65482 | cytochrome oxidase | - | 1.9.3.1 |
65482 | ornithine decarboxylase | - | 4.1.1.17 |
65482 | alkaline phosphatase | + | 3.1.3.1 |
65482 | esterase (C 4) | + | |
65482 | esterase Lipase (C 8) | + | |
65482 | leucine arylamidase | + | 3.4.11.1 |
65482 | valine arylamidase | + | |
65482 | cystine arylamidase | + | 3.4.11.3 |
65482 | acid phosphatase | + | 3.1.3.2 |
65482 | naphthol-AS-BI-phosphohydrolase | + | |
65482 | alpha-galactosidase | + | 3.2.1.22 |
65482 | beta-galactosidase | + | 3.2.1.23 |
65482 | alpha-glucosidase | + | 3.2.1.20 |
65482 | beta-glucosidase | + | 3.2.1.21 |
65482 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
65482 | alpha-mannosidase | + | 3.2.1.24 |
65482 | lipase (C 14) | - | |
65482 | trypsin | - | 3.4.21.4 |
65482 | alpha-chymotrypsin | - | 3.4.21.1 |
65482 | beta-glucuronidase | - | 3.2.1.31 |
65482 | alpha-fucosidase | - | 3.2.1.51 |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | latitude | longitude | enrichment culture duration | enrichment culture temperature | isolation date | isolation procedure | country |
---|---|---|---|---|---|---|---|---|---|
65482 | a deep-sea water sample of the Mariana Trench (salinity 34.536 ‰ (w/v); temperature 4.794°C) at a depth of 1000 m | western Pacific Ocean | 10.9369 | 143.028 | 7 days | 25 | September 20 | was isolated by the standard dilution-plating method on R2A agar (Difco) aerobically at 25°C for 7 days. The purification procedure was repeated three times. | |
67771 | From a deep-sea water | the Mariana Trench, the western Pacific Ocean | Pacific Ocean |
isolation source categories
- Cat1: #Environmental
- Cat2: #Aquatic
- Cat3: #Marine
Sequence information
16S sequences
- @ref: 65482
- description: Hymenobacter profundi strain M2 16S ribosomal RNA gene, partial sequence
- accession: KY988565
- database: nuccore
Genome sequences
- @ref: 66792
- description: Hymenobacter profundi M2
- accession: GCA_019334315
- assembly level: contig
- database: ncbi
- NCBI tax ID: 1982110
GC content
@ref | GC-content | method |
---|---|---|
65482 | 59.98 | high performance liquid chromatography (HPLC) |
67771 | 59.98 |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 97.482 | yes |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 96.638 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 89.263 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 88.167 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 95.225 | no |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 89.25 | no |
External links
@ref: 65482
culture collection no.: CCTCC AB 2017185, KCTC 62120
literature
- topic: Phylogeny
- Pubmed-ID: 29458543
- title: Hymenobacter profundi sp. nov., isolated from deep-sea water.
- authors: Sun J, Xing M, Wang W, Dai F, Liu J, Hao J
- journal: Int J Syst Evol Microbiol
- DOI: 10.1099/ijsem.0.002621
- year: 2018
Reference
@id | authors | title | doi/url | journal | pubmed |
---|---|---|---|---|---|
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | ||
65482 | Jingjing Sun, Mengxin Xing, Wei Wang, Fangqun Dai, Junzhong Liu, Jianhua Hao | Hymenobacter profundi sp. nov., isolated from deep-sea water | 10.1099/ijsem.0.002621 | IJSEM 68: 947-950 2018 | 29458543 |
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | https://diaspora-project.de/progress.html#genomes | ||
67771 | Curators of the KCTC | https://kctc.kribb.re.kr/En/Kctc | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | https://diaspora-project.de/progress.html#genomes |