Strain identifier
BacDive ID: 14801
Type strain: ![]()
Species: Streptococcus dysgalactiae subsp. equisimilis
Strain history: CIP <- 1997, CCUG <- 1996, LMG <- NCFB <- NIRD
NCBI tax ID(s): 119602 (subspecies)
General
@ref: 16731
BacDive-ID: 14801
DSM-Number: 23147
keywords: genome sequence, 16S sequence, Bacteria, microaerophile, mesophilic, Gram-positive, coccus-shaped, human pathogen
description: Streptococcus dysgalactiae subsp. equisimilis DSM 23147 is a microaerophile, mesophilic, Gram-positive human pathogen that was isolated from isolate .
NCBI tax id
- NCBI tax id: 119602
- Matching level: subspecies
strain history
| @ref | history |
|---|---|
| 16731 | <- CIP <- CCUG <- LMG <- NCFB <- NIRD |
| 118986 | CIP <- 1997, CCUG <- 1996, LMG <- NCFB <- NIRD |
doi: 10.13145/bacdive14801.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Lactobacillales
- family: Streptococcaceae
- genus: Streptococcus
- species: Streptococcus dysgalactiae subsp. equisimilis
- full scientific name: Streptococcus dysgalactiae subsp. equisimilis Vandamme et al. 1996
@ref: 16731
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Lactobacillales
family: Streptococcaceae
genus: Streptococcus
species: Streptococcus dysgalactiae subsp. equisimilis
full scientific name: Streptococcus dysgalactiae subsp. equisimilis Vandamme et al. 1996 emend. Vieira et al. 1998
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 118986 | positive | coccus-shaped | no | |
| 125438 | no | 90.5 |
colony morphology
| @ref | type of hemolysis | hemolysis ability | incubation period |
|---|---|---|---|
| 16731 | beta | 1 | 1-2 days |
| 68370 | beta | 1 | |
| 118986 | 1 |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 16731 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
| 16731 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | yes | https://mediadive.dsmz.de/medium/92 | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
| 38533 | MEDIUM 29- Brain heart agar | yes | Distilled water make up to (1000.000 ml);Brain heart infusion agar (52.000 g) | |
| 118986 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 | |
| 118986 | CIP Medium 29 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=29 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 16731 | positive | growth | 37 |
| 38533 | positive | growth | 29 |
| 118986 | positive | growth | 25-41 |
| 118986 | no | growth | 10 |
| 118986 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 16731 | microaerophile | |
| 118986 | facultative anaerobe | |
| 125439 | obligate aerobe | 93.7 |
halophily
- @ref: 118986
- salt: NaCl
- growth: no
- tested relation: growth
- concentration: 6.5 %
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68381 | 16199 | urea | - | hydrolysis |
| 68381 | 16443 | D-tagatose | - | builds acid from |
| 68381 | 320055 | methyl beta-D-glucopyranoside | + | builds acid from |
| 68381 | 28053 | melibiose | - | builds acid from |
| 68381 | 6731 | melezitose | - | builds acid from |
| 68381 | 17306 | maltose | + | builds acid from |
| 68381 | 27941 | pullulan | + | builds acid from |
| 68381 | 606565 | hippurate | - | hydrolysis |
| 68381 | 28087 | glycogen | - | builds acid from |
| 68381 | 18333 | D-arabitol | - | builds acid from |
| 68381 | 40585 | alpha-cyclodextrin | - | builds acid from |
| 68381 | 30849 | L-arabinose | - | builds acid from |
| 68381 | 16634 | raffinose | + | builds acid from |
| 68381 | 17992 | sucrose | - | builds acid from |
| 68381 | 27082 | trehalose | + | builds acid from |
| 68381 | 30911 | sorbitol | - | builds acid from |
| 68381 | 16899 | D-mannitol | - | builds acid from |
| 68381 | 16988 | D-ribose | + | builds acid from |
| 68381 | 29016 | arginine | + | hydrolysis |
| 118986 | 4853 | esculin | - | hydrolysis |
| 118986 | 606565 | hippurate | - | hydrolysis |
| 118986 | 17632 | nitrate | - | reduction |
| 118986 | 16301 | nitrite | - | reduction |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 16899 | D-mannitol | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| 68381 | 17716 | lactose | - | builds acid from |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | - | builds acid from |
| 68371 | 28066 | gentiobiose | - | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | + | builds acid from |
| 68371 | 16634 | raffinose | - | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | + | builds acid from |
| 68371 | 17992 | sucrose | + | builds acid from |
| 68371 | 28053 | melibiose | - | builds acid from |
| 68371 | 17716 | lactose | - | builds acid from |
| 68371 | 17057 | cellobiose | - | builds acid from |
| 68371 | 4853 | esculin | - | builds acid from |
| 68371 | 18305 | arbutin | - | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | + | builds acid from |
| 68371 | 15824 | D-fructose | + | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 12936 | D-galactose | + | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | - | builds acid from |
| 68371 | 30849 | L-arabinose | - | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68370 | 28017 | starch | + | builds acid from |
| 68370 | 16634 | raffinose | - | builds acid from |
| 68370 | 15443 | inulin | - | builds acid from |
| 68370 | 27082 | trehalose | + | builds acid from |
| 68370 | 17716 | lactose | - | builds acid from |
| 68370 | 17924 | D-sorbitol | - | builds acid from |
| 68370 | 16899 | D-mannitol | - | builds acid from |
| 68370 | 30849 | L-arabinose | - | builds acid from |
| 68370 | 16988 | D-ribose | + | builds acid from |
| 68370 | 29016 | arginine | + | hydrolysis |
| 68370 | 4853 | esculin | + | hydrolysis |
| 68370 | 606565 | hippurate | - | hydrolysis |
metabolite production
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 68381 | 15688 | acetoin | no |
| 68370 | 15688 | acetoin | yes |
| 118986 | 35581 | indole | no |
metabolite tests
| @ref | Chebi-ID | metabolite | voges-proskauer-test |
|---|---|---|---|
| 68381 | 15688 | acetoin | - |
| 68370 | 15688 | acetoin | + |
| 118986 | 15688 | acetoin | - |
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 16731 | catalase | - | 1.11.1.6 |
| 16731 | cytochrome-c oxidase | - | 1.9.3.1 |
| 68382 | alpha-fucosidase | + | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-glucuronidase | + | 3.2.1.31 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | + | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 68382 | esterase (C 4) | - | |
| 68381 | urease | - | 3.5.1.5 |
| 68381 | beta-mannosidase | + | 3.2.1.25 |
| 68381 | glycyl tryptophan arylamidase | + | |
| 68381 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68381 | Alanyl-Phenylalanyl-Proline arylamidase | + | |
| 68381 | alkaline phosphatase | + | 3.1.3.1 |
| 68381 | alpha-galactosidase | - | 3.2.1.22 |
| 68381 | beta-glucosidase | - | 3.2.1.21 |
| 68381 | arginine dihydrolase | + | 3.5.3.6 |
| 118986 | oxidase | - | |
| 118986 | beta-galactosidase | + | 3.2.1.23 |
| 118986 | alcohol dehydrogenase | + | 1.1.1.1 |
| 118986 | catalase | - | 1.11.1.6 |
| 118986 | gamma-glutamyltransferase | - | 2.3.2.2 |
| 118986 | lysine decarboxylase | - | 4.1.1.18 |
| 118986 | ornithine decarboxylase | - | 4.1.1.17 |
| 118986 | urease | - | 3.5.1.5 |
| 68370 | alpha-galactosidase | - | 3.2.1.22 |
| 68370 | beta-glucosidase | + | 3.2.1.21 |
| 68381 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68381 | beta-galactosidase | - | 3.2.1.23 |
| 68381 | beta-glucuronidase | + | 3.2.1.31 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68370 | arginine dihydrolase | + | 3.5.3.6 |
| 68370 | leucine arylamidase | + | 3.4.11.1 |
| 68370 | alkaline phosphatase | + | 3.1.3.1 |
| 68370 | beta-galactosidase | - | 3.2.1.23 |
| 68370 | beta-glucuronidase | + | 3.2.1.31 |
| 68370 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
fatty acid profile
fatty acids
@ref fatty acid percentage ECL 65618 C12:0 1.6 12 65618 C14:0 4.3 14 65618 C16:0 26.3 16 65618 C18:0 5.9 18 65618 C16:1 ω5c 1.5 15.908 65618 C16:1 ω7c 8.8 15.819 65618 C16:1 ω9c 6.1 15.774 65618 C17:1 ISO I/C16:0 DMA 1 16.481 65618 C18:1 ω5c 1.9 17.919 65618 C18:1 ω7c /12t/9t 21.2 17.824 65618 C18:1 ω9c 12.2 17.769 65618 C18:2 ω6,9c/C18:0 ANTE 5.1 17.724 65618 C19:1 ISO I 1.2 18.473 65618 Unidentified 1.2 18.201 65618 Unidentified 1.8 18.234 - type of FA analysis: whole cell analysis
- method/protocol: CCUG
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118986 | - | + | - | + | - | + | + | - | - | - | + | + | - | + | + | - | - | - | - | + |
API 20STR
| @ref | VP | HIP | ESC | PYRA | alpha GAL | beta GUR | beta GAL | PAL | LAP | ADH | RIB | ARA | MAN | SOR | LAC | TRE | INU | RAF | AMD | GLYG | beta HEM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16731 | + | - | + | - | - | + | - | + | + | + | + | - | - | - | - | + | - | - | + | +/- | + |
API 50CHac
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118986 | +/- | - | - | - | +/- | - | - | - | - | + | + | + | + | - | - | - | - | - | - | - | - | +/- | - | - | - | +/- | - | +/- | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | +/- |
API rID32STR
| @ref | ADH Arg | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | CDEX | VP | APPA | beta GAL | PyrA | beta NAG | GTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Mbeta DG | TAG | beta MAN | URE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16731 | + | - | + | + | - | + | + | - | - | - | + | + | - | - | - | - | - | + | - | - | - | + | - | - | + | + | - | - | + | - | + | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type |
|---|---|
| 16731 | isolate (human) |
| 118986 | Human, Isolate |
isolation source categories
- Cat1: #Host
- Cat2: #Human
Safety information
risk assessment
| @ref | pathogenicity human | pathogenicity animal | biosafety level | biosafety level comment |
|---|---|---|---|---|
| 16731 | yes | yes | 2 | Risk group (German classification) |
| 118986 | 2 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Streptococcus dysgalactiae subsp. equisimilis strain CIP 105120 16S ribosomal RNA gene, partial sequence | DQ235084 | 448 | nuccore | 119602 |
| 20218 | Streptococcus dysgalactiae subsp. equisimilis strain CCUG 36637 16S ribosomal RNA gene, partial sequence | JN639432 | 1262 | nuccore | 119602 |
| 16731 | Streptococcus dysgalactiae subsp. equisimilis strain CIP 105120 16S ribosomal RNA gene, partial sequence | DQ232540 | 1487 | nuccore | 119602 |
| 124043 | Streptococcus dysgalactiae gene for 16S rRNA. | AB008926 | 1321 | nuccore | 119602 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Streptococcus dysgalactiae strain FDAARGOS_1016 | 1334.230 | complete | patric | 1334 |
| 66792 | Streptococcus dysgalactiae subsp. equisimilis SK1249 | 1000589.3 | wgs | patric | 1000589 |
| 66792 | Streptococcus dysgalactiae DSM 23147 | 2926464969 | draft | img | 1334 |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 93.7 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | positive | 62.5 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | no | 67.2 | |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 84.8 | |
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 86.555 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 88.284 | yes |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 84.804 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 95.889 | yes |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 97.913 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 90.5 | no |
External links
@ref: 16731
culture collection no.: DSM 23147, CCUG 36637, CCUG 36913, CIP 105120, LMG 16026, NCIMB 701356 (formerly NCFB 1356), NCFB 1356, NCTC 4540
straininfo link
- @ref: 83918
- straininfo: 92502
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 16731 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 23147) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-23147 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 38533 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/17105 | ||||
| 65618 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 36637) | https://www.ccug.se/strain?id=36637 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 68370 | Automatically annotated from API 20STR | |||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 68381 | Automatically annotated from API rID32STR | |||||
| 68382 | Automatically annotated from API zym | |||||
| 83918 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID92502.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 118986 | Curators of the CIP | Collection of Institut Pasteur (CIP 105120) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105120 | |||
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |