Strain identifier
BacDive ID: 14658
Type strain:
Species: Mammaliicoccus vitulinus
Strain Designation: B92/78, NT215
Strain history: CIP <- 1995, PCM, Staphylococcus pulvereri <- Köln Univ., Poland
NCBI tax ID(s): 71237 (species)
General
@ref: 3695
BacDive-ID: 14658
DSM-Number: 9930
keywords: genome sequence, 16S sequence, Bacteria, facultative anaerobe, Gram-positive, human pathogen
description: Mammaliicoccus vitulinus B92/78 is a facultative anaerobe, Gram-positive human pathogen that was isolated from human hip infection.
NCBI tax id
- NCBI tax id: 71237
- Matching level: species
strain history
@ref | history |
---|---|
3695 | <- PCM |
123880 | CIP <- 1995, PCM, Staphylococcus pulvereri <- Köln Univ., Poland |
doi: 10.13145/bacdive14658.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Staphylococcaceae
- genus: Mammaliicoccus
- species: Mammaliicoccus vitulinus
- full scientific name: Mammaliicoccus vitulinus (Webster et al. 1994) Madhaiyan et al. 2020
synonyms
@ref synonym 20215 Staphylococcus vitulus 20215 Staphylococcus pulvereri 20215 Staphylococcus vitulinus
@ref: 3695
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Staphylococcaceae
genus: Mammaliicoccus
species: Mammaliicoccus vitulinus
full scientific name: Mammaliicoccus vitulinus (Webster et al. 1994) Madhaiyan et al. 2020
strain designation: B92/78, NT215
type strain: no
Morphology
cell morphology
- @ref: 123880
- gram stain: positive
- cell shape: coccus-shaped
- motility: no
colony morphology
@ref | type of hemolysis | hemolysis ability |
---|---|---|
3695 | alpha/beta | 1 |
123880 | 1 |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
3695 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
3695 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | yes | https://mediadive.dsmz.de/medium/92 | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
34686 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
123880 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
3695 | positive | growth | 37 |
34686 | positive | growth | 37 |
123880 | positive | growth | 10-41 |
123880 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
- @ref: 123880
- oxygen tolerance: facultative anaerobe
murein
- @ref: 3695
- murein short key: A11.08
- type: A3alpha L-Lys-L-Ala-Gly4-5
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 5-ketogluconate | - | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | gluconate | - | builds acid from | 24265 |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | L-fucose | - | builds acid from | 18287 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | - | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | + | builds acid from | 32528 |
68371 | gentiobiose | + | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | glycogen | - | builds acid from | 28087 |
68371 | starch | - | builds acid from | 28017 |
68371 | raffinose | - | builds acid from | 16634 |
68371 | melezitose | - | builds acid from | 6731 |
68371 | inulin | - | builds acid from | 15443 |
68371 | trehalose | + | builds acid from | 27082 |
68371 | sucrose | + | builds acid from | 17992 |
68371 | melibiose | - | builds acid from | 28053 |
68371 | lactose | - | builds acid from | 17716 |
68371 | cellobiose | - | builds acid from | 17057 |
68371 | salicin | - | builds acid from | 17814 |
68371 | esculin | - | builds acid from | 4853 |
68371 | arbutin | - | builds acid from | 18305 |
68371 | amygdalin | - | builds acid from | 27613 |
68371 | N-acetylglucosamine | - | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | D-mannitol | + | builds acid from | 16899 |
68371 | myo-inositol | - | builds acid from | 17268 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-rhamnose | - | builds acid from | 62345 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | + | builds acid from | 16024 |
68371 | D-fructose | + | builds acid from | 15824 |
68371 | D-glucose | + | builds acid from | 17634 |
68371 | D-galactose | - | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-ribose | + | builds acid from | 16988 |
68371 | L-arabinose | - | builds acid from | 30849 |
68371 | D-arabinose | - | builds acid from | 17108 |
68371 | erythritol | - | builds acid from | 17113 |
68371 | glycerol | + | builds acid from | 17754 |
123880 | esculin | - | hydrolysis | 4853 |
123880 | hippurate | + | hydrolysis | 606565 |
123880 | nitrate | + | reduction | 17632 |
123880 | nitrite | - | reduction | 16301 |
123880 | tributyrin | - | hydrolysis | 35020 |
123880 | nitrate | - | respiration | 17632 |
68375 | urea | - | hydrolysis | 16199 |
68375 | arginine | - | hydrolysis | 29016 |
68375 | ornithine | - | degradation | 18257 |
68375 | esculin | - | hydrolysis | 4853 |
68375 | D-glucose | + | fermentation | 17634 |
68375 | D-fructose | + | fermentation | 15824 |
68375 | D-mannose | - | fermentation | 16024 |
68375 | maltose | - | fermentation | 17306 |
68375 | lactose | - | fermentation | 17716 |
68375 | trehalose | + | fermentation | 27082 |
68375 | D-mannitol | + | fermentation | 16899 |
68375 | raffinose | - | fermentation | 16634 |
68375 | D-ribose | - | fermentation | 16988 |
68375 | cellobiose | - | fermentation | 17057 |
68375 | nitrate | + | reduction | 17632 |
68375 | sucrose | + | fermentation | 17992 |
68375 | N-acetylglucosamine | - | fermentation | 59640 |
68375 | turanose | - | fermentation | 32528 |
68375 | arabinose | - | fermentation | 22599 |
antibiotic resistance
- @ref: 68375
- ChEBI: 28368
- metabolite: novobiocin
- is antibiotic: yes
- is resistant: yes
- resistance conc.: 1.8 µg
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
68375 | 15688 | acetoin | yes |
123880 | 35581 | indole | no |
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
---|---|---|---|---|
68375 | 15688 | acetoin | + | |
123880 | 15688 | acetoin | - | |
123880 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
3695 | catalase | + | 1.11.1.6 |
3695 | cytochrome-c oxidase | + | 1.9.3.1 |
68375 | beta-glucuronidase | - | 3.2.1.31 |
68375 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68375 | alkaline phosphatase | - | 3.1.3.1 |
68375 | L-arginine arylamidase | - | |
68375 | beta-galactosidase | - | 3.2.1.23 |
68375 | beta-glucosidase | - | 3.2.1.21 |
68375 | ornithine decarboxylase | - | 4.1.1.17 |
68375 | arginine dihydrolase | - | 3.5.3.6 |
68375 | urease | - | 3.5.1.5 |
123880 | oxidase | + | |
123880 | beta-galactosidase | - | 3.2.1.23 |
123880 | alcohol dehydrogenase | - | 1.1.1.1 |
123880 | gelatinase | +/- | |
123880 | amylase | - | |
123880 | DNase | - | |
123880 | caseinase | - | 3.4.21.50 |
123880 | catalase | + | 1.11.1.6 |
123880 | coagulase | - | |
123880 | tween esterase | - | |
123880 | gamma-glutamyltransferase | - | 2.3.2.2 |
123880 | lecithinase | - | |
123880 | lipase | - | |
123880 | lysine decarboxylase | - | 4.1.1.18 |
123880 | ornithine decarboxylase | - | 4.1.1.17 |
123880 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
123880 | protease | - | |
123880 | urease | - | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | valine arylamidase | - | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | - | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | - | |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucosidase | + | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
fatty acid profile
fatty acids
@ref fatty acid percentage ECL 51841 C14:0 0.4 14 51841 C16:0 0.4 16 51841 C13:0 ANTEISO 1.4 12.701 51841 C13:0 iso 2.9 12.612 51841 C14:0 ISO 2 13.618 51841 C15:0 ANTEISO 43 14.711 51841 C15:0 ISO 35.9 14.621 51841 C15:1 ISO AT 5 0.4 14.387 51841 C16:1 ω11c 1 15.757 51841 C16:1 ω7c alcohol 0.9 15.386 51841 C17:0 anteiso 2 16.722 51841 C17:0 iso 1 16.629 51841 C17:1 ISO I/C16:0 DMA 2.2 16.481 51841 C17:1 ω10c ISO 3.4 16.387 51841 C18:2 ω6,9c/C18:0 ANTE 0.9 17.724 51841 Unidentified 0.5 16.3 51841 Unidentified 0.4 18.217 51841 unknown 15.665 1.2 15.665 - type of FA analysis: whole cell analysis
- method/protocol: CCUG
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123880 | - | + | + | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123880 | + | - | - | - | + | +/- | - | - | - | - | + | + | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | +/- | - | - | + | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - |
API ID32STA
@ref | URE | ADH Arg | ODC | ESC | GLU | FRU | MNE | MAL | LAC | TRE | MAN | RAF | RIB | CEL | NIT | VP | beta GAL | ArgA | PAL | PyrA | NOVO | SAC | NAG | TUR | ARA | beta GUR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3695 | - | - | - | - | + | + | - | - | - | + | + | - | - | - | + | + | - | - | - | - | + | + | - | - | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type |
---|---|
3695 | human hip infection |
51841 | Hip infection |
123880 | Hip infection |
isolation source categories
Cat1 | Cat2 |
---|---|
#Infection | #Disease |
#Host | #Human |
taxonmaps
- @ref: 69479
- File name: preview.99_4196.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_3;96_3;97_96;98_105;99_4196&stattab=map
- Last taxonomy: Staphylococcus
- 16S sequence: AB009942
- Sequence Identity:
- Total samples: 998
- soil counts: 25
- aquatic counts: 30
- animal counts: 892
- plant counts: 51
Safety information
risk assessment
@ref | pathogenicity human | biosafety level | biosafety level comment |
---|---|---|---|
3695 | yes, in single cases | 1 | Risk group (German classification) |
123880 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Staphylococcus vitulinus rrn gene for 16S ribosomal RNA | AB009942 | 1497 | nuccore | 71237 |
20218 | Staphylococcus pulvereri strain DSM 9930 16S ribosomal RNA gene, partial sequence | AY688086 | 465 | nuccore | 71237 |
3695 | Staphylococcus pulvereri NT165 16S ribosomal RNA, partial sequence | U12764 | 1009 | nuccore | 33947 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Mammaliicoccus vitulinus DSM 9930 | GCA_003970525 | scaffold | ncbi | 71237 |
66792 | Mammaliicoccus vitulinus CCM 4481 | GCA_014635645 | scaffold | ncbi | 71237 |
66792 | Mammaliicoccus vitulinus strain FDAARGOS_1153 | 71237.29 | complete | patric | 71237 |
66792 | Staphylococcus vitulinus strain CCM 4481 | 71237.27 | wgs | patric | 71237 |
66792 | Staphylococcus vitulinus strain DSM 9930 | 71237.20 | wgs | patric | 71237 |
GC content
- @ref: 3695
- GC-content: 27
- method: thermal denaturation, midpoint method (Tm)
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 56 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 84.29 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 98.401 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 65.61 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 70.149 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 95.079 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 79.882 | no |
External links
@ref: 3695
culture collection no.: CCUG 33938, CIP 104364, CCM 4481, DSM 9930, ATCC 51698, PCM 2443
straininfo link
- @ref: 83784
- straininfo: 43129
literature
- topic: Phylogeny
- Pubmed-ID: 7857796
- title: Staphylococcus pulvereri sp. nov., isolated from human and animal specimens.
- authors: Zakrzewska-Czerwinska J, Gaszewska-Mastalarz A, Lis B, Gamian A, Mordarski M
- journal: Int J Syst Bacteriol
- DOI: 10.1099/00207713-45-1-169
- year: 1995
- mesh: Animals, Base Composition, Base Sequence, Humans, Molecular Sequence Data, RNA, Ribosomal, 16S/chemistry/genetics, Staphylococcus/chemistry/genetics/*isolation & purification
- topic2: Pathogenicity
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
3695 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 9930) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-9930 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
34686 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/16264 | ||||
51841 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 33938) | https://www.ccug.se/strain?id=33938 | |||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
68371 | Automatically annotated from API 50CH acid | |||||
68375 | Automatically annotated from API ID32STA | |||||
68382 | Automatically annotated from API zym | |||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
83784 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID43129.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
123880 | Curators of the CIP | Collection of Institut Pasteur (CIP 104364) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20104364 |