Strain identifier
version 8.1 (current version)
General
@ref: 45578
BacDive-ID: 142312
keywords: Bacteria
description: Actinobacillus hominis CCUG 11625 is a bacterium that was isolated from Human expectorate.
NCBI tax id
- NCBI tax id: 719
- Matching level: species
doi: 10.13145/bacdive142312.20230509.8.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Pasteurellales
- family: Pasteurellaceae
- genus: Actinobacillus
- species: Actinobacillus hominis
- full scientific name: Actinobacillus hominis Friis-Møller 1985
@ref: 45578
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pasteurellales
family: Pasteurellaceae
genus: Actinobacillus
species: Actinobacillus hominis
type strain: no
Physiology and metabolism
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
68368 | 30849 | L-arabinose | - | fermentation |
68368 | 27613 | amygdalin | - | fermentation |
68368 | 28053 | melibiose | - | fermentation |
68368 | 17992 | sucrose | - | fermentation |
68368 | 62345 | L-rhamnose | - | fermentation |
68368 | 30911 | sorbitol | - | fermentation |
68368 | 17268 | myo-inositol | - | fermentation |
68368 | 16899 | D-mannitol | - | fermentation |
68368 | 17634 | D-glucose | - | fermentation |
68368 | 5291 | gelatin | - | hydrolysis |
68368 | 27897 | tryptophan | - | energy source |
68368 | 16199 | urea | + | hydrolysis |
68368 | 16947 | citrate | - | assimilation |
68368 | 18257 | ornithine | - | degradation |
68368 | 25094 | lysine | - | degradation |
68368 | 29016 | arginine | - | hydrolysis |
68374 | 18257 | ornithine | - | degradation |
68374 | 29016 | arginine | - | hydrolysis |
68374 | 25094 | lysine | - | degradation |
68374 | 16199 | urea | + | hydrolysis |
68374 | 18403 | L-arabitol | - | builds acid from |
68374 | 18024 | D-galacturonic acid | - | builds acid from |
68374 | Potassium 5-ketogluconate | - | builds acid from | |
68374 | 16899 | D-mannitol | - | builds acid from |
68374 | 17306 | maltose | + | builds acid from |
68374 | 15963 | ribitol | - | builds acid from |
68374 | 18394 | palatinose | - | builds acid from |
68374 | 15792 | malonate | - | assimilation |
68374 | 27897 | tryptophan | - | energy source |
68374 | 17634 | D-glucose | - | builds acid from |
68374 | 17992 | sucrose | - | builds acid from |
68374 | 30849 | L-arabinose | - | builds acid from |
68374 | 18333 | D-arabitol | - | builds acid from |
68374 | 27082 | trehalose | - | builds acid from |
68374 | 62345 | L-rhamnose | - | builds acid from |
68374 | 17268 | myo-inositol | - | builds acid from |
68374 | 17057 | cellobiose | - | builds acid from |
68374 | 30911 | sorbitol | - | builds acid from |
68377 | 17634 | D-glucose | + | builds acid from |
68377 | 15824 | D-fructose | + | builds acid from |
68377 | 17306 | maltose | - | builds acid from |
68377 | 17992 | sucrose | + | builds acid from |
68377 | 18257 | ornithine | - | degradation |
68377 | 16199 | urea | + | hydrolysis |
68377 | 27897 | tryptophan | - | energy source |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
68377 | 35581 | indole | no |
68374 | 35581 | indole | no |
68368 | 15688 | acetoin | no |
68368 | 35581 | indole | no |
68368 | 16136 | hydrogen sulfide | no |
metabolite tests
@ref | Chebi-ID | metabolite | indole test | voges-proskauer-test |
---|---|---|---|---|
68377 | 35581 | indole | - | |
68374 | 35581 | indole | - | |
68368 | 15688 | acetoin | - | |
68368 | 35581 | indole | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68377 | tryptophan deaminase | - | 4.1.99.1 |
68377 | gamma-glutamyltransferase | + | 2.3.2.2 |
68377 | proline-arylamidase | - | 3.4.11.5 |
68377 | beta-galactosidase | + | 3.2.1.23 |
68377 | alkaline phosphatase | + | 3.1.3.1 |
68377 | lipase | + | |
68377 | urease | + | 3.5.1.5 |
68377 | ornithine decarboxylase | - | 4.1.1.17 |
68374 | L-aspartate arylamidase | - | 3.4.11.21 |
68374 | alpha-maltosidase | - | |
68374 | alpha-galactosidase | - | 3.2.1.22 |
68374 | alpha-glucosidase | - | 3.2.1.20 |
68374 | beta-galactosidase | + | 3.2.1.23 |
68374 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68374 | beta-glucuronidase | - | 3.2.1.31 |
68374 | beta-glucosidase | - | 3.2.1.21 |
68374 | lipase | - | |
68374 | urease | + | 3.5.1.5 |
68374 | lysine decarboxylase | - | 4.1.1.18 |
68374 | arginine dihydrolase | - | 3.5.3.6 |
68374 | ornithine decarboxylase | - | 4.1.1.17 |
68368 | cytochrome oxidase | - | 1.9.3.1 |
68368 | gelatinase | - | |
68368 | tryptophan deaminase | - | 4.1.99.1 |
68368 | urease | + | 3.5.1.5 |
68368 | ornithine decarboxylase | - | 4.1.1.17 |
68368 | lysine decarboxylase | - | 4.1.1.18 |
68368 | arginine dihydrolase | - | 3.5.3.6 |
68368 | beta-galactosidase | + | 3.2.1.23 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | valine arylamidase | + | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | - | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | beta-galactosidase | + | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45578 | - | + | + | + | - | + | + | - | - | - | + | + | - | + | - | + | - | - | - | - |
API 20E
@ref | ONPG | ADH Arg | LDC Lys | ODC | CIT | H2S | URE | TDA Trp | IND | VP | GEL | GLU | MAN | INO | Sor | RHA | SAC | MEL | AMY | ARA | OX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45578 | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API ID32E
@ref | ODC | ADH Arg | LDC Lys | URE | LARL | GAT | 5KG | LIP | RP | beta GLU | MAN | MAL | ADO | PLE | beta GUR | MNT | IND | beta NAG | beta GAL | GLU | SAC | LARA | DARL | alpha GLU | alpha GAL | TRE | RHA | INO | CEL | SOR | alphaMAL | AspA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45578 | - | - | - | + | - | - | - | - | + | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - |
API NH
@ref | GLU | FRU | MAL | SAC | ODC | URE | LIP | PAL | beta GAL | ProA | GGT | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45578 | + | + | - | + | - | + | + | + | + | - | + | - |
Isolation, sampling and environmental information
isolation
- @ref: 45578
- sample type: Human expectorate
- country: Denmark
- origin.country: DNK
- continent: Europe
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Host | #Human | |
#Host Body Product | #Oral cavity and Airways | #Phlegm |
#Infection | #Patient |
External links
@ref: 45578
culture collection no.: CCUG 11625
straininfo link
- @ref: 97851
- straininfo: 51104
Reference
@id | authors | title | doi/url | catalogue |
---|---|---|---|---|
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
45578 | Curators of the CCUG | https://www.ccug.se/strain?id=11625 | Culture Collection University of Gothenburg (CCUG) (CCUG 11625) | |
68368 | Automatically annotated from API 20E | |||
68374 | Automatically annotated from API ID32E | |||
68377 | Automatically annotated from API NH | |||
68382 | Automatically annotated from API zym | |||
97851 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID51104.1 |