Strain identifier
BacDive ID: 14072
Type strain: ![]()
Species: Shewanella profunda
Strain Designation: LT13a
Strain history: CIP <- 2005, JCM <- 2003, L. Toffin, CNRS, Plouzané, France: strain LT13a
NCBI tax ID(s): 254793 (species)
General
@ref: 6176
BacDive-ID: 14072
DSM-Number: 15900
keywords: genome sequence, 16S sequence, Bacteria, facultative anaerobe, mesophilic, Gram-negative, motile, rod-shaped
description: Shewanella profunda LT13a is a facultative anaerobe, mesophilic, Gram-negative bacterium that was isolated from marine sediment .
NCBI tax id
- NCBI tax id: 254793
- Matching level: species
strain history
| @ref | history |
|---|---|
| 6176 | <- L. Toffin; LT13a |
| 67770 | L. Toffin LT13a. |
| 121953 | CIP <- 2005, JCM <- 2003, L. Toffin, CNRS, Plouzané, France: strain LT13a |
doi: 10.13145/bacdive14072.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Alteromonadales
- family: Shewanellaceae
- genus: Shewanella
- species: Shewanella profunda
- full scientific name: Shewanella profunda Toffin et al. 2004
@ref: 6176
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Alteromonadales
family: Shewanellaceae
genus: Shewanella
species: Shewanella profunda
full scientific name: Shewanella profunda Toffin et al. 2004
strain designation: LT13a
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell length | cell width | cell shape | motility | confidence |
|---|---|---|---|---|---|---|
| 30157 | negative | 3 µm | 0.6 µm | rod-shaped | yes | |
| 121953 | negative | rod-shaped | yes | |||
| 125439 | negative | 99.6 | ||||
| 125438 | yes | 90.423 | ||||
| 125438 | negative | 98.5 |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 6176 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | yes | https://mediadive.dsmz.de/medium/514 | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water |
| 34010 | Marine agar (MA) | yes | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) | |
| 121953 | CIP Medium 13 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=13 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 6176 | positive | growth | 28 |
| 30157 | positive | growth | 04-37 |
| 30157 | positive | optimum | 27.5 |
| 34010 | positive | growth | 25 |
| 67770 | positive | growth | 25 |
| 121953 | positive | growth | 5-37 |
| 121953 | no | growth | 41 |
culture pH
| @ref | ability | type | pH |
|---|---|---|---|
| 30157 | positive | growth | 6.5-8 |
| 30157 | positive | optimum | 7 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance |
|---|---|
| 30157 | facultative anaerobe |
| 121953 | obligate aerobe |
spore formation
| @ref | spore formation | confidence |
|---|---|---|
| 30157 | no | |
| 125439 | no | 99.8 |
| 125438 | no | 90.649 |
halophily
| @ref | salt | growth | tested relation | concentration |
|---|---|---|---|---|
| 121953 | NaCl | positive | growth | 0-4 % |
| 121953 | NaCl | no | growth | 6 % |
| 121953 | NaCl | no | growth | 8 % |
| 121953 | NaCl | no | growth | 10 % |
observation
- @ref: 67770
- observation: quinones: Q-8, Q-7, MMK-7, MK-7, MMK-8, MK-8
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 30157 | 22599 | arabinose | + | carbon source |
| 30157 | 16947 | citrate | + | carbon source |
| 30157 | 29987 | glutamate | + | carbon source |
| 30157 | 24996 | lactate | + | carbon source |
| 30157 | 17306 | maltose | + | carbon source |
| 30157 | 37684 | mannose | + | carbon source |
| 30157 | 15361 | pyruvate | + | carbon source |
| 30157 | 30911 | sorbitol | + | carbon source |
| 30157 | 30031 | succinate | + | carbon source |
| 121953 | 16947 | citrate | - | carbon source |
| 121953 | 4853 | esculin | + | hydrolysis |
| 121953 | 17632 | nitrate | + | reduction |
| 121953 | 16301 | nitrite | + | reduction |
| 121953 | 132112 | sodium thiosulfate | + | builds gas from |
| 121953 | 17632 | nitrate | - | respiration |
metabolite production
- @ref: 121953
- Chebi-ID: 35581
- metabolite: indole
- production: no
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 30157 | gelatinase | + | |
| 30157 | cytochrome oxidase | + | 1.9.3.1 |
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | + | 3.4.21.1 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | valine arylamidase | - | |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 121953 | oxidase | + | |
| 121953 | beta-galactosidase | - | 3.2.1.23 |
| 121953 | alcohol dehydrogenase | - | 1.1.1.1 |
| 121953 | gelatinase | + | |
| 121953 | amylase | + | |
| 121953 | DNase | + | |
| 121953 | caseinase | + | 3.4.21.50 |
| 121953 | catalase | + | 1.11.1.6 |
| 121953 | tween esterase | + | |
| 121953 | lecithinase | + | |
| 121953 | lipase | + | |
| 121953 | lysine decarboxylase | - | 4.1.1.18 |
| 121953 | ornithine decarboxylase | + | 4.1.1.17 |
| 121953 | protease | + | |
| 121953 | tryptophan deaminase | - | |
| 121953 | urease | - | 3.5.1.5 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | lipase (C 14) | - | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121953 | - | + | + | + | - | + | - | - | + | + | + | + | - | - | - | - | - | - | - | - |
API biotype100
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121953 | - | - | - | - | - | - | - | + | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type | geographic location | country | origin.country | continent |
|---|---|---|---|---|---|
| 6176 | marine sediment (depth ~ 5000 m) | Nankai Trough | Japan | JPN | Asia |
| 67770 | Deep marine sediment at the Nankai Trough, off the coast of Japan in the Pacific Ocean | Japan | JPN | Asia | |
| 121953 | Environment, Deep sediment layer | Nankai Trough | Japan | JPN | Asia |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Environmental | #Aquatic | #Marine |
| #Environmental | #Aquatic | #Sediment |
| #Environmental | #Terrestrial | #Core sample |
taxonmaps
- @ref: 69479
- File name: preview.99_3799.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_59;96_126;97_134;98_151;99_3799&stattab=map
- Last taxonomy: Shewanella
- 16S sequence: FR733713
- Sequence Identity:
- Total samples: 6
- aquatic counts: 2
- animal counts: 4
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 6176 | 1 | Risk group (German classification) |
| 121953 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Shewanella profunda partial 16S rRNA gene, type strain DSM15900T | FR733713 | 1530 | nuccore | 254793 |
| 6176 | Shewanella profunda strain LT13a 16S ribosomal RNA gene, partial sequence | AY445591 | 1334 | nuccore | 254793 |
Genome sequences
- @ref: 66792
- description: Shewanella profunda DSM 15900
- accession: GCA_023283765
- assembly level: contig
- database: ncbi
- NCBI tax ID: 254793
GC content
| @ref | GC-content | method |
|---|---|---|
| 30157 | 44.9 | |
| 67770 | 44.9 | high performance liquid chromatography (HPLC) |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 98.5 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 94.18 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 57.772 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 90.649 | yes |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 98 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | yes | 90.423 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 99.8 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 81.9 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | negative | 99.6 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 85.5 |
External links
@ref: 6176
culture collection no.: DSM 15900, JCM 12080, CIP 108671, KCTC 22433
straininfo link
- @ref: 83241
- straininfo: 134444
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 15545415 | Shewanella profunda sp. nov., isolated from deep marine sediment of the Nankai Trough. | Toffin L, Bidault A, Pignet P, Tindall BJ, Slobodkin A, Kato C, Prieur D | Int J Syst Evol Microbiol | 10.1099/ijs.0.03007-0 | 2004 | Anaerobiosis, Base Composition, Cystine/metabolism, DNA, Bacterial/chemistry/isolation & purification, DNA, Ribosomal/chemistry/isolation & purification, Fatty Acids/analysis/isolation & purification, Ferric Compounds/metabolism, Flagella, Fumarates/metabolism, Genes, rRNA, Geologic Sediments/*microbiology, Hydrostatic Pressure, Japan, Molecular Sequence Data, Nitrates/metabolism, Nucleic Acid Hybridization, Organic Chemicals/metabolism, Oxygen/metabolism, Pacific Ocean, Phylogeny, RNA, Bacterial/genetics, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Shewanella/*classification/cytology/*isolation & purification/physiology, Temperature, *Water Microbiology | Metabolism |
| Phylogeny | 25096326 | Psychrobium conchae gen. nov., sp. nov., a psychrophilic marine bacterium isolated from the Iheya North hydrothermal field. | Nogi Y, Abe M, Kawagucci S, Hirayama H | Int J Syst Evol Microbiol | 10.1099/ijs.0.066738-0 | 2014 | Animals, Bacterial Typing Techniques, Base Composition, Bivalvia/*microbiology, DNA, Bacterial/genetics, Fatty Acids/chemistry, Gammaproteobacteria/*classification/genetics/isolation & purification, Hydrothermal Vents, Japan, Molecular Sequence Data, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Seawater, Sequence Analysis, DNA, Ubiquinone/chemistry | Genetics |
| 25653646 | Iron reduction by the deep-sea bacterium Shewanella profunda LT13a under subsurface pressure and temperature conditions. | Picard A, Testemale D, Wagenknecht L, Hazael R, Daniel I | Front Microbiol | 10.3389/fmicb.2014.00796 | 2015 | |||
| Phylogeny | 35861494 | Shewanella oncorhynchi sp. nov., a novel member of the genus Shewanella, isolated from Rainbow Trout (Oncorhynchus mykiss). | Altun S, Duman M, Ay H, Saticioglu IB | Int J Syst Evol Microbiol | 10.1099/ijsem.0.005460 | 2022 | Animals, Bacterial Typing Techniques, Base Composition, DNA, Bacterial/genetics, Fatty Acids/chemistry, *Oncorhynchus mykiss, Phylogeny, RNA, Ribosomal, 16S/genetics, Seawater, Sequence Analysis, DNA, *Shewanella, Ubiquinone | Transcriptome |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed | ID_cross_reference |
|---|---|---|---|---|---|---|---|
| 6176 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 15900) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-15900 | ||||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | ||||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | ||
| 30157 | Barberan A, Caceres Velazquez H, Jones S, Fierer N. | 10.1128/mSphere.00237-17 | Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information | 28776041 | 26508 | ||
| 34010 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/6325 | |||||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | ||||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | |||||
| 68382 | Automatically annotated from API zym | ||||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | ||||
| 83241 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID134444.1 | StrainInfo: A central database for resolving microbial strain identifiers | ||||
| 121953 | Curators of the CIP | Collection of Institut Pasteur (CIP 108671) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20108671 | ||||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | ||||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |