Strain identifier
BacDive ID: 139044
Type strain:
Species: Psychrobacter glaciei
Strain history: 2016, KCTC
NCBI tax ID(s): 619771 (species)
General
@ref: 41068
BacDive-ID: 139044
keywords: genome sequence, 16S sequence, Bacteria, aerobe, chemoheterotroph, psychrophilic, Gram-negative, coccus-shaped, colony-forming
description: Psychrobacter glaciei CIP 111025 is an aerobe, chemoheterotroph, psychrophilic bacterium that forms circular colonies.
NCBI tax id
- NCBI tax id: 619771
- Matching level: species
strain history: 2016, KCTC
doi: 10.13145/bacdive139044.20221219.7.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Pseudomonadales
- family: Moraxellaceae
- genus: Psychrobacter
- species: Psychrobacter glaciei
- full scientific name: Psychrobacter glaciei Zeng et al. 2016
@ref: 41068
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pseudomonadales
family: Moraxellaceae
genus: Psychrobacter
species: Psychrobacter glaciei
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | cell shape | motility | confidence |
---|---|---|---|---|---|---|
43689 | negative | 0.7-1.3 µm | 0.5-0.8 µm | coccus-shaped | no | |
69480 | negative | 99.697 |
colony morphology
- @ref: 43689
- colony size: 1-2 mm
- colony color: Cream-coloured
- colony shape: circular
- incubation period: 2 days
- medium used: Luria Bertani agar
Culture and growth conditions
culture medium
@ref | name | growth | composition |
---|---|---|---|
41068 | Marine agar (MA) | yes | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) |
43689 | LB (Luria-Bertani) MEDIUM | yes |
culture temp
@ref | growth | type | temperature | range |
---|---|---|---|---|
41068 | positive | growth | 20 | psychrophilic |
43689 | positive | growth | 4-34 | |
43689 | positive | optimum | 25-29 | mesophilic |
Physiology and metabolism
oxygen tolerance
- @ref: 43689
- oxygen tolerance: aerobe
nutrition type
- @ref: 43689
- type: chemoheterotroph
spore formation
@ref | spore formation | confidence |
---|---|---|
43689 | no | |
69480 | no | 98.739 |
halophily
@ref | salt | growth | tested relation | concentration | halophily level | confidence |
---|---|---|---|---|---|---|
43689 | NaCl | positive | growth | 0-8 %(w/v) | ||
43689 | NaCl | positive | optimum | 2-4 %(w/v) | ||
43689 | NaCl | no | growth | 9 %(w/v) | ||
69480 | non-halophilic | 93.942 |
observation
- @ref: 43689
- observation: Surrounded by a thick capsule
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
43689 | 15588 | D-malate | - | assimilation |
43689 | 16651 | (S)-lactate | - | assimilation |
43689 | 15589 | L-malate | - | assimilation |
43689 | 16763 | 2-oxobutanoate | - | assimilation |
43689 | 73918 | 3-O-methyl-D-glucose | - | assimilation |
43689 | 30089 | acetate | - | assimilation |
43689 | 13705 | acetoacetate | - | assimilation |
43689 | 17128 | adipate | - | assimilation |
43689 | 64552 | 2-hydroxybutyrate | - | assimilation |
43689 | 36219 | alpha-lactose | - | assimilation |
43689 | 73706 | bromosuccinate | - | assimilation |
43689 | 27689 | decanoate | - | assimilation |
43689 | 17057 | cellobiose | - | assimilation |
43689 | 16947 | citrate | - | assimilation |
43689 | 18333 | D-arabitol | - | assimilation |
43689 | 29990 | D-aspartate | - | assimilation |
43689 | 15824 | D-fructose | - | assimilation |
43689 | 78697 | D-fructose 6-phosphate | - | assimilation |
43689 | 28847 | D-fucose | - | assimilation |
43689 | 12936 | D-galactose | - | assimilation |
43689 | 18024 | D-galacturonic acid | - | assimilation |
43689 | 8391 | D-gluconate | - | assimilation |
43689 | 17634 | D-glucose | - | assimilation |
43689 | 14314 | D-glucose 6-phosphate | - | assimilation |
43689 | 15748 | D-glucuronate | - | assimilation |
43689 | 16899 | D-mannitol | - | assimilation |
43689 | 16024 | D-mannose | - | assimilation |
43689 | 63150 | D-rhamnose | - | assimilation |
43689 | 33801 | D-saccharate | - | assimilation |
43689 | 16523 | D-serine | - | assimilation |
43689 | 17924 | D-sorbitol | - | assimilation |
43689 | 23652 | dextrin | - | assimilation |
43689 | 15740 | formate | - | assimilation |
43689 | 16537 | galactarate | - | assimilation |
43689 | 28066 | gentiobiose | - | assimilation |
43689 | 32323 | glucuronamide | - | assimilation |
43689 | 17754 | glycerol | - | assimilation |
43689 | 17596 | inosine | - | assimilation |
43689 | 30849 | L-arabinose | - | assimilation |
43689 | 18287 | L-fucose | - | assimilation |
43689 | 53071 | L-galactonate | - | assimilation |
43689 | 15971 | L-histidine | - | assimilation |
43689 | 18183 | L-pyroglutamic acid | - | assimilation |
43689 | 17306 | maltose | - | assimilation |
43689 | 28053 | melibiose | - | assimilation |
43689 | 74611 | methyl (R)-lactate | - | assimilation |
43689 | 320055 | methyl beta-D-glucopyranoside | - | assimilation |
43689 | 51850 | methyl pyruvate | - | assimilation |
43689 | 17268 | myo-inositol | - | assimilation |
43689 | 63154 | N-acetyl-beta-D-mannosamine | - | assimilation |
43689 | 28037 | N-acetylgalactosamine | - | assimilation |
43689 | 506227 | N-acetylglucosamine | - | assimilation |
43689 | 35418 | n-acetylneuraminate | - | assimilation |
43689 | 17309 | pectin | - | assimilation |
43689 | 18401 | phenylacetate | - | assimilation |
43689 | 32032 | potassium gluconate | - | assimilation |
43689 | 17272 | propionate | - | assimilation |
43689 | 26490 | quinate | - | assimilation |
43689 | 16634 | raffinose | - | assimilation |
43689 | 17814 | salicin | - | assimilation |
43689 | 64103 | sodium butyrate | - | assimilation |
43689 | 53258 | sodium citrate | - | assimilation |
43689 | 75228 | sodium lactate | - | assimilation |
43689 | 17164 | stachyose | - | assimilation |
43689 | 17992 | sucrose | - | assimilation |
43689 | 27082 | trehalose | - | assimilation |
43689 | 32528 | turanose | - | assimilation |
43689 | 27613 | amygdalin | - | builds acid from |
43689 | 15824 | D-fructose | - | builds acid from |
43689 | 17634 | D-glucose | - | builds acid from |
43689 | 16899 | D-mannitol | - | builds acid from |
43689 | 30849 | L-arabinose | - | builds acid from |
43689 | 62345 | L-rhamnose | - | builds acid from |
43689 | 17306 | maltose | - | builds acid from |
43689 | 28053 | melibiose | - | builds acid from |
43689 | 17268 | myo-inositol | - | builds acid from |
43689 | 30911 | sorbitol | - | builds acid from |
43689 | 17992 | sucrose | - | builds acid from |
43689 | casein | - | hydrolysis | |
43689 | 4853 | esculin | - | hydrolysis |
43689 | 5291 | gelatin | - | hydrolysis |
43689 | 17632 | nitrate | - | reduction |
43689 | 30916 | 2-oxoglutarate | + | assimilation |
43689 | 28644 | 2-oxopentanoate | + | assimilation |
43689 | 8295 | beta-hydroxybutyrate | + | assimilation |
43689 | 15570 | D-alanine | + | assimilation |
43689 | 16865 | gamma-aminobutyric acid | + | assimilation |
43689 | 70744 | glycine-proline | + | assimilation |
43689 | 28087 | glycogen | + | assimilation |
43689 | 16977 | L-alanine | + | assimilation |
43689 | 16467 | L-arginine | + | assimilation |
43689 | 29991 | L-aspartate | + | assimilation |
43689 | 29985 | L-glutamate | + | assimilation |
43689 | 15603 | L-leucine | + | assimilation |
43689 | 17115 | L-serine | + | assimilation |
43689 | 51850 | methyl pyruvate | + | assimilation |
43689 | 75146 | monomethyl succinate | + | assimilation |
43689 | 73784 | glycyl-l-glutamate | + | assimilation |
43689 | 30031 | succinate | + | assimilation |
43689 | 53423 | tween 40 | + | assimilation |
43689 | 53426 | tween 80 | + | assimilation |
antibiotic resistance
@ref | ChEBI | metabolite | is antibiotic | is sensitive |
---|---|---|---|---|
43689 | 161680 | aztreonam | yes | yes |
43689 | 71321 | fusidate | yes | yes |
43689 | 32735 | guanidinium chloride | yes | yes |
43689 | 6472 | lincomycin | yes | yes |
43689 | 48607 | lithium chloride | yes | yes |
43689 | 50694 | minocycline | yes | yes |
43689 | 100147 | nalidixic acid | yes | yes |
43689 | 75273 | niaproof | yes | yes |
43689 | 75248 | potassium tellurite | yes | yes |
43689 | 29673 | rifamycin sv | yes | yes |
43689 | 75198 | tetrazolium blue | yes | yes |
43689 | 75193 | tetrazolium violet | yes | yes |
43689 | 45735 | troleandomycin | yes | yes |
43689 | 28001 | vancomycin | yes | yes |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
43689 | 16136 | hydrogen sulfide | no |
43689 | 35581 | indole | no |
43689 | 15688 | acetoin | yes |
metabolite tests
- @ref: 43689
- Chebi-ID: 15688
- metabolite: acetoin
- voges-proskauer-test: +
enzymes
@ref | value | activity | ec |
---|---|---|---|
43689 | acid phosphatase | + | 3.1.3.2 |
43689 | alkaline phosphatase | + | 3.1.3.1 |
43689 | catalase | + | 1.11.1.6 |
43689 | esterase (C 4) | + | |
43689 | esterase Lipase (C 8) | + | |
43689 | leucine arylamidase | + | 3.4.11.1 |
43689 | naphthol-AS-BI-phosphohydrolase | + | |
43689 | cytochrome oxidase | + | 1.9.3.1 |
43689 | urease | - | 3.5.1.5 |
43689 | lipase (C 14) | - | |
43689 | arginine dihydrolase | - | 3.5.3.6 |
43689 | lysine decarboxylase | - | 4.1.1.18 |
43689 | ornithine decarboxylase | - | 4.1.1.17 |
43689 | cystine arylamidase | - | 3.4.11.3 |
43689 | valine arylamidase | - | |
43689 | tryptophan deaminase | - | 4.1.99.1 |
43689 | trypsin | - | 3.4.21.4 |
43689 | alpha-chymotrypsin | - | 3.4.21.1 |
43689 | alpha-fucosidase | - | 3.2.1.51 |
43689 | alpha-galactosidase | - | 3.2.1.22 |
43689 | beta-galactosidase | - | 3.2.1.23 |
43689 | beta-glucuronidase | - | 3.2.1.31 |
43689 | alpha-glucosidase | - | 3.2.1.20 |
43689 | beta-glucosidase | - | 3.2.1.21 |
43689 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
43689 | alpha-mannosidase | - | 3.2.1.24 |
Isolation, sampling and environmental information
isolation
@ref | country | origin.country | continent | sample type | geographic location | latitude | longitude |
---|---|---|---|---|---|---|---|
41068 | Norway | NOR | Europe | ||||
43689 | Norway | NOR | Europe | An ice core collected from Austre Lovénbreen in Ny-Alesund | Svalbard | 78.883 | 12.15 |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Environmental | #Aquatic | #Ice |
#Environmental | #Terrestrial | #Core sample |
taxonmaps
- @ref: 69479
- File name: preview.99_279.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_80;96_193;97_209;98_234;99_279&stattab=map
- Last taxonomy: Psychrobacter
- 16S sequence: FJ748508
- Sequence Identity:
- Total samples: 7634
- soil counts: 925
- aquatic counts: 3187
- animal counts: 3350
- plant counts: 172
Sequence information
16S sequences
- @ref: 43689
- description: partial 16S rRNA gene sequence
- accession: FJ748508
- database: nuccore
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Psychrobacter glaciei KCTC 42280 | GCA_014652895 | scaffold | ncbi | 619771 |
66792 | Psychrobacter glaciei strain KCTC 42280 | 619771.6 | wgs | patric | 619771 |
66792 | Klebsiella pneumoniae SCPM-O-B-9259 (F27-3Kp/19) | GCA_016916625 | contig | patric | 573 |
GC content
- @ref: 43689
- GC-content: 46.3
- method: thermal denaturation, midpoint method (Tm)
External links
@ref: 41068
culture collection no.: CIP 111025, KCTC 42280, CCTCC AB 2014019
literature
- topic: Phylogeny
- Pubmed-ID: 26827927
- title: Psychrobacter glaciei sp. nov., isolated from the ice core of an Arctic glacier.
- authors: Zeng YX, Yu Y, Liu Y, Li HR
- journal: Int J Syst Evol Microbiol
- DOI: 10.1099/ijsem.0.000939
- year: 2016
- mesh: Arctic Regions, Bacterial Typing Techniques, Base Composition, DNA, Bacterial/genetics, Fatty Acids/chemistry, Genes, Bacterial, Ice Cover/*microbiology, Molecular Sequence Data, Nucleic Acid Hybridization, Phospholipids/chemistry, *Phylogeny, Psychrobacter/*classification/genetics, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Svalbard, Ubiquinone/chemistry
- topic2: Genetics
Reference
@id | authors | title | doi/url | catalogue | journal | pubmed |
---|---|---|---|---|---|---|
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |||
41068 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/34637 | Collection of Institut Pasteur (CIP 111025) | |||
43689 | Yin-Xin Zeng, Yong Yu, Yang Liu, Hui-Rong Li | Psychrobacter glaciei sp. nov., isolated from the ice core of an Arctic glacier | 10.1099/ijsem.0.000939 | IJSEM 66: 1792-1798 2016 | 26827927 | |
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | https://diaspora-project.de/progress.html#genomes | |||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | MicrobeAtlas 1.0 beta | https://microbeatlas.org/ | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | https://diaspora-project.de/progress.html#genomes |