Strain identifier
BacDive ID: 13705
Type strain: ![]()
Species: Paracoccus versutus
Strain Designation: A2
Strain history: CIP <- 2001, CCM <- B.F Taylor and D.S. Hoare
NCBI tax ID(s): 34007 (species)
General
@ref: 299
BacDive-ID: 13705
DSM-Number: 582
keywords: genome sequence, 16S sequence, Bacteria, mesophilic, Gram-negative, rod-shaped
description: Paracoccus versutus A2 is a mesophilic, Gram-negative, rod-shaped bacterium that was isolated from soil.
NCBI tax id
- NCBI tax id: 34007
- Matching level: species
strain history
| @ref | history |
|---|---|
| 299 | <- D.P. Kelly <- D.S. Hoare, A2 |
| 67770 | IAM 12814 <-- Y. Katayama THI 041 <-- ATCC 25364 <-- D. S. Hoare A2. |
| 123826 | CIP <- 2001, CCM <- B.F Taylor and D.S. Hoare |
doi: 10.13145/bacdive13705.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Alphaproteobacteria
- order: Rhodobacterales
- family: Paracoccaceae
- genus: Paracoccus
- species: Paracoccus versutus
- full scientific name: Paracoccus versutus (Harrison 1983) Katayama et al. 1996
synonyms
@ref synonym 20215 Thiobacillus rapidicrescens 20215 Thiobacillus versutus
@ref: 299
domain: Bacteria
phylum: Proteobacteria
class: Alphaproteobacteria
order: Rhodobacterales
family: Rhodobacteraceae
genus: Paracoccus
species: Paracoccus versutus
full scientific name: Paracoccus versutus (Harrison 1983) Katayama et al. 1996
strain designation: A2
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 123826 | negative | rod-shaped | no | |
| 125438 | negative | 96.5 | ||
| 125439 | negative | 99.3 |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 299 | STARKEYA NOVELLA MEDIUM (DSMZ Medium 69) | yes | https://mediadive.dsmz.de/medium/69 | Name: STARKEYA NOVELLA MEDIUM (DSMZ Medium 69) Composition: Agar 14.9667 g/l (optional) Na2HPO4 x 12 H2O 10.5765 g/l Na2S2O3 x 5 H2O 5.0 g/l KH2PO4 1.49667 g/l NH4Cl 0.299335 g/l Yeast extract 0.299335 g/l Na2-EDTA 0.25 g/l ZnSO4 x 7 H2O 0.11 g/l MgSO4 x 7 H2O 0.1 g/l CaCl2 x 2 H2O 0.0277 g/l MnCl2 x 4 H2O 0.0253 g/l FeSO4 x 7 H2O 0.025 g/l CoCl2 x 6 H2O 0.00805 g/l CuSO4 x 5 H2O 0.00785 g/l (NH4)6Mo7O24 x 4 H2O 0.0055 g/l Phenol red 0.0018 g/l Distilled water |
| 33605 | MEDIUM 72- for trypto casein soja agar | yes | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |
| 123826 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 | |
| 299 | CASO AGAR (MERCK 105458) (DSMZ Medium 220) | yes | https://www.dsmz.de/microorganisms/medium/pdf/DSMZ_Medium220.pdf |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 299 | positive | growth | 30 |
| 33605 | positive | growth | 25 |
| 67770 | positive | growth | 30 |
| 123826 | positive | growth | 25-41 |
| 123826 | no | growth | 5 |
| 123826 | no | growth | 10 |
Physiology and metabolism
oxygen tolerance
- @ref: 125439
- oxygen tolerance: obligate aerobe
- confidence: 95.7
spore formation
| @ref | spore formation | confidence |
|---|---|---|
| 125438 | no | 91.123 |
| 125439 | no | 97.4 |
halophily
| @ref | salt | growth | tested relation | concentration |
|---|---|---|---|---|
| 123826 | NaCl | positive | growth | 0-6 % |
| 123826 | NaCl | no | growth | 8 % |
| 123826 | NaCl | no | growth | 10 % |
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 123826 | 4853 | esculin | - | hydrolysis |
| 123826 | 17632 | nitrate | + | reduction |
| 123826 | 16301 | nitrite | + | reduction |
| 123826 | 17632 | nitrate | + | respiration |
antibiotic resistance
- @ref: 123826
- metabolite: 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate)
- is antibiotic: yes
- is sensitive: no
- is resistant: yes
metabolite production
- @ref: 123826
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
- @ref: 123826
- Chebi-ID: 15688
- metabolite: acetoin
- voges-proskauer-test: -
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | - | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | valine arylamidase | - | |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 123826 | oxidase | + | |
| 123826 | beta-galactosidase | - | 3.2.1.23 |
| 123826 | alcohol dehydrogenase | - | 1.1.1.1 |
| 123826 | gelatinase | - | |
| 123826 | amylase | - | |
| 123826 | DNase | - | |
| 123826 | caseinase | - | 3.4.21.50 |
| 123826 | catalase | + | 1.11.1.6 |
| 123826 | tween esterase | + | |
| 123826 | lecithinase | - | |
| 123826 | lipase | - | |
| 123826 | lysine decarboxylase | - | 4.1.1.18 |
| 123826 | ornithine decarboxylase | - | 4.1.1.17 |
| 123826 | protease | - | |
| 123826 | tryptophan deaminase | - | |
| 123826 | urease | + | 3.5.1.5 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123826 | - | + | + | + | - | + | - | - | - | - | - | + | - | - | - | + | - | - | - | - |
API biotype100
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123826 | + | + | + | + | - | - | - | + | - | + | + | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | + | + | + | + | - | + | + | + | + | + | + | - | - | - | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | + | - | + | + | + | + | + | - | + | + | - | - | - | + | + | - | + | - | + | - | - | - | + | + | - | - | + | - | - | + | - | + | + | + | + | - | + | - | - | + | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type |
|---|---|
| 299 | soil |
| 67770 | Soil |
| 123826 | Enrichment medium for Thiobacillus denitrificans |
isolation source categories
- Cat1: #Environmental
- Cat2: #Terrestrial
- Cat3: #Soil
taxonmaps
- @ref: 69479
- File name: preview.99_869.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_19;96_31;97_32;98_688;99_869&stattab=map
- Last taxonomy: Paracoccus
- 16S sequence: Y16932
- Sequence Identity:
- Total samples: 5189
- soil counts: 932
- aquatic counts: 2441
- animal counts: 1611
- plant counts: 205
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 299 | 1 | Risk group (German classification) |
| 123826 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Paracoccus versutus gene for 16S rRNA, strain: IAM 12814 | D32243 | 1383 | nuccore | 34007 |
| 20218 | Paracoccus versutus 16S rRNA gene, strain DSM 582 | Y16931 | 1393 | nuccore | 34007 |
| 20218 | Paracoccus versutus 16S rRNA gene, strain ATCC 25364 | Y16932 | 1393 | nuccore | 34007 |
| 299 | Paracoccus versutus 16S ribosomal RNA gene, partial sequence | AY014174 | 1457 | nuccore | 34007 |
| 67770 | Paracoccus versutus gene for 16S rRNA, partial sequence, strain: NBRC 14567 | AB680633 | 1386 | nuccore | 34007 |
| 124043 | Paracoccus versutus strain NBRC 14567 16S ribosomal RNA gene, partial sequence. | ON406415 | 1386 | nuccore | 34007 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Paracoccus versutus DSM 582 | 34007.4 | wgs | patric | 34007 |
| 66792 | Paracoccus versutus strain DSM 582 | 34007.16 | wgs | patric | 34007 |
| 66792 | Paracoccus versutus DSM 582 | 2713897089 | draft | img | 34007 |
| 66792 | Paracoccus versutus DSM 582 | 2615840723 | draft | img | 34007 |
| 67770 | Paracoccus versutus DSM 582 | GCA_000763885 | contig | ncbi | 34007 |
| 67770 | Paracoccus versutus DSM 582 | GCA_003387045 | scaffold | ncbi | 34007 |
GC content
| @ref | GC-content | method |
|---|---|---|
| 299 | 65.0 | |
| 67770 | 67.6 | genome sequence analysis |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 96.5 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 95.298 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 91.123 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 85.08 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 96.435 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 52.642 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 97.4 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 67.8 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | negative | 99.3 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 95.7 |
External links
@ref: 299
culture collection no.: DSM 582, ATCC 25364, CCM 2505, IAM 12814, JCM 20754, CIP 107117, IFO 14567, LMD 80.62, LMD 81.78, NBRC 14567, NCCB 80062, NCCB 81078, VKM B-2163
straininfo link
- @ref: 82890
- straininfo: 38520
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Enzymology | 2482223 | Porin from Thiobacillus versutus. | Woitzik D, Benz R, Lustig A, Weckesser J | FEMS Microbiol Lett | 10.1016/0378-1097(89)90238-3 | 1989 | Bacterial Outer Membrane Proteins/analysis/isolation & purification/*metabolism, Edetic Acid/pharmacology, Electrophoresis, Polyacrylamide Gel, Ion Channels/analysis/*metabolism, Macromolecular Substances, Molecular Weight, Porins, Thiobacillus/*metabolism, Ultracentrifugation | Metabolism |
| Enzymology | 9043125 | Distribution of amine oxidases and amine dehydrogenases in bacteria grown on primary amines and characterization of the amine oxidase from Klebsiella oxytoca. | Hacisalihoglu A, Jongejan JA, Duine JA | Microbiology (Reading) | 10.1099/00221287-143-2-505 | 1997 | Amines/*metabolism, Amino Acid Sequence, Copper/analysis, Dihydroxyphenylalanine/analogs & derivatives/analysis, Klebsiella/*enzymology, Magnetic Resonance Spectroscopy, Metalloproteins/classification/isolation & purification/*metabolism, Molecular Sequence Data, Oxidoreductases Acting on CH-NH Group Donors/classification/isolation & purification/*metabolism, Phenethylamines/metabolism, Sequence Analysis, Sequence Homology, Amino Acid, Spectrophotometry, Subcellular Fractions/enzymology | Metabolism |
| Metabolism | 32291967 | Involvement of membrane vesicles in long-chain-AHL delivery in Paracoccus species. | Morinaga K, Nagakubo T, Nomura N, Toyofuku M | Environ Microbiol Rep | 10.1111/1758-2229.12843 | 2020 | Acyl-Butyrolactones/*metabolism, Biological Transport, *Extracellular Vesicles, Microbial Interactions, Paracoccus/*metabolism, Paracoccus denitrificans/metabolism, *Quorum Sensing |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 299 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 582) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-582 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 33605 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/4518 | ||||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 82890 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID38520.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 123826 | Curators of the CIP | Collection of Institut Pasteur (CIP 107117) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20107117 | |||
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |