Strain identifier
BacDive ID: 135777
Type strain: ![]()
Species: Vibrio cholerae
Strain history: CIP <- 1969, M. Véron, Necker Hosp. Paris, France <- NCIB <- 1958, R. Spencer, Photobacterium albensis <- A.J. Kluyver <- N. van der Walle <- C. Sonnenschein: strain Leuchtvibrio
NCBI tax ID(s): 1408477 (strain), 666 (species)
General
@ref: 35021
BacDive-ID: 135777
keywords: genome sequence, 16S sequence, Bacteria, aerobe, mesophilic, motile
description: Vibrio cholerae CIP 69.41 is an aerobe, mesophilic, motile bacterium of the family Vibrionaceae.
NCBI tax id
| NCBI tax id | Matching level |
|---|---|
| 1408477 | strain |
| 666 | species |
strain history
- @ref: 35021
- history: CIP <- 1969, M. Véron, Necker Hosp. Paris, France <- NCIB <- 1958, R. Spencer, Photobacterium albensis <- A.J. Kluyver <- N. van der Walle <- C. Sonnenschein: strain Leuchtvibrio
doi: 10.13145/bacdive135777.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Vibrionales
- family: Vibrionaceae
- genus: Vibrio
- species: Vibrio cholerae
- full scientific name: Vibrio cholerae Pacini 1854 (Approved Lists 1980)
synonyms
- @ref: 20215
- synonym: Vibrio albensis
@ref: 35021
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Vibrionales
family: Vibrionaceae
genus: Vibrio
species: Vibrio cholerae
type strain: no
Morphology
cell morphology
| @ref | motility | confidence | gram stain | cell shape |
|---|---|---|---|---|
| 125438 | yes | 90.563 | ||
| 125438 | 99.917 | negative | ||
| 125439 | 99.8 | negative | ||
| 35021 | yes | negative | rod-shaped |
Culture and growth conditions
culture medium
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 35021 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 35021 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 | |
| 35021 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 35021 | positive | growth | 30 |
| 58282 | positive | growth | 30 |
| 35021 | positive | growth | 15-37 |
| 35021 | no | growth | 5 |
| 35021 | no | growth | 41 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 58282 | aerobe | |
| 35021 | facultative anaerobe | |
| 125439 | obligate aerobe | 95.9 |
spore formation
- @ref: 125439
- spore formation: no
- confidence: 99.6
halophily
| @ref | salt | growth | tested relation | concentration |
|---|---|---|---|---|
| 35021 | NaCl | positive | growth | 2-6 % |
| 35021 | NaCl | no | growth | 0 % |
| 35021 | NaCl | no | growth | 8 % |
| 35021 | NaCl | no | growth | 10 % |
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 35021 | 16947 | citrate | - | carbon source |
| 35021 | 4853 | esculin | - | hydrolysis |
| 35021 | 17234 | glucose | + | fermentation |
| 35021 | 17716 | lactose | - | fermentation |
| 35021 | 17632 | nitrate | + | reduction |
| 35021 | 16301 | nitrite | - | reduction |
| 35021 | 132112 | sodium thiosulfate | - | builds gas from |
| 35021 | 17234 | glucose | + | degradation |
| 35021 | 17632 | nitrate | + | respiration |
| 68371 | Potassium 5-ketogluconate | + | builds acid from | |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | + | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | - | builds acid from |
| 68371 | 28066 | gentiobiose | - | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | - | builds acid from |
| 68371 | 16634 | raffinose | - | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 17992 | sucrose | + | builds acid from |
| 68371 | 28053 | melibiose | - | builds acid from |
| 68371 | 17716 | lactose | - | builds acid from |
| 68371 | 17057 | cellobiose | - | builds acid from |
| 68371 | 17814 | salicin | - | builds acid from |
| 68371 | 4853 | esculin | - | builds acid from |
| 68371 | 18305 | arbutin | - | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | + | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | - | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | - | builds acid from |
| 68371 | 16988 | D-ribose | + | builds acid from |
| 68371 | 30849 | L-arabinose | - | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
antibiotic resistance
- @ref: 35021
- metabolite: 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate)
- is antibiotic: yes
- is sensitive: yes
- is resistant: no
metabolite production
- @ref: 35021
- Chebi-ID: 35581
- metabolite: indole
- production: yes
metabolite tests
| @ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
|---|---|---|---|---|
| 35021 | 15688 | acetoin | + | |
| 35021 | 17234 | glucose | - |
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 35021 | oxidase | + | |
| 35021 | beta-galactosidase | + | 3.2.1.23 |
| 35021 | alcohol dehydrogenase | - | 1.1.1.1 |
| 35021 | gelatinase | + | |
| 35021 | amylase | + | |
| 35021 | DNase | + | |
| 35021 | caseinase | + | 3.4.21.50 |
| 35021 | catalase | + | 1.11.1.6 |
| 35021 | tween esterase | - | |
| 35021 | gamma-glutamyltransferase | + | 2.3.2.2 |
| 35021 | lecithinase | + | |
| 35021 | lipase | + | |
| 35021 | lysine decarboxylase | + | 4.1.1.18 |
| 35021 | ornithine decarboxylase | + | 4.1.1.17 |
| 35021 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
| 35021 | protease | + | |
| 35021 | tryptophan deaminase | - | |
| 35021 | urease | - | 3.5.1.5 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35021 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | - | - | + | - | - |
API 50CHac
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35021 | +/- | - | - | - | + | - | - | - | - | +/- | + | +/- | - | - | - | - | - | +/- | - | - | - | + | - | - | - | - | - | +/- | - | - | + | +/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + |
API biotype100
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35021 | + | + | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | + | + | - | - | - | - | - | - | - | - | + | + | - | + | - | - | - | - | - | + |
Isolation, sampling and environmental information
isolation
| @ref | geographic location | country | origin.country | continent | sample type |
|---|---|---|---|---|---|
| 35021 | Elbe river | Germany | DEU | Europe | |
| 58282 | Elbe river | Germany | DEU | Europe | Fish |
| 35021 | Elbe river | Germany | DEU | Europe | Animal, Fish |
isolation source categories
- Cat1: #Host
- Cat2: #Fishes
Safety information
risk assessment
- @ref: 35021
- biosafety level: 2
- biosafety level comment: Risk group (French classification)
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 124043 | Vibrio cholerae RC42 16S-23S ribosomal RNA intergenic spacer region type 2 | AF114731 | 510 | nuccore | 666 |
| 124043 | Vibrio cholerae RC42 16S-23S ribosomal RNA intergenic spacer region type 3 | AF114732 | 431 | nuccore | 666 |
| 124043 | Vibrio cholerae strain ATCC 14547 16S ribosomal RNA gene, partial sequence. | EU130474 | 1465 | nuccore | 666 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Vibrio cholerae ATCC 14547 | GCA_000518145 | scaffold | ncbi | 1408477 |
| 66792 | Vibrio albensis ATCC 14547 | 1408477.3 | wgs | patric | 1408477 |
| 66792 | Vibrio albensis strain ATCC 14547 | 140100.3 | wgs | patric | 666 |
| 66792 | Vibrio albensis ATCC 14547 | 2545555863 | draft | img | 1408477 |
| 66792 | Vibrio albensis ATCC 14547 | 2690315698 | draft | img | 1408477 |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 99.917 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 94.613 | yes |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 58.877 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 89.782 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 98.5 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | yes | 90.563 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 99.6 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 86.1 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | negative | 99.8 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 95.9 |
External links
@ref: 35021
culture collection no.: CIP 69.41, ATCC 14547, NCIMB 41, CCUG 48664, LMG 4406, KCTC 12321
straininfo link
- @ref: 93066
- straininfo: 13863
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Pathogenicity | 10347079 | Response of pathogenic Vibrio species to high hydrostatic pressure. | Berlin DL, Herson DS, Hicks DT, Hoover DG | Appl Environ Microbiol | 10.1128/AEM.65.6.2776-2780.1999 | 1999 | Colony Count, Microbial, Disinfection/methods, Humans, *Hydrostatic Pressure, Vibrio/growth & development/isolation & purification/*physiology, Vibrio Infections/microbiology | Enzymology |
| Genetics | 16567412 | Freshwater bioluminescence in Vibrio albensis (Vibrio cholerae biovar albensis) NCIMB 41 is caused by a two-nucleotide deletion in luxO. | Kasai S | J Biochem | 10.1093/jb/mvj048 | 2006 | Amino Acid Sequence, Bacterial Proteins/*genetics/physiology, Base Sequence, Fresh Water/*microbiology, Luminescent Proteins/*genetics/physiology, Molecular Sequence Data, Repressor Proteins/*genetics/physiology, Sequence Deletion, Transcription Factors/*genetics/physiology, Vibrio cholerae/*genetics/physiology | |
| Enzymology | 17169972 | Lateral transfer of the lux gene cluster. | Kasai S, Okada K, Hoshino A, Iida T, Honda T | J Biochem | 10.1093/jb/mvm023 | 2006 | Bacterial Proteins/*genetics, Blotting, Southern, Chromosome Mapping, Electrophoresis, Gel, Pulsed-Field, Gammaproteobacteria/*genetics, *Gene Transfer, Horizontal, Genes, Bacterial, Luminescence, Molecular Sequence Data, Multigene Family, *Operon, Oxidoreductases/*genetics, Photobacterium/genetics, Sequence Analysis, DNA, Shewanella/genetics, Vibrio/genetics | Genetics |
Reference
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 35021 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%2069.41 | Collection of Institut Pasteur (CIP 69.41) | |
| 58282 | Curators of the CCUG | https://www.ccug.se/strain?id=48664 | Culture Collection University of Gothenburg (CCUG) (CCUG 48664) | |
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | https://diaspora-project.de/progress.html#genomes | |
| 68371 | Automatically annotated from API 50CH acid | |||
| 68382 | Automatically annotated from API zym | |||
| 93066 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID13863.1 | |
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | 10.1101/2024.08.12.607695 | |
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 | https://github.com/GenomeNet/deepG |