Strain identifier
BacDive ID: 131525
Type strain: ![]()
Species: Longicatena caecimuris
Strain Designation: PG-426-CC-2
Strain history: <- Barbel Fosel, DSM
NCBI tax ID(s): 1796635 (species)
General
@ref: 22752
BacDive-ID: 131525
DSM-Number: 29481
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, mesophilic, rod-shaped
description: Longicatena caecimuris PG-426-CC-2 is an anaerobe, mesophilic, rod-shaped bacterium that was isolated from caecal content; TNFdeltaARE/+ C57BL/6 mouse.
NCBI tax id
- NCBI tax id: 1796635
- Matching level: species
strain history
| @ref | history |
|---|---|
| 22752 | <- T. Clavel, TU Munich, Freising-Weihenstephan, Germany; PG-426-CC-2 |
| 67770 | DSM 29481 <-- T. Clavel; Tech. Univ. of Munich, Germany; PG-426-CC-2. |
| 67771 | <- Barbel Fosel, DSM |
doi: 10.13145/bacdive131525.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Erysipelotrichia
- order: Erysipelotrichales
- family: Erysipelotrichaceae
- genus: Longicatena
- species: Longicatena caecimuris
- full scientific name: Longicatena caecimuris Lagkouvardos et al. 2016
@ref: 22752
domain: Bacteria
phylum: Firmicutes
class: Erysipelotrichia
order: Erysipelotrichales
family: Erysipelotrichaceae
genus: Longicatena
species: Longicatena caecimuris
full scientific name: Longicatena caecimuris Lagkouvardos et al. 2016
strain designation: PG-426-CC-2
type strain: yes
Morphology
cell morphology
| @ref | cell shape |
|---|---|
| 67771 | rod-shaped |
| 67771 | filament-shaped |
colony morphology
- @ref: 22752
- incubation period: 2-3 days
Culture and growth conditions
culture medium
- @ref: 22752
- name: PYG MEDIUM (MODIFIED) (DSMZ Medium 104)
- growth: yes
- link: https://mediadive.dsmz.de/medium/104
- composition: Name: PYG MEDIUM (modified) (DSMZ Medium 104) Composition: Yeast extract 10.0 g/l Peptone 5.0 g/l Trypticase peptone 5.0 g/l Beef extract 5.0 g/l Glucose 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l K2HPO4 0.04 g/l KH2PO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Hemin 0.005 g/l Ethanol 0.0038 g/l Resazurin 0.001 g/l Tween 80 Vitamin K1 NaOH Distilled water
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 22752 | positive | growth | 37 |
| 67770 | positive | growth | 37 |
| 67771 | positive | growth | 37 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 22752 | anaerobe | |
| 67771 | anaerobe | |
| 125439 | anaerobe | 97.2 |
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68380 | 27897 | tryptophan | - | energy source |
| 68380 | 17632 | nitrate | - | reduction |
| 68380 | 16634 | raffinose | - | fermentation |
| 68380 | 29985 | L-glutamate | - | degradation |
| 68380 | 29016 | arginine | - | hydrolysis |
| 68380 | 16024 | D-mannose | - | fermentation |
| 68380 | 16199 | urea | - | hydrolysis |
metabolite production
- @ref: 68380
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
- @ref: 68380
- Chebi-ID: 35581
- metabolite: indole
- indole test: -
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68380 | glycin arylamidase | - | |
| 68380 | alanine arylamidase | - | 3.4.11.2 |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68380 | leucine arylamidase | - | 3.4.11.1 |
| 68380 | alpha-fucosidase | - | 3.2.1.51 |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 |
| 68380 | beta-Galactosidase 6-phosphate | - | |
| 68380 | beta-galactosidase | - | 3.2.1.23 |
| 68380 | alpha-galactosidase | - | 3.2.1.22 |
| 68380 | urease | - | 3.5.1.5 |
| 68380 | serine arylamidase | - | |
| 68380 | glutamyl-glutamate arylamidase | - | |
| 68380 | histidine arylamidase | - | |
| 68380 | tyrosine arylamidase | - | |
| 68380 | phenylalanine arylamidase | - | |
| 68380 | leucyl glycin arylamidase | - | 3.4.11.1 |
| 68380 | proline-arylamidase | - | 3.4.11.5 |
| 68380 | L-arginine arylamidase | - | |
| 68380 | alkaline phosphatase | - | 3.1.3.1 |
| 68380 | tryptophan deaminase | - | 4.1.99.1 |
| 68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68380 | beta-glucuronidase | - | 3.2.1.31 |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 |
| 68380 | beta-glucosidase | - | 3.2.1.21 |
| 68380 | alpha-glucosidase | - | 3.2.1.20 |
| 68380 | arginine dihydrolase | - | 3.5.3.6 |
API rID32A
| @ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22752 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22752 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22752 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type | geographic location | country | origin.country | continent |
|---|---|---|---|---|---|
| 22752 | caecal content; TNFdeltaARE/+ C57BL/6 mouse | Freising | Germany | DEU | Europe |
| 67770 | Cecum of a mouse | Freising | Germany | DEU | Europe |
| 67771 | From mouse instine, caecal content; TNFdeltaARE/+ C57BL/6 mouse | Freising | Germany | DEU | Europe |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Mammals | #Muridae (Mouse/Rat) |
| #Host Body-Site | #Gastrointestinal tract | #Large intestine |
| #Host Body Product | #Gastrointestinal tract | #Caecal content |
taxonmaps
- @ref: 69479
- File name: preview.99_2354.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_135;96_1271;97_1507;98_1835;99_2354&stattab=map
- Last taxonomy: Longicatena caecimuris subclade
- 16S sequence: KR364771
- Sequence Identity:
- Total samples: 16250
- soil counts: 30
- aquatic counts: 168
- animal counts: 16023
- plant counts: 29
Safety information
risk assessment
- @ref: 22752
- biosafety level: 1
- biosafety level comment: Risk group (German classification)
Sequence information
16S sequences
- @ref: 22752
- description: Longicatena caecimuris strain PG-426-CC-2 16S ribosomal RNA gene, partial sequence
- accession: KR364771
- length: 1433
- database: nuccore
- NCBI tax ID: 1796635
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Longicatena caecimuris strain DSM 29481 | 1796635.10 | wgs | patric | 1796635 |
| 66792 | Longicatena caecimuris DSM 29481 | 2791354872 | draft | img | 1796635 |
| 67771 | Longicatena caecimuris DSM 29481 | GCA_004341945 | contig | ncbi | 1796635 |
| 66792 | Longicatena caecimuris DSM 29481 | GCA_024622185 | contig | ncbi | 1796635 |
GC content
- @ref: 67770
- GC-content: 37.8
- method: genome sequence analysis
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 77.403 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | yes | 81.542 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 60.861 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 96.286 | yes |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 90.6 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 66.528 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 65 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | no | 60.9 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | positive | 71.5 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | anaerobe | 97.2 |
External links
@ref: 22752
culture collection no.: DSM 29481, KCTC 15535, JCM 32781
straininfo link
- @ref: 89939
- straininfo: 396751
literature
- topic: Phylogeny
- Pubmed-ID: 33083133
- title: Description of a new member of the family Erysipelotrichaceae: Dakotella fusiforme gen. nov., sp. nov., isolated from healthy human feces.
- authors: Ghimire S, Wongkuna S, Scaria J
- journal: PeerJ
- DOI: 10.7717/peerj.10071
- year: 2020
Reference
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 22752 | Curators of the DSMZ | https://www.dsmz.de/collection/catalogue/details/culture/DSM-29481 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 29481) | |
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | https://diaspora-project.de/progress.html#genomes | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||
| 67771 | Curators of the KCTC | https://kctc.kribb.re.kr/En/Kctc | ||
| 68380 | Automatically annotated from API rID32A | |||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | MicrobeAtlas 1.0 beta | https://microbeatlas.org/ | |
| 89939 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID396751.1 | |
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | 10.1101/2024.08.12.607695 | |
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 | https://github.com/GenomeNet/deepG |