Strain identifier
BacDive ID: 13013
Type strain:
Species: Pseudomonas stutzeri
Strain Designation: MD 41.1
Strain history: <- ICPB <- C.B. van Niel; MD 41.1
NCBI tax ID(s): 203192 (species), 316 (species)
General
@ref: 12678
BacDive-ID: 13013
DSM-Number: 50227
keywords: genome sequence, 16S sequence, Bacteria, mesophilic, human pathogen
description: Pseudomonas stutzeri MD 41.1 is a mesophilic human pathogen of the family Pseudomonadaceae.
NCBI tax id
NCBI tax id | Matching level |
---|---|
203192 | species |
316 | species |
strain history: <- ICPB <- C.B. van Niel; MD 41.1
doi: 10.13145/bacdive13013.20221219.7.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Pseudomonadales
- family: Pseudomonadaceae
- genus: Pseudomonas
- species: Pseudomonas stutzeri
- full scientific name: Pseudomonas stutzeri (Lehmann and Neumann 1896) Sijderius 1946 (Approved Lists 1980)
synonyms
@ref synonym 20215 Stutzerimonas chloritidismutans 20215 Pseudomonas perfectomarinus 20215 Bacterium stutzeri 20215 Pseudomonas kunmingensis 20215 Pseudomonas chloritidismutans 20215 Stutzerimonas kunmingensis 20215 Stutzerimonas stutzeri 20215 Stutzerimonas perfectomarina 20215 Pseudomonas perfectomarina
@ref: 12678
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pseudomonadales
family: Pseudomonadaceae
genus: Pseudomonas
species: Pseudomonas stutzeri
full scientific name: Pseudomonas stutzeri (Lehmann and Neumann 1896) Sijderius 1946
strain designation: MD 41.1
type strain: no
Morphology
cell morphology
@ref | motility | confidence | gram stain |
---|---|---|---|
69480 | yes | 94.825 | |
69480 | 99.675 | negative |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
12678 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
34811 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) |
culture temp
@ref | growth | type | temperature | range |
---|---|---|---|---|
12678 | positive | growth | 28 | mesophilic |
34811 | positive | growth | 30 | mesophilic |
Physiology and metabolism
spore formation
- @ref: 69480
- spore formation: no
- confidence: 98.262
halophily
- @ref: 69480
- halophily level: non-halophilic
- confidence: 91.927
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
68369 | 25115 | malate | + | assimilation |
68369 | 17128 | adipate | - | assimilation |
68369 | 27689 | decanoate | + | assimilation |
68369 | 24265 | gluconate | + | assimilation |
68369 | 17306 | maltose | + | assimilation |
68369 | 59640 | N-acetylglucosamine | - | assimilation |
68369 | 16024 | D-mannose | - | assimilation |
68369 | 30849 | L-arabinose | - | assimilation |
68369 | 17634 | D-glucose | + | assimilation |
68369 | 5291 | gelatin | - | hydrolysis |
68369 | 4853 | esculin | - | hydrolysis |
68369 | 16199 | urea | - | hydrolysis |
68369 | 29016 | arginine | - | hydrolysis |
68369 | 17634 | D-glucose | - | fermentation |
68369 | 27897 | tryptophan | - | energy source |
68369 | 17632 | nitrate | + | reduction |
metabolite production
- @ref: 68369
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
- @ref: 68369
- Chebi-ID: 35581
- metabolite: indole
- indole test: -
enzymes
@ref | value | activity | ec |
---|---|---|---|
68369 | cytochrome oxidase | + | 1.9.3.1 |
68369 | gelatinase | - | |
68369 | beta-glucosidase | - | 3.2.1.21 |
68369 | urease | - | 3.5.1.5 |
68369 | arginine dihydrolase | - | 3.5.3.6 |
fatty acid profile
fatty acids
@ref fatty acid percentage ECL 44247 C10:0 0.5 10 44247 C12:0 19.6 12 44247 C14:0 2.1 14 44247 C16:0 11.9 16 44247 C10:0 3OH 6.6 11.423 44247 C12:0 3OH 4.2 13.455 44247 C16:1 ω7c 39.9 15.819 44247 C17:0 CYCLO 0.7 16.888 44247 C18:1 ω7c /12t/9t 14.1 17.824 44247 unknown 11.798 0.6 11.798 - type of FA analysis: whole cell analysis
- method/protocol: CCUG
API 20NE
@ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44247 | + | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | - | + | + | - | + |
12678 | + | - | - | - | - | - | - | - | + | - | - | + | - | + | + | + | - | + | + | - | + |
12678 | + | - | - | - | - | - | - | - | + | - | - | + | - | + | + | + | - | + | + | - | + |
Safety information
risk assessment
- @ref: 12678
- pathogenicity human: yes, in single cases
- biosafety level: 1
- biosafety level comment: Risk group (German classification)
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Pseudomonas stutzeri strain DSM 50227 16S rRNA gene | U26415 | 1456 | ena | 316 |
20218 | Pseudomonas stutzeri 16S rRNA gene, partial sequence | U58659 | 1334 | ena | 316 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Pseudomonas stutzeri NCTC10475 | GCA_900638035 | complete | ncbi | 316 |
66792 | Pseudomonas stutzeri DSM 50227 | GCA_002843895 | scaffold | ncbi | 316 |
66792 | Pseudomonas stutzeri strain DSM 50227 | 316.357 | wgs | patric | 316 |
66792 | Pseudomonas stutzeri strain FDAARGOS_1065 strain Not applicable | 316.579 | complete | patric | 316 |
66792 | Pseudomonas stutzeri strain NCTC10475 | 316.450 | complete | patric | 316 |
66792 | Stutzerimonas kunmingensis DSM 50227 | GCA_024397485 | contig | ncbi | 1211807 |
66792 | Mycobacterium tuberculosis UT0101 UT0101 | GCA_000656595 | scaffold | patric | 1438892 |
66792 | Streptococcus pneumoniae 20893-14 | GCA_001720085 | contig | patric | 1313 |
66792 | Escherichia coli SCPM-O-B-8790 | GCA_011881535 | contig | patric | 562 |
66792 | Klebsiella pneumoniae IR5712 | GCA_017311685 | scaffold | patric | 573 |
External links
@ref: 12678
culture collection no.: CCUG 711, NRRL B-927, NCTC 10475, LMG 1228, CIP 59.54, DSM 50227, ATCC 11607, ICPB 2445, NCIB 9721
straininfo link
@ref | passport |
---|---|
20218 | http://www.straininfo.net/strains/18605 |
20218 | http://www.straininfo.net/strains/18599 |
20218 | http://www.straininfo.net/strains/18607 |
20218 | http://www.straininfo.net/strains/18610 |
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Enzymology | 3115219 | Immunochemical patterns of distribution of nitrous oxide reductase and nitrite reductase (cytochrome cd1) among denitrifying pseudomonads. | Korner H, Frunzke K, Dohler K, Zumft WG | Arch Microbiol | 10.1007/BF00429641 | 1987 | Complement Fixation Tests, Cross Reactions, Cytochrome c Group, Cytochromes/*analysis, Immunoassay, Immunodiffusion, Molecular Weight, *Nitrite Reductases, Oxidoreductases/*analysis, Pseudomonas/*enzymology | |
Metabolism | 6329754 | NMR and electron-paramagnetic-resonance studies of a dihaem cytochrome from Pseudomonas stutzeri (ATCC 11607) (cytochrome c peroxidase). | Villalain J, Moura I, Liu MC, Payne WJ, LeGall J, Xavier AV, Moura JJ | Eur J Biochem | 10.1111/j.1432-1033.1984.tb08192.x | 1984 | Chemical Phenomena, Chemistry, Cyanides, Cytochrome-c Peroxidase/*metabolism, Electron Spin Resonance Spectroscopy, Hydrogen-Ion Concentration, Magnetic Resonance Spectroscopy, Oxidation-Reduction, Peroxidases/*metabolism, Pseudomonas/*enzymology, Temperature | Enzymology |
Enzymology | 9251204 | Separation of bacterial cells by isoelectric focusing, a new method for analysis of complex microbial communities. | Jaspers E, Overmann J | Appl Environ Microbiol | 10.1128/aem.63.8.3176-3181.1997 | 1997 | Bacteria/growth & development/*isolation & purification, Chlorobi/growth & development/isolation & purification, Electrophoresis, Polyacrylamide Gel/methods, Isoelectric Focusing/*methods, Micrococcus luteus/growth & development/isolation & purification, Polymerase Chain Reaction/methods, Pseudomonas/growth & development/isolation & purification, RNA, Ribosomal, 16S/genetics, Sensitivity and Specificity, Water Microbiology | Phylogeny |
Enzymology | 12459896 | Ca2+ and the bacterial peroxidases: the cytochrome c peroxidase from Pseudomonas stutzeri. | Timoteo CG, Tavares P, Goodhew CF, Duarte LC, Jumel K, Girio FM, Harding S, Pettigrew GW, Moura I | J Biol Inorg Chem | 10.1007/s00775-002-0382-y | 2002 | Animals, Ascorbic Acid/chemistry, *Bacterial Proteins, Binding Sites, Calcium/chemistry/*metabolism/pharmacology, Cytochrome c Group/metabolism, Cytochrome-c Peroxidase/chemistry/isolation & purification/*metabolism, Electron Spin Resonance Spectroscopy, Enzyme Activation, Horses, Hydrogen Peroxide/chemistry, Kinetics, Osmolar Concentration, Oxidation-Reduction, Pseudomonas/cytology/*enzymology/growth & development, Spectrophotometry, Ultraviolet | Metabolism |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
12678 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 50227) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-50227 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
34811 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/10027 | ||||
44247 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 711) | https://www.ccug.se/strain?id=711 | |||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
68369 | Automatically annotated from API 20NE | |||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) |