Strain identifier
BacDive ID: 12764
Type strain:
Species: Pseudomonas aeruginosa
Strain history: <- NCTC <- H.L. Schutze
NCBI tax ID(s): 287 (species)
General
@ref: 1322
BacDive-ID: 12764
DSM-Number: 3227
keywords: genome sequence, 16S sequence, Bacteria, mesophilic, antibiotic resistance, human pathogen
description: Pseudomonas aeruginosa DSM 3227 is a mesophilic human pathogen that has multiple antibiotic resistances and was isolated from urine.
NCBI tax id
- NCBI tax id: 287
- Matching level: species
strain history: <- NCTC <- H.L. Schutze
doi: 10.13145/bacdive12764.20221219.7.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Pseudomonadales
- family: Pseudomonadaceae
- genus: Pseudomonas
- species: Pseudomonas aeruginosa
- full scientific name: Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 (Approved Lists 1980)
synonyms
- @ref: 20215
- synonym: Bacterium aeruginosum
@ref: 1322
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pseudomonadales
family: Pseudomonadaceae
genus: Pseudomonas
species: Pseudomonas aeruginosa
full scientific name: Pseudomonas aeruginosa (Schroeter 1872) Migula 1900
type strain: no
Morphology
cell morphology
@ref | motility | confidence | gram stain |
---|---|---|---|
69480 | yes | 87.599 | |
69480 | 99.307 | negative |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
1322 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
37963 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) |
culture temp
@ref | growth | type | temperature | range |
---|---|---|---|---|
1322 | positive | growth | 37 | mesophilic |
37963 | positive | growth | 30 | mesophilic |
Physiology and metabolism
antibiogram
- @ref: 1322
- medium: Mueller-Hinton Agar
- incubation temperature: 37
- incubation time: 1
- oxygen condition: aerob
- Penicillin G: 0
- oxacillin: 0
- ampicillin: 0
- ticarcillin: 24-26
- mezlocillin: 14
- cefalotin: 0
- cefazolin: 0
- cefotaxime: 18
- aztreonam: 24
- imipenem: 28
- tetracycline: 12
- chloramphenicol: 10-12
- gentamycin: 20
- amikacin: 24
- vancomycin: 0
- erythromycin: 10
- lincomycin: 0
- ofloxacin: 20-22
- norfloxacin: 30
- colistin: 14
- pipemidic acid: 16
- nitrofurantoin: 0
- bacitracin: 0
- polymyxin b: 16
- kanamycin: 12
- neomycin: 16-18
- doxycycline: 10
- ceftriaxone: 22
- clindamycin: 0
- fosfomycin: 34
- moxifloxacin: 20
- linezolid: 0
- nystatin: 0
- quinupristin/dalfopristin: 0
- teicoplanin: 0
- piperacillin/tazobactam: 24
spore formation
- @ref: 69480
- spore formation: no
- confidence: 95.918
halophily
- @ref: 69480
- halophily level: non-halophilic
- confidence: 91.13
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
68369 | 25115 | malate | + | assimilation |
68369 | 17128 | adipate | + | assimilation |
68369 | 27689 | decanoate | + | assimilation |
68369 | 24265 | gluconate | + | assimilation |
68369 | 17306 | maltose | + | assimilation |
68369 | 59640 | N-acetylglucosamine | + | assimilation |
68369 | 16899 | D-mannitol | + | assimilation |
68369 | 16024 | D-mannose | - | assimilation |
68369 | 30849 | L-arabinose | - | assimilation |
68369 | 17634 | D-glucose | + | assimilation |
68369 | 5291 | gelatin | + | hydrolysis |
68369 | 4853 | esculin | - | hydrolysis |
68369 | 16199 | urea | + | hydrolysis |
68369 | 29016 | arginine | + | hydrolysis |
68369 | 17634 | D-glucose | - | fermentation |
68369 | 27897 | tryptophan | - | energy source |
68369 | 17632 | nitrate | + | reduction |
metabolite production
- @ref: 68369
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
- @ref: 68369
- Chebi-ID: 35581
- metabolite: indole
- indole test: -
enzymes
@ref | value | activity | ec |
---|---|---|---|
68369 | cytochrome oxidase | + | 1.9.3.1 |
68369 | gelatinase | + | |
68369 | beta-glucosidase | - | 3.2.1.21 |
68369 | urease | + | 3.5.1.5 |
68369 | arginine dihydrolase | + | 3.5.3.6 |
API 20NE
@ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1322 | + | - | - | + | + | - | + | - | + | - | - | + | + | + | + | + | + | + | + | - | + |
Isolation, sampling and environmental information
isolation
- @ref: 1322
- sample type: urine
isolation source categories
- Cat1: #Host Body Product
- Cat2: #Fluids
- Cat3: #Urine
taxonmaps
- @ref: 69479
- File name: preview.99_42.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_23;96_36;97_37;98_40;99_42&stattab=map
- Last taxonomy: Pseudomonas aeruginosa
- 16S sequence: AB680129
- Sequence Identity:
- Total samples: 22757
- soil counts: 1669
- aquatic counts: 5046
- animal counts: 14748
- plant counts: 1294
Safety information
risk assessment
- @ref: 1322
- pathogenicity human: yes
- pathogenicity animal: yes
- biosafety level: 2
- biosafety level comment: Risk group (German classification)
Sequence information
16S sequences
- @ref: 20218
- description: Pseudomonas aeruginosa gene for 16S rRNA, partial sequence, strain: NBRC 3755
- accession: AB680129
- length: 1461
- database: ena
- NCBI tax ID: 287
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Pseudomonas aeruginosa NCTC6750 | GCA_900461635 | contig | ncbi | 287 |
66792 | Pseudomonas aeruginosa strain NCTC6750 | 287.6523 | wgs | patric | 287 |
66792 | Escherichia coli MGH207 | GCA_014903235 | scaffold | patric | 562 |
External links
@ref: 1322
culture collection no.: DSM 3227, ATCC 19429, IFO 3755, NBRC 3755, NCIB 6750, NCTC 6750
straininfo link
@ref | passport |
---|---|
20218 | http://www.straininfo.net/strains/154138 |
20218 | http://www.straininfo.net/strains/123092 |
20218 | http://www.straininfo.net/strains/123096 |
20218 | http://www.straininfo.net/strains/481322 |
20218 | http://www.straininfo.net/strains/123098 |
20218 | http://www.straininfo.net/strains/123093 |
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Pathogenicity | 34692 | Additivity of action between polysorbate 80 and polymyxin B towards spheroplasts of Pseudomonas aeruginosa NCTC 6750. | Brown MR, Geaton EM, Gilbert P | J Pharm Pharmacol | 10.1111/j.2042-7158.1979.tb13463.x | 1979 | Polyethylene Glycols/*pharmacology, Polymyxin B/*pharmacology, Polymyxins/*pharmacology, Polysorbates/*pharmacology, Pseudomonas aeruginosa/*drug effects/growth & development/ultrastructure, Spheroplasts/*drug effects, Time Factors | |
Pathogenicity | 218501 | Influence of suspending media upon the susceptibility of Pseudomonas aeruginosa NCTC 6750 and its spheroplasts to polymyxin B. | Klemperer RM, Gilbert P, Meier AM, Cozens RM, Brown MR | Antimicrob Agents Chemother | 10.1128/AAC.15.2.147 | 1979 | Bacillus megaterium/drug effects/growth & development, Culture Media, Polymyxin B/*pharmacology, Polymyxins/*pharmacology, Protoplasts/drug effects, Pseudomonas aeruginosa/*drug effects/growth & development, Spheroplasts/drug effects, Time Factors | Cultivation |
Enzymology | 2155216 | Inactivation of cytochrome cd1 by hydrazines. | Yap-Bondoc F, Timkovich R | J Biol Chem | S0021-9258(19)39554-7 | 1990 | Chromatography, Gel, Chromatography, High Pressure Liquid, Cytochromes, Electron Transport Complex IV/*antagonists & inhibitors/metabolism, Hydrazines/*pharmacology, Hydroquinones/pharmacology, Kinetics, Magnetic Resonance Spectroscopy, Mass Spectrometry, Molecular Structure, Monomethylhydrazine/pharmacology, *Nitrite Reductases, Oxygen Consumption, Phenylhydrazines/pharmacology, Pseudomonas/*analysis, Spectrophotometry | Metabolism |
Enzymology | 2165802 | NMR comparison of prokaryotic and eukaryotic cytochromes c. | Chau MH, Cai ML, Timkovich R | Biochemistry | 10.1021/bi00473a012 | 1990 | Amino Acid Sequence, Animals, *Bacterial Proteins, Cytochrome c Group/*analysis, Eukaryotic Cells/enzymology, Horses, Magnetic Resonance Spectroscopy, Molecular Sequence Data, Pseudomonas aeruginosa/*enzymology, X-Ray Diffraction | Genetics |
Enzymology | 2176826 | 15N NMR spectroscopy of Pseudomonas cytochrome c-551. | Timkovich R | Biochemistry | 10.1021/bi00485a029 | 1990 | *Bacterial Proteins, Cytochrome c Group/*chemistry, Hydrogen, Hydrogen-Ion Concentration, Magnetic Resonance Spectroscopy, Nitrogen Isotopes, Protein Conformation, Pseudomonas aeruginosa/*enzymology, Temperature | |
Enzymology | 2513250 | Outer membrane proteins of gentamicin induced small colony variants of Pseudomonas aeruginosa. | Langford PR, Anwar H, Gonda I, Brown MR | FEMS Microbiol Lett | 10.1016/0378-1097(89)90165-1 | 1989 | Bacterial Outer Membrane Proteins/*analysis, Genetic Variation, Gentamicins/*pharmacokinetics, Microbial Sensitivity Tests, Pseudomonas aeruginosa/*drug effects/genetics | Pathogenicity |
Enzymology | 2992381 | 1H NMR spectroscopy of cytochrome cd1 derivatives. | Timkovich R, Cork MS, Taylor PV | Arch Biochem Biophys | 10.1016/0003-9861(85)90077-3 | 1985 | Azides, Cyanides, Cytochromes, *Electron Transport Complex IV, Fluorides, Magnetic Resonance Spectroscopy, *Nitrite Reductases, Pseudomonas aeruginosa/enzymology | |
Pathogenicity | 4218945 | Effect of ethylenediaminetetraacetic acid and related chelating agents on whole cells of gram-negative bacteria. | Haque H, Russell AD | Antimicrob Agents Chemother | 10.1128/AAC.5.5.447 | 1974 | Bacteria/cytology/*drug effects, Chelating Agents/*pharmacology, Edetic Acid/*pharmacology | |
Enzymology | 6091654 | Patterns of product inhibition for bacterial nitrite reductase. | Dhesi R, Timkovich R | Biochem Biophys Res Commun | 10.1016/s0006-291x(84)80228-4 | 1984 | Aerobiosis, Anaerobiosis, Cytochromes, Electron Transport Complex IV/isolation & purification/*metabolism, Feedback, Kinetics, NADH, NADPH Oxidoreductases/*antagonists & inhibitors, Nitrite Reductases/*antagonists & inhibitors, Oxygen Consumption, Paracoccus denitrificans/*enzymology, Pseudomonas/*enzymology, Spectrophotometry | Phylogeny |
Enzymology | 6420411 | Proposed structure for the noncovalently associated heme prosthetic group of dissimilatory nitrite reductases. Identification of substituents. | Timkovich R, Cork MS, Taylor PV | J Biol Chem | S0021-9258(17)43448-X | 1984 | Heme/*analysis, Magnetic Resonance Spectroscopy, Molecular Conformation, NADH, NADPH Oxidoreductases/*metabolism, Nitrite Reductases/*metabolism, Paracoccus denitrificans/*enzymology, Pseudomonas aeruginosa/*enzymology, Spectrophotometry, Structure-Activity Relationship | Metabolism |
Pathogenicity | 11714006 | Antimicrobial activity of Mallotus oppositifolium extractives. | Ogundipe OO, Moody JO, Fakeye TO, Ladipo OB | Afr J Med Med Sci | 2000 | Biological Assay, Chemical Fractionation/methods, Chromatography, Thin Layer, Drug Evaluation, Preclinical, Fungi/*drug effects, Gram-Negative Bacteria/*drug effects, Gram-Positive Bacteria/*drug effects, Humans, *Medicine, African Traditional, Microbial Sensitivity Tests, Nigeria, Plant Extracts/chemistry, Plants, Medicinal/*chemistry/*physiology |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
1322 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 3227) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-3227 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
37963 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/17074 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
68369 | Automatically annotated from API 20NE | |||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) |