Strain identifier
BacDive ID: 12645
Type strain: ![]()
Species: Cutibacterium granulosum
Strain history: CIP <- 1988, ATCC <- W.E.C. Moore, Blacksburg, USA: strain VPI 050
NCBI tax ID(s): 1160719 (strain), 33011 (species)
General
@ref: 8778
BacDive-ID: 12645
DSM-Number: 20700
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, mesophilic, Gram-positive, oval-shaped, human pathogen
description: Cutibacterium granulosum DSM 20700 is an anaerobe, mesophilic, Gram-positive human pathogen that was isolated from culture contaminant.
NCBI tax id
| NCBI tax id | Matching level |
|---|---|
| 33011 | species |
| 1160719 | strain |
strain history
| @ref | history |
|---|---|
| 8778 | <- ATCC; ATCC 25564 <- W. E. C. Moore; VPI 0507 |
| 67770 | Y. Benno <-- T. Mitsuoka <-- ATCC 25564 <-- W. E. C. Moore VPI 0507. |
| 119731 | CIP <- 1988, ATCC <- W.E.C. Moore, Blacksburg, USA: strain VPI 050 |
doi: 10.13145/bacdive12645.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Propionibacteriales
- family: Propionibacteriaceae
- genus: Cutibacterium
- species: Cutibacterium granulosum
- full scientific name: Cutibacterium granulosum (Prévot 1938) Scholz and Kilian 2016
synonyms
@ref synonym 20215 Propionibacterium granulosum 20215 Corynebacterium granulosum
@ref: 8778
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Propionibacteriaceae
genus: Cutibacterium
species: Cutibacterium granulosum
full scientific name: Cutibacterium granulosum (Prévot 1938) Scholz and Kilian 2016 emend. Nouioui et al. 2018
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 119731 | positive | oval-shaped | no | |
| 125438 | no | 93 | ||
| 125439 | no | 96.6 | ||
| 125439 | positive | 99.6 |
colony morphology
| @ref | incubation period |
|---|---|
| 51303 | 2 days |
| 119731 |
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 8778 | PYG MEDIUM (MODIFIED) (DSMZ Medium 104) | yes | https://mediadive.dsmz.de/medium/104 | Name: PYG MEDIUM (modified) (DSMZ Medium 104) Composition: Yeast extract 10.0 g/l Peptone 5.0 g/l Trypticase peptone 5.0 g/l Beef extract 5.0 g/l Glucose 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l K2HPO4 0.04 g/l KH2PO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Hemin 0.005 g/l Ethanol 0.0038 g/l Resazurin 0.001 g/l Tween 80 Vitamin K1 NaOH Distilled water |
| 42200 | MEDIUM 20 - for Anaerobic bacteria | yes | Agar (15.000 g);Glucose (5.000 g);Yeast extract (20.000 g);Tryptone (30.000 g);Cysteine hydrochloride (0.500 g);distilled water (1000.000 ml);Hemin solution -M00149 (25.000 ml) | |
| 8778 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
| 119731 | CIP Medium 187 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=187 | |
| 119731 | CIP Medium 20 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=20 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 8778 | positive | growth | 37 |
| 42200 | positive | growth | 37 |
| 51303 | positive | growth | 37 |
| 67770 | positive | growth | 37 |
| 119731 | positive | growth | 30-37 |
| 119731 | no | growth | 10 |
| 119731 | no | growth | 22 |
| 119731 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 8778 | anaerobe | |
| 51303 | anaerobe | |
| 119731 | anaerobe | |
| 125439 | anaerobe | 90.8 |
spore formation
- @ref: 119731
- spore formation: no
murein
- @ref: 8778
- murein short key: A41.01
- type: A3gamma LL-Dpm-Gly
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68380 | 27897 | tryptophan | - | energy source |
| 68380 | 17632 | nitrate | - | reduction |
| 68380 | 29016 | arginine | - | hydrolysis |
| 68380 | 29985 | L-glutamate | - | degradation |
| 119731 | 4853 | esculin | - | hydrolysis |
| 119731 | 17632 | nitrate | - | reduction |
| 119731 | 16301 | nitrite | - | reduction |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 16899 | D-mannitol | - | builds acid from |
| 68371 | 17754 | glycerol | - | builds acid from |
| 68380 | 16199 | urea | - | hydrolysis |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | - | builds acid from |
| 68371 | 28066 | gentiobiose | - | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | - | builds acid from |
| 68371 | 16634 | raffinose | - | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | - | builds acid from |
| 68371 | 17992 | sucrose | - | builds acid from |
| 68371 | 28053 | melibiose | - | builds acid from |
| 68371 | 17716 | lactose | - | builds acid from |
| 68371 | 17306 | maltose | - | builds acid from |
| 68371 | 17057 | cellobiose | - | builds acid from |
| 68371 | 17814 | salicin | - | builds acid from |
| 68371 | 4853 | esculin | - | builds acid from |
| 68371 | 18305 | arbutin | - | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | - | builds acid from |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | - | builds acid from |
| 68371 | 15824 | D-fructose | - | builds acid from |
| 68371 | 17634 | D-glucose | - | builds acid from |
| 68371 | 12936 | D-galactose | - | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | - | builds acid from |
| 68371 | 16988 | D-ribose | - | builds acid from |
| 68371 | 30849 | L-arabinose | - | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
antibiotic resistance
- @ref: 119731
- ChEBI: 6909
- metabolite: metronidazole
- is antibiotic: yes
- is sensitive: no
- is resistant: yes
metabolite production
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 68380 | 35581 | indole | no |
| 119731 | 35581 | indole | no |
metabolite tests
| @ref | Chebi-ID | metabolite | indole test | voges-proskauer-test |
|---|---|---|---|---|
| 68380 | 35581 | indole | - | |
| 119731 | 15688 | acetoin | - |
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | - | 3.4.11.1 |
| 68382 | lipase (C 14) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 119731 | oxidase | - | |
| 119731 | gelatinase | - | |
| 119731 | caseinase | - | 3.4.21.50 |
| 119731 | catalase | + | 1.11.1.6 |
| 119731 | lecithinase | + | |
| 119731 | urease | - | 3.5.1.5 |
| 68380 | tyrosine arylamidase | - | |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68380 | leucine arylamidase | - | 3.4.11.1 |
| 68380 | phenylalanine arylamidase | - | |
| 68380 | alkaline phosphatase | - | 3.1.3.1 |
| 68380 | tryptophan deaminase | - | 4.1.99.1 |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68380 | glutamyl-glutamate arylamidase | - | |
| 68380 | histidine arylamidase | - | |
| 68380 | glycin arylamidase | + | |
| 68380 | alanine arylamidase | + | 3.4.11.2 |
| 68380 | proline-arylamidase | + | 3.4.11.5 |
| 68380 | alpha-fucosidase | - | 3.2.1.51 |
| 68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68380 | beta-glucuronidase | - | 3.2.1.31 |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 |
| 68380 | beta-glucosidase | - | 3.2.1.21 |
| 68380 | alpha-glucosidase | + | 3.2.1.20 |
| 68380 | beta-Galactosidase 6-phosphate | - | |
| 68380 | beta-galactosidase | - | 3.2.1.23 |
| 68380 | alpha-galactosidase | - | 3.2.1.22 |
| 68380 | arginine dihydrolase | - | 3.5.3.6 |
| 68380 | urease | - | 3.5.1.5 |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119731 | - | + | + | + | + | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - |
API 50CHac
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119731 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API rID32A
| @ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8778 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | +/- | + | +/- | - | - | - | - | + | + | - | - | + |
| 8778 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | - | - | - |
| 8778 | - | - | - | - | - | + | - | - | - | - | + | +/- | - | - | - | - | - | - | + | - | - | - | - | - | + | + | - | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type |
|---|---|
| 8778 | culture contaminant |
| 51303 | Culture contaminant |
| 67770 | Culture contaminant |
| 119731 | Other, Contaminant culture |
isolation source categories
- Cat1: #Engineered
- Cat2: #Laboratory
- Cat3: #Contaminant
taxonmaps
- @ref: 69479
- File name: preview.99_4358.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_15360;96_2184;97_2643;98_3276;99_4358&stattab=map
- Last taxonomy: Cutibacterium granulosum subclade
- 16S sequence: KF906605
- Sequence Identity:
- Total samples: 50562
- soil counts: 2637
- aquatic counts: 5453
- animal counts: 40825
- plant counts: 1647
Safety information
risk assessment
| @ref | pathogenicity human | pathogenicity animal | biosafety level | biosafety level comment |
|---|---|---|---|---|
| 8778 | yes | yes | 2 | Risk group (German classification) |
| 119731 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Propionibacterium granulosum strain ATCC 25564 16S-23S ribosomal RNA intergenic spacer and 23S ribosomal RNA gene, partial sequence | AF386070 | 232 | nuccore | 1160719 |
| 20218 | Propionibacterium granulosum ATCC 25564 16S rRNA gene, partial sequence | U02906 | 385 | nuccore | 1160719 |
| 20218 | Propionibacterium granulosum strain CCUG 32987 clone 1 16S-23S ribosomal RNA intergenic spacer, partial sequence | GQ496475 | 245 | nuccore | 1160719 |
| 20218 | Propionibacterium granulosum strain CIP 103262 16S ribosomal RNA gene, partial sequence | AY883046 | 462 | nuccore | 1160719 |
| 20218 | Propionibacterium granulosum DSM 20700 16S rRNA gene | AJ003057 | 1514 | nuccore | 1160719 |
| 20218 | Propionibacterium granulosum DSM 20700 16S ribosomal RNA gene, partial sequence | KF906605 | 1463 | nuccore | 1160719 |
| 20218 | Propionibacterium granulosum gene for 16S ribosomal RNA, partial sequence, strain: JCM 6498 | AB638444 | 1485 | nuccore | 1160719 |
| 124043 | Cutibacterium granulosum DSM 20700 gene for 16S rRNA, partial sequence. | LC752449 | 570 | nuccore | 1160719 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Cutibacterium granulosum NCTC11865 | GCA_900186975 | complete | ncbi | 33011 |
| 66792 | Cutibacterium granulosum DSM 20700 | GCA_001700755 | contig | ncbi | 1160719 |
| 66792 | Cutibacterium granulosum strain NCTC11865 | 33011.21 | complete | patric | 33011 |
| 66792 | Propionibacterium granulosum DSM 20700 | 1160719.4 | wgs | patric | 1160719 |
| 66792 | Propionibacterium granulosum DSM 20700 | 1160719.7 | wgs | patric | 1160719 |
| 66792 | Cutibacterium granulosum VPI 0507 | 2602041680 | draft | img | 1160719 |
| 66792 | Cutibacterium granulosum ATCC 25564 | 2518285595 | draft | img | 1160719 |
| 66792 | Cutibacterium granulosum NCTC 11865 | 2814123075 | complete | img | 33011 |
| 66792 | Cutibacterium granulosum VPI 0507 | 2512047045 | draft | img | 1160719 |
| 67770 | Cutibacterium granulosum DSM 20700 | GCA_000463665 | contig | ncbi | 1160719 |
GC content
| @ref | GC-content | method |
|---|---|---|
| 8778 | 63.0 | |
| 67770 | 63 | thermal denaturation, midpoint method (Tm) |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | anaerobe | 90.8 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | positive | 99.6 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | no | 96.6 | |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 87.5 | |
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 86.634 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | yes | 50.809 | yes |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 78.961 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 75.407 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 90.375 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 93 | no |
External links
@ref: 8778
culture collection no.: DSM 20700, ATCC 25564, CIP 110009, JCM 6498, LMG 16726, NCTC 11865, CCUG 32987, VPI 0507, BCRC 17368, CIP 103262, GIFU 7612, IFO 15672, NBRC 15672, NCFB 2586, NCIMB 702586, NCDO 2586, VPI 050
straininfo link
- @ref: 81858
- straininfo: 118626
literature
- topic: Phylogeny
- Pubmed-ID: 824484
- title: Mitogenic activity of the cell walls of mycobacteria, nocardia, corynebacteria and anaerobic coryneforms.
- authors: Azuma I, Taniyama T, Sugimura K, Aladin A, Yamamura Y
- journal: Jpn J Microbiol
- DOI: 10.1111/j.1348-0421.1976.tb00987.x
- year: 1976
- mesh: Animals, B-Lymphocytes/immunology, *BCG Vaccine, Bacterial Proteins/analysis, Cell Wall/immunology, Corynebacterium diphtheriae/*immunology, Female, *Lymphocyte Activation, Male, Mice, *Mitogens, Mucoproteins, Mycobacterium bovis/*immunology, Mycolic Acids/immunology, Nocardia/*immunology, Polysaccharides, Bacterial, Propionibacterium/*immunology, Species Specificity, Spleen/immunology, T-Lymphocytes/immunology
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 8778 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 20700) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-20700 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 42200 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/15040 | ||||
| 51303 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 32987) | https://www.ccug.se/strain?id=32987 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | 10.1093/nar/gkaa1025 | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 68380 | Automatically annotated from API rID32A | |||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 81858 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID118626.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 119731 | Curators of the CIP | Collection of Institut Pasteur (CIP 103262) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20103262 | |||
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |