Strain identifier
BacDive ID: 12516
Type strain:
Species: Dysgonomonas capnocytophagoides
Strain history: CIP <- 2001, CCUG <- 1985, W. Frederiksen, SSI, Copenhagen, Denmark
NCBI tax ID(s): 1121485 (strain), 45254 (species)
General
@ref: 16540
BacDive-ID: 12516
DSM-Number: 22835
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, Gram-negative
description: Dysgonomonas capnocytophagoides DSM 22835 is an anaerobe, Gram-negative bacterium that was isolated from human, cutaneous abscess.
NCBI tax id
NCBI tax id | Matching level |
---|---|
45254 | species |
1121485 | strain |
strain history
@ref | history |
---|---|
16540 | <- CIP; CIP 107043 <- CCUG <- W. Frederiksen, SSI, Copenhagen, Denmark |
67770 | CCUG 17996 <-- W. Frederiksen SSI Fsk10268. |
117152 | CIP <- 2001, CCUG <- 1985, W. Frederiksen, SSI, Copenhagen, Denmark |
doi: 10.13145/bacdive12516.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacteroidota
- domain: Bacteria
- phylum: Bacteroidota
- class: Bacteroidia
- order: Bacteroidales
- family: Dysgonomonadaceae
- genus: Dysgonomonas
- species: Dysgonomonas capnocytophagoides
- full scientific name: Dysgonomonas capnocytophagoides Hofstad et al. 2000
@ref: 16540
domain: Bacteria
phylum: Bacteroidetes
class: Bacteroidia
order: Bacteroidales
family: Dysgonomonadaceae
genus: Dysgonomonas
species: Dysgonomonas capnocytophagoides
full scientific name: Dysgonomonas capnocytophagoides Hofstad et al. 2000
type strain: yes
Morphology
cell morphology
- @ref: 117152
- gram stain: negative
- cell shape: rod-shaped
- motility: no
colony morphology
- @ref: 117152
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
16540 | PYG MEDIUM (MODIFIED) (DSMZ Medium 104) | yes | https://mediadive.dsmz.de/medium/104 | Name: PYG MEDIUM (modified) (DSMZ Medium 104) Composition: Yeast extract 10.0 g/l Peptone 5.0 g/l Trypticase peptone 5.0 g/l Beef extract 5.0 g/l Glucose 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l K2HPO4 0.04 g/l KH2PO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Hemin 0.005 g/l Ethanol 0.0038 g/l Resazurin 0.001 g/l Tween 80 Vitamin K1 NaOH Distilled water |
16540 | CHOCOLATE AGAR (DSMZ Medium 429b) | yes | https://mediadive.dsmz.de/medium/429b | Name: CHOCOLATE AGAR (DSMZ Medium 429b) Composition: Horse blood 100.0 g/l Sheep blood 100.0 g/l Columbia agar base |
39642 | MEDIUM 6 - Columbia agar with 10 % horse blood | yes | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Horseblood (100.000 ml) | |
117152 | CIP Medium 6 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=6 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
16540 | positive | growth | 37 |
39642 | positive | growth | 37 |
67770 | positive | growth | 37 |
117152 | positive | growth | 25-37 |
117152 | no | growth | 15 |
117152 | no | growth | 41 |
117152 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
16540 | anaerobe |
117152 | facultative anaerobe |
spore formation
- @ref: 69481
- spore formation: no
- confidence: 100
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 5-ketogluconate | + | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | gluconate | - | builds acid from | 24265 |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | L-fucose | + | builds acid from | 18287 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | - | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | + | builds acid from | 32528 |
68371 | gentiobiose | + | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | glycogen | + | builds acid from | 28087 |
68371 | starch | + | builds acid from | 28017 |
68371 | raffinose | + | builds acid from | 16634 |
68371 | melezitose | - | builds acid from | 6731 |
68371 | inulin | + | builds acid from | 15443 |
68371 | trehalose | - | builds acid from | 27082 |
68371 | sucrose | + | builds acid from | 17992 |
68371 | melibiose | + | builds acid from | 28053 |
68371 | lactose | + | builds acid from | 17716 |
68371 | maltose | + | builds acid from | 17306 |
68371 | cellobiose | + | builds acid from | 17057 |
68371 | salicin | + | builds acid from | 17814 |
68371 | esculin | + | builds acid from | 4853 |
68371 | arbutin | + | builds acid from | 18305 |
68371 | amygdalin | + | builds acid from | 27613 |
68371 | N-acetylglucosamine | + | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | D-mannitol | - | builds acid from | 16899 |
68371 | myo-inositol | - | builds acid from | 17268 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-rhamnose | + | builds acid from | 62345 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | + | builds acid from | 16024 |
68371 | D-fructose | + | builds acid from | 15824 |
68371 | D-glucose | + | builds acid from | 17634 |
68371 | D-galactose | + | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-xylose | - | builds acid from | 65327 |
68371 | D-ribose | + | builds acid from | 16988 |
68371 | L-arabinose | + | builds acid from | 30849 |
68371 | D-arabinose | + | builds acid from | 17108 |
68371 | erythritol | - | builds acid from | 17113 |
68371 | glycerol | + | builds acid from | 17754 |
68367 | trehalose | + | builds acid from | 27082 |
68367 | L-rhamnose | + | builds acid from | 62345 |
68367 | sorbitol | + | builds acid from | 30911 |
68367 | raffinose | + | builds acid from | 16634 |
68367 | melezitose | + | builds acid from | 6731 |
68367 | D-mannose | + | builds acid from | 16024 |
68367 | cellobiose | + | builds acid from | 17057 |
68367 | glycerol | + | builds acid from | 17754 |
68367 | esculin | + | hydrolysis | 4853 |
68367 | gelatin | - | hydrolysis | 5291 |
68367 | L-arabinose | + | builds acid from | 30849 |
68367 | D-xylose | + | builds acid from | 65327 |
68367 | salicin | + | builds acid from | 17814 |
68367 | maltose | + | builds acid from | 17306 |
68367 | sucrose | + | builds acid from | 17992 |
68367 | lactose | + | builds acid from | 17716 |
68367 | D-mannitol | + | builds acid from | 16899 |
68367 | D-glucose | + | builds acid from | 17634 |
68367 | urea | - | hydrolysis | 16199 |
68367 | tryptophan | - | energy source | 27897 |
117152 | esculin | + | hydrolysis | 4853 |
117152 | hippurate | + | hydrolysis | 606565 |
117152 | nitrate | - | reduction | 17632 |
117152 | nitrite | - | reduction | 16301 |
117152 | nitrate | + | respiration | 17632 |
68377 | D-glucose | + | builds acid from | 17634 |
68377 | D-fructose | + | builds acid from | 15824 |
68377 | maltose | + | builds acid from | 17306 |
68377 | ornithine | - | degradation | 18257 |
68377 | urea | - | hydrolysis | 16199 |
68380 | urea | - | hydrolysis | 16199 |
68380 | arginine | - | hydrolysis | 29016 |
68380 | D-mannose | + | fermentation | 16024 |
68380 | raffinose | + | fermentation | 16634 |
68380 | L-glutamate | - | degradation | 29985 |
68380 | nitrate | - | reduction | 17632 |
68380 | tryptophan | - | energy source | 27897 |
antibiotic resistance
- @ref: 117152
- metabolite: 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate)
- is antibiotic: yes
- is sensitive: no
- is resistant: yes
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
68367 | 35581 | indole | no |
117152 | 35581 | indole | no |
68380 | 35581 | indole | no |
metabolite tests
@ref | Chebi-ID | metabolite | indole test |
---|---|---|---|
68380 | 35581 | indole | - |
68367 | 35581 | indole | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68380 | serine arylamidase | - | |
68380 | glutamyl-glutamate arylamidase | + | |
68380 | histidine arylamidase | - | |
68380 | glycin arylamidase | - | |
68380 | alanine arylamidase | + | 3.4.11.2 |
68380 | tyrosine arylamidase | - | |
68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68380 | leucine arylamidase | - | 3.4.11.1 |
68380 | phenylalanine arylamidase | - | |
68380 | leucyl glycin arylamidase | + | 3.4.11.1 |
68380 | proline-arylamidase | - | 3.4.11.5 |
68380 | L-arginine arylamidase | - | |
68380 | alkaline phosphatase | + | 3.1.3.1 |
68380 | tryptophan deaminase | - | 4.1.99.1 |
68380 | alpha-fucosidase | - | 3.2.1.51 |
68380 | glutamate decarboxylase | - | 4.1.1.15 |
68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68380 | beta-glucuronidase | - | 3.2.1.31 |
68380 | beta-glucosidase | + | 3.2.1.21 |
68380 | beta-Galactosidase 6-phosphate | + | |
68380 | beta-galactosidase | + | 3.2.1.23 |
68380 | arginine dihydrolase | - | 3.5.3.6 |
68380 | urease | - | 3.5.1.5 |
68377 | beta-galactosidase | - | 3.2.1.23 |
68377 | urease | - | 3.5.1.5 |
68377 | ornithine decarboxylase | - | 4.1.1.17 |
68377 | beta-lactamase | + | 3.5.2.6 |
68367 | beta-glucosidase | + | 3.2.1.21 |
68367 | gelatinase | - | |
68367 | urease | - | 3.5.1.5 |
117152 | oxidase | - | |
117152 | beta-galactosidase | + | 3.2.1.23 |
117152 | alcohol dehydrogenase | - | 1.1.1.1 |
117152 | catalase | - | 1.11.1.6 |
117152 | gamma-glutamyltransferase | + | 2.3.2.2 |
117152 | lysine decarboxylase | - | 4.1.1.18 |
117152 | ornithine decarboxylase | - | 4.1.1.17 |
117152 | urease | - | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | - | 3.4.11.1 |
68382 | valine arylamidase | - | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | - | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-galactosidase | + | 3.2.1.22 |
68382 | beta-galactosidase | + | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucosidase | + | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117152 | - | + | + | + | - | - | - | - | - | - | + | + | + | + | - | + | + | - | - | - |
API 20A
@ref | IND | URE | GLU | MAN | LAC | SAC | MAL | SAL | XYL | ARA | GEL | ESC | GLY | CEL | MNE | MLZ | RAF | SOR | RHA | TRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16540 | - | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117152 | + | - | + | + | + | - | - | - | - | + | + | + | + | - | + | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | - | + | + | - | - | - | + | - | - | - | - | + |
API NH
@ref | PEN | GLU | FRU | MAL | SAC | ODC | URE | LIP | PAL | beta GAL | ProA | GGT | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16540 | + | + | + | + | - | - | - | + | - | - | + | - | + |
16540 | + | + | + | + | + | - | - | - | + | - | - | + | - |
API rID32A
@ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65646 | - | - | + | + | + | + | + | + | - | - | + | + | - | - | - | - | + | - | - | + | - | - | - | - | + | - | - | + | - |
16540 | - | - | - | + | + | +/- | + | - | - | - | + | + | - | - | - | - | + | - | - | + | - | - | - | - | + | - | - | + | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | country | origin.country | continent | isolation date |
---|---|---|---|---|---|
16540 | human, cutaneous abscess | Denmark | DNK | Europe | |
67770 | Human clinical specimen | ||||
117152 | Human, Cutaneous abscess | Denmark | DNK | Europe | 1985 |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Host | #Human | |
#Host Body-Site | #Other | #Abscess |
#Host Body-Site | #Organ | #Skin, Nail, Hair |
taxonmaps
- @ref: 69479
- File name: preview.99_8091.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_77;96_3733;97_4590;98_5892;99_8091&stattab=map
- Last taxonomy: Dysgonomonas capnocytophagoides subclade
- 16S sequence: U41355
- Sequence Identity:
- Total samples: 6908
- soil counts: 490
- aquatic counts: 1143
- animal counts: 5028
- plant counts: 247
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
16540 | 2 | Risk group (German classification) |
117152 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
16540 | CDC Group DF-3 16S LMG 11519 ribosomal RNA gene, partial sequence | U41355 | 1471 | nuccore | 45254 |
67770 | Dysgonomonas capnocytophagoides gene for 16S ribosomal RNA, partial sequence, strin: JCM 16697 | AB548674 | 1491 | nuccore | 45254 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Dysgonomonas capnocytophagoides DSM 22835 | 1121485.3 | wgs | patric | 1121485 |
66792 | Dysgonomonas capnocytophagoides DSM 22835 | 2526164513 | draft | img | 1121485 |
67770 | Dysgonomonas capnocytophagoides DSM 22835 | GCA_000426485 | scaffold | ncbi | 1121485 |
GC content
@ref | GC-content |
---|---|
16540 | 38.0 |
67770 | 38 |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 89.822 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | yes | 61.073 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 88.478 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 80.54 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 97.447 | no |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 88 | no |
External links
@ref: 16540
culture collection no.: DSM 22835, CCUG 17996, CIP 107043, LMG 11519, JCM 16697, CDC F9047
straininfo link
- @ref: 81735
- straininfo: 13931
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 24899656 | Dysgonomonas macrotermitis sp. nov., isolated from the hindgut of a fungus-growing termite. | Yang YJ, Zhang N, Ji SQ, Lan X, Zhang KD, Shen YL, Li FL, Ni JF | Int J Syst Evol Microbiol | 10.1099/ijs.0.061739-0 | 2014 | Animals, Bacterial Typing Techniques, Bacteroidetes/*classification/genetics/isolation & purification, Base Composition, DNA, Bacterial/genetics, Digestive System/microbiology, Fatty Acids/chemistry, Isoptera/*microbiology, Molecular Sequence Data, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Genetics |
Phylogeny | 26297040 | Dysgonomonas alginatilytica sp. nov., an alginate-degrading bacterium isolated from a microbial consortium. | Kita A, Miura T, Okamura Y, Aki T, Matsumura Y, Tajima T, Kato J, Nakashimada Y | Int J Syst Evol Microbiol | 10.1099/ijsem.0.000459 | 2015 | Alginates/*metabolism, Bacterial Typing Techniques, Bacteroidetes/*classification/genetics/isolation & purification, Base Composition, DNA, Bacterial/genetics, Fatty Acids/chemistry, Fermentation, Glucuronic Acid/metabolism, Hexuronic Acids/metabolism, Japan, *Microbial Consortia, Molecular Sequence Data, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Vitamin K 2/chemistry | Metabolism |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
16540 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 22835) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-22835 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
39642 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/19240 | ||||
65646 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 17996) | https://www.ccug.se/strain?id=17996 | |||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | 10.1093/nar/gkaa1025 | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
68367 | Automatically annotated from API 20A | |||||
68371 | Automatically annotated from API 50CH acid | |||||
68377 | Automatically annotated from API NH | |||||
68380 | Automatically annotated from API rID32A | |||||
68382 | Automatically annotated from API zym | |||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
81735 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID13931.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
117152 | Curators of the CIP | Collection of Institut Pasteur (CIP 107043) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20107043 |