Strain identifier
BacDive ID: 11478
Type strain: ![]()
Species: Paenibacillus pabuli
Strain Designation: NRS-924, P 1
Strain history: CIP <- 1988, L.K. Nakamura, NRRL: strain 924, Bacillus circulans
NCBI tax ID(s): 1349782 (strain), 1472 (species)
General
@ref: 1278
BacDive-ID: 11478
DSM-Number: 3036
keywords: genome sequence, 16S sequence, Bacteria, spore-forming, mesophilic
description: Paenibacillus pabuli NRS-924 is a spore-forming, mesophilic bacterium that was isolated from green or fermenting fodder.
NCBI tax id
| NCBI tax id | Matching level |
|---|---|
| 1349782 | strain |
| 1472 | species |
strain history
| @ref | history |
|---|---|
| 40531 | 1988, L.K. Nakamura, NRRL: strain 924, Bacillus circulans |
| 1278 | <- NRRL, NRS-924 <- N.R. Smith, 924 (Bacillus circulans) <- J.R. Porter <- M. Schieblich (Bacillus pabuli, P 1) |
| 67770 | NRRL NRS-924 <-- N. R. Smith NRS-924 <-- J. R. Porter P1 <-- M. Schieblich. |
| 121495 | CIP <- 1988, L.K. Nakamura, NRRL: strain 924, Bacillus circulans |
doi: 10.13145/bacdive11478.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Paenibacillaceae
- genus: Paenibacillus
- species: Paenibacillus pabuli
- full scientific name: Paenibacillus pabuli (Nakamura 1984 ex Schieblich 1923) Ash et al. 1994
synonyms
- @ref: 20215
- synonym: Bacillus pabuli
@ref: 1278
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Paenibacillaceae
genus: Paenibacillus
species: Paenibacillus pabuli
full scientific name: Paenibacillus pabuli (Nakamura 1984) Ash et al. 1994
strain designation: NRS-924, P 1
type strain: yes
Morphology
cell morphology
- @ref: 125439
- motility: yes
- confidence: 92.4
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 1278 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
| 40531 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 121495 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 1278 | positive | growth | 30 |
| 40531 | positive | growth | 30 |
| 67770 | positive | growth | 30 |
Physiology and metabolism
oxygen tolerance
- @ref: 125439
- oxygen tolerance: obligate aerobe
- confidence: 96.9
spore formation
| @ref | spore formation | confidence |
|---|---|---|
| 125438 | yes | 93.129 |
| 125439 | yes | 96.2 |
Isolation, sampling and environmental information
isolation
| @ref | sample type |
|---|---|
| 1278 | green or fermenting fodder |
| 121495 | Other, Green or fermenting fodder |
isolation source categories
| Cat1 | Cat2 |
|---|---|
| #Engineered | #Agriculture |
| #Host | #Plants |
taxonmaps
- @ref: 69479
- File name: preview.99_2243.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_15358;96_141;97_152;98_1747;99_2243&stattab=map
- Last taxonomy: Paenibacillus
- 16S sequence: AB073191
- Sequence Identity:
- Total samples: 2870
- soil counts: 1643
- aquatic counts: 208
- animal counts: 410
- plant counts: 609
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 1278 | 1 | Risk group (German classification) |
| 121495 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Paenibacillus pabuli clone JS-4F 16S ribosomal RNA gene, partial sequence; 16S-23S internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | AF478102 | 547 | nuccore | 1472 |
| 20218 | Paenibacillus pabuli gene for 16S rRNA, partial sequence | AB045094 | 1500 | nuccore | 1472 |
| 20218 | Paenibacillus pabuli gene for 16S rRNA, partial sequence | AB073191 | 1507 | nuccore | 1472 |
| 20218 | Paenibacillus pabuli gene for 16S rRNA, partial sequence, strain: NBRC 13638 | AB680475 | 1477 | nuccore | 1472 |
| 20218 | B.pabuli 16S ribosomal RNA | X60630 | 1435 | nuccore | 1472 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Paenibacillus pabuli NBRC 13638 | 1349782.3 | wgs | patric | 1349782 |
| 66792 | Paenibacillus pabuli NBRC 13638 | 2681813001 | draft | img | 1349782 |
| 67770 | Paenibacillus pabuli NBRC 13638 NBRC 13638 | GCA_001514495 | contig | ncbi | 1349782 |
GC content
| @ref | GC-content | method |
|---|---|---|
| 1278 | 49.9 | |
| 67770 | 49 | Buoyant density centrifugation (BD) |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 60.086 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 90.724 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 93.129 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 50.618 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 93.355 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | yes | 84.648 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | yes | 96.2 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 92.4 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | variable | 87.8 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 96.9 |
External links
@ref: 1278
culture collection no.: CCUG 27415, NRRL NRS-924, DSM 3036, ATCC 43899, LMG 11158, NCIMB 12781, NRS 924, JCM 9074, CCM 3893, CIP 103119, IFO 13638, KCTC 3398, LMG 15970, NBRC 13638
straininfo link
- @ref: 80712
- straininfo: 1158
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 15653909 | Paenibacillus xylanilyticus sp. nov., an airborne xylanolytic bacterium. | Rivas R, Mateos PF, Martinez-Molina E, Velazquez E | Int J Syst Evol Microbiol | 10.1099/ijs.0.63173-0 | 2005 | *Air Microbiology, Bacterial Typing Techniques, DNA, Bacterial/analysis, DNA, Ribosomal/analysis, Genes, rRNA, Gram-Positive Endospore-Forming Rods/chemistry/*classification/genetics/isolation & purification, Molecular Sequence Data, Nucleic Acid Hybridization, Phenotype, RNA, Ribosomal, 16S/genetics, Xylans/*metabolism | Genetics |
| Phylogeny | 18319478 | Paenibacillus provencensis sp. nov., isolated from human cerebrospinal fluid, and Paenibacillus urinalis sp. nov., isolated from human urine. | Roux V, Fenner L, Raoult D | Int J Syst Evol Microbiol | 10.1099/ijs.0.65228-0 | 2008 | Adult, Bacterial Typing Techniques, Cerebrospinal Fluid/*microbiology, DNA, Bacterial/analysis, Fatty Acids/analysis, Female, Genes, rRNA, Genotype, Gram-Negative Bacteria/*classification/genetics/*isolation & purification, Gram-Negative Bacterial Infections/*microbiology, Humans, Male, Middle Aged, Molecular Sequence Data, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Species Specificity, Urine/*microbiology | Genetics |
| Phylogeny | 31483753 | Paenibacillus xylanivorans sp. nov., a xylan-degrading bacterium isolated from decaying forest soil. | Ghio S, Sauka DH, Ferrari AE, Piccini FE, Ontanon OM, Campos E | Int J Syst Evol Microbiol | 10.1099/ijsem.0.003686 | 2019 | Argentina, Bacterial Typing Techniques, Base Composition, Cell Wall/chemistry, DNA, Bacterial/genetics, Diaminopimelic Acid/chemistry, Fatty Acids/chemistry, *Forests, Nucleic Acid Hybridization, Paenibacillus/*classification/isolation & purification, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Soil Microbiology, Vitamin K 2/analogs & derivatives/chemistry, Xylans/*metabolism | Transcriptome |
| Cultivation | 34406433 | Isolation, Identification and Characterization of Paenibacillus pabuli E1 to Explore Its Aflatoxin B1 Degradation Potential. | Li G, Li X, Dong L, Li C, Zou P, Saleemi MK, Murtaza B, Jin B, Zhao H, Wang L, Li S, Yang H, Xu Y | Curr Microbiol | 10.1007/s00284-021-02624-4 | 2021 | *Aflatoxin B1, Animals, Biodegradation, Environmental, Culture Media, Humans, *Paenibacillus/genetics | Pathogenicity |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 1278 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 3036) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-3036 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 40531 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/14882 | ||||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 80712 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID1158.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 121495 | Curators of the CIP | Collection of Institut Pasteur (CIP 103119) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20103119 | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |