Strain identifier
BacDive ID: 11466
Type strain:
Species: Paenibacillus amylolyticus
Strain history: CIP <- 1988, L.K. Nakamura, NRRL: strain B-377 <- N.R. Smith: strain NRS-290, Bacillus circulans <- Kellerman, USDA, Bacillus amylolyticus
NCBI tax ID(s): 1451 (species)
General
@ref: 5758
BacDive-ID: 11466
DSM-Number: 15211
keywords: genome sequence, 16S sequence, Bacteria, facultative anaerobe, spore-forming, Gram-negative, motile, rod-shaped
description: Paenibacillus amylolyticus DSM 15211 is a facultative anaerobe, spore-forming, Gram-negative bacterium that was isolated from soil.
NCBI tax id
- NCBI tax id: 1451
- Matching level: species
strain history
@ref | history |
---|---|
5758 | <- NRRL <- K. F. Kellerman |
67770 | HSCC 434 <-- NRRL NRS-290 <-- N. R. Smith NRS-290 <-- K. F. Kellerman. |
116359 | CIP <- 1988, L.K. Nakamura, NRRL: strain B-377 <- N.R. Smith: strain NRS-290, Bacillus circulans <- Kellerman, USDA, Bacillus amylolyticus |
doi: 10.13145/bacdive11466.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Paenibacillaceae
- genus: Paenibacillus
- species: Paenibacillus amylolyticus
- full scientific name: Paenibacillus amylolyticus (Nakamura 1984 ex Choukévitch 1911) Ash et al. 1994
synonyms
- @ref: 20215
- synonym: Bacillus amylolyticus
@ref: 5758
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Paenibacillaceae
genus: Paenibacillus
species: Paenibacillus amylolyticus
full scientific name: Paenibacillus amylolyticus (Nakamura 1984) Ash et al. 1994 emend. Shida et al. 1997
type strain: yes
Morphology
cell morphology
- @ref: 116359
- gram stain: negative
- cell shape: rod-shaped
- motility: yes
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
5758 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
116359 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 | |
116359 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
5758 | positive | growth | 30 |
67770 | positive | growth | 30 |
Physiology and metabolism
oxygen tolerance
- @ref: 116359
- oxygen tolerance: facultative anaerobe
spore formation
@ref | spore formation | confidence |
---|---|---|
69480 | yes | 92.466 |
69481 | yes | 99 |
observation
- @ref: 67770
- observation: quinones: MK-7
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 5-ketogluconate | - | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | - | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | + | builds acid from | 32528 |
68371 | gentiobiose | + | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | glycogen | + | builds acid from | 28087 |
68371 | starch | + | builds acid from | 28017 |
68371 | raffinose | + | builds acid from | 16634 |
68371 | melezitose | + | builds acid from | 6731 |
68371 | inulin | + | builds acid from | 15443 |
68371 | trehalose | + | builds acid from | 27082 |
68371 | sucrose | + | builds acid from | 17992 |
68371 | melibiose | + | builds acid from | 28053 |
68371 | lactose | + | builds acid from | 17716 |
68371 | maltose | + | builds acid from | 17306 |
68371 | cellobiose | + | builds acid from | 17057 |
68371 | salicin | + | builds acid from | 17814 |
68371 | esculin | + | builds acid from | 4853 |
68371 | arbutin | + | builds acid from | 18305 |
68371 | amygdalin | + | builds acid from | 27613 |
68371 | N-acetylglucosamine | + | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | + | builds acid from | 320061 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | D-mannitol | + | builds acid from | 16899 |
68371 | myo-inositol | - | builds acid from | 17268 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | + | builds acid from | 16024 |
68371 | D-fructose | + | builds acid from | 15824 |
68371 | D-glucose | + | builds acid from | 17634 |
68371 | D-galactose | + | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | + | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-xylose | + | builds acid from | 65327 |
68371 | D-ribose | + | builds acid from | 16988 |
68371 | L-arabinose | + | builds acid from | 30849 |
68371 | erythritol | - | builds acid from | 17113 |
68371 | glycerol | + | builds acid from | 17754 |
116359 | nitrate | + | reduction | 17632 |
116359 | nitrite | - | reduction | 16301 |
metabolite production
- @ref: 116359
- Chebi-ID: 35581
- metabolite: indole
- production: no
enzymes
@ref | value | activity | ec |
---|---|---|---|
116359 | oxidase | + | |
116359 | catalase | + | 1.11.1.6 |
116359 | urease | - | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | valine arylamidase | - | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | - | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-galactosidase | + | 3.2.1.22 |
68382 | beta-galactosidase | + | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucosidase | + | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116359 | - | + | + | + | - | + | - | - | - | - | + | + | + | + | - | + | + | + | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116359 | + | - | +/- | + | + | + | - | - | + | + | + | + | + | - | +/- | - | - | + | - | +/- | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | - | - | +/- | - | - | +/- | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | country | origin.country | continent |
---|---|---|---|---|
5758 | soil | USA | USA | North America |
67770 | Soil | |||
116359 | Environment, Soil |
isolation source categories
- Cat1: #Environmental
- Cat2: #Terrestrial
- Cat3: #Soil
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
5758 | 1 | Risk group (German classification) |
116359 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
67770 | Paenibacillus amylolyticus gene for 16S rRNA, partial sequence | AB073190 | 1503 | nuccore | 1451 |
67770 | Paenibacillus amylolyticus gene for 16S rRNA, partial sequence, strain: NBRC 15957 | AB363743 | 1478 | nuccore | 1451 |
67770 | Paenibacillus amylolyticus DNA for 16S rRNA | D85396 | 1508 | nuccore | 1451 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Paenibacillus amylolyticus strain NBRC 15957 | 1451.36 | wgs | patric | 1451 |
67770 | Paenibacillus amylolyticus NBRC 15957 | GCA_004001025 | contig | ncbi | 1451 |
GC content
@ref | GC-content | method |
---|---|---|
5758 | 46.3-46.6 | |
67770 | 46.4 | high performance liquid chromatography (HPLC) |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 99 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 65.763 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 95.568 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 92.466 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 53.924 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 95.179 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | yes | 86.373 | no |
External links
@ref: 5758
culture collection no.: DSM 15211, KACC 11263, LMG 21767, VTT E-02256, NRRL NRS-290, JCM 9906, ATCC 9995, CCUG 28514, CIP 103117, DSM 11730, DSM 11747, DSM 3034, IFO 13625, IFO 15957, KCTC 3455, LMG 11153, NBRC 13625, NBRC 15957, NRRL B-14940, NRRL B-377
straininfo link
- @ref: 80700
- straininfo: 297024
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 18319478 | Paenibacillus provencensis sp. nov., isolated from human cerebrospinal fluid, and Paenibacillus urinalis sp. nov., isolated from human urine. | Roux V, Fenner L, Raoult D | Int J Syst Evol Microbiol | 10.1099/ijs.0.65228-0 | 2008 | Adult, Bacterial Typing Techniques, Cerebrospinal Fluid/*microbiology, DNA, Bacterial/analysis, Fatty Acids/analysis, Female, Genes, rRNA, Genotype, Gram-Negative Bacteria/*classification/genetics/*isolation & purification, Gram-Negative Bacterial Infections/*microbiology, Humans, Male, Middle Aged, Molecular Sequence Data, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Species Specificity, Urine/*microbiology | Genetics |
Phylogeny | 19542122 | Paenibacillus tundrae sp. nov. and Paenibacillus xylanexedens sp. nov., psychrotolerant, xylan-degrading bacteria from Alaskan tundra. | Nelson DM, Glawe AJ, Labeda DP, Cann IK, Mackie RI | Int J Syst Evol Microbiol | 10.1099/ijs.0.004572-0 | 2009 | Alaska, Bacterial Typing Techniques, Base Composition, *Cold Temperature, DNA, Bacterial/analysis, Fatty Acids/analysis, Genes, rRNA, Genotype, Gram-Positive Endospore-Forming Rods/*classification/genetics/isolation & purification/physiology, Molecular Sequence Data, Nucleic Acid Hybridization, Phenotype, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Soil Microbiology, Species Specificity, Xylans/*metabolism | Genetics |
24031795 | Cellulolytic potential of a novel strain of Paenibacillus sp. isolated from the armored catfish Parotocinclus maculicauda gut. | de Castro AL, Vollu RE, Peixoto RS, Grigorevski-Lima AL, Coelho RR, Bon EP, Rosado AS, Seldin L | Braz J Microbiol | 10.1590/S1517-838220110004000048 | 2011 | |||
Phylogeny | 28671536 | Paenibacillus polysaccharolyticus sp. nov., a xylanolytic and cellulolytic bacteria isolated from leaves of Bamboo Phyllostachys aureosulcata. | Madhaiyan M, Poonguzhali S, Saravanan VS, Duraipandiyan V, Al-Dhabi NA, Kwon SW, Whitman WB | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001901 | 2017 | Bacterial Typing Techniques, Base Composition, Cell Wall/chemistry, DNA, Bacterial/genetics, Diaminopimelic Acid/chemistry, Fatty Acids/chemistry, India, Nucleic Acid Hybridization, Paenibacillus/*classification/genetics/isolation & purification, Phospholipids/chemistry, *Phylogeny, Plant Leaves/*microbiology, Poaceae/*microbiology, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Vitamin K 2/analogs & derivatives/chemistry | Transcriptome |
Phylogeny | 29679163 | Paenibacillus panacihumi sp. nov., a potential plant growth-promoting bacterium isolated from ginseng-cultivated soil. | Kim CG, Kang JP, Huo Y, Chokkalingam M, Kim YJ, Kim DH, Yang DC | Arch Microbiol | 10.1007/s00203-018-1517-z | 2018 | Bacterial Typing Techniques, Base Composition, DNA, Bacterial/genetics, Fatty Acids/metabolism, Paenibacillus/classification/genetics/*isolation & purification/metabolism, Panax/*growth & development/microbiology, Phylogeny, RNA, Ribosomal, 16S/genetics, Republic of Korea, Sequence Analysis, DNA, *Soil Microbiology | Metabolism |
Phylogeny | 30361975 | Paenibacillus seodonensis sp. nov., isolated from a plant of the genus Campanula. | Kang MS, Lee KE, Lee EY, Park SJ | J Microbiol | 10.1007/s12275-018-8455-y | 2018 | Bacterial Typing Techniques, Base Composition, Campanulaceae/*microbiology, DNA, Bacterial/genetics, Fatty Acids/analysis, Genotype, Nucleic Acid Hybridization, Paenibacillus/*classification/genetics/*isolation & purification/physiology, Phospholipids/analysis, *Phylogeny, RNA, Ribosomal, 16S/genetics, Republic of Korea, Sequence Analysis, DNA, *Soil Microbiology, Species Specificity, Temperature | Genetics |
Metabolism | 31991163 | Potential synergistic antimicrobial efficiency of binary combinations of essential oils against Bacillus cereus and Paenibacillus amylolyticus-Part A. | Ayari S, Shankar S, Follett P, Hossain F, Lacroix M | Microb Pathog | 10.1016/j.micpath.2020.104008 | 2020 | Anti-Bacterial Agents/pharmacology, Anti-Infective Agents/pharmacology, Bacillus cereus/*drug effects, Cinnamomum zeylanicum/metabolism, Drug Synergism, Food Microbiology, Food Preservation/methods, Microbial Sensitivity Tests, Origanum/metabolism, Paenibacillus/*drug effects, Plant Oils/*pharmacology, Thymus Plant/metabolism | Pathogenicity |
Reference
@id | authors | catalogue | doi/url | title |
---|---|---|---|---|
5758 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 15211) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-15211 | |
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||
68371 | Automatically annotated from API 50CH acid | |||
68382 | Automatically annotated from API zym | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |
80700 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID297024.1 | StrainInfo: A central database for resolving microbial strain identifiers | |
116359 | Curators of the CIP | Collection of Institut Pasteur (CIP 103117) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20103117 |