Strain identifier
BacDive ID: 1069
Type strain:
Species: Bacillus benzoevorans
Strain Designation: B1
Strain history: CIP <- 1991, F. Pichinoty, CNRS, Marseille, France: strain B1
NCBI tax ID(s): 1456 (species)
General
@ref: 2134
BacDive-ID: 1069
DSM-Number: 5391
keywords: genome sequence, 16S sequence, Bacteria, facultative anaerobe, spore-forming, Gram-positive, motile, rod-shaped
description: Bacillus benzoevorans B1 is a facultative anaerobe, spore-forming, Gram-positive bacterium that was isolated from soil.
NCBI tax id
- NCBI tax id: 1456
- Matching level: species
strain history
@ref | history |
---|---|
2134 | <- F. Pichinoty; B1 |
35555 | 1991, F. Pichinoty, CNRS, Marseille, France: strain B1 |
116785 | CIP <- 1991, F. Pichinoty, CNRS, Marseille, France: strain B1 |
doi: 10.13145/bacdive1069.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Bacillaceae
- genus: Bacillus
- species: Bacillus benzoevorans
- full scientific name: Bacillus benzoevorans Pichinoty et al. 1987
@ref: 2134
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Bacillaceae
genus: Bacillus
species: Bacillus benzoevorans
full scientific name: Bacillus benzoevorans Pichinoty et al. 1987
strain designation: B1
type strain: yes
Morphology
cell morphology
- @ref: 116785
- gram stain: positive
- cell shape: rod-shaped
- motility: yes
colony morphology
- @ref: 116785
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
2134 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1; with strain-specific modifications) Composition: Agar 15.0 g/l Peptone 5.0 g/l Yeast extract 4.0 g/l Meat extract 3.0 g/l Na-benzoate 2.0 g/l Distilled water |
35555 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
116785 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
2134 | positive | growth | 30 |
35555 | positive | growth | 30 |
116785 | positive | growth | 22-37 |
116785 | no | growth | 10 |
116785 | no | growth | 45 |
116785 | no | growth | 55 |
culture pH
- @ref: 116785
- ability: no
- type: growth
- pH: 6
Physiology and metabolism
oxygen tolerance
- @ref: 116785
- oxygen tolerance: facultative anaerobe
spore formation
@ref | spore formation | confidence |
---|---|---|
116785 | yes | |
69481 | yes | 100 |
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
116785 | NaCl | positive | growth | 0 % |
116785 | NaCl | no | growth | 2 % |
116785 | NaCl | no | growth | 4 % |
116785 | NaCl | no | growth | 6 % |
116785 | NaCl | no | growth | 8 % |
116785 | NaCl | no | growth | 10 % |
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 5-ketogluconate | - | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | gluconate | - | builds acid from | 24265 |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | L-fucose | - | builds acid from | 18287 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | - | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | - | builds acid from | 32528 |
68371 | gentiobiose | - | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | glycogen | - | builds acid from | 28087 |
68371 | starch | - | builds acid from | 28017 |
68371 | raffinose | - | builds acid from | 16634 |
68371 | melezitose | - | builds acid from | 6731 |
68371 | inulin | - | builds acid from | 15443 |
68371 | trehalose | - | builds acid from | 27082 |
68371 | sucrose | - | builds acid from | 17992 |
68371 | melibiose | - | builds acid from | 28053 |
68371 | lactose | - | builds acid from | 17716 |
68371 | maltose | - | builds acid from | 17306 |
68371 | cellobiose | - | builds acid from | 17057 |
68371 | salicin | - | builds acid from | 17814 |
68371 | esculin | - | builds acid from | 4853 |
68371 | arbutin | - | builds acid from | 18305 |
68371 | amygdalin | - | builds acid from | 27613 |
68371 | N-acetylglucosamine | - | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | D-mannitol | - | builds acid from | 16899 |
68371 | myo-inositol | - | builds acid from | 17268 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-rhamnose | - | builds acid from | 62345 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | - | builds acid from | 16024 |
68371 | D-fructose | - | builds acid from | 15824 |
68371 | D-glucose | - | builds acid from | 17634 |
68371 | D-galactose | - | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-xylose | - | builds acid from | 65327 |
68371 | D-ribose | - | builds acid from | 16988 |
68371 | L-arabinose | - | builds acid from | 30849 |
68371 | D-arabinose | - | builds acid from | 17108 |
68371 | erythritol | - | builds acid from | 17113 |
68371 | glycerol | - | builds acid from | 17754 |
116785 | esculin | - | hydrolysis | 4853 |
116785 | hippurate | - | hydrolysis | 606565 |
116785 | nitrate | + | reduction | 17632 |
116785 | nitrite | - | reduction | 16301 |
116785 | nitrate | + | respiration | 17632 |
metabolite production
- @ref: 116785
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
---|---|---|---|---|
116785 | 15688 | acetoin | + | |
116785 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68382 | alpha-fucosidase | - | 3.2.1.51 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | acid phosphatase | - | 3.1.3.2 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | trypsin | - | 3.4.21.4 |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | valine arylamidase | - | |
68382 | leucine arylamidase | - | 3.4.11.1 |
68382 | lipase (C 14) | - | |
68382 | esterase lipase (C 8) | + | |
68382 | esterase (C 4) | + | |
68382 | alkaline phosphatase | - | 3.1.3.1 |
116785 | oxidase | - | |
116785 | beta-galactosidase | - | 3.2.1.23 |
116785 | alcohol dehydrogenase | - | 1.1.1.1 |
116785 | gelatinase | - | |
116785 | amylase | - | |
116785 | DNase | - | |
116785 | caseinase | - | 3.4.21.50 |
116785 | catalase | - | 1.11.1.6 |
116785 | tween esterase | - | |
116785 | gamma-glutamyltransferase | - | 2.3.2.2 |
116785 | lysine decarboxylase | - | 4.1.1.18 |
116785 | ornithine decarboxylase | - | 4.1.1.17 |
116785 | urease | + | 3.5.1.5 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116785 | - | - | + | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116785 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116785 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | - | + | - | + | - | - | + | + | + | + | - | - | - | - | - | + | - | - | - | + | + | - | + | - | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | country | origin.country | continent |
---|---|---|---|---|---|
2134 | soil | Marseille | France | FRA | Europe |
116785 | Environment, Soil | Marseille | France | FRA | Europe |
isolation source categories
- Cat1: #Environmental
- Cat2: #Terrestrial
- Cat3: #Soil
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
2134 | 1 | Risk group (German classification) |
116785 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Bacillus benzoevorans strain DSM5391 DNA for 16S ribosomal RNA, partial sequence | D78311 | 1433 | nuccore | 1456 |
20218 | B.benzeovorans 16S ribosomal RNA | X60611 | 1430 | nuccore | 1456 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Bacillus benzoevorans DSM 5391 | GCA_014207535 | scaffold | ncbi | 1456 |
66792 | Bacillus benzoevorans strain DSM 5391 | 1456.3 | wgs | patric | 1456 |
66792 | Bacillus benzoevorans DSM 5391 | 2861430565 | draft | img | 1456 |
GC content
- @ref: 2134
- GC-content: 42.0
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 65.863 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 91.346 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 60.601 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 88.424 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 90.548 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | yes | 76.611 | no |
External links
@ref: 2134
culture collection no.: DSM 5391, ATCC 49005, CCM 3364, LMD 79.7, NCIB 12555, CIP 103477, LMG 9582, NCIMB 12555
straininfo link
- @ref: 70742
- straininfo: 1098
literature
topic | Pubmed-ID | title | authors | journal | year | mesh | topic2 | DOI |
---|---|---|---|---|---|---|---|---|
Metabolism | 6508078 | [Biochemical characterization of Bacillus benzoevorans sp. nov., a new filamentous, sheathed mesophilic species, degrading various aromatic acids and phenols]. | Pichinoty F, Asselineau J, Mandel M | Ann Microbiol (Paris) | 1984 | Bacillus/classification/growth & development/*metabolism, Carboxylic Acids/*metabolism, Chemical Phenomena, Chemistry, Culture Media, Phenols/*metabolism, Temperature | Phylogeny | |
Phylogeny | 12656168 | Bacillus nealsonii sp. nov., isolated from a spacecraft-assembly facility, whose spores are gamma-radiation resistant. | Venkateswaran K, Kempf M, Chen F, Satomi M, Nicholson W, Kern R | Int J Syst Evol Microbiol | 2003 | Bacillus/genetics/*isolation & purification/*radiation effects, DNA, Bacterial/genetics, DNA, Ribosomal/genetics, Disinfection, Fatty Acids/analysis, Gamma Rays, Microscopy, Electron, Molecular Sequence Data, Phenotype, Phylogeny, RNA, Bacterial/genetics, RNA, Ribosomal, 16S/genetics, Radiation Tolerance, Spacecraft, Spores, Bacterial/genetics/radiation effects, Ultraviolet Rays, United States, United States National Aeronautics and Space Administration | Genetics | 10.1099/ijs.0.02311-0 |
Phylogeny | 27265352 | Bacillus oryzisoli sp. nov., isolated from rice rhizosphere. | Zhang XX, Gao JS, Zhang L, Zhang CW, Ma XT, Zhang J | Int J Syst Evol Microbiol | 2016 | Bacillus/*classification/genetics/isolation & purification, Bacterial Typing Techniques, Base Composition, Cell Wall/chemistry, China, DNA, Bacterial/genetics, Diaminopimelic Acid/chemistry, Fatty Acids/chemistry, Nucleic Acid Hybridization, Oryza/*microbiology, Peptidoglycan/chemistry, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, *Rhizosphere, Sequence Analysis, DNA, *Soil Microbiology, Vitamin K 2/analogs & derivatives/chemistry | Transcriptome | 10.1099/ijsem.0.001215 |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
2134 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 5391) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-5391 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
35555 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/15279 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
68371 | Automatically annotated from API 50CH acid | |||||
68382 | Automatically annotated from API zym | |||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
70742 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID1098.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
116785 | Curators of the CIP | Collection of Institut Pasteur (CIP 103477) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20103477 |